Official Baseball Box Score

Dakota College at Bottineau vs. Randall University

03/18/17 — Moore, OK

Start: 13:00 PM

Team 1 2 3 4 5 6 7 R H E
Dakota College at Bottineau 0 0 0 1 0 1 0 2 5 2
Randall University 3 2 1 0 4 0 0 10 6 2
Dakota College at Bottineau 2 (3-10-0)
Player AB R H RBI BB SO PO A LOB
Nick Sumstine 3 0 0 0 1 1 2 0 1
Tyler Legault 4 0 1 0 0 2 1 0 1
Victor Terrero 1 0 0 0 1 1 0 2 0
   Parker Engelhard 3b 2 1 1 0 0 0 1 1 0
Justin Horvath 4 1 1 0 0 0 0 0 3
Kody Lane 3 0 0 0 1 0 2 0 3
Brody Moum 3 0 1 0 0 0 6 1 2
Jordan Welcome 3 0 1 1 0 0 0 0 1
Layne Cottingham 2 0 0 0 0 0 5 0 2
   Jordan Padilla 1b 1 0 0 0 0 1 0 0 2
Christian Stacy 0 0 0 0 1 0 1 0 0
   Jay Pringle p 0 0 0 0 1 0 0 2 0
   Riley Kluin p 1 0 0 0 0 1 0 0 3
Totals 27 2 5 1 5 6 18 6 9
Randall University 10
Player AB R H RBI BB SO PO A LOB
One LF 3 2 0 1 0 2 2 0 4
Jones SS 1 1 0 0 2 0 2 1 0
Five C 2 1 1 1 0 1 4 2 3
One LF 2 1 1 1 0 0 0 0 1
One LF 3 1 1 1 0 1 1 0 2
Two 3B 2 1 0 1 1 0 0 1 1
Six 1B 3 1 1 0 0 0 8 0 1
Onw RF 3 1 1 0 0 1 3 0 2
three 2B 2 1 1 1 1 1 0 3 -1
Kay 0 0 0 0 0 0 0 0 0
James 0 0 0 0 0 0 0 1 0
Gerald 0 0 0 0 0 0 0 0 0
Totals 21 10 6 6 4 6 21 8 4
Dakota College at Bottineau
RBI - Jordan Welcome.
CS - Jay Pringle.
Randall University
E - Jones; three.
3B - Onw.
RBI - One; Five; One; One; Two; three.
Sac - One.
SB - Five; three.
CS - Jones; One.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Horvath (L, 0-1) 2.0 1 5 4 2 1 0 0 0 5 0 6 14 4 1 48
Jay Pringle 2.2 4 5 2 1 3 0 0 0 1 0 12 14 0 4 44
Riley Kluin 1.1 1 0 0 1 2 0 1 0 0 0 3 4 0 0 20
Totals 0 6 10 6 4 6 0 1 0 6 0 21 32 4 5 0048044020
Randall University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James 6.0 3 2 0 5 6 0 0 0 0 0 22 27 6 5 107
Gerald 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 16
Totals 0 5 2 0 5 6 0 0 0 0 0 27 32 8 6 00107016
Dakota College at Bottineau
Batters Faced - Justin Horvath 14; Jay Pringle 14; Riley Kluin 4.
WP - Riley Kluin.
HBP - Justin Horvath 5; Jay Pringle.
Randall University
Batters Faced - James 27; Gerald 5.