Official Baseball Box Score

Williston State Coll vs. Northeastern Junior

3/7/2019 — Pueblo, CO

Start: 12:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Williston State College 0 0 0 0 0 0 0 0 4 4
Northeastern Junior College 0 1 2 3 1 1 X 8 8 2
Williston State Coll 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Austyn Hester 2b 3 0 0 0 0 3 1 8 0
Callaway Miller rf 1 0 0 0 2 0 2 0 0
Alvaro Barnett ss 3 0 1 0 0 0 1 6 0
David John 1b 3 0 2 0 0 1 9 0 0
Grant Svikulis lf 3 0 0 0 0 1 2 0 0
Josh Peruch dh 3 0 1 0 0 0 0 0 0
Hamish Foreman 3b 3 0 0 0 0 3 2 0 0
Alan Larocque c 3 0 0 0 0 2 1 1 0
Demarco Vasquez cf 2 0 0 0 0 1 0 1 0
Parker Collett p 0 0 0 0 0 0 0 1 0
   Andrew Segovia 0 0 0 0 0 0 0 0 0
   Wrigley McGuire 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 2 11 18 17 0
Northeastern Junior 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Allen cf 3 1 1 0 1 0 0 0 0
Davyn Adamscheck 3b 2 1 0 0 2 0 0 0 0
Andrew Paige II lf 3 2 1 1 1 0 0 0 0
Jaxon Rosencranz rf 2 2 1 1 1 0 0 0 0
Jordan Garcia 1b 4 1 2 2 0 0 0 0 0
Cameron Phillips dh 3 0 1 1 1 0 0 0 0
Aaron Stinnett 2b 3 1 1 2 0 0 0 0 0
Roman Guthrie c 2 0 0 0 0 1 0 0 0
Corbin Geisendorff ss 2 0 1 0 1 0 0 0 0
   Gunnar Foegen 0 0 0 0 0 0 0 0 0
   Sean Whalen 0 0 0 0 0 0 0 0 0
   John Inglis 0 0 0 0 0 0 0 0 0
   Jayden Smith 0 0 0 0 0 0 0 0 0
Totals 24 8 8 7 7 1 0 0 0
Williston State Coll
E - Alvaro Barnett 2; Alan Larocque; Parker Collett.
Northeastern Junior
E - Davyn Adamscheck; Corbin Geisendorff.
2B - Andrew Paige II; Jordan Garcia.
RBI - Andrew Paige II; Jaxon Rosencranz; Jordan Garcia 2; Cameron Phillips; Aaron Stinnett 2.
SB - Carter Allen 3; Davyn Adamscheck 2; Andrew Paige II; Aaron Stinnett 3.
CS - Carter Allen.
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Collett 4.0 5 6 3 7 0 0 3 0 1 0 15 23 0 0 0
Andrew Segovia 1.0 1 1 1 0 1 0 0 0 1 0 0 5 0 0 0
Wrigley McGuire 1.0 2 1 1 0 0 0 0 0 1 0 5 6 0 0 0
Totals 6.0 8 8 5 7 1 0 3 0 3 0 20 34 0 0 0
Northeastern Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Smith (W, 2-0) 4.0 3 0 0 2 8 0 0 0 0 0 0 17 0 0 0
John Inglis 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Gunnar Foegen 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Sean Whalen 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 7.0 4 0 0 2 11 0 0 0 0 0 0 27 0 0 0
Williston State Coll
Batters Faced - Parker Collett 23; Andrew Segovia 5; Wrigley McGuire 6.
WP - Parker Collett 3.
HBP - Parker Collett; Andrew Segovia; Wrigley McGuire.
Northeastern Junior
Batters Faced - Gunnar Foegen 4; Sean Whalen 3; John Inglis 3; Jayden Smith 17.