April 28, 2021 Bismarck State College at Lake Region State College - ND

(0-0)
21

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 3 | 10 | 1 | 2 | 5 | 21 | 20 | 1 |
| Lake Region State College - ND | 3 | 2 | 1 | 0 | 0 | 6 | 7 | 4 |
Box Score
Bismarck State College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Jace Dew
|
4 | 2 | 4 | 1 | 1 | 0 | 0 |
| 5 | 2 | 3 | 3 | 0 | 0 | 0 | |
|
dh/p Kyle Leapaldt
|
4 | 4 | 2 | 2 | 1 | 0 | 0 |
|
ss Logan Grant
|
5 | 4 | 3 | 3 | 0 | 0 | 0 |
| 3 | 4 | 3 | 5 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
3b Andrew Lalum
|
4 | 2 | 3 | 1 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 21 | 20 | 17 | 4 | 4 | 0 |
Batting
2B:
Jace Dew
, Logan Grant (2)
HR:
Caden Headlee
RBI:
Jace Dew
, Mike Hallquist (3)
, Kyle Leapaldt (2)
, Logan Grant (3)
, Caden Headlee (5)
, Brayden Koenig
, Trenton Duchscherer
, Andrew Lalum
Baserunning
SB:
Caden Headlee
CS:
Brayden Koenig
Fielding
E:
Trenton Duchscherer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
2b Ryan Veneman
|
1 | 2 | 1 | 2 | 2 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
dh Jackson Soza
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 6 | 7 | 4 | 3 | 4 | 0 |
Batting
2B:
Jonathan Mendez
HR:
Nick Thompson
, Ryan Veneman
RBI:
Nick Thompson
, Ryan Veneman (2)
, Jonathan Mendez
Baserunning
SB:
James Sampson-Keck
Fielding
E:
Robert Nickell (3)
, Austyn Andrachick
DP:
Robert Nickell
, Nick Thompson
, Ryan Veneman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Leapaldt (W, 3-1) | 2.0 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 13 | 11 | 0 |
| Thomas Wellen | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 4 | 0 |
| Ryan Hulke | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
| Presten Riddle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 7 | 6 | 5 | 4 | 4 | 2 | 0 | 28 | 22 | 0 |
Pitching
Batters faced:
Kyle Leapaldt (13)
, Thomas Wellen (7)
, Ryan Hulke (5)
, Presten Riddle (3)
HBP:
Kyle Leapaldt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin McClure | 1.2 | 9 | 12 | 2 | 3 | 1 | 0 | 1 | 18 | 14 | 0 |
| Daniel Mercandelli | 1.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 8 | 0 |
| Patrick Tangen | 1.2 | 8 | 7 | 7 | 1 | 2 | 1 | 0 | 15 | 13 | 0 |
| Nathan Grafsgaard | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 20 | 21 | 10 | 5 | 5 | 1 | 2 | 43 | 36 | 0 |
Pitching
Batters faced:
Austin McClure (18)
, Daniel Mercandelli (9)
, Patrick Tangen (15)
, Nathan Grafsgaard
WP:
Austin McClure
, Nathan Grafsgaard
HBP:
Austin McClure
, Patrick Tangen
Other Information
| Location: | Devils Lake |
| Attendance: | 0 |
| Weather: | |
