April 24, 2023 Bismarck State College at Dakota College at Bottineau

27

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 5 | 6 | 0 | 4 | 5 | 0 | 7 | 27 | 25 | 5 |
| Dakota College at Bottineau | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 12 | 8 | 3 |
Box Score
Bismarck State College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
|
3b/p Brennan Phillips
|
6 | 3 | 2 | 3 | 0 | 0 | 0 |
| 6 | 3 | 4 | 3 | 0 | 0 | 0 | |
|
lf JJ Ritter
|
5 | 4 | 3 | 4 | 1 | 0 | 0 |
|
1b Will Bachman
|
5 | 4 | 3 | 4 | 0 | 1 | 0 |
|
dh Jack Maznio
|
4 | 3 | 2 | 3 | 0 | 1 | 0 |
| 5 | 2 | 2 | 4 | 0 | 1 | 0 | |
| 6 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48 | 27 | 25 | 26 | 2 | 3 | 0 |
Batting
2B:
Darion Alexander
, JJ Ritter (2)
, Will Bachman
, Carson Zimmel
3B:
Brennan Phillips
, Griffin Staahl
HR:
Jordan Tucker
, Carson Zimmel
RBI:
Jordan Tucker (3)
, Darion Alexander
, Brennan Phillips (3)
, Wyatt Tweet (3)
, JJ Ritter (4)
, Will Bachman (4)
, Jack Maznio (3)
, Carson Zimmel (4)
, Griffin Staahl
Sac Fly:
Will Bachman
, Jack Maznio
Baserunning
SB:
Jordan Tucker
, JJ Ritter
Fielding
E:
Jordan Tucker (2)
, Carson Zimmel (2)
, Aaron Breitbach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 2 | 0 | |
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 0 | 2 | 0 | |
|
3b Kevin To
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
|
ss Angel Rayos
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 14 | 8 | 6 | 8 | 8 | 0 |
Batting
3B:
Matthew Williams
RBI:
Blayke Reyburn
, Matthew Williams
, Rhett Wolfrey (2)
, Kevin To
, Angel Rayos
Baserunning
SB:
Angel Rayos
Fielding
E:
Kevin To (2)
, Angel Rayos
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadon Moore | 0.1 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 8 | 6 | 0 |
| Nik Bantle (W, 2-0) | 3.0 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 15 | 10 | 0 |
| Matthew Heupel | 0.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | 0 |
| Scott Seim | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 9 | 8 | 0 |
| Brennan Phillips | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
| Totals | 7.0 | 8 | 13 | 9 | 8 | 8 | 0 | 0 | 43 | 32 | 0 |
Pitching
Batters faced:
Jadon Moore (8)
, Nik Bantle (15)
, Matthew Heupel (6)
, Scott Seim (9)
, Brennan Phillips (5)
HBP:
Nik Bantle (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Prater | 1.0 | 7 | 10 | 8 | 2 | 0 | 0 | 0 | 14 | 11 | 0 |
| MJ Aasen | 3.0 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 16 | 15 | 0 |
| Sutton Shurley | 3.0 | 12 | 12 | 11 | 1 | 2 | 1 | 0 | 25 | 22 | 0 |
| Totals | 7.0 | 24 | 27 | 23 | 4 | 3 | 2 | 0 | 55 | 48 | 0 |
Pitching
Batters faced:
Gabriel Prater (14)
, MJ Aasen (16)
, Sutton Shurley (25)
HBP:
Sutton Shurley (2)
Other Information
| Location: | Miles City |
| Attendance: | 0 |
