gp
36
avg
.222
hr
1
rbi
17
r
14
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 40th | 23 | 22nd |
| Plate appearances | 107 | 44th | 69 | 38th |
| At Bats | 90 | 40th | 62 | 30th |
| Runs | 14 | 53rd | 9 | 49th |
| Hits | 20 | 51st | 15 | 40th |
| Doubles | 5 | 40th | 4 | 21st |
| Triples | 0 | 43rd | - | - |
| Home Runs | 1 | 32nd | 1 | 22nd |
| Runs Batted In | 17 | 44th | 8 | 47th |
| Total bases | 28 | 53rd | 22 | 37th |
| Walks | 14 | 39th | 7 | 43rd |
| Hit by pitch | 1 | 86th | - | - |
| Strikeouts | 20 | 34th | 14 | 19th |
| Sacrifice Flies | 1 | 26th | - | - |
| Sacrifice Hits | 1 | 17th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 52nd | 1 | 61st |
| Caught Stealing | 0 | 62nd | - | - |
| Batting Average | .222 | 43rd | .242 | 40th |
| On Base Percentage | .330 | 44th | .319 | 44th |
| Slugging Percentage | .311 | 41st | .355 | 33rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Century College | W, 12-7 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Bismarck State College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | North Dakota State University Club | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Miles Community College | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Miles Community College | L, 16-4 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | North Dakota State College of Science | W, 7-0 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Williston State College | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Williston State College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Dawson Community College | L, 10-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Dawson Community College | L, 8-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Dawson Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 1 | 4 | 1 | 3 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 4 | at Miles Community College | L, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 4 | at Miles Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 1 | 1 | 0 | 3 | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 1 | 2 | 4 | 0 | 0 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Century College | W, 12-7 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 1 | 0 | 0 | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 1 | 2 | 0 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Williston State College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | 1 | 1 | 1 | 1 | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 1 | 0 | 3 | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | 1 | 2 | 5 | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Williston State College | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 1 | 1 | 4 | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | 1 | 0 | 1 | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | 1 | 1 | 2 | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 1 | 1 | 1 | - | - |
| May 4 | at Miles Community College | L, 8-7 | 1 | 2 | 1 | - | - |
| May 4 | at Miles Community College | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 0 | 0 | 2.1 | 5 | 4 | 2 | 7.71 | 1 | 3.86 | - | 3.00 |
| Mar 6 | vs. Century College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 0.0 | - | 5 | 4 | INF | - | .00 | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | - | .00 | - | 2.50 |
| Apr 3 | at Bismarck State College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0.1 | 2 | 2 | 1 | 27.00 | - | .00 | - | 6.00 |
| Apr 6 | North Dakota State University Club | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 0 | 0 | 2.2 | 4 | 2 | 2 | 6.75 | 2 | 6.75 | - | 3.00 |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Williston State College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 0 | 1 | 1.2 | 7 | 8 | 8 | 43.20 | 1 | 5.40 | 1 | 5.40 |
| Apr 14 | Miles Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 0 | 1 | 1.0 | 6 | 6 | 3 | 27.00 | - | .00 | - | 8.00 |
| Apr 22 | North Dakota State College of Science | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Williston State College | L, 15-5 | 0 | 0 | 1.2 | 6 | 7 | 5 | 27.00 | - | .00 | - | 4.80 |
| Apr 24 | at Williston State College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 0 | 1 | 5.0 | 2 | 5 | 1 | 1.80 | 4 | 7.20 | - | 1.40 |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Miles Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Miles Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | 1 | 12 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
