gp
4
avg
.000
hr
-
rbi
0
r
0
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 184th | 1 | 186th |
| Plate appearances | 4 | 129th | 0 | 206th |
| At Bats | 1 | 136th | 0 | 132nd |
| Runs | 0 | 125th | 0 | 104th |
| Hits | 0 | 125th | 0 | 113th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 116th | 0 | 107th |
| Total bases | 0 | 208th | 0 | 202nd |
| Walks | 3 | 94th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 83rd | - | - |
| Caught Stealing | 1 | 36th | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .750 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Dawson Community College | L, 8-3 |
| Apr 28 | Dawson Community College | L, 13-3 |
| Apr 29 | University of North Dakota Club Team | L, 7-3 |
| Apr 29 | University of North Dakota Club Team | W, 14-11 |
| May 4 | at Miles Community College | L, 8-7 |
| May 4 | at Miles Community College | L, 11-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Iowa Central Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | - | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 1 | 0 | 0 | 1 | 1 |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | - | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | - | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | - | - | - | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | - | - | - | - | - |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Total | 4 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 4 | 0 | 0 | 1 | 1 |
| Total | 4 | 0 | 0 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
