Official Baseball Box Score

Williston State College vs. Rainy River Voyageurs

3/11/2026 — Kino Sports Complex

Start: 06:00 PM

Team 1 2 3 4 5 6 R H E
Williston State College 0 0 0 3 2 11 16 11 2
Minnesota North College-Rainy River 1 0 0 1 0 0 2 7 0
Williston State College 16
Player AB R H RBI BB SO PO A LOB
   Carter Reimer lf 4 2 2 1 0 0 0 0 0
   Gage Macri lf 1 0 0 1 0 0 0 0 1
   Bradley Cepada 2b 4 3 2 3 1 0 0 3 1
   Grant Nekuza cf 2 2 1 1 1 0 1 1 1
   Jason Carbno rf 3 1 1 1 1 2 0 0 3
   Ashton Sweet 3 1 1 1 0 0 0 0 1
   Cole Johnson 0 1 0 0 0 0 0 0 0
   Dylan Klossner 1b 2 1 1 2 0 0 7 0 0
   Bronxon Manning ss 2 0 1 1 0 0 1 3 0
   Hanson Allen ss 0 2 0 0 1 0 1 0 0
   Tyler Jensen c 2 2 0 1 0 0 8 0 1
   Matt Moreno Jackson 3b 4 1 2 4 0 0 0 0 0
   Zach Newton p 0 0 0 0 0 0 0 0 0
   Collin Cobb p 0 0 0 0 0 0 0 1 0
Totals 27 16 11 16 4 2 18 8 4
Rainy River Voyageurs 2
Player AB R H RBI BB SO PO A LOB
   Christian Cortes lf 4 1 1 0 0 1 3 0 6
   KamrenJ Atanes rf 2 0 0 0 0 2 0 0 2
   Ezra Kanakaole rf 0 0 0 0 0 0 1 0 0
   Maddox Jones 3 0 1 1 0 0 0 0 0
   Gerardo Alcantar Jr. ss 3 0 0 0 0 1 1 3 2
   Luuk Van Leent 3b 3 0 0 0 0 3 1 2 2
   Ben Bridges 2b 3 0 2 0 0 0 0 0 0
   Andrick Vaglienty 1b 3 1 1 0 0 1 5 0 2
   Tanner Aros c 2 0 1 0 1 0 2 0 1
   Chavez Kanakaole cf 2 0 1 1 1 0 4 0 2
   Grayson Alexander p 0 0 0 0 0 0 1 0 0
   Kaden Korpi p 0 0 0 0 0 0 0 0 0
   Justin Payne p 0 0 0 0 0 0 0 0 0
   Nick Colunga p 0 0 0 0 0 0 0 0 0
Totals 25 2 7 2 2 8 18 5 7
Williston State College
E - Bronxon Manning 2.
2B - Carter Reimer; Bradley Cepada; Grant Nekuza; Jason Carbno; Dylan Klossner; Bronxon Manning; Matt Moreno Jackson.
RBI - Carter Reimer; Gage Macri; Bradley Cepada 3; Grant Nekuza; Jason Carbno; Ashton Sweet; Dylan Klossner 2; Bronxon Manning; Tyler Jensen; Matt Moreno Jackson 4.
Sac - Dylan Klossner 2.
SB - Carter Reimer; Bradley Cepada; Grant Nekuza.
Rainy River Voyageurs
2B - Ben Bridges; Andrick Vaglienty.
RBI - Maddox Jones; Chavez Kanakaole.
GIDP - Christian Cortes.
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Cobb (W, 1-0) 5.0 5 2 1 1 7 0 0 0 0 0 21 23 2 5 76
Zach Newton 1.0 2 0 0 1 1 0 0 0 0 0 4 5 0 1 12
Totals 6.0 7 2 1 2 8 0 0 0 0 0 25 28 2 6 0012076
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grayson Alexander (L, 0-1) 5.0 5 5 5 2 2 0 0 0 1 0 19 23 8 5 70
Nick Colunga 0.0 4 6 6 0 0 0 1 0 2 0 4 6 0 0 17
Justin Payne 0.1 1 4 4 2 0 0 1 0 1 0 1 5 1 0 18
Kaden Korpi 0.2 1 1 1 0 0 0 0 0 1 0 3 4 1 1 15
Totals 6.0 11 16 16 4 2 0 2 0 5 0 27 38 10 6 0070015018017
Williston State College
Batters Faced - Zach Newton 5; Collin Cobb 23.
Rainy River Voyageurs
Batters Faced - Grayson Alexander 23; Kaden Korpi 4; Justin Payne 5; Nick Colunga 6.
WP - Justin Payne; Nick Colunga.
HBP - Grayson Alexander; Kaden Korpi; Justin Payne; Nick Colunga 2.