Official Baseball Box Score

Williston State College vs. Dakota College at Bottineau

4/7/2026 — Rabon Field

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Williston State College 3 3 0 10 3 19 16 0
Dakota College at Bottineau 2 7 0 0 0 9 6 3
Williston State College 19
Player AB R H RBI BB SO PO A LOB
Carter Reimer lf 2 3 2 0 3 0 1 0 0
Bradley Cepada 2b 4 3 2 6 0 0 0 0 0
Grant Nekuza ss 5 1 3 4 0 0 0 2 0
Jason Carbno rf 1 2 0 0 2 0 0 0 0
Ashton Sweet dh 4 2 2 3 0 0 0 0 0
Dylan Klossner 1b 4 2 3 4 0 0 3 0 0
Hanson Allen cf 4 1 1 1 0 1 1 0 0
Tyler Jensen c 3 2 0 0 0 0 10 0 0
Matt Moreno Jackson 3b 4 3 3 1 0 0 0 0 0
Harrison Burdge p 0 0 0 0 0 0 0 0 0
   Lachlan Amon 0 0 0 0 0 0 0 0 0
   Alexander Kienberger 0 0 0 0 0 0 0 0 0
   Cody Nash 0 0 0 0 0 0 0 0 0
Totals 31 19 16 19 5 1 15 2 0
Dakota College at Bottineau 9
Player AB R H RBI BB SO PO A LOB
Boyd Anderson ss 4 0 2 2 0 0 4 1 2
Austin Neilson 3b 3 2 1 0 1 0 3 0 4
Engerben Moreno 2b 4 2 1 0 0 0 1 0 1
Tristen Chandler 1b 2 1 0 0 0 0 0 0 1
Brayden Haack c 1 0 0 0 0 0 1 0 0
Logan Beck dh 2 1 1 1 0 0 0 0 1
Carlos Urrieche rf 2 1 0 1 0 0 0 0 3
Andrew Renken lf 2 1 0 1 0 0 1 0 3
Braydn Braithwaite cf 2 0 1 1 0 0 4 0 0
Alonso Rodriguez p 0 0 0 0 0 0 1 0 0
Dominic Holmstrup 1 0 0 0 0 0 0 0 0
Dawson Jensen 0 1 0 0 0 0 0 0 0
   Cooper Coble 0 0 0 0 0 0 0 0 0
   Owen Taylor 0 0 0 0 0 0 0 0 0
   Noah Medeios 0 0 0 0 0 0 0 0 0
   Killian Snarr 0 0 0 0 0 0 0 0 0
Totals 23 9 6 6 1 0 15 1 15
Williston State College
2B - Carter Reimer; Grant Nekuza 2.
3B - Bradley Cepada; Dylan Klossner.
HR - Ashton Sweet.
RBI - Bradley Cepada 6; Grant Nekuza 4; Ashton Sweet 3; Dylan Klossner 4; Hanson Allen; Matt Moreno Jackson.
Sac - Bradley Cepada.
SB - Carter Reimer; Dylan Klossner.
Dakota College at Bottineau
E - Boyd Anderson; Carlos Urrieche; Alonso Rodriguez.
2B - Boyd Anderson.
RBI - Boyd Anderson 2; Logan Beck; Carlos Urrieche; Andrew Renken; Braydn Braithwaite.
SB - Austin Neilson.
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harrison Burdge 0.1 1 2 1 3 1 0 1 0 0 0 0 1 0 0 0
Alexander Kienberger 1.1 4 5 5 2 3 0 0 0 0 0 0 1 0 0 0
Cody Nash 0.0 0 2 2 3 0 0 0 0 0 0 0 1 0 0 0
Lachlan Amon (W, 3-0) 3.1 2 0 0 1 6 0 0 0 0 0 0 1 0 0 0
Totals 5.0 7 9 8 9 10 0 1 0 0 0 0 4 0 0 0
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alonso Rodriguez 2.0 5 6 4 2 0 0 0 0 1 0 0 14 0 0 0
Killian Snarr 1.1 8 9 6 1 1 0 0 0 0 0 0 13 0 0 0
Owen Taylor 0.2 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Noah Medeios 0.2 1 1 1 1 0 0 1 0 0 0 0 4 0 0 0
Cooper Coble 0.1 2 3 3 0 0 1 0 0 1 0 0 4 0 0 0
Totals 5.0 17 19 14 5 1 1 1 0 2 0 0 39 0 0 0
Williston State College
Batters Faced - Harrison Burdge; Lachlan Amon; Alexander Kienberger; Cody Nash.
WP - Harrison Burdge.
Dakota College at Bottineau
Batters Faced - Alonso Rodriguez 14; Cooper Coble 4; Owen Taylor 4; Noah Medeios 4; Killian Snarr 13.
WP - Noah Medeios.
HBP - Alonso Rodriguez; Cooper Coble.