Official Baseball Box Score

Dakota College at Bottineau vs. North Dakota State College of Science

4/20/2026 — Bottineau, ND

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Dakota College at Bottineau 0 0 0 0 0 0 1 1 3 0
North Dakota State College of Science 0 0 1 3 0 3 X 7 11 3
Dakota College at Bottineau 1
Player AB R H RBI BB SO PO A LOB
Boyd Anderson ss 4 0 2 0 0 1 3 1 0
Dominic Holmstrup 1b 3 0 0 0 1 3 3 0 1
Engerben Moreno 2b 4 0 0 0 0 1 3 0 3
Austin Neilson 3b 2 0 0 0 1 0 3 0 2
Aidan McCoy lf 3 0 0 0 0 1 0 0 2
Logan Beck dh 3 0 1 0 0 2 0 0 2
Carlos Urrieche rf 1 0 0 0 0 1 0 0 1
Brayden Haack c 2 0 0 0 0 1 3 0 4
Brennan Niewinski cf 2 0 0 0 0 2 3 0 2
Owen Taylor p 0 0 0 0 0 0 0 0 0
Tristen Chandler 0 0 0 0 0 0 0 0 0
Andrew Renken 0 0 0 0 0 0 0 0 0
Carter Ralston 1 0 0 0 0 1 0 0 0
   Alonso Rodriguez 0 0 0 0 0 0 0 0 0
   Nolan Wright 0 0 0 0 0 0 0 0 0
   Chris Losey 0 0 0 0 0 0 0 0 0
   Connor Ellis 0 0 0 0 0 0 0 0 0
Totals 25 0 3 0 2 13 18 1 17
North Dakota State College of Science 7
Player AB R H RBI BB SO PO A LOB
Colby Jorg cf 4 2 2 1 0 0 0 0 0
Stanley Belaskie 3b 4 1 2 2 0 1 0 1 0
Carter Maasjo 1b 3 0 2 2 0 0 7 0 0
William Welke c 3 0 1 0 0 0 12 0 0
Daxtyn Brown ss 3 1 1 0 1 0 0 2 0
Max Heen lf 3 0 1 0 1 1 0 0 0
Jaxon Rowley dh 2 1 1 1 1 0 0 0 0
Bryce Nelson rf 3 1 1 0 0 0 2 0 0
Dylan Keimig 2b 2 1 0 0 1 0 0 4 0
Benjamin Vaquera p 0 0 0 0 0 0 0 0 0
Mason Kline 0 0 0 0 0 0 0 0 0
   Draven Naviaux 0 0 0 0 0 0 0 0 0
Totals 27 7 11 6 4 2 21 7 0
Dakota College at Bottineau
North Dakota State College of Science
E - William Welke; Daxtyn Brown 2.
2B - Colby Jorg; Carter Maasjo 2.
RBI - Colby Jorg; Stanley Belaskie 2; Carter Maasjo 2; Jaxon Rowley.
Sac - Carter Maasjo.
SB - Colby Jorg; Daxtyn Brown; Bryce Nelson.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Taylor 3.0 3 1 0 1 1 0 0 0 0 0 0 13 0 0 0
Connor Ellis 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0
Alonso Rodriguez 1.0 2 2 2 1 0 0 1 0 0 0 0 6 0 0 0
Nolan Wright 1.1 4 3 3 0 0 0 0 0 0 0 0 8 0 0 0
Chris Losey 0.2 1 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Totals 6.0 10 7 6 4 2 0 1 0 1 0 0 33 0 0 0
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benjamin Vaquera 6.1 2 1 0 2 12 0 2 0 3 0 0 28 0 0 0
Draven Naviaux 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 7.0 2 1 0 2 13 0 2 0 3 0 0 30 0 0 0
Dakota College at Bottineau
Batters Faced - Owen Taylor 13; Alonso Rodriguez 6; Nolan Wright 8; Chris Losey 4; Connor Ellis 2.
WP - Alonso Rodriguez.
HBP - Chris Losey.
North Dakota State College of Science
Batters Faced - Benjamin Vaquera 28; Draven Naviaux 2.
WP - Benjamin Vaquera 2.
HBP - Benjamin Vaquera 3.