2025-26 Baseball Statistics - Lake Region State College - ND

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Tyler Olson......... .415 23 11 41 7 17 1 0 0 4 18 .439 5 3 8 1 .510 0 0 1 0 3 3 1 .857
28 Gabriel Mckinney.... .351 32 17 57 14 20 2 1 1 8 27 .474 9 5 18 0 .472 1 2 6 2 31 0 1 .969
33 Lucas Lyons......... .336 43 33 128 29 43 6 4 3 31 66 .516 18 2 26 1 .417 3 1 12 4 80 1 0 1.000
25 Kade Maryniuk....... .333 20 2 6 0 2 1 0 0 4 3 .500 1 1 1 0 .444 1 1 0 0 12 3 2 .882
44 Jax Yakiwchuk....... .333 30 11 30 6 10 3 1 0 9 15 .500 4 3 10 0 .459 0 1 6 2 11 4 1 .938
18 Logan Dearborn...... .286 41 31 112 22 32 4 3 2 19 48 .429 22 4 32 1 .420 0 1 5 1 81 46 15 .894
6 Trason Beck......... .284 34 24 74 8 21 3 1 1 9 29 .392 16 4 13 3 .436 0 1 0 0 126 8 1 .993
34 Jamison Nelson...... .268 28 19 71 11 19 5 0 1 14 27 .380 11 3 16 0 .388 0 0 1 0 97 9 5 .955
11 Beau Brodina........ .266 49 36 128 37 34 1 0 1 16 38 .297 31 7 45 1 .431 1 0 21 5 94 2 2 .980
19 Donnovin Fiorentino. .260 36 20 73 23 19 0 0 1 17 22 .301 16 4 13 1 .411 2 1 9 5 37 2 1 .975
50 Brennan Johnson..... .250 9 2 8 2 2 0 0 0 0 2 .250 0 1 3 0 .333 0 0 0 0 16 0 0 1.000
1 Carson Beaudin...... .244 41 26 86 15 21 5 0 1 10 29 .337 16 4 19 3 .383 1 0 1 1 40 49 10 .899
10 Dayton Christensen.. .208 42 25 77 13 16 3 1 0 14 21 .273 11 3 17 0 .330 0 0 1 0 100 26 9 .933
3 Dylan Vanderbunt.... .200 30 16 60 13 12 1 0 3 12 22 .367 9 5 24 2 .351 0 0 7 1 15 1 1 .941
12 Evan Clark.......... .196 30 13 46 10 9 0 0 1 6 12 .261 8 5 19 1 .367 1 0 1 0 24 12 5 .878
7 Dane Hagler......... .191 19 17 47 6 9 1 - - 7 10 .213 5 2 20 1 .296 - 1 2 - 12 18 4 .882
4 Ashton Rinas........ .148 36 13 54 10 8 1 0 0 7 9 .167 9 2 9 3 .288 1 2 0 0 30 26 7 .889
14 Joesiah Ancheta..... .147 27 13 34 3 5 2 0 1 3 10 .294 0 1 5 5 .162 2 0 1 0 37 7 3 .936
13 Ty Cavers........... .133 10 5 15 1 2 1 0 0 3 3 .200 4 0 8 1 .316 0 0 0 0 20 0 1 .952
2 Aidyn Derr.......... .133 16 4 15 4 2 0 0 0 2 2 .133 4 2 7 0 .381 0 0 0 1 8 6 5 .737
9 Hunter Remmick...... .091 19 5 11 1 1 0 0 0 0 1 .091 3 0 7 0 .286 0 0 0 0 19 2 2 .913
22 Jack Albert......... .048 19 7 21 1 1 0 0 0 2 1 .048 2 0 7 0 .130 0 0 0 0 10 13 6 .793
30 Logan Enns.......... .000 12 4 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0 0 9 6 0 1.000
5 Isaiah Uecker....... .000 19 5 16 2 0 0 0 0 1 0 .000 4 0 9 0 .200 0 0 0 0 5 9 3 .824

  Total............... .252 49 49 1211 239 305 40 11 16 198 415 .343 209 62 337 24 .385 13 11 74 22 918 256 85 .932
  Opponents........... .373 49 49 1291 464 481 98 9 53 407 756 .586 261 90 207 7 .498 29 19 138 19 888 257 75 .939
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

9 Hunter Remmick...... 5.26 2 1 11 2 - - 0 39.1 42 30 23 22 40 - - 5 52 .808 1 2 1 - -
25 Kade Maryniuk....... 7.36 1 3 16 0 - - 0 22.0 22 21 18 21 14 - - 2 18 1.222 4 5 2 - -
4 Ashton Rinas........ 7.86 0 0 11 0 - - 2 26.1 40 29 23 10 18 - - 0 4 10.000 7 6 0 - -
1 Carson Beaudin...... 8.59 1 1 10 2 - - 0 22.0 34 27 21 11 8 - - 6 33 1.030 2 3 1 - -
30 Logan Enns.......... 9.00 1 5 11 4 1 1 0 39.0 63 47 39 20 20 - - 5 40 1.575 7 7 0 - -
23 Lucas Stoll......... 9.68 0 4 11 2 - - 0 30.2 41 39 33 35 28 - - 5 26 1.577 5 13 0 - -
12 Evan Clark.......... 10.54 0 1 11 0 - - 0 13.2 14 18 16 15 7 - - 2 11 1.273 6 9 0 - -
14 Joesiah Ancheta..... 13.95 0 3 9 1 - - 0 20.0 32 39 31 18 9 - - 5 23 1.391 2 6 2 - -
7 Dane Hagler......... 14.14 0 1 2 0 - - 0 7.0 17 16 11 4 2 - - 1 - - 1 1 - - -
8 Rory Manns.......... 16.57 1 1 7 1 - - 0 14.2 25 30 27 16 13 - - 4 27 .926 1 1 0 - -
22 Jack Albert......... 18.00 0 0 8 0 - - 0 10.0 18 21 20 11 6 - - 1 6 3.000 3 8 0 - -
34 Jamison Nelson...... 19.29 0 0 2 0 - - 0 2.1 4 5 5 2 1 - - 2 8 .500 0 2 0 - -
44 Jax Yakiwchuk....... 21.32 0 1 10 0 - - 0 12.2 23 31 30 21 16 - - 1 - - 4 8 - - -
3 Dylan Vanderbunt.... 21.60 0 0 2 0 - - 0 1.2 4 4 4 1 2 - - 0 3 1.333 0 0 0 - -
5 Isaiah Uecker....... 22.09 0 1 8 1 - - 0 7.1 14 21 18 13 7 - - 0 11 1.273 3 3 1 - -
2 Aidyn Derr.......... 22.50 0 0 4 0 - - 0 2.0 4 5 5 2 2 - - 0 3 1.333 1 2 0 - -
10 Dayton Christensen.. 24.11 0 2 9 0 - - 0 9.1 26 29 25 15 11 - - 3 22 1.182 8 6 0 - -
13 Ty Cavers........... 27.00 0 0 2 0 - - 0 1.1 4 4 4 3 0 - - 1 2 2.000 0 0 0 - -
28 Gabriel Mckinney.... 27.00 0 0 3 0 - - 0 3.2 12 15 11 2 3 - - 1 10 1.200 2 3 0 - -
21 Tyler Olson......... 27.00 0 0 4 0 - - 0 2.0 7 6 6 1 4 - - 3 - - 1 1 - - -
19 Donnovin Fiorentino. 33.23 0 1 5 0 - - 0 4.1 14 18 16 4 4 - - 2 7 2.000 3 3 0 - -
11 Beau Brodina........ 37.80 0 1 3 0 - - 0 1.2 10 12 7 5 2 - - 0 7 1.429 2 1 0 - -
50 Brennan Johnson..... 54.00 0 0 4 0 - - 0 1.0 2 6 6 5 1 - - 0 2 1.000 0 4 0 - -

  Total............... 12.15 6 26 49 49 1 - 2 294.0 472 473 397 257 218 0 0 49 314 1.503 63 94 7 0 0
  Opponents........... 5.19 33 6 49 49 3 5 5 293.1 259 216 169 180 306 0 0 11 1211 .536 55 53 1 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

30 Logan Enns.......... 12 15 9 6 0 1.000 0 2 2 .500 0 0
50 Brennan Johnson..... 9 16 16 0 0 1.000 1 0 0 - 0 0
33 Lucas Lyons......... 43 81 80 1 0 1.000 0 0 0 - 0 0
8 Rory Manns.......... 7 2 0 2 0 1.000 0 6 0 .000 0 0
23 Lucas Stoll......... 12 2 1 1 0 1.000 1 3 0 .000 0 0
6 Trason Beck......... 34 135 126 8 1 .993 1 50 9 .153 4 0
11 Beau Brodina........ 49 98 94 2 2 .980 2 0 0 - 1 0
19 Donnovin Fiorentino. 36 40 37 2 1 .975 0 0 0 - 0 0
28 Gabriel Mckinney.... 32 32 31 0 1 .969 0 1 0 .000 0 0
34 Jamison Nelson...... 28 111 97 9 5 .955 4 0 0 - 0 0
13 Ty Cavers........... 10 21 20 0 1 .952 1 6 0 .000 0 0
3 Dylan Vanderbunt.... 30 17 15 1 1 .941 0 0 0 - 0 0
44 Jax Yakiwchuk....... 30 16 11 4 1 .938 0 0 0 - 0 0
14 Joesiah Ancheta..... 27 47 37 7 3 .936 3 3 1 .250 0 0
10 Dayton Christensen.. 42 135 100 26 9 .933 4 42 5 .106 4 1
9 Hunter Remmick...... 19 23 19 2 2 .913 2 4 1 .200 0 0
1 Carson Beaudin...... 41 99 40 49 10 .899 8 10 0 .000 0 0
18 Logan Dearborn...... 41 142 81 46 15 .894 9 11 4 .267 4 0
4 Ashton Rinas........ 36 63 30 26 7 .889 4 0 1 1.000 0 0
7 Dane Hagler......... 19 34 12 18 4 .882 2 - - - - -
25 Kade Maryniuk....... 20 17 12 3 2 .882 0 1 0 .000 0 0
12 Evan Clark.......... 30 41 24 12 5 .878 3 0 0 - 0 0
21 Tyler Olson......... 23 7 3 3 1 .857 1 0 0 - 0 0
5 Isaiah Uecker....... 19 17 5 9 3 .824 1 1 0 .000 0 0
22 Jack Albert......... 19 29 10 13 6 .793 1 0 0 - 0 0
2 Aidyn Derr.......... 16 19 8 6 5 .737 1 0 0 - 0 0

  Total............... 49 1259 918 256 85 .932 7 138 8 .055 13 1
  Opponents........... 49 1220 888 257 75 .939 25 74 10 .119 4 0