Official Basketball Box Score

North Dakota State College of vs. Ridgewater College

11/30/2016 at 7:45 PM — Willmar

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 55 48 - 103
Ridgewater College 33 46 - 79
North Dakota State College of Science   Ridgewater College
62.5% Total FG% 50.0%
45.0% 3-Pt. FG% 52.0%
73.7% Free Throw% 58.3%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 62.5%
3-Pt. FG% 45.0%
Free Throw% 73.7%
Ridgewater College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 52.0%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Thomas Nelson* 3-5 0-0 0-0 3 4 7 0 6 1 1 0 0 20
#4 Melvin Newbern Jr.* 4-4 0-0 0-0 1 4 5 3 8 0 2 0 2 16
#5 James Batemon III* 10-12 0-0 4-5 1 0 1 1 24 2 1 0 4 21
#11 Gach Gach* 2-9 2-7 3-4 1 2 3 1 9 1 0 0 0 21
#12 Johnnie Turner III* 2-2 0-0 0-0 0 1 1 2 4 1 2 1 1 21
#1 Elliot Kane 4-7 2-4 0-0 1 1 2 4 10 3 1 0 0 15
#2 Taron Pickford Jr. 3-3 1-1 3-4 1 1 2 2 10 1 1 0 3 19
#14 Brian Givens 3-7 1-2 0-0 1 0 1 4 7 0 1 0 1 21
#21 John Helmuth 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#22 Damario Armstrong 3-4 0-0 2-4 1 4 5 3 8 2 3 0 3 15
#25 Jake Johnson 5-7 2-2 0-0 0 5 5 2 12 2 3 0 0 17
#33 Tristan Popa 1-4 1-4 0-0 0 0 0 1 3 1 1 1 0 17
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 40-64 9-20 14-19 11 24 35 23 103 14 16 2 14 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Marvin Perkins* 6-8 4-5 4-6 0 0 0 4 20 1 1 0 1 24
#3 Taylor Delaughter* 2-5 0-2 0-0 1 2 3 4 4 3 2 0 3 19
#14 Devin Fostervold* 0-1 0-0 0-0 2 0 2 3 0 1 4 0 0 21
#34 Jack Turnbull* 5-10 3-6 0-0 0 2 2 1 13 3 2 0 1 29
#55 Akeem Oglesby* 5-12 4-9 1-1 0 4 4 1 15 4 5 0 2 28
#0 Kevin Bryant 3-5 1-1 0-0 1 1 2 1 7 1 2 0 2 16
#4 LeDarian McAllister 4-6 1-1 6-11 2 0 2 0 15 1 0 1 0 18
#11 Darian Dacres 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#13 Matt Ringkob 0-3 0-0 1-2 0 2 2 0 1 1 2 0 1 13
#15 Ville Milan 0-1 0-1 1-2 2 1 3 2 1 0 0 0 0 21
#50 Xavier Towne 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 26-52 13-25 14-24 12 14 26 16 79 16 18 1 10 195
* = Starter