Official Basketball Box Score

Williston State College vs. College of Southern Idaho

12/1/2016 at 7:30 p.m. — Twin Falls, Idaho

Attendance: 0

Team 1 2 Total
Williston State College 32 37 - 69
College of Southern Idaho 51 56 - 107
Williston State College   College of Southern Idaho
34.7% Total FG% 53.6%
21.1% 3-Pt. FG% 37.0%
62.5% Free Throw% 70.0%
None Technical Fouls None
36 Points in the Paint 64
8 Points off Turnovers 33
21 2nd Chance Points 24
4 Fast Break Points 30
19 Bench Points 46
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 37.8% 34.7%
3-Pt. FG% 22.2% 20.0% 21.1%
Free Throw% 66.7% 58.3% 62.5%
College of Southern Idaho
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 64.1% 53.6%
3-Pt. FG% 31.3% 45.5% 37.0%
Free Throw% 75.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamil Jackson* 9-18 1-3 0-0 3 5 8 4 19 0 4 0 3 36
#5 Kelvin Sellman* 3-10 1-3 2-2 1 7 8 1 9 1 6 0 1 37
#12 Michael Vandall* 1-9 1-7 1-2 2 3 5 2 4 0 3 0 0 35
#24 Darius Webster* 3-14 0-2 3-4 6 3 9 4 9 2 4 1 0 30
#32 Shaquille Harris* 3-4 0-0 3-6 2 4 6 3 9 1 5 1 1 35
#2 Tyresse Williford 6-17 1-4 6-10 2 2 4 2 19 3 5 0 1 27
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 25-72 4-19 15-24 21 26 47 16 69 7 27 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Charles Jones Jr.* 7-15 2-4 0-0 1 3 4 1 16 2 1 0 0 24
#12 Josiah Barsh* 4-7 1-3 1-2 1 3 4 1 10 1 2 1 2 21
#22 Casdon Jardine* 5-9 1-4 0-1 2 4 6 2 11 1 0 0 2 18
#30 Austin Starr* 3-6 3-5 2-2 0 2 2 0 11 4 1 0 1 16
#33 Jonathan Nwankwo* 3-4 0-0 4-4 1 4 5 1 10 0 1 1 0 14
#1 Darius Alexander 4-6 0-1 0-0 0 4 4 2 8 1 0 0 2 14
#2 Danya Kingsby 5-7 0-0 0-0 0 1 1 2 10 6 2 0 3 18
#3 Tommy Burton 6-11 1-1 0-0 2 4 6 1 13 1 3 1 2 14
#11 Deishuan Booker 0-2 0-0 0-0 3 0 3 1 0 9 1 1 5 18
#13 Aushanti Potts Woods 0-4 0-3 0-0 0 1 1 2 0 0 1 0 0 8
#15 Roche Grootfaam 2-2 0-0 0-1 3 1 4 2 4 1 1 0 0 10
#23 Mubarak Muhammed 2-3 0-0 0-0 2 3 5 3 4 1 1 2 2 10
#24 Jake Hendricks 4-8 2-6 0-0 0 2 2 4 10 1 1 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 45-84 10-27 7-10 15 32 47 22 107 28 15 6 20 200
* = Starter