gp
16
pts/g
1.9
fg %
31.0
3pt %
15.4
ft %
66.7
reb/g
1.8
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 70th | 8 | 63rd |
| Games started | 1 | 62nd | 1 | 47th |
| Minutes | 91 | 77th | 51 | 66th |
| Minutes per game | 5.7 | 66th | 6.4 | 64th |
| FG | 9-29 | 85th | 3-12 | 69th |
| FG Pct | 31.0 | - | 25.0 | - |
| 3PT | 2-13 | 69th | 1-4 | 52nd |
| 3PT Pct | 15.4 | - | 25.0 | - |
| FT | 10-15 | 68th | 5-6 | 52nd |
| FT Pct | 66.7 | - | 83.3 | - |
| Off rebounds | 9 | 71st | 3 | 59th |
| Def rebounds | 20 | 74th | 6 | 63rd |
| Total rebounds | 29 | 73rd | 9 | 63rd |
| Rebounds per game | 1.8 | 57th | 1.1 | 60th |
| Personal fouls | 25 | 33rd | 14 | 22nd |
| Disqualifications | - | - | - | - |
| Assists | 7 | 76th | 2 | 64th |
| Turnovers | 3 | 89th | 1 | 71st |
| Assist to turnover ratio | 2.3 | 3rd | 2.0 | 6th |
| Steals | 4 | 80th | 2 | 61st |
| Blocks | 1 | 64th | 0 | 53rd |
| Points | 30 | 83rd | 12 | 66th |
| Points per game | 1.9 | 68th | 1.5 | 61st |
| Points per 40 min | 13.2 | - | 9.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Dakota College at Bottineau | W, 102-97 |
| Feb 9 | at North Dakota State College of Science | L, 130-81 |
| Feb 15 | at United Tribes Technical College | L, 121-114 |
| Feb 20 | at Williston State College | W, 86-77 |
| Feb 23 | Dawson Community College | W, 84-63 |
| Feb 26 | Dawson Community College | L, 109-101 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Northwest College | W, 73-53 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 11 | at Northwest College | L, 88-63 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. Western Wyoming Community College | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hibbing Community College | W, 115-91 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Vermilion Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Miles Community College | L, 135-132 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Little Big Horn College | W, 140-92 | - | 12 | 3-4 | 75.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Dec 9 | Gogebic Community College | W, 117-96 | - | 4 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 10 | Gillette College | L, 109-97 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Anoka-Ramsey Community College | L, 96-91 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Vermilion Community College | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Central Lakes College-Brainerd | W, 83-81 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Little Big Horn College | W, 132-101 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 9 | Lake Region State College - ND | L, 92-90 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Dakota College at Bottineau | L, 82-60 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | North Dakota State College of Science | L, 106-75 | - | 6 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 23 | United Tribes Technical College | L, 100-99 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Williston State College | L, 107-95 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dawson Community College | W, 99-86 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Lake Region State College - ND | L, 98-80 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | Dakota College at Bottineau | W, 102-97 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at North Dakota State College of Science | L, 130-81 | - | 9 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 15 | at United Tribes Technical College | L, 121-114 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Williston State College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dawson Community College | W, 84-63 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 26 | Dawson Community College | L, 109-101 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Northwest College | W, 73-53 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | at Northwest College | L, 88-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Western Wyoming Community College | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hibbing Community College | W, 115-91 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Vermilion Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Miles Community College | L, 135-132 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Little Big Horn College | W, 140-92 | - | 12 | 4 | 3 | 7 | 2 | 2 | 0 | 1 |
| Dec 9 | Gogebic Community College | W, 117-96 | - | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Dec 10 | Gillette College | L, 109-97 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Anoka-Ramsey Community College | L, 96-91 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Vermilion Community College | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Central Lakes College-Brainerd | W, 83-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Little Big Horn College | W, 132-101 | - | 17 | 0 | 6 | 6 | 2 | 0 | 2 | 0 |
| Jan 9 | Lake Region State College - ND | L, 92-90 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Dakota College at Bottineau | L, 82-60 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | North Dakota State College of Science | L, 106-75 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | United Tribes Technical College | L, 100-99 | - | 9 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jan 26 | Williston State College | L, 107-95 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dawson Community College | W, 99-86 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Lake Region State College - ND | L, 98-80 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | Dakota College at Bottineau | W, 102-97 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at North Dakota State College of Science | L, 130-81 | - | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Feb 15 | at United Tribes Technical College | L, 121-114 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Williston State College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dawson Community College | W, 84-63 | - | 10 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Feb 26 | Dawson Community College | L, 109-101 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Presentation College | - | - | - | - | |
| Nov 4 | Northwest College | W, 73-53 | - | 0 | - | - |
| Nov 11 | at Northwest College | L, 88-63 | - | 0 | - | - |
| Nov 12 | vs. Western Wyoming Community College | L, 80-59 | - | - | - | - |
| Nov 26 | vs. Hibbing Community College | W, 115-91 | - | - | - | - |
| Nov 27 | vs. Vermilion Community College | W, 98-88 | - | - | - | - |
| Dec 2 | Miles Community College | L, 135-132 | - | - | - | - |
| Dec 3 | Little Big Horn College | W, 140-92 | - | 3 | - | 1.0 |
| Dec 9 | Gogebic Community College | W, 117-96 | - | 0 | - | - |
| Dec 10 | Gillette College | L, 109-97 | - | - | - | - |
| Dec 16 | at Anoka-Ramsey Community College | L, 96-91 | - | 0 | - | - |
| Dec 17 | vs. Vermilion Community College | L, 98-92 | - | - | - | - |
| Jan 3 | at Central Lakes College-Brainerd | W, 83-81 | - | 3 | - | - |
| Jan 6 | at Little Big Horn College | W, 132-101 | - | 4 | - | - |
| Jan 9 | Lake Region State College - ND | L, 92-90 | - | 0 | - | - |
| Jan 12 | at Dakota College at Bottineau | L, 82-60 | 1 | 1 | - | - |
| Jan 16 | North Dakota State College of Science | L, 106-75 | - | 3 | - | - |
| Jan 23 | United Tribes Technical College | L, 100-99 | - | 1 | - | 2.0 |
| Jan 26 | Williston State College | L, 107-95 | - | - | - | - |
| Jan 30 | at Dawson Community College | W, 99-86 | - | 2 | - | - |
| Feb 1 | at Lake Region State College - ND | L, 98-80 | - | 1 | - | - |
| Feb 6 | Dakota College at Bottineau | W, 102-97 | - | - | - | - |
| Feb 9 | at North Dakota State College of Science | L, 130-81 | - | 3 | - | - |
| Feb 15 | at United Tribes Technical College | L, 121-114 | - | - | - | - |
| Feb 20 | at Williston State College | W, 86-77 | - | - | - | - |
| Feb 23 | Dawson Community College | W, 84-63 | - | 3 | - | - |
| Feb 26 | Dawson Community College | L, 109-101 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 16 | 5.7 | 0.6-1.8 | 0.1-0.8 | 0.6-0.9 | 1.9 |
| Total | 16 | 5.7 | 0.6-1.8 | 0.1-0.8 | 0.6-0.9 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 1 | 91 | 9-29 | 31.0 | 2-13 | 15.4 | 10-15 | 66.7 | 30 |
| Total | 16 | 1 | 91 | 9-29 | 31.0 | 2-13 | 15.4 | 10-15 | 66.7 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 91 | 5.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Total | 16 | 91 | 5.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 0.6 | 1.3 | 1.8 | 0.4 | 0.2 | 0.3 | 0.1 |
| Total | 16 | 0.6 | 1.3 | 1.8 | 0.4 | 0.2 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 1 | 9 | 20 | 29 | 7 | 3 | 4 | 1 |
| Total | 16 | 1 | 9 | 20 | 29 | 7 | 3 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 5.7 | 0.6-1.8 | 0.1-0.8 | 0.6-0.9 | 1.9 |
| Conference | 8 | 6.4 | 0.4-1.5 | 0.1-0.5 | 0.6-0.8 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 5.7 | 0.8-2.2 | 0.2-1.0 | 0.9-1.4 | 2.6 |
| Away | 8 | 5.6 | 0.4-1.4 | 0.0-0.6 | 0.4-0.5 | 1.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 7.2 | 0.9-2.1 | 0.1-1.1 | 1.0-1.6 | 2.9 |
| Losses | 9 | 4.5 | 0.3-1.6 | 0.1-0.6 | 0.3-0.4 | 1.1 |
| November | 2 | 1.5 | 0.0-2.0 | 0.0-1.5 | 0.0-1.0 | 0.0 |
| December | 3 | 6.1 | 1.7-2.7 | 0.3-0.7 | 1.7-2.3 | 5.3 |
| January | 7 | 6.7 | 0.4-1.6 | 0.1-0.7 | 0.0-0.0 | 1.0 |
| February | 4 | 5.6 | 0.2-1.5 | 0.0-0.8 | 1.2-1.5 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 91 | 9-29 | 31.0 | 2-13 | 15.4 | 10-15 | 66.7 | 30 |
| Conference | 8 | 1 | 51 | 3-12 | 25.0 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 46 | 6-18 | 33.3 | 2-8 | 25.0 | 7-11 | 63.6 | 21 |
| Away | 8 | 1 | 45 | 3-11 | 27.3 | 0-5 | 0.0 | 3-4 | 75.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 50 | 6-15 | 40.0 | 1-8 | 12.5 | 7-11 | 63.6 | 20 |
| Losses | 9 | 1 | 40 | 3-14 | 21.4 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
| November | 2 | - | 3 | 0-4 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| December | 3 | - | 18 | 5-8 | 62.5 | 1-2 | 50.0 | 5-7 | 71.4 | 16 |
| January | 7 | 1 | 47 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| February | 4 | - | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 91 | 5.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Conference | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 46 | 5.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 45 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 50 | 7.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 40 | 4.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 18 | 6.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 47 | 6.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 4 | 23 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.6 | 1.3 | 1.8 | 0.4 | 0.2 | 0.3 | 0.1 |
| Conference | 8 | 0.4 | 0.8 | 1.1 | 0.3 | 0.1 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 1.5 | 2.3 | 0.6 | 0.4 | 0.1 | 0.1 |
| Away | 8 | 0.4 | 1.0 | 1.4 | 0.3 | 0.0 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.9 | 2.3 | 3.1 | 0.7 | 0.3 | 0.4 | 0.1 |
| Losses | 9 | 0.3 | 0.4 | 0.8 | 0.2 | 0.1 | 0.1 | 0.0 |
| November | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 2.0 | 1.7 | 3.7 | 1.0 | 0.7 | 0.0 | 0.3 |
| January | 7 | 0.0 | 1.1 | 1.1 | 0.6 | 0.1 | 0.3 | 0.0 |
| February | 4 | 0.8 | 1.0 | 1.8 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 9 | 20 | 29 | 7 | 3 | 4 | 1 |
| Conference | 8 | 1 | 3 | 6 | 9 | 2 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 6 | 12 | 18 | 5 | 3 | 1 | 1 |
| Away | 8 | 1 | 3 | 8 | 11 | 2 | 0 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 6 | 16 | 22 | 5 | 2 | 3 | 1 |
| Losses | 9 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 0 |
| November | 2 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| December | 3 | - | 6 | 5 | 11 | 3 | 2 | 0 | 1 |
| January | 7 | 1 | 0 | 8 | 8 | 4 | 1 | 2 | 0 |
| February | 4 | - | 3 | 4 | 7 | 0 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
