2016-17 Basketball Statistics Dakota College at Bottineau

  • Games
    31
  • Pts
    90.4
  • FG %
    47.2
  • 3PT %
    34.7
  • FT %
    68.6
  • Reb
    44.4
  • Ast
    18.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2017 North Dakota State College of Science L, 115-76
1/29/2017 at Lake Region State College - ND L, 89-64
2/6/2017 at Bismarck State College L, 102-97
2/9/2017 United Tribes Technical College W, 90-86
2/12/2017 at Williston State College L, 86-66
2/15/2017 Dawson Community College W, 92-87
2/19/2017 at Concordia College JV W, 71-64
2/20/2017 at North Dakota State College of Science L, 104-61
2/23/2017 Lake Region State College - ND L, 87-78
3/1/2017 at United Tribes Technical College L, 91-89
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Turtle Mountain Community College W, 107-92 42-81 51.9 5-24 20.8 18-25 72.0 107.0
Nov 5 Providence College W, 140-80 56-100 56.0 13-28 46.4 15-24 62.5 140.0
Nov 6 Jamestown College JV W, 103-92 39-82 47.6 13-31 41.9 12-19 63.2 103.0
Nov 8 Turtle Mountain Community College W, 117-85 50-93 53.8 14-33 42.4 3-8 37.5 85.0
Nov 11 vs. Candeska Cikana Community College W, 126-87 56-91 61.5 9-22 40.9 5-7 71.4 126.0
Nov 12 vs. Gillette College L, 104-72 27-77 35.1 7-26 26.9 11-14 78.6 72.0
Nov 19 Red River College W, 96-74 40-82 48.8 5-25 20.0 11-13 84.6 96.0
Nov 20 Presentation College JV W, 97-84 36-76 47.4 13-29 44.8 12-18 66.7 97.0
Nov 22 at Trinity Bible College W, 94-91 39-71 54.9 9-25 36.0 7-17 41.2 94.0
Nov 25 vs. Northwest College L, 81-68 24-62 38.7 8-20 40.0 12-24 50.0 68.0
Nov 26 at Sheridan College L, 96-67 24-57 42.1 2-15 13.3 17-22 77.3 67.0
Dec 2 Leech Lake Tribal College W, 120-99 44-77 57.1 12-28 42.9 20-30 66.7 120.0
Dec 3 Leech Lake Tribal College W, 95-79 35-77 45.5 10-25 40.0 15-24 62.5 95.0
Dec 9 vs. Jamestown College JV W, 98-82 36-80 45.0 9-27 33.3 17-21 81.0 98.0
Dec 10 vs. Dakota County Technical College W, 87-68 35-61 57.4 6-16 37.5 11-20 55.0 87.0
Jan 7 vs. Vermilion Community College W, 88-82 34-75 45.3 7-20 35.0 13-19 68.4 88.0
Jan 7 at Central Lakes College-Brainerd L, 104-91 26-55 47.3 12-19 63.2 27-35 77.1 91.0
Jan 12 Bismarck State College W, 82-60 31-71 43.7 8-21 38.1 12-20 60.0 82.0
Jan 16 at United Tribes Technical College W, 117-98 46-83 55.4 11-23 47.8 14-19 73.7 117.0
Jan 19 Williston State College W, 96-89 34-70 48.6 11-24 45.8 17-17 100.0 96.0
Jan 23 at Dawson Community College L, 68-57 21-73 28.8 4-22 18.2 11-15 73.3 57.0
Jan 26 North Dakota State College of Science L, 115-76 25-62 40.3 5-20 25.0 21-28 75.0 76.0
Jan 29 at Lake Region State College - ND L, 89-64 24-67 35.8 4-14 28.6 12-17 70.6 64.0
Feb 6 at Bismarck State College L, 102-97 39-92 42.4 5-27 18.5 14-20 70.0 97.0
Feb 9 United Tribes Technical College W, 90-86 39-78 50.0 8-21 38.1 4-4 100.0 90.0
Feb 12 at Williston State College L, 86-66 26-81 32.1 5-25 20.0 9-16 56.3 66.0
Feb 15 Dawson Community College W, 92-87 35-61 57.4 8-16 50.0 14-25 56.0 92.0
Feb 19 at Concordia College JV W, 71-64 24-42 57.1 2-12 16.7 21-28 75.0 71.0
Feb 20 at North Dakota State College of Science L, 104-61 22-51 43.1 3-11 27.3 14-22 63.6 61.0
Feb 23 Lake Region State College - ND L, 87-78 29-69 42.0 3-15 20.0 17-23 73.9 78.0
Mar 1 at United Tribes Technical College L, 91-89 35-77 45.5 4-13 30.8 15-20 75.0 89.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Turtle Mountain Community College W, 107-92 21 23 44 44.0
Nov 5 Providence College W, 140-80 15 46 61 61.0
Nov 6 Jamestown College JV W, 103-92 11 35 46 46.0
Nov 8 Turtle Mountain Community College W, 117-85 16 38 54 54.0
Nov 11 vs. Candeska Cikana Community College W, 126-87 18 27 45 45.0
Nov 12 vs. Gillette College L, 104-72 13 24 37 -21.0
Nov 19 Red River College W, 96-74 17 39 56 56.0
Nov 20 Presentation College JV W, 97-84 16 29 45 45.0
Nov 22 at Trinity Bible College W, 94-91 11 30 41 41.0
Nov 25 vs. Northwest College L, 81-68 9 18 27 -12.0
Nov 26 at Sheridan College L, 96-67 0 0 0 -50.0
Dec 2 Leech Lake Tribal College W, 120-99 16 27 43 43.0
Dec 3 Leech Lake Tribal College W, 95-79 16 31 47 47.0
Dec 9 vs. Jamestown College JV W, 98-82 14 45 59 59.0
Dec 10 vs. Dakota County Technical College W, 87-68 8 38 46 11.0
Jan 7 vs. Vermilion Community College W, 88-82 16 30 46 -4.0
Jan 7 at Central Lakes College-Brainerd L, 104-91 13 24 37 10.0
Jan 12 Bismarck State College W, 82-60 11 45 56 -2.0
Jan 16 at United Tribes Technical College W, 117-98 20 39 59 11.0
Jan 19 Williston State College W, 96-89 19 28 47 19.0
Jan 23 at Dawson Community College L, 68-57 13 29 42 -9.0
Jan 26 North Dakota State College of Science L, 115-76 12 22 34 -6.0
Jan 29 at Lake Region State College - ND L, 89-64 14 30 44 2.0
Feb 6 at Bismarck State College L, 102-97 20 38 58 2.0
Feb 9 United Tribes Technical College W, 90-86 15 28 43 4.0
Feb 12 at Williston State College L, 86-66 17 25 42 -2.0
Feb 15 Dawson Community College W, 92-87 11 22 33 -4.0
Feb 19 at Concordia College JV W, 71-64 12 36 48 48.0
Feb 20 at North Dakota State College of Science L, 104-61 11 24 35 -3.0
Feb 23 Lake Region State College - ND L, 87-78 23 28 51 18.0
Mar 1 at United Tribes Technical College L, 91-89 15 35 50 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Turtle Mountain Community College W, 107-92 22 15 6 25
Nov 5 Providence College W, 140-80 18 21 6 36
Nov 6 Jamestown College JV W, 103-92 15 13 1 21
Nov 8 Turtle Mountain Community College W, 117-85 21 21 2 37
Nov 11 vs. Candeska Cikana Community College W, 126-87 19 21 1 38
Nov 12 vs. Gillette College L, 104-72 21 6 7 18
Nov 19 Red River College W, 96-74 22 13 5 22
Nov 20 Presentation College JV W, 97-84 14 9 8 19
Nov 22 at Trinity Bible College W, 94-91 29 9 2 25
Nov 25 vs. Northwest College L, 81-68 22 12 0 10
Nov 26 at Sheridan College L, 96-67 0 0 0 0
Dec 2 Leech Lake Tribal College W, 120-99 17 8 4 34
Dec 3 Leech Lake Tribal College W, 95-79 24 16 4 24
Dec 9 vs. Jamestown College JV W, 98-82 14 9 3 13
Dec 10 vs. Dakota County Technical College W, 87-68 18 10 4 22
Jan 7 vs. Vermilion Community College W, 88-82 19 5 9 15
Jan 7 at Central Lakes College-Brainerd L, 104-91 29 0 2 22
Jan 12 Bismarck State College W, 82-60 21 13 13 19
Jan 16 at United Tribes Technical College W, 117-98 30 11 2 13
Jan 19 Williston State College W, 96-89 26 8 6 16
Jan 23 at Dawson Community College L, 68-57 16 14 1 8
Jan 26 North Dakota State College of Science L, 115-76 10 1 3 9
Jan 29 at Lake Region State College - ND L, 89-64 20 6 1 10
Feb 6 at Bismarck State College L, 102-97 22 11 5 27
Feb 9 United Tribes Technical College W, 90-86 16 16 1 20
Feb 12 at Williston State College L, 86-66 14 8 2 7
Feb 15 Dawson Community College W, 92-87 13 13 5 20
Feb 19 at Concordia College JV W, 71-64 18 0 2 7
Feb 20 at North Dakota State College of Science L, 104-61 23 6 3 7
Feb 23 Lake Region State College - ND L, 87-78 13 7 2 13
Mar 1 at United Tribes Technical College L, 91-89 23 13 0 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Turtle Mountain Community College W, 107-92 24 1.132 1.132
Nov 5 Providence College W, 140-80 22 1.217 1.217
Nov 6 Jamestown College JV W, 103-92 19 1.079 1.079
Nov 8 Turtle Mountain Community College W, 117-85 12 0.833 0.833
Nov 11 vs. Candeska Cikana Community College W, 126-87 6 1.319 1.319
Nov 12 vs. Gillette College L, 104-72 16 0.783 -0.393
Nov 19 Red River College W, 96-74 15 1.027 1.027
Nov 20 Presentation College JV W, 97-84 15 1.169 1.169
Nov 22 at Trinity Bible College W, 94-91 0 0.964 0.964
Nov 25 vs. Northwest College L, 81-68 25 0.782 -0.109
Nov 26 at Sheridan College L, 96-67 0 0.985 -0.253
Dec 2 Leech Lake Tribal College W, 120-99 18 1.290 1.290
Dec 3 Leech Lake Tribal College W, 95-79 16 0.979 0.979
Dec 9 vs. Jamestown College JV W, 98-82 19 1.083 1.083
Dec 10 vs. Dakota County Technical College W, 87-68 17 1.074 0.208
Jan 7 vs. Vermilion Community College W, 88-82 21 1.006 0.160
Jan 7 at Central Lakes College-Brainerd L, 104-91 23 1.028 -0.140
Jan 12 Bismarck State College W, 82-60 21 0.901 0.249
Jan 16 at United Tribes Technical College W, 117-98 23 1.141 0.185
Jan 19 Williston State College W, 96-89 18 1.123 0.111
Jan 23 at Dawson Community College L, 68-57 23 0.683 -0.117
Jan 26 North Dakota State College of Science L, 115-76 16 1.027 -0.429
Jan 29 at Lake Region State College - ND L, 89-64 21 0.785 -0.281
Feb 6 at Bismarck State College L, 102-97 24 0.933 -0.098
Feb 9 United Tribes Technical College W, 90-86 11 1.111 0.105
Feb 12 at Williston State College L, 86-66 20 0.767 -0.281
Feb 15 Dawson Community College W, 92-87 21 1.219 0.124
Feb 19 at Concordia College JV W, 71-64 0 1.145 1.145
Feb 20 at North Dakota State College of Science L, 104-61 17 0.824 -0.535
Feb 23 Lake Region State College - ND L, 87-78 20 1.106 -0.054
Mar 1 at United Tribes Technical College L, 91-89 12 0.937 -0.052
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Turtle Mountain Community College W, 107-92 0-0 - 0-0 - 92.0
Nov 5 Providence College W, 140-80 0-0 - 0-0 - 80.0
Nov 6 Jamestown College JV W, 103-92 0-0 - 0-0 - 92.0
Nov 8 Turtle Mountain Community College W, 117-85 0-0 - 0-0 - 117.0
Nov 11 vs. Candeska Cikana Community College W, 126-87 0-0 - 0-0 - 87.0
Nov 12 vs. Gillette College L, 104-72 38-82 46.3 8-24 33.3 104.0
Nov 19 Red River College W, 96-74 0-0 - 0-0 - 74.0
Nov 20 Presentation College JV W, 97-84 0-0 - 0-0 - 84.0
Nov 22 at Trinity Bible College W, 94-91 0-0 - 0-0 - 91.0
Nov 25 vs. Northwest College L, 81-68 26-60 43.3 10-25 40.0 81.0
Nov 26 at Sheridan College L, 96-67 35-71 49.3 11-21 52.4 96.0
Dec 2 Leech Lake Tribal College W, 120-99 0-0 - 0-0 - 99.0
Dec 3 Leech Lake Tribal College W, 95-79 0-0 - 0-0 - 79.0
Dec 9 vs. Jamestown College JV W, 98-82 0-0 - 0-0 - 82.0
Dec 10 vs. Dakota County Technical College W, 87-68 26-67 38.8 8-30 26.7 68.0
Jan 7 vs. Vermilion Community College W, 88-82 27-89 30.3 12-30 40.0 82.0
Jan 7 at Central Lakes College-Brainerd L, 104-91 34-71 47.9 11-30 36.7 104.0
Jan 12 Bismarck State College W, 82-60 25-89 28.1 2-28 7.1 60.0
Jan 16 at United Tribes Technical College W, 117-98 34-96 35.4 10-34 29.4 98.0
Jan 19 Williston State College W, 96-89 29-75 38.7 17-42 40.5 89.0
Jan 23 at Dawson Community College L, 68-57 23-60 38.3 5-22 22.7 68.0
Jan 26 North Dakota State College of Science L, 115-76 47-80 58.8 15-31 48.4 115.0
Jan 29 at Lake Region State College - ND L, 89-64 32-69 46.4 11-24 45.8 89.0
Feb 6 at Bismarck State College L, 102-97 36-90 40.0 8-32 25.0 102.0
Feb 9 United Tribes Technical College W, 90-86 34-75 45.3 13-35 37.1 86.0
Feb 12 at Williston State College L, 86-66 31-74 41.9 11-30 36.7 86.0
Feb 15 Dawson Community College W, 92-87 32-63 50.8 12-24 50.0 87.0
Feb 19 at Concordia College JV W, 71-64 0-0 - 0-0 - 64.0
Feb 20 at North Dakota State College of Science L, 104-61 35-71 49.3 19-43 44.2 104.0
Feb 23 Lake Region State College - ND L, 87-78 27-61 44.3 14-32 43.8 87.0
Mar 1 at United Tribes Technical College L, 91-89 36-80 45.0 16-40 40.0 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Turtle Mountain Community College W, 107-92 0.0 0.0 0.0 44.0
Nov 5 Providence College W, 140-80 0.0 0.0 0.0 61.0
Nov 6 Jamestown College JV W, 103-92 0.0 0.0 0.0 46.0
Nov 8 Turtle Mountain Community College W, 117-85 0.0 0.0 0.0 54.0
Nov 11 vs. Candeska Cikana Community College W, 126-87 0.0 0.0 0.0 45.0
Nov 12 vs. Gillette College L, 104-72 22.0 36.0 58.0 -21.0
Nov 19 Red River College W, 96-74 0.0 0.0 0.0 56.0
Nov 20 Presentation College JV W, 97-84 0.0 0.0 0.0 45.0
Nov 22 at Trinity Bible College W, 94-91 0.0 0.0 0.0 41.0
Nov 25 vs. Northwest College L, 81-68 10.0 29.0 39.0 -12.0
Nov 26 at Sheridan College L, 96-67 19.0 31.0 50.0 -50.0
Dec 2 Leech Lake Tribal College W, 120-99 0.0 0.0 0.0 43.0
Dec 3 Leech Lake Tribal College W, 95-79 0.0 0.0 0.0 47.0
Dec 9 vs. Jamestown College JV W, 98-82 0.0 0.0 0.0 59.0
Dec 10 vs. Dakota County Technical College W, 87-68 12.0 23.0 35.0 11.0
Jan 7 vs. Vermilion Community College W, 88-82 22.0 28.0 50.0 -4.0
Jan 7 at Central Lakes College-Brainerd L, 104-91 10.0 17.0 27.0 10.0
Jan 12 Bismarck State College W, 82-60 27.0 31.0 58.0 -2.0
Jan 16 at United Tribes Technical College W, 117-98 27.0 21.0 48.0 11.0
Jan 19 Williston State College W, 96-89 13.0 15.0 28.0 19.0
Jan 23 at Dawson Community College L, 68-57 10.0 41.0 51.0 -9.0
Jan 26 North Dakota State College of Science L, 115-76 11.0 29.0 40.0 -6.0
Jan 29 at Lake Region State College - ND L, 89-64 11.0 31.0 42.0 2.0
Feb 6 at Bismarck State College L, 102-97 21.0 35.0 56.0 2.0
Feb 9 United Tribes Technical College W, 90-86 15.0 24.0 39.0 4.0
Feb 12 at Williston State College L, 86-66 17.0 27.0 44.0 -2.0
Feb 15 Dawson Community College W, 92-87 15.0 22.0 37.0 -4.0
Feb 19 at Concordia College JV W, 71-64 0.0 0.0 0.0 48.0
Feb 20 at North Dakota State College of Science L, 104-61 13.0 25.0 38.0 -3.0
Feb 23 Lake Region State College - ND L, 87-78 13.0 20.0 33.0 18.0
Mar 1 at United Tribes Technical College L, 91-89 12.0 30.0 42.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Turtle Mountain Community College W, 107-92 0.0 0.0 0.0 0.0
Nov 5 Providence College W, 140-80 0.0 0.0 0.0 0.0
Nov 6 Jamestown College JV W, 103-92 0.0 0.0 0.0 0.0
Nov 8 Turtle Mountain Community College W, 117-85 0.0 0.0 0.0 0.0
Nov 11 vs. Candeska Cikana Community College W, 126-87 0.0 0.0 0.0 0.0
Nov 12 vs. Gillette College L, 104-72 14.0 11.0 2.0 26.0
Nov 19 Red River College W, 96-74 0.0 0.0 0.0 0.0
Nov 20 Presentation College JV W, 97-84 0.0 0.0 0.0 0.0
Nov 22 at Trinity Bible College W, 94-91 0.0 0.0 0.0 0.0
Nov 25 vs. Northwest College L, 81-68 28.0 7.0 2.0 14.0
Nov 26 at Sheridan College L, 96-67 12.0 10.0 5.0 18.0
Dec 2 Leech Lake Tribal College W, 120-99 0.0 0.0 0.0 0.0
Dec 3 Leech Lake Tribal College W, 95-79 0.0 0.0 0.0 0.0
Dec 9 vs. Jamestown College JV W, 98-82 0.0 0.0 0.0 0.0
Dec 10 vs. Dakota County Technical College W, 87-68 12.0 7.0 2.0 16.0
Jan 7 vs. Vermilion Community College W, 88-82 15.0 12.0 6.0 14.0
Jan 7 at Central Lakes College-Brainerd L, 104-91 13.0 0.0 1.0 27.0
Jan 12 Bismarck State College W, 82-60 19.0 10.0 3.0 10.0
Jan 16 at United Tribes Technical College W, 117-98 19.0 16.0 3.0 16.0
Jan 19 Williston State College W, 96-89 15.0 10.0 1.0 20.0
Jan 23 at Dawson Community College L, 68-57 23.0 7.0 10.0 18.0
Jan 26 North Dakota State College of Science L, 115-76 7.0 4.0 1.0 27.0
Jan 29 at Lake Region State College - ND L, 89-64 15.0 10.0 1.0 14.0
Feb 6 at Bismarck State College L, 102-97 16.0 14.0 7.0 22.0
Feb 9 United Tribes Technical College W, 90-86 21.0 7.0 4.0 27.0
Feb 12 at Williston State College L, 86-66 15.0 8.0 3.0 15.0
Feb 15 Dawson Community College W, 92-87 21.0 7.0 0.0 20.0
Feb 19 at Concordia College JV W, 71-64 0.0 0.0 0.0 0.0
Feb 20 at North Dakota State College of Science L, 104-61 9.0 10.0 2.0 21.0
Feb 23 Lake Region State College - ND L, 87-78 13.0 2.0 2.0 17.0
Mar 1 at United Tribes Technical College L, 91-89 21.0 17.0 6.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Turtle Mountain Community College W, 107-92 0.0 - 1.132
Nov 5 Providence College W, 140-80 0.0 - 1.217
Nov 6 Jamestown College JV W, 103-92 0.0 - 1.079
Nov 8 Turtle Mountain Community College W, 117-85 0.0 - 0.833
Nov 11 vs. Candeska Cikana Community College W, 126-87 0.0 - 1.319
Nov 12 vs. Gillette College L, 104-72 14.0 1.175 -0.393
Nov 19 Red River College W, 96-74 0.0 - 1.027
Nov 20 Presentation College JV W, 97-84 0.0 - 1.169
Nov 22 at Trinity Bible College W, 94-91 0.0 - 0.964
Nov 25 vs. Northwest College L, 81-68 23.0 0.890 -0.109
Nov 26 at Sheridan College L, 96-67 17.0 1.239 -0.253
Dec 2 Leech Lake Tribal College W, 120-99 0.0 - 1.290
Dec 3 Leech Lake Tribal College W, 95-79 0.0 - 0.979
Dec 9 vs. Jamestown College JV W, 98-82 0.0 - 1.083
Dec 10 vs. Dakota County Technical College W, 87-68 19.0 0.866 0.208
Jan 7 vs. Vermilion Community College W, 88-82 20.0 0.845 0.160
Jan 7 at Central Lakes College-Brainerd L, 104-91 20.0 1.169 -0.140
Jan 12 Bismarck State College W, 82-60 20.0 0.652 0.249
Jan 16 at United Tribes Technical College W, 117-98 17.0 0.956 0.185
Jan 19 Williston State College W, 96-89 17.0 1.011 0.111
Jan 23 at Dawson Community College L, 68-57 18.0 0.800 -0.117
Jan 26 North Dakota State College of Science L, 115-76 23.0 1.456 -0.429
Jan 29 at Lake Region State College - ND L, 89-64 17.0 1.066 -0.281
Feb 6 at Bismarck State College L, 102-97 18.0 1.030 -0.098
Feb 9 United Tribes Technical College W, 90-86 11.0 1.006 0.105
Feb 12 at Williston State College L, 86-66 14.0 1.049 -0.281
Feb 15 Dawson Community College W, 92-87 21.0 1.094 0.124
Feb 19 at Concordia College JV W, 71-64 0.0 - 1.145
Feb 20 at North Dakota State College of Science L, 104-61 21.0 1.359 -0.535
Feb 23 Lake Region State College - ND L, 87-78 19.0 1.160 -0.054
Mar 1 at United Tribes Technical College L, 91-89 17.0 0.989 -0.052
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 1073-2274 47.2 235-677 34.7 421-614 68.6 90.4
Conference 12 371-858 43.2 75-239 31.4 159-226 70.4 81.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 493-998 49.4 123-316 38.9 173-253 68.4 98.6
Away 12 368-830 44.3 66-230 28.7 179-256 69.9 81.8
Neutral 6 212-446 47.5 46-131 35.1 69-105 65.7 89.8
 
Wins 19 751-1451 51.8 173-450 38.4 241-358 67.3 100.8
Losses 12 322-823 39.1 62-227 27.3 180-256 70.3 73.8
 
November 11 433-872 49.7 98-278 35.3 123-191 64.4 98.8
December 4 150-295 50.8 37-96 38.5 63-95 66.3 100.0
January 8 241-556 43.3 62-163 38.0 127-170 74.7 83.9
February 7 214-474 45.1 34-127 26.8 93-138 67.4 79.3
March 1 35-77 45.5 4-13 30.8 15-20 75.0 89.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.3 30.1 44.4 18.1
Conference 12 15.5 29.8 45.3 2.5
Exhibition - - - - -
 
Home 13 15.2 32.2 47.4 29.3
Away 12 13.9 27.8 41.7 8.5
Neutral 6 13.0 30.3 43.3 13.0
 
Wins 19 14.9 33.5 48.4 32.8
Losses 12 13.3 24.8 38.1 -5.3
 
November 11 13.4 28.1 41.5 28.1
December 4 13.5 35.3 48.8 40.0
January 8 14.8 30.9 45.6 2.6
February 7 15.6 28.7 44.3 9.0
March 1 15.0 35.0 50.0 8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 19.0 5.5 2.0 18.6
Conference 12 18.7 8.8 3.1 14.1
Exhibition - - - - -
 
Home 13 17.7 3.1 0.8 22.3
Away 12 20.5 7.7 3.2 14.2
Neutral 6 18.8 6.2 2.0 19.3
 
Wins 19 19.8 3.6 1.0 22.4
Losses 12 17.8 8.3 3.5 12.5
 
November 11 18.5 2.5 0.8 22.8
December 4 18.3 1.8 0.5 23.3
January 8 21.4 8.6 3.3 14.0
February 7 17.0 6.9 2.6 14.4
March 1 23.0 17.0 6.0 19.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.6 1.028 -0.007
Conference 12 19.6 0.967 -0.075
Exhibition - - - -
 
Home 13 17.2 1.109 0.058
Away 12 15.6 0.946 -0.119
Neutral 6 17.3 1.010 0.067
 
Wins 19 15.7 1.112 0.197
Losses 12 18.1 0.882 -0.225
 
November 11 14.0 1.062 -0.031
December 4 17.5 1.107 0.240
January 8 20.8 0.967 -0.018
February 7 16.1 1.004 -0.106
March 1 12.0 0.937 -0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 607-1423 42.7 213-577 36.9 54.7
Conference 12 385-903 42.6 137-377 36.3 89.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 194-443 43.8 73-192 38.0 40.3
Away 12 296-682 43.4 102-276 37.0 69.8
Neutral 6 117-298 39.3 38-109 34.9 55.8
 
Wins 19 207-554 37.4 74-223 33.2 30.0
Losses 12 400-869 46.0 139-354 39.3 93.9
 
November 11 99-213 46.5 29-70 41.4 25.5
December 4 26-67 38.8 8-30 26.7 17.0
January 8 251-629 39.9 83-241 34.4 88.1
February 7 195-434 44.9 77-196 39.3 78.9
March 1 36-80 45.0 16-40 40.0 91.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.7 16.6 26.3 18.1
Conference 12 16.1 26.8 42.8 2.5
Exhibition - - - - -
 
Home 13 7.2 10.8 18.1 29.3
Away 12 11.7 21.5 33.2 8.5
Neutral 6 11.0 19.3 30.3 13.0
 
Wins 19 6.9 8.6 15.5 32.8
Losses 12 14.1 29.3 43.3 -5.3
 
November 11 4.6 8.7 13.4 28.1
December 4 3.0 5.8 8.8 40.0
January 8 16.4 26.6 43.0 2.6
February 7 13.4 21.9 35.3 9.0
March 1 12.0 30.0 42.0 8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 9.9 10.2 3.5 11.7
Conference 12 16.1 9.5 3.7 18.9
Exhibition - - - - -
 
Home 13 7.4 12.2 4.6 9.3
Away 12 11.9 7.8 2.2 14.4
Neutral 6 11.5 10.5 4.0 11.7
 
Wins 19 6.4 12.2 4.4 6.5
Losses 12 15.5 7.0 2.2 20.1
 
November 11 4.9 12.7 3.5 5.3
December 4 3.0 10.8 3.8 4.0
January 8 15.8 7.3 4.6 18.3
February 7 13.6 8.7 2.9 17.4
March 1 21.0 13.0 0.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 11.2 1.034 -0.007
Conference 12 18.0 1.042 -0.075
Exhibition - - - -
 
Home 13 8.5 1.050 0.058
Away 12 13.3 1.065 -0.119
Neutral 6 12.7 0.944 0.067
 
Wins 19 6.6 0.915 0.197
Losses 12 18.4 1.107 -0.225
 
November 11 4.9 1.093 -0.031
December 4 4.8 0.866 0.240
January 8 19.0 0.985 -0.018
February 7 14.9 1.110 -0.106
March 1 17.0 0.989 -0.052
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Turtle Mountain Community College W, 107-92 0
Nov 5 Providence College W, 140-80 0
Nov 6 Jamestown College JV W, 103-92 0
Nov 8 Turtle Mountain Community College W, 117-85 0
Nov 11 vs. Candeska Cikana Community College W, 126-87 0
Nov 12 vs. Gillette College L, 104-72 0
Nov 19 Red River College W, 96-74 0
Nov 20 Presentation College JV W, 97-84 0
Nov 22 at Trinity Bible College W, 94-91 0
Nov 25 vs. Northwest College L, 81-68 0
Nov 26 at Sheridan College L, 96-67 0
Dec 2 Leech Lake Tribal College W, 120-99 0
Dec 3 Leech Lake Tribal College W, 95-79 0
Dec 9 vs. Jamestown College JV W, 98-82 0
Dec 10 vs. Dakota County Technical College W, 87-68 0
Jan 7 vs. Vermilion Community College W, 88-82 0
Jan 7 at Central Lakes College-Brainerd L, 104-91 0
Jan 12 Bismarck State College W, 82-60 0
Jan 16 at United Tribes Technical College W, 117-98 -
Jan 19 Williston State College W, 96-89 0
Jan 23 at Dawson Community College L, 68-57 0
Jan 26 North Dakota State College of Science L, 115-76 -
Jan 29 at Lake Region State College - ND L, 89-64 -
Feb 6 at Bismarck State College L, 102-97 -
Feb 9 United Tribes Technical College W, 90-86 -
Feb 12 at Williston State College L, 86-66 0
Feb 15 Dawson Community College W, 92-87 -
Feb 19 at Concordia College JV W, 71-64 0
Feb 20 at North Dakota State College of Science L, 104-61 -
Feb 23 Lake Region State College - ND L, 87-78 -
Mar 1 at United Tribes Technical College L, 91-89 -