Official Basketball Box Score

NDSCS Wild Cats vs. DCTC Blue Knights

02/22/2018 at 18:36 — Unknown

Officials: Unknown

Team 1 2 Total
North Dakota State College of Science 44 38 - 82
Dakota County Technical College 45 40 - 85
North Dakota State College of Science   Dakota County Technical College
40.5% Total FG% 47.7%
40.6% 3-Pt. FG% 50.0%
69.2% Free Throw% 58.8%
None Technical Fouls None
15 Points off Turnovers 17
8 2nd Chance Points 8
27 Bench Points 15
North Dakota State College of Science
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 40.6%
Free Throw% 69.2%
Dakota County Technical College
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 50.0%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Johnnie Turner III* 5-8 3-4 0-0 1 5 6 4 13 1 3 0 3 34:34
#5 Melvin Newbern Jr.* 9-18 0-0 3-3 7 10 17 4 21 6 2 1 0 34:07
#12 Marquis Holloman* 1-8 1-5 2-2 0 4 4 0 5 3 3 0 1 26:33
#22 Stevin Lipp* 1-7 0-4 1-3 2 1 3 2 3 1 1 0 0 23:01
#24 Oman Oman* 5-8 3-5 0-0 1 2 3 2 13 2 1 2 2 20:55
#2 Gare Ewefada 3-5 1-2 0-1 1 2 3 0 7 2 1 1 3 16:53
#4 Sam Baker 6-18 5-12 2-2 0 2 2 1 19 3 4 0 0 25:30
#10 Gibson Louis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:07
#11 Rael Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:55
#14 Fletcher Klasztorny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Ismail Soumare 0-2 0-0 1-2 0 1 1 2 1 0 0 0 0 12:30
#25 Abdihakim Shukri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 30-74 13-32 9-13 18 27 45 15 82 18 15 4 9 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harlyn Owens II* 8-21 2-5 3-5 2 9 11 1 21 0 4 0 1 35:39
#3 Cole Murray* 4-5 0-0 1-1 1 4 5 1 9 0 2 2 0 26:53
#11 Dontae Jones* 3-6 0-0 3-4 0 2 2 2 9 4 2 0 3 25:08
#21 Demario Armstrong* 6-15 5-10 2-5 1 6 7 4 19 7 1 0 2 27:52
#25 Martez Rodgers* 5-8 2-3 0-0 0 1 1 3 12 7 2 0 1 38:52
#1 Nate Totino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Keith Durham 0-2 0-2 0-0 0 1 1 2 0 0 2 0 1 9:09
#13 Abdijabar Mursal 2-3 1-1 1-2 1 2 3 0 6 0 0 1 1 19:44
#14 Kit Piepkorn 3-5 3-5 0-0 1 3 4 1 9 3 0 0 0 16:48
Totals 31-65 13-26 10-17 11 29 40 14 85 21 13 3 9 200:05
* = Starter