gp
29
pts/g
9.7
fg %
53.8
3pt %
0.0
ft %
68.7
reb/g
5.8
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 28th | 13 | 1st |
| Games started | 28 | 9th | 13 | 1st |
| Minutes | 548 | 32nd | 268 | 31st |
| Minutes per game | 18.9 | 35th | 20.6 | 39th |
| FG | 112-208 | 19th | 45-96 | 21st |
| FG Pct | 53.8 | 7th | 46.9 | 15th |
| 3PT | 0-1 | 80th | 0-0 | 61st |
| 3PT Pct | 0.0 | - | - | - |
| FT | 57-83 | 15th | 24-32 | 18th |
| FT Pct | 68.7 | - | 75.0 | - |
| Off rebounds | 69 | 5th | 34 | 4th |
| Def rebounds | 99 | 18th | 40 | 14th |
| Total rebounds | 168 | 11th | 74 | 9th |
| Rebounds per game | 5.8 | 14th | 5.7 | 12th |
| Personal fouls | 66 | 83rd | 32 | 75th |
| Disqualifications | - | - | - | - |
| Assists | 21 | 61st | 12 | 45th |
| Turnovers | 38 | 37th | 13 | 38th |
| Assist to turnover ratio | 0.6 | 64th | 0.9 | 39th |
| Steals | 22 | 33rd | 11 | 22nd |
| Blocks | 27 | 6th | 11 | 6th |
| Points | 281 | 23rd | 114 | 24th |
| Points per game | 9.7 | 23rd | 8.8 | 32nd |
| Points per 40 min | 20.5 | 21st | 17.0 | 28th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Williston State College | L, 102-62 |
| Feb 15 | at Dawson Community College | L, 86-66 |
| Feb 19 | North Dakota State College of Science | L, 70-54 |
| Feb 21 | at Lake Region State College - ND | L, 69-65 |
| Feb 28 | at United Tribes Technical College | W, 92-90 |
| Mar 4 | at Dakota County Technical College | L, 104-99 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Stone Child College | W, 113-97 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Providence College | W, 136-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Turtle Mountain Community College | W, 114-88 | - | 24 | 9-15 | 60.0 | 0-0 | - | 3-3 | 100.0 | 21 |
| Nov 10 | vs. Northland Community & Technical College | W, 78-58 | 1 | 11 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 11 | vs. Miles Community College | W, 92-84 | 1 | 25 | 5-9 | 55.6 | 0-0 | - | 4-8 | 50.0 | 14 |
| Nov 14 | at University of Jamestown JV | W, 84-72 | 1 | 11 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 17 | Sisseton Wahpeton College | W, 119-91 | 1 | 19 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 18 | Red River Community College | W, 112-69 | 1 | 19 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 21 | Trinity Bible College | W, 94-71 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | at Nueta Hidatsa Sahnish College | W, 120-60 | 1 | 16 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 2 | Canadian Mennonite University | W, 126-50 | 1 | 16 | 5-5 | 100.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 5 | Turtle Mountain Community College | W, 106-64 | 1 | 18 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 8 | vs. University of Jamestown JV | W, 89-78 | 1 | 5 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 9 | vs. Dakota County Technical College | W, 85-79 | 1 | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | vs. Rainy River Community College | W, 93-82 | 1 | 22 | 11-14 | 78.6 | 0-0 | - | 3-5 | 60.0 | 25 |
| Jan 5 | at Northland Community & Technical College | L, 73-66 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Bismarck State College | L, 94-92 | 1 | 18 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 | United Tribes Technical College | L, 106-96 | 1 | 26 | 2-10 | 20.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 18 | at Williston State College | W, 96-86 | 1 | 18 | 3-9 | 33.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 21 | University of Jamestown JV | W, 81-77 | 1 | 23 | 4-8 | 50.0 | 0-0 | - | 6-12 | 50.0 | 14 |
| Jan 22 | Dawson Community College | L, 92-71 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 5-6 | 83.3 | 7 |
| Jan 25 | at North Dakota State College of Science | L, 86-52 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Lake Region State College - ND | L, 95-84 | 1 | 24 | 4-11 | 36.4 | 0-0 | - | 3-3 | 100.0 | 11 |
| Feb 5 | Bismarck State College | W, 105-102 | 1 | 19 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 8 | at United Tribes Technical College | L, 96-84 | 1 | 11 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 12 | Williston State College | L, 102-62 | 1 | 20 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Dawson Community College | L, 86-66 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| Feb 19 | North Dakota State College of Science | L, 70-54 | 1 | 27 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 21 | at Lake Region State College - ND | L, 69-65 | 1 | 16 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 28 | at United Tribes Technical College | W, 92-90 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 4 | at Dakota County Technical College | L, 104-99 | 1 | 25 | 11-16 | 68.8 | 0-0 | - | 5-8 | 62.5 | 27 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Stone Child College | W, 113-97 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Providence College | W, 136-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Turtle Mountain Community College | W, 114-88 | - | 24 | 5 | 2 | 7 | 0 | 2 | 1 | 2 |
| Nov 10 | vs. Northland Community & Technical College | W, 78-58 | 1 | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| Nov 11 | vs. Miles Community College | W, 92-84 | 1 | 25 | 3 | 7 | 10 | 2 | 2 | 1 | 2 |
| Nov 14 | at University of Jamestown JV | W, 84-72 | 1 | 11 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 17 | Sisseton Wahpeton College | W, 119-91 | 1 | 19 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 18 | Red River Community College | W, 112-69 | 1 | 19 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
| Nov 21 | Trinity Bible College | W, 94-71 | 1 | 17 | 1 | 5 | 6 | 0 | 2 | 0 | 2 |
| Nov 28 | at Nueta Hidatsa Sahnish College | W, 120-60 | 1 | 16 | 0 | 6 | 6 | 1 | 1 | 2 | 1 |
| Dec 2 | Canadian Mennonite University | W, 126-50 | 1 | 16 | 1 | 3 | 4 | 1 | 0 | 4 | 1 |
| Dec 5 | Turtle Mountain Community College | W, 106-64 | 1 | 18 | 4 | 7 | 11 | 1 | 2 | 0 | 2 |
| Dec 8 | vs. University of Jamestown JV | W, 89-78 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | vs. Dakota County Technical College | W, 85-79 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 4 | vs. Rainy River Community College | W, 93-82 | 1 | 22 | 4 | 3 | 7 | 1 | 4 | 1 | 0 |
| Jan 5 | at Northland Community & Technical College | L, 73-66 | 1 | 23 | 5 | 4 | 9 | 0 | 1 | 0 | 0 |
| Jan 11 | at Bismarck State College | L, 94-92 | 1 | 18 | 3 | 3 | 6 | 1 | 2 | 2 | 1 |
| Jan 15 | United Tribes Technical College | L, 106-96 | 1 | 26 | 6 | 4 | 10 | 1 | 0 | 0 | 0 |
| Jan 18 | at Williston State College | W, 96-86 | 1 | 18 | 4 | 2 | 6 | 1 | 2 | 1 | 0 |
| Jan 21 | University of Jamestown JV | W, 81-77 | 1 | 23 | 4 | 7 | 11 | 3 | 2 | 0 | 2 |
| Jan 22 | Dawson Community College | L, 92-71 | 1 | 21 | 4 | 3 | 7 | 1 | 2 | 0 | 0 |
| Jan 25 | at North Dakota State College of Science | L, 86-52 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jan 29 | Lake Region State College - ND | L, 95-84 | 1 | 24 | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| Feb 5 | Bismarck State College | W, 105-102 | 1 | 19 | 4 | 2 | 6 | 1 | 1 | 1 | 1 |
| Feb 8 | at United Tribes Technical College | L, 96-84 | 1 | 11 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 12 | Williston State College | L, 102-62 | 1 | 20 | 1 | 3 | 4 | 1 | 2 | 0 | 3 |
| Feb 15 | at Dawson Community College | L, 86-66 | 1 | 30 | 4 | 5 | 9 | 1 | 0 | 1 | 1 |
| Feb 19 | North Dakota State College of Science | L, 70-54 | 1 | 27 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Feb 21 | at Lake Region State College - ND | L, 69-65 | 1 | 16 | 2 | 7 | 9 | 1 | 0 | 2 | 3 |
| Feb 28 | at United Tribes Technical College | W, 92-90 | 1 | 25 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Mar 4 | at Dakota County Technical College | L, 104-99 | 1 | 25 | 0 | 4 | 4 | 1 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Eastern Wyoming College | - | - | - | - | |
| Oct 13 # | vs. Lamar Community College | - | - | - | - | |
| Oct 14 # | vs. Casper College | - | - | - | - | |
| Oct 14 # | vs. Northwest College | - | - | - | - | |
| Oct 20 # | at Canadian Mennonite University | - | - | - | - | |
| Nov 4 | Stone Child College | W, 113-97 | - | - | - | - |
| Nov 4 | Providence College | W, 136-84 | - | - | - | - |
| Nov 7 | at Turtle Mountain Community College | W, 114-88 | - | 0 | - | 0.0 |
| Nov 10 | vs. Northland Community & Technical College | W, 78-58 | 1 | 3 | - | - |
| Nov 11 | vs. Miles Community College | W, 92-84 | 1 | 2 | - | 1.0 |
| Nov 14 | at University of Jamestown JV | W, 84-72 | 1 | 3 | - | 0.0 |
| Nov 17 | Sisseton Wahpeton College | W, 119-91 | 1 | 3 | - | 0.0 |
| Nov 18 | Red River Community College | W, 112-69 | 1 | 1 | - | - |
| Nov 21 | Trinity Bible College | W, 94-71 | 1 | 2 | - | 0.0 |
| Nov 28 | at Nueta Hidatsa Sahnish College | W, 120-60 | 1 | 0 | - | 1.0 |
| Dec 2 | Canadian Mennonite University | W, 126-50 | 1 | 2 | - | - |
| Dec 5 | Turtle Mountain Community College | W, 106-64 | 1 | 1 | - | 0.5 |
| Dec 8 | vs. University of Jamestown JV | W, 89-78 | 1 | 4 | - | 0.0 |
| Dec 9 | vs. Dakota County Technical College | W, 85-79 | 1 | 3 | - | - |
| Jan 4 | vs. Rainy River Community College | W, 93-82 | 1 | 4 | - | 0.3 |
| Jan 5 | at Northland Community & Technical College | L, 73-66 | 1 | 0 | - | 0.0 |
| Jan 11 | at Bismarck State College | L, 94-92 | 1 | 4 | - | 0.5 |
| Jan 15 | United Tribes Technical College | L, 106-96 | 1 | 2 | - | - |
| Jan 18 | at Williston State College | W, 96-86 | 1 | 4 | - | 0.5 |
| Jan 21 | University of Jamestown JV | W, 81-77 | 1 | 4 | - | 1.5 |
| Jan 22 | Dawson Community College | L, 92-71 | 1 | 4 | - | 0.5 |
| Jan 25 | at North Dakota State College of Science | L, 86-52 | 1 | 2 | - | 1.0 |
| Jan 29 | Lake Region State College - ND | L, 95-84 | 1 | 0 | - | - |
| Feb 5 | Bismarck State College | W, 105-102 | 1 | 1 | - | 1.0 |
| Feb 8 | at United Tribes Technical College | L, 96-84 | 1 | 4 | - | 2.0 |
| Feb 12 | Williston State College | L, 102-62 | 1 | 2 | - | 0.5 |
| Feb 15 | at Dawson Community College | L, 86-66 | 1 | 2 | - | - |
| Feb 19 | North Dakota State College of Science | L, 70-54 | 1 | 3 | - | 0.0 |
| Feb 21 | at Lake Region State College - ND | L, 69-65 | 1 | 1 | - | - |
| Feb 28 | at United Tribes Technical College | W, 92-90 | 1 | 2 | - | 0.0 |
| Mar 4 | at Dakota County Technical College | L, 104-99 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 18.9 | 3.9-7.2 | 0.0-0.0 | 2.0-2.9 | 9.7 |
| Conference | 13 | 20.6 | 3.5-7.4 | 0.0-0.0 | 1.8-2.5 | 8.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 20.9 | 3.8-7.3 | 0.0-0.1 | 2.0-2.8 | 9.5 |
| Away | 12 | 19.1 | 3.8-7.2 | 0.0-0.0 | 1.8-2.4 | 9.3 |
| Neutral | 5 | 13.6 | 4.4-6.8 | 0.0-0.0 | 2.4-4.0 | 11.2 |
| Wins | 17 | 17.3 | 4.4-7.4 | 0.0-0.1 | 2.1-3.2 | 10.8 |
| Losses | 12 | 21.2 | 3.2-6.8 | 0.0-0.0 | 1.8-2.3 | 8.1 |
| November | 8 | 17.8 | 4.1-7.2 | 0.0-0.1 | 2.4-3.4 | 10.6 |
| December | 4 | 11.2 | 3.8-5.0 | 0.0-0.0 | 0.8-1.2 | 8.3 |
| January | 9 | 20.8 | 3.2-7.4 | 0.0-0.0 | 2.4-3.6 | 8.9 |
| February | 7 | 21.1 | 3.4-6.7 | 0.0-0.0 | 1.1-1.6 | 8.0 |
| March | 1 | 25.4 | 11.0-16.0 | 0.0-0.0 | 5.0-8.0 | 27.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 548 | 112-208 | 53.8 | 0-1 | 0.0 | 57-83 | 68.7 | 281 |
| Conference | 13 | 13 | 268 | 45-96 | 46.9 | 0-0 | - | 24-32 | 75.0 | 114 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 251 | 45-88 | 51.1 | 0-1 | 0.0 | 24-34 | 70.6 | 114 |
| Away | 12 | 11 | 229 | 45-86 | 52.3 | 0-0 | - | 21-29 | 72.4 | 111 |
| Neutral | 5 | 5 | 68 | 22-34 | 64.7 | 0-0 | - | 12-20 | 60.0 | 56 |
| Wins | 17 | 16 | 294 | 74-126 | 58.7 | 0-1 | 0.0 | 36-55 | 65.5 | 184 |
| Losses | 12 | 12 | 254 | 38-82 | 46.3 | 0-0 | - | 21-28 | 75.0 | 97 |
| November | 8 | 7 | 142 | 33-58 | 56.9 | 0-1 | 0.0 | 19-27 | 70.4 | 85 |
| December | 4 | 4 | 45 | 15-20 | 75.0 | 0-0 | - | 3-5 | 60.0 | 33 |
| January | 9 | 9 | 188 | 29-67 | 43.3 | 0-0 | - | 22-32 | 68.8 | 80 |
| February | 7 | 7 | 148 | 24-47 | 51.1 | 0-0 | - | 8-11 | 72.7 | 56 |
| March | 1 | 1 | 25 | 11-16 | 68.8 | 0-0 | - | 5-8 | 62.5 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 548 | 18.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 268 | 20.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 251 | 20.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 229 | 19.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 68 | 13.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 294 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 254 | 21.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 142 | 17.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 45 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 188 | 20.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 148 | 21.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 25 | 25.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.4 | 3.4 | 5.8 | 0.7 | 1.3 | 0.8 | 0.9 |
| Conference | 13 | 2.6 | 3.1 | 5.7 | 0.9 | 1.0 | 0.8 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.8 | 3.7 | 6.4 | 0.8 | 1.3 | 0.7 | 1.1 |
| Away | 12 | 2.2 | 3.5 | 5.7 | 0.8 | 1.3 | 0.9 | 0.8 |
| Neutral | 5 | 2.0 | 2.6 | 4.6 | 0.6 | 1.4 | 0.6 | 0.8 |
| Wins | 17 | 2.2 | 3.5 | 5.7 | 0.6 | 1.6 | 0.8 | 1.0 |
| Losses | 12 | 2.6 | 3.3 | 5.9 | 0.8 | 0.9 | 0.8 | 0.8 |
| November | 8 | 1.9 | 3.6 | 5.5 | 0.4 | 1.5 | 0.8 | 1.4 |
| December | 4 | 1.5 | 3.0 | 4.5 | 0.5 | 0.8 | 1.0 | 0.8 |
| January | 9 | 3.7 | 3.0 | 6.7 | 1.0 | 1.6 | 0.8 | 0.4 |
| February | 7 | 2.1 | 3.9 | 6.0 | 0.9 | 1.1 | 0.6 | 1.1 |
| March | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 69 | 99 | 168 | 21 | 38 | 22 | 27 |
| Conference | 13 | 13 | 34 | 40 | 74 | 12 | 13 | 11 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 33 | 44 | 77 | 9 | 15 | 8 | 13 |
| Away | 12 | 11 | 26 | 42 | 68 | 9 | 16 | 11 | 10 |
| Neutral | 5 | 5 | 10 | 13 | 23 | 3 | 7 | 3 | 4 |
| Wins | 17 | 16 | 38 | 59 | 97 | 11 | 27 | 13 | 17 |
| Losses | 12 | 12 | 31 | 40 | 71 | 10 | 11 | 9 | 10 |
| November | 8 | 7 | 15 | 29 | 44 | 3 | 12 | 6 | 11 |
| December | 4 | 4 | 6 | 12 | 18 | 2 | 3 | 4 | 3 |
| January | 9 | 9 | 33 | 27 | 60 | 9 | 14 | 7 | 4 |
| February | 7 | 7 | 15 | 27 | 42 | 6 | 8 | 4 | 8 |
| March | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
