gp
23
pts/g
3.2
fg %
33.8
3pt %
39.5
ft %
44.4
reb/g
1.1
a/g
1.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 62nd | 8 | 65th |
| Games started | 2 | 67th | - | - |
| Minutes | 269 | 68th | 63 | 67th |
| Minutes per game | 11.7 | 61st | 7.9 | 64th |
| FG | 24-71 | 73rd | 9-21 | 64th |
| FG Pct | 33.8 | - | 42.9 | - |
| 3PT | 17-43 | 34th | 7-11 | 30th |
| 3PT Pct | 39.5 | - | 63.6 | - |
| FT | 8-18 | 75th | 4-11 | 58th |
| FT Pct | 44.4 | - | 36.4 | - |
| Off rebounds | 9 | 73rd | 2 | 63rd |
| Def rebounds | 17 | 80th | 4 | 72nd |
| Total rebounds | 26 | 80th | 6 | 71st |
| Rebounds per game | 1.1 | 68th | 0.8 | 65th |
| Personal fouls | 21 | 31st | 4 | 11th |
| Disqualifications | - | - | - | - |
| Assists | 27 | 52nd | 4 | 64th |
| Turnovers | 33 | 43rd | 8 | 51st |
| Assist to turnover ratio | 0.8 | 51st | 0.5 | 62nd |
| Steals | 5 | 75th | 2 | 64th |
| Blocks | 3 | 46th | 0 | 58th |
| Points | 73 | 73rd | 29 | 59th |
| Points per game | 3.2 | 65th | 3.6 | 54th |
| Points per 40 min | 10.9 | 70th | 18.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Dakota College at Bottineau | L, 105-102 |
| Feb 8 | North Dakota State College of Science | L, 99-83 |
| Feb 15 | United Tribes Technical College | W, 120-111 |
| Feb 19 | Williston State College | W, 91-87 |
| Feb 22 | at Dawson Community College | L, 100-88 |
| Feb 28 | Williston State College | L, 81-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Miles Community College | L, 117-100 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Gillette College | L, 118-94 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Presentation College | W, 124-85 | - | 16 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 11 | Sisseton Wahpeton College | W, 127-123 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Little Big Horn College | W, 102-97 | - | 26 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | at Sheridan College | L, 112-74 | - | 30 | 2-7 | 28.6 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 1 | Miles Community College | W, 124-113 | 1 | 25 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 2 | Little Big Horn College | W, 112-96 | - | 10 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 8 | Nueta Hidatsa Sahnish College | W, 136-100 | - | 15 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 9 | Gillette College | L, 107-96 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Anoka-Ramsey Community College | L, 107-87 | - | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 16 | vs. Dakota County Technical College | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Macomb Community College | L, 107-87 | - | 9 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 29 | vs. Utah State Eastern | L, 113-92 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 3 |
| Dec 30 | at Pima Community College | L, 133-95 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Lake Region State College - ND | W, 92-89 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Dakota College at Bottineau | W, 94-92 | - | 14 | 4-6 | 66.7 | 4-5 | 80.0 | 2-4 | 50.0 | 14 |
| Jan 15 | at North Dakota State College of Science | L, 106-70 | - | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 22 | at United Tribes Technical College | L, 104-102 | - | 6 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 25 | at Williston State College | L, 97-71 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-3 | 0.0 | 3 |
| Jan 29 | Dawson Community College | L, 110-106 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lake Region State College - ND | L, 96-89 | - | 3 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 5 | at Dakota College at Bottineau | L, 105-102 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | North Dakota State College of Science | L, 99-83 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 15 | United Tribes Technical College | W, 120-111 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Williston State College | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dawson Community College | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Williston State College | L, 81-72 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Miles Community College | L, 117-100 | - | 16 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 4 | vs. Gillette College | L, 118-94 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 10 | Presentation College | W, 124-85 | - | 16 | 0 | 1 | 1 | 2 | 3 | 1 | 1 |
| Nov 11 | Sisseton Wahpeton College | W, 127-123 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Little Big Horn College | W, 102-97 | - | 26 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nov 18 | at Sheridan College | L, 112-74 | - | 30 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Dec 1 | Miles Community College | W, 124-113 | 1 | 25 | 1 | 0 | 1 | 4 | 4 | 1 | 0 |
| Dec 2 | Little Big Horn College | W, 112-96 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8 | Nueta Hidatsa Sahnish College | W, 136-100 | - | 15 | 0 | 2 | 2 | 3 | 1 | 0 | 1 |
| Dec 9 | Gillette College | L, 107-96 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Anoka-Ramsey Community College | L, 107-87 | - | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 16 | vs. Dakota County Technical College | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Macomb Community College | L, 107-87 | - | 9 | 4 | 4 | 8 | 2 | 5 | 0 | 0 |
| Dec 29 | vs. Utah State Eastern | L, 113-92 | - | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 30 | at Pima Community College | L, 133-95 | - | 12 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| Jan 7 | at Lake Region State College - ND | W, 92-89 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 11 | Dakota College at Bottineau | W, 94-92 | - | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 15 | at North Dakota State College of Science | L, 106-70 | - | 18 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jan 22 | at United Tribes Technical College | L, 104-102 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | at Williston State College | L, 97-71 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 29 | Dawson Community College | L, 110-106 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lake Region State College - ND | L, 96-89 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 5 | at Dakota College at Bottineau | L, 105-102 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 8 | North Dakota State College of Science | L, 99-83 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | United Tribes Technical College | W, 120-111 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Williston State College | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dawson Community College | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Williston State College | L, 81-72 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Presentation College | - | - | - | - | |
| Oct 29 # | at Black Hills State University | - | - | - | - | |
| Nov 3 | at Miles Community College | L, 117-100 | - | 1 | - | 3.0 |
| Nov 4 | vs. Gillette College | L, 118-94 | - | 0 | - | - |
| Nov 10 | Presentation College | W, 124-85 | - | 1 | - | 0.7 |
| Nov 11 | Sisseton Wahpeton College | W, 127-123 | - | 1 | - | - |
| Nov 17 | vs. Little Big Horn College | W, 102-97 | - | 2 | - | 0.3 |
| Nov 18 | at Sheridan College | L, 112-74 | - | 2 | - | 4.0 |
| Dec 1 | Miles Community College | W, 124-113 | 1 | 2 | - | 1.0 |
| Dec 2 | Little Big Horn College | W, 112-96 | - | 4 | - | 0.0 |
| Dec 8 | Nueta Hidatsa Sahnish College | W, 136-100 | - | 1 | - | 3.0 |
| Dec 9 | Gillette College | L, 107-96 | 1 | 0 | - | - |
| Dec 15 | at Anoka-Ramsey Community College | L, 107-87 | - | 1 | - | 1.0 |
| Dec 16 | vs. Dakota County Technical College | L, 98-94 | - | - | - | - |
| Dec 28 | vs. Macomb Community College | L, 107-87 | - | 0 | - | 0.4 |
| Dec 29 | vs. Utah State Eastern | L, 113-92 | - | 1 | - | - |
| Dec 30 | at Pima Community College | L, 133-95 | - | 1 | - | 0.3 |
| Jan 7 | at Lake Region State College - ND | W, 92-89 | - | 0 | - | - |
| Jan 11 | Dakota College at Bottineau | W, 94-92 | - | 0 | - | 0.0 |
| Jan 15 | at North Dakota State College of Science | L, 106-70 | - | 2 | - | 0.3 |
| Jan 22 | at United Tribes Technical College | L, 104-102 | - | 0 | - | 0.0 |
| Jan 25 | at Williston State College | L, 97-71 | - | 1 | - | 0.0 |
| Jan 29 | Dawson Community College | L, 110-106 | - | - | - | - |
| Feb 1 | Lake Region State College - ND | L, 96-89 | - | 0 | - | - |
| Feb 5 | at Dakota College at Bottineau | L, 105-102 | - | 0 | - | 0.0 |
| Feb 8 | North Dakota State College of Science | L, 99-83 | - | 1 | - | - |
| Feb 15 | United Tribes Technical College | W, 120-111 | - | - | - | - |
| Feb 19 | Williston State College | W, 91-87 | - | - | - | - |
| Feb 22 | at Dawson Community College | L, 100-88 | - | - | - | - |
| Feb 28 | Williston State College | L, 81-72 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 23 | 11.7 | 1.0-3.1 | 0.7-1.9 | 0.3-0.8 | 3.2 |
| Total | 23 | 11.7 | 1.0-3.1 | 0.7-1.9 | 0.3-0.8 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 2 | 269 | 24-71 | 33.8 | 17-43 | 39.5 | 8-18 | 44.4 | 73 |
| Total | 23 | 2 | 269 | 24-71 | 33.8 | 17-43 | 39.5 | 8-18 | 44.4 | 73 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 269 | 11.7 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Total | 23 | 269 | 11.7 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 0.4 | 0.7 | 1.1 | 1.2 | 1.4 | 0.2 | 0.1 |
| Total | 23 | 0.4 | 0.7 | 1.1 | 1.2 | 1.4 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 2 | 9 | 17 | 26 | 27 | 33 | 5 | 3 |
| Total | 23 | 2 | 9 | 17 | 26 | 27 | 33 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 11.7 | 1.0-3.1 | 0.7-1.9 | 0.3-0.8 | 3.2 |
| Conference | 8 | 7.9 | 1.1-2.6 | 0.9-1.4 | 0.5-1.4 | 3.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 10.7 | 1.1-3.2 | 1.0-2.1 | 0.5-1.0 | 3.7 |
| Away | 9 | 12.4 | 1.0-2.7 | 0.4-1.2 | 0.0-0.6 | 2.4 |
| Neutral | 4 | 12.5 | 1.0-3.8 | 0.8-2.8 | 0.8-0.8 | 3.5 |
| Wins | 8 | 14.2 | 1.5-4.2 | 1.2-2.8 | 0.4-0.8 | 4.6 |
| Losses | 15 | 10.3 | 0.8-2.5 | 0.5-1.4 | 0.3-0.8 | 2.4 |
| November | 6 | 15.6 | 1.0-2.7 | 0.5-1.7 | 0.0-0.3 | 2.5 |
| December | 8 | 12.7 | 1.0-4.0 | 0.8-2.6 | 0.5-0.6 | 3.3 |
| January | 5 | 9.7 | 1.6-3.4 | 1.2-1.8 | 0.4-1.4 | 4.8 |
| February | 4 | 6.4 | 0.5-1.5 | 0.5-0.8 | 0.5-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 269 | 24-71 | 33.8 | 17-43 | 39.5 | 8-18 | 44.4 | 73 |
| Conference | 8 | - | 63 | 9-21 | 42.9 | 7-11 | 63.6 | 4-11 | 36.4 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 107 | 11-32 | 34.4 | 10-21 | 47.6 | 5-10 | 50.0 | 37 |
| Away | 9 | - | 111 | 9-24 | 37.5 | 4-11 | 36.4 | 0-5 | 0.0 | 22 |
| Neutral | 4 | - | 50 | 4-15 | 26.7 | 3-11 | 27.3 | 3-3 | 100.0 | 14 |
| Wins | 8 | 1 | 114 | 12-34 | 35.3 | 10-22 | 45.5 | 3-6 | 50.0 | 37 |
| Losses | 15 | 1 | 155 | 12-37 | 32.4 | 7-21 | 33.3 | 5-12 | 41.7 | 36 |
| November | 6 | - | 93 | 6-16 | 37.5 | 3-10 | 30.0 | 0-2 | 0.0 | 15 |
| December | 8 | 2 | 101 | 8-32 | 25.0 | 6-21 | 28.6 | 4-5 | 80.0 | 26 |
| January | 5 | - | 48 | 8-17 | 47.1 | 6-9 | 66.7 | 2-7 | 28.6 | 24 |
| February | 4 | - | 25 | 2-6 | 33.3 | 2-3 | 66.7 | 2-4 | 50.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 269 | 11.7 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Conference | 8 | 63 | 7.9 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 107 | 10.7 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 111 | 12.4 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 50 | 12.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Wins | 8 | 114 | 14.2 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 15 | 155 | 10.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 6 | 93 | 15.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 8 | 101 | 12.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 5 | 48 | 9.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 4 | 25 | 6.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.4 | 0.7 | 1.1 | 1.2 | 1.4 | 0.2 | 0.1 |
| Conference | 8 | 0.3 | 0.5 | 0.8 | 0.5 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.2 | 0.6 | 0.8 | 1.1 | 1.0 | 0.4 | 0.2 |
| Away | 9 | 0.2 | 0.4 | 0.7 | 1.2 | 1.6 | 0.1 | 0.1 |
| Neutral | 4 | 1.3 | 1.8 | 3.0 | 1.3 | 2.3 | 0.0 | 0.0 |
| Wins | 8 | 0.4 | 0.8 | 1.1 | 1.4 | 1.8 | 0.4 | 0.3 |
| Losses | 15 | 0.4 | 0.7 | 1.1 | 1.1 | 1.3 | 0.1 | 0.1 |
| November | 6 | 0.2 | 0.7 | 0.8 | 1.8 | 1.5 | 0.2 | 0.2 |
| December | 8 | 0.8 | 1.1 | 1.9 | 1.5 | 2.0 | 0.1 | 0.3 |
| January | 5 | 0.4 | 0.6 | 1.0 | 0.4 | 1.2 | 0.4 | 0.0 |
| February | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 9 | 17 | 26 | 27 | 33 | 5 | 3 |
| Conference | 8 | - | 2 | 4 | 6 | 4 | 8 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 2 | 6 | 8 | 11 | 10 | 4 | 2 |
| Away | 9 | - | 2 | 4 | 6 | 11 | 14 | 1 | 1 |
| Neutral | 4 | - | 5 | 7 | 12 | 5 | 9 | 0 | 0 |
| Wins | 8 | 1 | 3 | 6 | 9 | 11 | 14 | 3 | 2 |
| Losses | 15 | 1 | 6 | 11 | 17 | 16 | 19 | 2 | 1 |
| November | 6 | - | 1 | 4 | 5 | 11 | 9 | 1 | 1 |
| December | 8 | 2 | 6 | 9 | 15 | 12 | 16 | 1 | 2 |
| January | 5 | - | 2 | 3 | 5 | 2 | 6 | 2 | 0 |
| February | 4 | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
