2017-18 Basketball Statistics Dakota College at Bottineau

  • Games
    31
  • Pts
    91.2
  • FG %
    46.2
  • 3PT %
    32.8
  • FT %
    67.8
  • Reb
    45.3
  • Ast
    17.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2018 at North Dakota State College of Science L, 86-52
1/29/2018 Lake Region State College - ND L, 95-84
2/5/2018 Bismarck State College W, 105-102
2/8/2018 at United Tribes Technical College L, 96-84
2/12/2018 Williston State College L, 102-62
2/15/2018 at Dawson Community College L, 86-66
2/19/2018 North Dakota State College of Science L, 70-54
2/21/2018 at Lake Region State College - ND L, 69-65
2/28/2018 at United Tribes Technical College W, 92-90
3/4/2018 at Dakota County Technical College L, 104-99
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # vs. Eastern Wyoming College   - - - - - - -
Oct 13 # vs. Lamar Community College   - - - - - - -
Oct 14 # vs. Casper College   - - - - - - -
Oct 14 # vs. Northwest College   - - - - - - -
Oct 20 # at Canadian Mennonite University   - - - - - - -
Nov 4 Stone Child College W, 113-97 42-74 56.8 9-21 42.9 20-28 71.4 113.0
Nov 4 Providence College W, 136-84 56-91 61.5 14-29 48.3 10-13 76.9 136.0
Nov 7 at Turtle Mountain Community College W, 114-88 46-93 49.5 6-26 23.1 16-22 72.7 114.0
Nov 10 vs. Northland Community & Technical College W, 78-58 26-69 37.7 8-26 30.8 18-27 66.7 78.0
Nov 11 vs. Miles Community College W, 92-84 32-75 42.7 10-24 41.7 18-23 78.3 92.0
Nov 14 at University of Jamestown JV W, 84-72 32-72 44.4 5-21 23.8 15-28 53.6 84.0
Nov 17 Sisseton Wahpeton College W, 119-91 45-79 57.0 9-18 50.0 20-26 76.9 119.0
Nov 18 Red River Community College W, 112-69 42-77 54.5 12-28 42.9 16-23 69.6 112.0
Nov 21 Trinity Bible College W, 94-71 37-82 45.1 8-30 26.7 12-17 70.6 94.0
Nov 28 at Nueta Hidatsa Sahnish College W, 120-60 45-79 57.0 9-22 40.9 21-26 80.8 120.0
Dec 2 Canadian Mennonite University W, 126-50 54-91 59.3 10-26 38.5 8-11 72.7 126.0
Dec 5 Turtle Mountain Community College W, 106-64 46-95 48.4 8-32 25.0 6-17 35.3 106.0
Dec 8 vs. University of Jamestown JV W, 89-78 37-73 50.7 1-16 6.3 14-18 77.8 89.0
Dec 9 vs. Dakota County Technical College W, 85-79 30-80 37.5 6-28 21.4 19-27 70.4 85.0
Jan 4 vs. Rainy River Community College W, 93-82 32-71 45.1 4-16 25.0 25-39 64.1 93.0
Jan 5 at Northland Community & Technical College L, 73-66 23-70 32.9 9-30 30.0 11-16 68.8 66.0
Jan 11 at Bismarck State College L, 94-92 36-79 45.6 8-21 38.1 12-22 54.5 92.0
Jan 15 United Tribes Technical College L, 106-96 37-89 41.6 10-31 32.3 12-20 60.0 96.0
Jan 18 at Williston State College W, 96-86 32-67 47.8 10-22 45.5 22-29 75.9 96.0
Jan 21 University of Jamestown JV W, 81-77 31-61 50.8 5-14 35.7 14-24 58.3 81.0
Jan 22 Dawson Community College L, 92-71 23-68 33.8 7-22 31.8 18-27 66.7 71.0
Jan 25 at North Dakota State College of Science L, 86-52 20-52 38.5 5-20 25.0 7-11 63.6 52.0
Jan 29 Lake Region State College - ND L, 95-84 34-85 40.0 8-27 29.6 8-17 47.1 84.0
Feb 5 Bismarck State College W, 105-102 41-77 53.2 9-14 64.3 14-21 66.7 105.0
Feb 8 at United Tribes Technical College L, 96-84 32-74 43.2 8-21 38.1 12-15 80.0 84.0
Feb 12 Williston State College L, 102-62 25-62 40.3 4-13 30.8 8-11 72.7 62.0
Feb 15 at Dawson Community College L, 86-66 22-61 36.1 4-19 21.1 18-28 64.3 66.0
Feb 19 North Dakota State College of Science L, 70-54 17-54 31.5 5-24 20.8 15-20 75.0 54.0
Feb 21 at Lake Region State College - ND L, 69-65 24-71 33.8 3-20 15.0 14-17 82.4 65.0
Feb 28 at United Tribes Technical College W, 92-90 36-70 51.4 7-20 35.0 13-18 72.2 92.0
Mar 4 at Dakota County Technical College L, 104-99 38-84 45.2 12-30 40.0 11-18 61.1 99.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # vs. Eastern Wyoming College   - - - -
Oct 13 # vs. Lamar Community College   - - - -
Oct 14 # vs. Casper College   - - - -
Oct 14 # vs. Northwest College   - - - -
Oct 20 # at Canadian Mennonite University   - - - -
Nov 4 Stone Child College W, 113-97 8 26 34 -3.0
Nov 4 Providence College W, 136-84 16 26 42 8.0
Nov 7 at Turtle Mountain Community College W, 114-88 22 30 52 20.0
Nov 10 vs. Northland Community & Technical College W, 78-58 16 36 52 11.0
Nov 11 vs. Miles Community College W, 92-84 14 32 46 0.0
Nov 14 at University of Jamestown JV W, 84-72 19 35 54 15.0
Nov 17 Sisseton Wahpeton College W, 119-91 12 39 51 13.0
Nov 18 Red River Community College W, 112-69 14 38 52 23.0
Nov 21 Trinity Bible College W, 94-71 17 46 63 24.0
Nov 28 at Nueta Hidatsa Sahnish College W, 120-60 10 45 55 19.0
Dec 2 Canadian Mennonite University W, 126-50 16 36 52 12.0
Dec 5 Turtle Mountain Community College W, 106-64 26 49 75 34.0
Dec 8 vs. University of Jamestown JV W, 89-78 12 34 46 12.0
Dec 9 vs. Dakota County Technical College W, 85-79 20 33 53 7.0
Jan 4 vs. Rainy River Community College W, 93-82 17 27 44 3.0
Jan 5 at Northland Community & Technical College L, 73-66 20 29 49 2.0
Jan 11 at Bismarck State College L, 94-92 15 34 49 7.0
Jan 15 United Tribes Technical College L, 106-96 23 24 47 4.0
Jan 18 at Williston State College W, 96-86 10 30 40 5.0
Jan 21 University of Jamestown JV W, 81-77 9 35 44 4.0
Jan 22 Dawson Community College L, 92-71 11 22 33 -23.0
Jan 25 at North Dakota State College of Science L, 86-52 6 22 28 -19.0
Jan 29 Lake Region State College - ND L, 95-84 22 28 50 4.0
Feb 5 Bismarck State College W, 105-102 12 21 33 -10.0
Feb 8 at United Tribes Technical College L, 96-84 18 23 41 3.0
Feb 12 Williston State College L, 102-62 15 15 30 -17.0
Feb 15 at Dawson Community College L, 86-66 12 24 36 -17.0
Feb 19 North Dakota State College of Science L, 70-54 10 24 34 -9.0
Feb 21 at Lake Region State College - ND L, 69-65 10 28 38 -19.0
Feb 28 at United Tribes Technical College W, 92-90 9 26 35 -10.0
Mar 4 at Dakota County Technical College L, 104-99 14 33 47 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # vs. Eastern Wyoming College   - - - -
Oct 13 # vs. Lamar Community College   - - - -
Oct 14 # vs. Casper College   - - - -
Oct 14 # vs. Northwest College   - - - -
Oct 20 # at Canadian Mennonite University   - - - -
Nov 4 Stone Child College W, 113-97 12 21 4 22
Nov 4 Providence College W, 136-84 15 17 6 26
Nov 7 at Turtle Mountain Community College W, 114-88 15 19 5 30
Nov 10 vs. Northland Community & Technical College W, 78-58 12 9 11 19
Nov 11 vs. Miles Community College W, 92-84 19 9 2 23
Nov 14 at University of Jamestown JV W, 84-72 13 6 0 9
Nov 17 Sisseton Wahpeton College W, 119-91 19 12 2 22
Nov 18 Red River Community College W, 112-69 17 13 2 29
Nov 21 Trinity Bible College W, 94-71 17 12 4 17
Nov 28 at Nueta Hidatsa Sahnish College W, 120-60 15 18 7 25
Dec 2 Canadian Mennonite University W, 126-50 8 23 4 22
Dec 5 Turtle Mountain Community College W, 106-64 17 12 4 25
Dec 8 vs. University of Jamestown JV W, 89-78 13 9 2 14
Dec 9 vs. Dakota County Technical College W, 85-79 15 12 3 19
Jan 4 vs. Rainy River Community College W, 93-82 23 12 3 9
Jan 5 at Northland Community & Technical College L, 73-66 21 9 0 12
Jan 11 at Bismarck State College L, 94-92 20 15 2 19
Jan 15 United Tribes Technical College L, 106-96 13 11 2 16
Jan 18 at Williston State College W, 96-86 17 11 4 16
Jan 21 University of Jamestown JV W, 81-77 18 14 4 17
Jan 22 Dawson Community College L, 92-71 2 13 4 12
Jan 25 at North Dakota State College of Science L, 86-52 18 4 1 7
Jan 29 Lake Region State College - ND L, 95-84 3 9 2 14
Feb 5 Bismarck State College W, 105-102 8 14 3 25
Feb 8 at United Tribes Technical College L, 96-84 25 9 1 12
Feb 12 Williston State College L, 102-62 13 9 3 10
Feb 15 at Dawson Community College L, 86-66 11 8 2 7
Feb 19 North Dakota State College of Science L, 70-54 9 6 1 13
Feb 21 at Lake Region State College - ND L, 69-65 15 14 3 17
Feb 28 at United Tribes Technical College W, 92-90 16 11 0 13
Mar 4 at Dakota County Technical College L, 104-99 11 7 4 28
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # vs. Eastern Wyoming College   - - -
Oct 13 # vs. Lamar Community College   - - -
Oct 14 # vs. Casper College   - - -
Oct 14 # vs. Northwest College   - - -
Oct 20 # at Canadian Mennonite University   - - -
Nov 4 Stone Child College W, 113-97 14 1.228 0.191
Nov 4 Providence College W, 136-84 23 1.409 0.548
Nov 7 at Turtle Mountain Community College W, 114-88 0 1.175 0.249
Nov 10 vs. Northland Community & Technical College W, 78-58 21 0.994 0.255
Nov 11 vs. Miles Community College W, 92-84 15 1.005 0.102
Nov 14 at University of Jamestown JV W, 84-72 23 1.050 0.090
Nov 17 Sisseton Wahpeton College W, 119-91 21 1.202 0.278
Nov 18 Red River Community College W, 112-69 12 1.224 0.470
Nov 21 Trinity Bible College W, 94-71 16 1.039 0.258
Nov 28 at Nueta Hidatsa Sahnish College W, 120-60 0 1.237 0.563
Dec 2 Canadian Mennonite University W, 126-50 17 1.424 0.852
Dec 5 Turtle Mountain Community College W, 106-64 17 1.122 0.418
Dec 8 vs. University of Jamestown JV W, 89-78 17 1.072 0.149
Dec 9 vs. Dakota County Technical College W, 85-79 22 0.960 0.036
Jan 4 vs. Rainy River Community College W, 93-82 16 0.964 0.127
Jan 5 at Northland Community & Technical College L, 73-66 0 0.835 -0.158
Jan 11 at Bismarck State College L, 94-92 29 0.968 -0.001
Jan 15 United Tribes Technical College L, 106-96 21 1.079 -0.093
Jan 18 at Williston State College W, 96-86 24 1.085 0.170
Jan 21 University of Jamestown JV W, 81-77 15 0.988 0.077
Jan 22 Dawson Community College L, 92-71 22 0.979 -0.109
Jan 25 at North Dakota State College of Science L, 86-52 17 0.748 -0.472
Jan 29 Lake Region State College - ND L, 95-84 17 1.128 -0.230
Feb 5 Bismarck State College W, 105-102 19 1.257 0.118
Feb 8 at United Tribes Technical College L, 96-84 13 0.949 -0.180
Feb 12 Williston State College L, 102-62 27 0.947 -0.396
Feb 15 at Dawson Community College L, 86-66 11 0.892 -0.247
Feb 19 North Dakota State College of Science L, 70-54 13 0.857 -0.245
Feb 21 at Lake Region State College - ND L, 69-65 20 0.769 -0.057
Feb 28 at United Tribes Technical College W, 92-90 13 1.070 -0.028
Mar 4 at Dakota County Technical College L, 104-99 11 1.100 -0.075
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # vs. Eastern Wyoming College   - - - - -
Oct 13 # vs. Lamar Community College   - - - - -
Oct 14 # vs. Casper College   - - - - -
Oct 14 # vs. Northwest College   - - - - -
Oct 20 # at Canadian Mennonite University   - - - - -
Nov 4 Stone Child College W, 113-97 34-69 49.3 17-30 56.7 97.0
Nov 4 Providence College W, 136-84 30-69 43.5 9-18 50.0 84.0
Nov 7 at Turtle Mountain Community College W, 114-88 29-69 42.0 16-39 41.0 88.0
Nov 10 vs. Northland Community & Technical College W, 78-58 20-65 30.8 6-27 22.2 58.0
Nov 11 vs. Miles Community College W, 92-84 31-73 42.5 9-32 28.1 84.0
Nov 14 at University of Jamestown JV W, 84-72 23-65 35.4 15-49 30.6 72.0
Nov 17 Sisseton Wahpeton College W, 119-91 31-80 38.8 12-31 38.7 91.0
Nov 18 Red River Community College W, 112-69 26-74 35.1 13-38 34.2 69.0
Nov 21 Trinity Bible College W, 94-71 24-74 32.4 13-45 28.9 71.0
Nov 28 at Nueta Hidatsa Sahnish College W, 120-60 23-75 30.7 12-42 28.6 60.0
Dec 2 Canadian Mennonite University W, 126-50 19-69 27.5 6-28 21.4 50.0
Dec 5 Turtle Mountain Community College W, 106-64 22-81 27.2 11-50 22.0 64.0
Dec 8 vs. University of Jamestown JV W, 89-78 28-68 41.2 16-39 41.0 78.0
Dec 9 vs. Dakota County Technical College W, 85-79 24-65 36.9 9-32 28.1 79.0
Jan 4 vs. Rainy River Community College W, 93-82 32-72 44.4 5-27 18.5 82.0
Jan 5 at Northland Community & Technical College L, 73-66 24-60 40.0 5-21 23.8 73.0
Jan 11 at Bismarck State College L, 94-92 29-71 40.8 12-30 40.0 94.0
Jan 15 United Tribes Technical College L, 106-96 35-69 50.7 16-33 48.5 106.0
Jan 18 at Williston State College W, 96-86 29-73 39.7 6-25 24.0 86.0
Jan 21 University of Jamestown JV W, 81-77 32-76 42.1 11-34 32.4 77.0
Jan 22 Dawson Community College L, 92-71 32-67 47.8 11-27 40.7 92.0
Jan 25 at North Dakota State College of Science L, 86-52 33-73 45.2 11-32 34.4 86.0
Jan 29 Lake Region State College - ND L, 95-84 33-71 46.5 15-38 39.5 95.0
Feb 5 Bismarck State College W, 105-102 38-75 50.7 9-24 37.5 102.0
Feb 8 at United Tribes Technical College L, 96-84 38-73 52.1 10-32 31.3 96.0
Feb 12 Williston State College L, 102-62 36-70 51.4 6-21 28.6 102.0
Feb 15 at Dawson Community College L, 86-66 33-76 43.4 12-31 38.7 86.0
Feb 19 North Dakota State College of Science L, 70-54 27-59 45.8 11-30 36.7 70.0
Feb 21 at Lake Region State College - ND L, 69-65 25-68 36.8 3-26 11.5 69.0
Feb 28 at United Tribes Technical College W, 92-90 36-75 48.0 13-33 39.4 90.0
Mar 4 at Dakota County Technical College L, 104-99 41-92 44.6 11-33 33.3 104.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # vs. Eastern Wyoming College   - - - -
Oct 13 # vs. Lamar Community College   - - - -
Oct 14 # vs. Casper College   - - - -
Oct 14 # vs. Northwest College   - - - -
Oct 20 # at Canadian Mennonite University   - - - -
Nov 4 Stone Child College W, 113-97 10.0 27.0 37.0 -3.0
Nov 4 Providence College W, 136-84 11.0 23.0 34.0 8.0
Nov 7 at Turtle Mountain Community College W, 114-88 9.0 23.0 32.0 20.0
Nov 10 vs. Northland Community & Technical College W, 78-58 11.0 30.0 41.0 11.0
Nov 11 vs. Miles Community College W, 92-84 14.0 32.0 46.0 0.0
Nov 14 at University of Jamestown JV W, 84-72 10.0 29.0 39.0 15.0
Nov 17 Sisseton Wahpeton College W, 119-91 13.0 25.0 38.0 13.0
Nov 18 Red River Community College W, 112-69 9.0 20.0 29.0 23.0
Nov 21 Trinity Bible College W, 94-71 8.0 31.0 39.0 24.0
Nov 28 at Nueta Hidatsa Sahnish College W, 120-60 9.0 27.0 36.0 19.0
Dec 2 Canadian Mennonite University W, 126-50 16.0 24.0 40.0 12.0
Dec 5 Turtle Mountain Community College W, 106-64 12.0 29.0 41.0 34.0
Dec 8 vs. University of Jamestown JV W, 89-78 9.0 25.0 34.0 12.0
Dec 9 vs. Dakota County Technical College W, 85-79 11.0 35.0 46.0 7.0
Jan 4 vs. Rainy River Community College W, 93-82 15.0 26.0 41.0 3.0
Jan 5 at Northland Community & Technical College L, 73-66 16.0 31.0 47.0 2.0
Jan 11 at Bismarck State College L, 94-92 10.0 32.0 42.0 7.0
Jan 15 United Tribes Technical College L, 106-96 13.0 30.0 43.0 4.0
Jan 18 at Williston State College W, 96-86 10.0 25.0 35.0 5.0
Jan 21 University of Jamestown JV W, 81-77 13.0 27.0 40.0 4.0
Jan 22 Dawson Community College L, 92-71 17.0 39.0 56.0 -23.0
Jan 25 at North Dakota State College of Science L, 86-52 19.0 28.0 47.0 -19.0
Jan 29 Lake Region State College - ND L, 95-84 15.0 31.0 46.0 4.0
Feb 5 Bismarck State College W, 105-102 16.0 27.0 43.0 -10.0
Feb 8 at United Tribes Technical College L, 96-84 12.0 26.0 38.0 3.0
Feb 12 Williston State College L, 102-62 21.0 26.0 47.0 -17.0
Feb 15 at Dawson Community College L, 86-66 21.0 32.0 53.0 -17.0
Feb 19 North Dakota State College of Science L, 70-54 13.0 30.0 43.0 -9.0
Feb 21 at Lake Region State College - ND L, 69-65 18.0 39.0 57.0 -19.0
Feb 28 at United Tribes Technical College W, 92-90 17.0 28.0 45.0 -10.0
Mar 4 at Dakota County Technical College L, 104-99 18.0 36.0 54.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # vs. Eastern Wyoming College   - - - -
Oct 13 # vs. Lamar Community College   - - - -
Oct 14 # vs. Casper College   - - - -
Oct 14 # vs. Northwest College   - - - -
Oct 20 # at Canadian Mennonite University   - - - -
Nov 4 Stone Child College W, 113-97 27.0 4.0 2.0 21.0
Nov 4 Providence College W, 136-84 30.0 6.0 1.0 17.0
Nov 7 at Turtle Mountain Community College W, 114-88 25.0 8.0 0.0 22.0
Nov 10 vs. Northland Community & Technical College W, 78-58 15.0 2.0 2.0 12.0
Nov 11 vs. Miles Community College W, 92-84 25.0 7.0 3.0 19.0
Nov 14 at University of Jamestown JV W, 84-72 12.0 4.0 0.0 18.0
Nov 17 Sisseton Wahpeton College W, 119-91 21.0 14.0 3.0 17.0
Nov 18 Red River Community College W, 112-69 24.0 10.0 0.0 16.0
Nov 21 Trinity Bible College W, 94-71 18.0 9.0 1.0 19.0
Nov 28 at Nueta Hidatsa Sahnish College W, 120-60 22.0 0.0 1.0 7.0
Dec 2 Canadian Mennonite University W, 126-50 30.0 2.0 4.0 8.0
Dec 5 Turtle Mountain Community College W, 106-64 15.0 8.0 1.0 15.0
Dec 8 vs. University of Jamestown JV W, 89-78 21.0 3.0 0.0 20.0
Dec 9 vs. Dakota County Technical College W, 85-79 19.0 11.0 3.0 12.0
Jan 4 vs. Rainy River Community College W, 93-82 32.0 16.0 5.0 18.0
Jan 5 at Northland Community & Technical College L, 73-66 15.0 8.0 1.0 13.0
Jan 11 at Bismarck State College L, 94-92 20.0 12.0 5.0 25.0
Jan 15 United Tribes Technical College L, 106-96 20.0 9.0 4.0 24.0
Jan 18 at Williston State College W, 96-86 18.0 10.0 9.0 15.0
Jan 21 University of Jamestown JV W, 81-77 18.0 10.0 0.0 16.0
Jan 22 Dawson Community College L, 92-71 21.0 8.0 0.0 20.0
Jan 25 at North Dakota State College of Science L, 86-52 11.0 7.0 0.0 21.0
Jan 29 Lake Region State College - ND L, 95-84 5.0 5.0 6.0 25.0
Feb 5 Bismarck State College W, 105-102 21.0 5.0 0.0 18.0
Feb 8 at United Tribes Technical College L, 96-84 18.0 16.0 3.0 30.0
Feb 12 Williston State College L, 102-62 13.0 6.0 4.0 23.0
Feb 15 at Dawson Community College L, 86-66 14.0 0.0 0.0 17.0
Feb 19 North Dakota State College of Science L, 70-54 12.0 6.0 0.0 20.0
Feb 21 at Lake Region State College - ND L, 69-65 23.0 5.0 6.0 17.0
Feb 28 at United Tribes Technical College W, 92-90 19.0 7.0 3.0 23.0
Mar 4 at Dakota County Technical College L, 104-99 9.0 7.0 3.0 33.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # vs. Eastern Wyoming College   - - -
Oct 13 # vs. Lamar Community College   - - -
Oct 14 # vs. Casper College   - - -
Oct 14 # vs. Northwest College   - - -
Oct 20 # at Canadian Mennonite University   - - -
Nov 4 Stone Child College W, 113-97 20.0 1.037 0.191
Nov 4 Providence College W, 136-84 10.0 0.862 0.548
Nov 7 at Turtle Mountain Community College W, 114-88 16.0 0.926 0.249
Nov 10 vs. Northland Community & Technical College W, 78-58 21.0 0.739 0.255
Nov 11 vs. Miles Community College W, 92-84 19.0 0.903 0.102
Nov 14 at University of Jamestown JV W, 84-72 22.0 0.960 0.090
Nov 17 Sisseton Wahpeton College W, 119-91 25.0 0.924 0.278
Nov 18 Red River Community College W, 112-69 15.0 0.754 0.470
Nov 21 Trinity Bible College W, 94-71 17.0 0.780 0.258
Nov 28 at Nueta Hidatsa Sahnish College W, 120-60 0.0 0.674 0.563
Dec 2 Canadian Mennonite University W, 126-50 14.0 0.571 0.852
Dec 5 Turtle Mountain Community College W, 106-64 16.0 0.703 0.418
Dec 8 vs. University of Jamestown JV W, 89-78 15.0 0.923 0.149
Dec 9 vs. Dakota County Technical College W, 85-79 25.0 0.924 0.036
Jan 4 vs. Rainy River Community College W, 93-82 26.0 0.837 0.127
Jan 5 at Northland Community & Technical College L, 73-66 0.0 0.993 -0.158
Jan 11 at Bismarck State College L, 94-92 18.0 0.969 -0.001
Jan 15 United Tribes Technical College L, 106-96 15.0 1.171 -0.093
Jan 18 at Williston State College W, 96-86 22.0 0.915 0.170
Jan 21 University of Jamestown JV W, 81-77 14.0 0.911 0.077
Jan 22 Dawson Community College L, 92-71 21.0 1.089 -0.109
Jan 25 at North Dakota State College of Science L, 86-52 14.0 1.220 -0.472
Jan 29 Lake Region State College - ND L, 95-84 17.0 1.357 -0.230
Feb 5 Bismarck State College W, 105-102 15.0 1.140 0.118
Feb 8 at United Tribes Technical College L, 96-84 14.0 1.129 -0.180
Feb 12 Williston State College L, 102-62 19.0 1.342 -0.396
Feb 15 at Dawson Community College L, 86-66 19.0 1.139 -0.247
Feb 19 North Dakota State College of Science L, 70-54 16.0 1.102 -0.245
Feb 21 at Lake Region State College - ND L, 69-65 14.0 0.826 -0.057
Feb 28 at United Tribes Technical College W, 92-90 14.0 1.098 -0.028
Mar 4 at Dakota County Technical College L, 104-99 16.0 1.175 -0.075
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 1073-2325 46.2 233-711 32.8 447-659 67.8 91.2
Conference 13 381-923 41.3 93-284 32.7 171-256 66.8 78.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 530-1085 48.8 118-329 35.9 181-275 65.8 97.1
Away 12 386-872 44.3 86-272 31.6 172-250 68.8 85.8
Neutral 5 157-368 42.7 29-110 26.4 94-134 70.1 87.4
 
Wins 19 742-1476 50.3 150-433 34.6 301-437 68.9 101.8
Losses 12 331-849 39.0 83-278 29.9 146-222 65.8 74.3
 
November 10 403-791 50.9 90-245 36.7 166-233 71.2 106.2
December 4 167-339 49.3 25-102 24.5 47-73 64.4 101.5
January 9 268-642 41.7 66-203 32.5 129-205 62.9 81.2
February 7 197-469 42.0 40-131 30.5 94-130 72.3 75.4
March 1 38-84 45.2 12-30 40.0 11-18 61.1 99.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.7 30.6 45.3 3.1
Conference 13 13.7 25.2 38.9 -7.5
Exhibition - - - - -
 
Home 14 15.1 30.6 45.7 4.6
Away 12 13.8 29.9 43.7 -0.1
Neutral 5 15.8 32.4 48.2 6.6
 
Wins 19 14.7 33.9 48.6 9.8
Losses 12 14.7 25.5 40.2 -7.6
 
November 10 14.8 35.3 50.1 13.0
December 4 18.5 38.0 56.5 16.3
January 9 14.8 27.9 42.7 -1.4
February 7 12.3 23.0 35.3 -11.3
March 1 14.0 33.0 47.0 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.5 7.3 2.3 17.7
Conference 13 12.7 7.4 3.1 15.1
Exhibition - - - - -
 
Home 14 12.2 7.3 1.9 19.3
Away 12 16.4 7.0 2.6 16.3
Neutral 5 16.4 7.8 2.6 16.8
 
Wins 19 15.2 7.2 2.0 20.1
Losses 12 13.4 7.4 2.7 13.9
 
November 10 15.4 6.4 1.3 22.2
December 4 13.3 6.0 2.0 20.0
January 9 15.0 9.4 3.3 13.6
February 7 13.9 6.4 2.3 13.9
March 1 11.0 7.0 3.0 28.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.3 1.067 0.105
Conference 13 18.8 0.988 -0.124
Exhibition - - - -
 
Home 14 18.1 1.149 0.181
Away 12 13.4 1.001 0.005
Neutral 5 18.2 0.998 0.131
 
Wins 19 16.1 1.135 0.262
Losses 12 16.8 0.943 -0.177
 
November 10 14.5 1.163 0.304
December 4 18.3 1.145 0.368
January 9 17.9 0.979 -0.058
February 7 16.6 0.969 -0.139
March 1 11.0 1.100 -0.075
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 917-2216 41.4 331-997 33.2 82.5
Conference 13 429-937 45.8 133-382 34.8 91.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 419-1003 41.8 160-447 35.8 83.6
Away 12 363-870 41.7 126-393 32.1 83.7
Neutral 5 135-343 39.4 45-157 28.7 76.2
 
Wins 19 531-1367 38.8 208-643 32.3 78.1
Losses 12 386-849 45.5 123-354 34.7 89.4
 
November 10 271-713 38.0 122-351 34.8 77.5
December 4 93-283 32.9 42-149 28.2 67.8
January 9 279-632 44.1 92-267 34.5 87.9
February 7 233-496 47.0 64-197 32.5 87.9
March 1 41-92 44.6 11-33 33.3 104.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.4 28.8 42.2 3.1
Conference 13 15.6 30.8 46.5 -7.5
Exhibition - - - - -
 
Home 14 13.4 27.8 41.1 4.6
Away 12 14.1 29.7 43.8 -0.1
Neutral 5 12.0 29.6 41.6 6.6
 
Wins 19 11.7 27.0 38.7 9.8
Losses 12 16.1 31.7 47.8 -7.6
 
November 10 10.4 26.7 37.1 13.0
December 4 12.0 28.3 40.3 16.3
January 9 14.2 29.9 44.1 -1.4
February 7 16.9 29.7 46.6 -11.3
March 1 18.0 36.0 54.0 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 19.1 11.9 3.1 18.7
Conference 13 15.8 10.0 2.5 22.2
Exhibition - - - - -
 
Home 14 19.6 13.3 3.2 18.5
Away 12 17.2 10.9 2.4 20.1
Neutral 5 22.4 10.2 4.2 16.2
 
Wins 19 21.7 13.4 3.7 16.5
Losses 12 15.1 9.5 2.1 22.3
 
November 10 21.9 13.6 4.3 16.8
December 4 21.3 14.0 3.3 13.8
January 9 17.8 10.9 2.4 19.7
February 7 17.1 10.1 1.9 21.1
March 1 9.0 7.0 4.0 33.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 16.4 0.962 0.105
Conference 13 16.9 1.112 -0.124
Exhibition - - - -
 
Home 14 16.7 0.969 0.181
Away 12 14.1 0.996 0.005
Neutral 5 21.2 0.867 0.131
 
Wins 19 17.2 0.873 0.262
Losses 12 15.3 1.120 -0.177
 
November 10 16.5 0.859 0.304
December 4 17.5 0.778 0.368
January 9 16.3 1.037 -0.058
February 7 15.9 1.108 -0.139
March 1 16.0 1.175 -0.075
Attendance Statistics
Date Opponent Score Attend
Oct 13 vs. Eastern Wyoming College   -
Oct 13 vs. Lamar Community College   -
Oct 14 vs. Casper College   -
Oct 14 vs. Northwest College   -
Oct 20 at Canadian Mennonite University   -
Nov 4 Stone Child College W, 113-97 0
Nov 4 Providence College W, 136-84 0
Nov 7 at Turtle Mountain Community College W, 114-88 0
Nov 10 vs. Northland Community & Technical College W, 78-58 0
Nov 11 vs. Miles Community College W, 92-84 0
Nov 14 at University of Jamestown JV W, 84-72 0
