Official Basketball Box Score

Northwest College vs. Williston State College

11/8/2018 at 7:30 PM — Williston

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest College 32 35 - 67
Williston State College 57 49 - 106
Northwest College   Williston State College
43.8% Total FG% 53.8%
26.7% 3-Pt. FG% 35.1%
53.8% Free Throw% 50.0%
None Technical Fouls None
Northwest College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 26.7%
Free Throw% 53.8%
Williston State College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 35.1%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lagio Grantsaan* 3-6 0-1 2-4 2 6 8 1 8 2 2 0 0 27
#2 Reme Torbert* 4-10 1-3 0-0 1 4 5 0 9 4 7 0 3 30
#12 Brian Howell* 8-17 0-2 4-6 4 5 9 1 20 0 1 0 1 34
#22 Saheem Anthony* 3-8 3-6 1-2 0 6 6 3 10 1 2 0 0 32
#24 Darius Webster* 4-10 0-1 0-1 2 3 5 4 8 0 7 0 0 26
#3 Jason Feliz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Kyle Brown 4-8 0-0 0-0 1 1 2 0 8 0 1 0 0 12
#11 Max Dehon 2-4 0-2 0-0 1 1 2 2 4 0 1 0 0 24
#14 Axel Okongo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Mysen McArthur 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 9
#30 Piotr Smigielski 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 28-64 4-15 7-13 13 29 42 11 67 7 23 0 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 O'Shane Taylor-Douglas* 1-3 0-0 1-4 0 2 2 0 3 2 0 0 3 14
#10 Tyler Kinghorn* 5-6 0-1 0-0 2 0 2 1 10 0 0 0 0 15
#11 Amar Miller* 4-9 1-5 1-4 0 0 0 1 10 3 2 1 2 22
#15 Mychael Paulo* 4-11 2-7 2-2 0 1 1 0 12 2 0 0 1 23
#35 Jonathan Komagum* 1-1 0-0 0-0 3 4 7 2 2 1 1 0 2 16
#0 Devale Johnson 6-9 4-7 0-1 2 4 6 2 16 1 0 2 0 20
#1 Matt Patten 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#2 Paul Macsteves 1-4 0-3 0-0 1 0 1 0 2 0 0 0 0 17
#3 James Jones 9-16 2-5 1-1 0 1 1 0 21 2 1 0 1 21
#4 Slade Cobb 0-2 0-1 0-0 0 1 1 1 0 3 0 0 0 7
#12 Mandela Deang 1-4 1-4 0-0 0 0 0 2 3 2 1 0 1 14
#14 Sita Conteh 8-10 1-2 2-2 0 2 2 0 19 0 0 0 5 17
#21 Anthony Davis 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#34 Isaiah Williams 3-3 2-2 0-0 1 1 2 0 8 0 1 0 1 6
#40 Sean Robinson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 43-80 13-37 7-14 11 24 35 9 106 18 6 3 16 200
* = Starter