Official Basketball Box Score

M-State Fergus Falls Spartans vs. NDSCS Wildcats

11/13/2018 at 19:19 — Unknown

Officials: Unknown

Team 1 2 Total
Minnesota State Community and Technical College 12 26 - 38
North Dakota State College of Science 53 55 - 108
Minnesota State Community and Technical College   North Dakota State College of Science
25.0% Total FG% 67.1%
8.3% 3-Pt. FG% 50.0%
72.7% Free Throw% 45.5%
None Technical Fouls None
11 Points off Turnovers 26
0 2nd Chance Points 23
17 Bench Points 72
Minnesota State Community and Technical College
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 8.3%
Free Throw% 72.7%
North Dakota State College of Science
Shooting % Game
Total FG% 67.1%
3-Pt. FG% 50.0%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Austin Miller* 1-11 0-4 3-4 0 1 1 2 5 2 2 0 1 17:23
#1 Martin LaFond* 2-7 0-2 1-3 1 2 3 5 5 0 2 0 0 14:57
#3 Samuel Priem* 3-8 1-6 0-0 0 0 0 2 7 0 0 0 1 19:51
#13 Alend Alemadi* 2-7 0-1 0-0 0 0 0 4 4 0 4 0 1 23:51
#23 Terrance (TJ) Martin* 0-3 0-3 0-0 0 3 3 1 0 0 2 1 1 20:34
#5 Tommy Thompson 1-6 0-3 2-2 0 1 1 1 4 0 3 0 0 20:38
#11 Trevor Dalbec 0-2 0-1 2-2 1 1 2 0 2 0 1 0 0 12:20
#15 Skylar Soupir 2-4 1-2 0-0 0 1 1 0 5 0 1 0 0 13:05
#21 Kyler Newman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Dawson Fox 1-4 0-2 0-0 0 2 2 1 2 1 2 1 1 16:23
#33 Aaron Solberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#35 Ty'Shawn Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#45 Jack Lillquist 2-4 0-0 0-0 0 1 1 1 4 1 1 0 1 17:08
Totals 14-56 2-24 8-11 5 14 19 17 38 4 19 2 6 176:10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mohamed Kone* 3-3 0-0 0-0 0 4 4 4 6 4 0 0 0 16:43
#2 Gare Ewefada* 2-5 0-0 2-3 1 4 5 2 6 5 0 0 2 17:06
#3 Jordan Polynice* 2-5 2-4 0-0 0 6 6 3 6 3 3 0 0 14:19
#21 Ismail Soumare* 4-4 0-0 0-1 5 1 6 2 8 0 1 2 1 12:38
#35 Damien Gordon* 4-6 0-0 2-3 2 5 7 0 10 3 3 1 1 21:34
#4 Diang Gatluak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Marquis Holloman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Uhana Ochan 6-7 0-0 0-0 2 2 4 1 12 0 1 0 0 10:41
#11 Duoth Gach 7-8 3-4 1-2 0 4 4 0 18 2 2 0 0 20:16
#12 Jacob Horton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 John Morton 3-5 1-1 0-0 2 3 5 2 7 4 1 0 3 20:13
#22 Stevin Lipp 4-11 0-4 0-1 0 0 0 1 8 1 0 0 2 11:42
#24 Oman Oman 7-10 2-4 0-0 0 6 6 0 16 4 2 0 0 17:01
#31 Rydell Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Noble Cooper 5-6 1-1 0-1 0 2 2 0 11 0 2 0 1 15:18
#42 Manny McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 47-70 9-18 5-11 14 39 53 15 108 26 15 3 10 177:31
* = Starter