Official Basketball Box Score

Dakota College at Bottineau vs. Casper College

11/16/2018 at 4:00 PM — Miles City

Officials: ,,Attendance: 0

Team 1 2 Total
Dakota College at Bottineau 28 28 - 56
Casper College 56 54 - 110
Dakota College at Bottineau   Casper College
24.4% Total FG% 58.9%
20.0% 3-Pt. FG% 44.8%
57.9% Free Throw% 70.6%
None Technical Fouls None
Dakota College at Bottineau
Shooting % Game
Total FG% 24.4%
3-Pt. FG% 20.0%
Free Throw% 57.9%
Casper College
Shooting % Game
Total FG% 58.9%
3-Pt. FG% 44.8%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyriek Johnson* 1-11 1-5 0-0 0 2 2 0 3 4 2 0 1 26
#5 Tyrie Johnson* 7-17 0-4 5-7 2 1 3 3 19 1 1 0 1 30
#20 Jackson Johnson* 0-3 0-3 0-0 2 2 4 2 0 0 1 0 0 25
#25 Rodrigo Majarin* 3-12 3-8 0-0 0 2 2 0 9 1 0 0 0 21
#33 Dwaine Simmons* 2-9 0-1 1-2 1 2 3 4 5 0 1 0 2 27
#1 Joel Ratliff 2-8 1-3 1-2 1 0 1 0 6 0 1 0 0 10
#2 Nizarre Thompson 3-6 2-4 0-0 0 0 0 0 8 0 0 0 1 11
#10 Faysal Coulibaly 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#13 Dante Brunnelli 0-0 0-0 1-2 0 0 0 3 1 0 2 0 0 12
#15 Jibril Wyckoff 1-7 0-4 2-4 0 1 1 2 4 1 2 0 2 11
#23 Antione Rivera 0-2 0-2 0-0 0 4 4 0 0 0 0 0 1 12
#45 Alec Metzgar 0-1 0-1 1-2 2 1 3 1 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 19-78 7-35 11-19 9 18 27 15 56 7 13 0 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Amin Adamu* 6-7 0-0 2-2 2 3 5 0 14 1 3 0 0 16
#13 Isaac Bonton* 3-8 1-4 0-0 0 5 5 3 7 5 1 0 0 20
#21 Wilfried Likayi* 3-10 1-4 0-0 4 4 8 2 7 1 0 0 0 18
#23 Zion Tordoff* 5-5 0-0 3-4 2 7 9 1 13 0 0 1 0 22
#24 Broc Finstuen* 3-5 1-2 0-0 1 7 8 1 7 5 2 0 1 17
#0 Bryton Bissainthe 2-5 0-2 0-1 0 1 1 2 4 2 2 0 0 11
#1 Braxton Bertolette 8-11 6-7 0-0 1 0 1 0 22 1 1 0 2 20
#2 Jalen Harris 3-5 2-4 0-0 0 2 2 1 8 7 2 0 0 20
#3 Keiron Goodwin 3-5 1-3 4-4 1 1 2 1 11 3 1 0 0 16
#4 Emmanuel N'Tula 1-1 1-1 1-2 0 1 1 0 4 1 0 0 0 11
#15 Philip Pepple Jr. 1-2 0-0 0-1 0 2 2 2 2 0 0 0 0 7
#22 Logan Harbaugh 1-3 0-2 0-0 0 2 2 0 2 0 2 0 0 10
#33 James Hampshire 4-6 0-0 2-3 1 9 10 3 10 0 2 5 0 13
#TM Team 0-0 0-0 0-0 0 7 7 0 2
Totals 43-73 13-29 12-17 12 51 63 16 111 26 18 6 3 201
* = Starter