Official Basketball Box Score

USU Eastern vs. Williston State College

12/29/2018 at 5:30 p.m. — Twin Falls, Idaho

Attendance: 0

Team 1 2 Total
Utah State Eastern 45 45 - 90
Williston State College 38 33 - 71
Utah State Eastern   Williston State College
48.6% Total FG% 40.9%
31.8% 3-Pt. FG% 19.2%
84.6% Free Throw% 75.0%
None Technical Fouls None
54 Points in the Paint 40
16 Points off Turnovers 13
18 2nd Chance Points 11
8 Fast Break Points 10
17 Bench Points 18
Utah State Eastern
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 50.0% 48.6%
3-Pt. FG% 26.7% 42.9% 31.8%
Free Throw% 100.0% 80.0% 84.6%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 34.3% 40.9%
3-Pt. FG% 30.8% 7.7% 19.2%
Free Throw% 66.7% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Matija Novkovic* 3-7 1-4 1-2 2 5 7 3 8 2 0 0 1 27
#5 Blaze Nield* 6-18 1-6 1-1 1 5 6 1 14 7 5 0 2 35
#22 Chase Berry* 8-15 2-4 3-4 1 1 2 1 21 3 1 0 3 32
#25 Stevan Jeremic* 3-7 0-0 0-0 6 7 13 4 6 1 2 0 1 31
#34 Ognjen Pantovic* 11-16 0-2 2-2 4 10 14 2 24 4 2 2 1 32
#00 Tanner Nygren 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 6
#3 David Andrew 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#15 Tyler Walker 2-3 1-1 4-4 1 2 3 3 9 2 1 0 1 14
#33 Vojtech Ruzek 2-4 1-2 0-0 2 1 3 2 5 0 2 0 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 36-74 7-22 11-13 17 33 50 16 90 19 14 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Paul Macsteves* 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 11
#3 James Jones* 5-13 2-6 0-1 0 2 2 1 12 0 3 0 2 31
#15 Mychael Paulo* 8-14 2-5 4-5 1 3 4 2 22 3 2 1 1 33
#21 Anthony Davis* 7-11 0-4 3-3 1 3 4 1 17 1 4 0 2 29
#35 Jonathan Komagum* 1-4 0-0 0-0 2 4 6 1 2 0 0 1 2 26
#00 Devale Johnson 5-14 1-7 3-3 2 3 5 1 14 0 1 0 0 29
#1 Matt Patten 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#5 O'Shane Taylor-Douglas 1-4 0-1 1-2 0 2 2 0 3 1 0 0 1 16
#14 Sita Conteh 0-4 0-2 1-2 0 2 2 4 1 1 2 1 1 14
#34 Isaiah Williams 0-1 0-1 0-0 2 1 3 1 0 0 2 0 2 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-66 5-26 12-16 11 21 32 11 71 6 15 3 11 200
* = Starter