Official Basketball Box Score

Minnesota Prep Academy Lions vs. Lake Region State College Royals

1/02/2019 at 8:00 PM — Sports Center

Officials: UnknownAttendance: 2500

Team 1 2 Total
Minnesota Prepatory Academy 40 40 - 80
Lake Region State College - ND 25 51 - 76
Minnesota Prepatory Academy   Lake Region State College - ND
50.8% Total FG% 40.3%
30.8% 3-Pt. FG% 19.0%
52.2% Free Throw% 64.3%
None Technical Fouls None
13 Points off Turnovers 9
16 2nd Chance Points 18
80 Bench Points 7
Minnesota Prepatory Academy
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 30.8%
Free Throw% 52.2%
Lake Region State College - ND
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 19.0%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juwan Grant 6-11 1-4 1-4 0 3 3 1 14 3 1 0 3 21:18
#2 Maalik Harut 9-13 2-4 0-0 1 4 5 1 20 5 1 0 2 32:16
#3 James Flippin 0-0 0-0 0-0 0 0 0 5 0 3 1 0 0 5:50
#5 Aaron Moore 3-6 0-0 0-0 1 4 5 6 6 1 0 0 0 21:25
#10 Akoy Mangol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Rudwan Tahir 0-3 0-1 4-4 0 1 1 4 4 2 1 1 0 17:46
#12 Richard Edward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Adreone Sprinkles 4-11 0-1 0-1 0 2 2 1 8 1 2 0 0 26:00
#24 Deng Deang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Lucye Patterson 6-13 1-3 5-8 1 7 8 3 18 2 3 0 0 33:29
#32 Amhan Decker 4-6 0-0 2-6 4 6 10 4 10 1 1 2 0 24:01
Totals 32-63 4-13 12-23 11 28 39 25 80 18 10 3 5 182:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 TJ Mickelson* 2-10 0-5 4-5 0 2 2 3 8 8 4 0 1 36:14
#3 Jordan Lynn* 5-13 2-5 4-6 4 5 9 4 16 6 5 0 1 26:20
#5 Lamarr Wood* 10-14 0-0 4-7 1 7 8 1 24 1 1 0 2 25:20
#11 Jayden Komrosky* 3-9 2-7 0-0 0 3 3 4 8 2 0 0 1 25:50
#33 Zac Olson* 4-7 0-1 5-6 2 0 2 2 13 0 1 0 0 24:45
#0 Dalton Prouty 2-3 0-0 0-0 2 4 6 4 4 1 0 0 0 19:14
#1 Kyle Henningsgard 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 18:28
#4 Harry Reemst 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Kolton Vetter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Grantley Mildenhall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#41 Akeen Woods 0-5 0-2 0-2 1 1 2 0 0 0 0 0 0 12:01
#44 Josh Kihle 1-5 0-0 1-2 1 4 5 1 3 1 0 1 0 11:48
Totals 27-67 4-21 18-28 15 29 44 20 76 19 12 1 5 200
* = Starter