Official Basketball Box Score

OLC OLC vs. UTTC UTTC

01/05/2019 at 10:39 — Unknown

Officials: Unknown

Team 1 2 Total
Oglala Lakota College 34 25 - 59
United Tribes Technical College 57 62 - 119
Oglala Lakota College   United Tribes Technical College
32.9% Total FG% 52.9%
23.1% 3-Pt. FG% 45.5%
63.6% Free Throw% 63.2%
2 Technical Fouls None
7 Points off Turnovers 34
8 2nd Chance Points 20
17 Bench Points 39
Oglala Lakota College
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 23.1%
Free Throw% 63.6%
United Tribes Technical College
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 45.5%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Matthew Hawk* 4-7 1-3 0-0 4 8 12 2 9 0 0 1 0 21:34
#45 Ryan Barker* 5-10 0-0 1-3 3 1 4 2 11 1 2 0 0 22:57
#3 Joshua Macias* 2-11 0-4 0-0 0 3 3 4 4 2 5 0 2 24:07
#22 James Pine* 1-4 0-0 1-2 1 5 6 2 3 1 5 0 1 26:46
#15 Carl Swallow* 4-11 3-9 4-4 1 5 6 2 15 1 3 0 0 21:29
#25 Cetan Big Crow 2-7 0-2 0-0 0 1 1 0 4 0 0 0 0 10:40
#4 Jayson Ferris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Henry Crow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Braedon Rodriguez 1-6 0-4 0-0 0 1 1 0 2 0 0 0 3 15:42
#33 Tristian Terkildsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Jesse Pulliam 1-3 0-1 0-0 2 3 5 4 2 2 10 0 1 23:15
#34 Manuel Yellow Horse 0-5 0-1 1-2 0 0 0 1 1 0 0 0 0 15:30
#10 Darrell Looks Twice 3-6 2-2 0-0 0 0 0 1 8 0 0 0 0 17:54
Totals 23-70 6-26 7-11 15 28 43 18 59 7 25 1 7 199:54
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Montel Carlow* 9-14 6-9 4-4 2 7 9 0 28 3 1 0 1 23:31
#3 Chayton York* 6-10 2-3 4-5 2 2 4 2 18 5 4 0 4 18:07
#11 Tyree Florence-Patton* 2-7 0-1 2-2 1 2 3 3 6 3 1 0 1 18:54
#13 Rob McClain Jr.* 6-10 1-2 2-7 2 5 7 0 15 7 0 0 6 26:22
#25 Robert Beaulieu* 5-6 3-4 0-0 0 2 2 0 13 0 0 0 1 17:05
#2 Dante' Fischer 3-6 0-0 0-1 1 2 3 1 6 2 0 0 0 17:40
#4 Dayson Kohlus 2-2 1-1 0-0 0 0 0 0 5 0 1 0 0 9:02
#15 Zealea Kolubah 3-7 1-2 0-0 1 2 3 0 7 1 1 0 1 12:14
#22 Steven Redfox Jr. 0-4 0-3 0-0 1 5 6 1 0 2 1 0 0 13:50
#24 Benjamin Thompson 6-8 0-2 0-0 3 1 4 2 12 3 1 0 0 17:32
#33 Joe Sazue III 2-8 1-6 0-0 0 1 1 0 5 2 0 0 0 14:18
#34 Ryle Foote 2-5 0-0 0-0 0 2 2 1 4 0 1 0 0 11:25
Totals 46-87 15-33 12-19 16 34 50 10 119 28 11 0 14 200
* = Starter