Official Basketball Box Score

Miles CC Pioneers vs. NDSCS Wildcats

1/13/2019 at 14:53 PM — Unknown

Officials: Unknown

Team 1 2 Total
Miles Community College 33 38 - 71
North Dakota State College of Science 27 59 - 86
Miles Community College   North Dakota State College of Science
40.3% Total FG% 55.2%
26.1% 3-Pt. FG% 31.8%
71.4% Free Throw% 45.5%
None Technical Fouls None
8 Points off Turnovers 13
13 2nd Chance Points 6
32 Bench Points 27
Miles Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 26.1%
Free Throw% 71.4%
North Dakota State College of Science
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 31.8%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Akeemis Williams* 1-5 0-4 2-3 0 2 2 0 4 1 0 0 1 15:55
#14 Daquazemarr Wyche* 4-10 3-6 2-2 0 4 4 4 13 4 4 0 1 15:01
#33 Issac Abergut* 3-7 0-3 0-0 1 3 4 0 6 1 2 0 0 30:27
#34 Gedeon Buzangu* 4-10 0-1 4-4 0 7 7 2 12 0 3 1 0 20:32
#45 Joey Lodine* 2-4 0-0 0-0 4 2 6 0 4 1 2 0 0 12:26
#1 Deondre Northey 4-9 2-5 0-1 1 0 1 5 10 2 1 0 2 24:09
#10 Gabe Gundlach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Evan Harrell 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2:50
#22 Rylan Gauthier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Jayvon Lewis 4-7 1-3 0-0 0 1 1 4 9 2 0 0 1 23:16
#31 AK Kuany 0-1 0-0 0-2 1 0 1 2 0 0 1 0 0 3:36
#35 Cristian Martinez Colon 3-7 0-0 7-9 1 2 3 1 13 0 1 0 0 15:50
Totals 25-62 6-23 15-21 12 23 35 18 71 11 14 1 5 164:02
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mohamed Kone* 2-3 0-0 0-0 1 5 6 5 4 0 0 0 1 24:09
#2 Gare Ewefada* 3-6 1-2 0-3 2 1 3 0 7 1 3 0 0 17:54
#3 Jordan Polynice* 6-11 0-3 0-0 0 3 3 1 12 1 0 0 1 18:39
#10 Uhana Ochan* 3-4 0-0 0-0 1 2 3 0 6 2 0 2 0 12:14
#11 Duoth Gach* 11-18 5-12 3-4 1 6 7 3 30 0 2 1 0 29:26
#14 John Morton 0-1 0-1 0-0 1 1 2 0 0 2 0 0 0 12:47
#21 Ismail Soumare 2-5 0-0 0-2 0 3 3 4 4 0 1 1 0 9:44
#24 Oman Oman 4-7 1-2 0-0 0 3 3 1 9 1 0 0 0 7:19
#31 Rydell Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:12
#33 Noble Cooper 5-9 0-2 2-2 1 1 2 0 12 4 3 0 2 10:08
#35 Damien Gordon 1-3 0-0 0-0 0 0 0 0 2 3 1 0 0 12:18
Totals 37-67 7-22 5-11 9 29 38 14 86 14 10 4 4 156:50
* = Starter