Official Basketball Box Score

Bismarck State College vs. WILLISTON

2019-02-07 at 19:12:00 — Williston, ND

Officials: , , Attendance: 0

Team 1 2 Total
Bismarck State College 34 53 - 87
Williston State College 43 67 - 110
Bismarck State College   Williston State College
44.6% Total FG% 52.3%
30.4% 3-Pt. FG% 41.9%
70.0% Free Throw% 70.0%
None Technical Fouls None
50 Points in the Paint 64
9 Points off Turnovers 28
9 2nd Chance Points 11
0 Fast Break Points 0
24 Bench Points 54
Bismarck State College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 50.0% 44.6%
3-Pt. FG% 20.0% 38.5% 30.4%
Free Throw% 60.0% 80.0% 70.0%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 56.3% 52.3%
3-Pt. FG% 27.3% 50.0% 41.9%
Free Throw% 100.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Austin Slaughter* 10-17 0-0 7-9 3 6 9 1 27 1 4 0 2 39
# 1 KyJuan Johnson* 5-11 0-2 2-2 1 1 2 0 12 2 1 0 1 33
# 5 Grant Kohlus* 9-20 3-8 3-5 2 6 8 2 24 1 7 0 1 39
#24 Leyton Lang* 0-3 0-1 0-0 1 10 11 3 0 1 4 0 2 28
#35 Kyler McGillis* 0-6 0-4 0-0 1 1 2 1 0 1 0 0 0 20
# 3 Devon Headdress 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Dion Madler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Jalen Ziegler 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 3
#14 Drew Pearson 8-15 4-8 0-0 0 1 1 1 20 5 1 0 0 23
#21 Hart Andes 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#23 Debyn Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Isaiah Larkin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Darnell Lefthand 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#43 Christian Chappell 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0 0 3 0 0
Totals 33-74 7-23 14-20 10 31 41 8 87 11 22 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Devale Johnson* 6-15 1-6 0-0 3 16 19 1 13 2 2 2 1 30
# 3 James Jones* 12-20 2-3 3-6 2 2 4 1 29 3 2 0 3 31
# 5 O'Shane Taylor-Douglas* 5-8 0-1 0-0 1 3 4 1 10 7 0 0 4 27
#11 Amar Miller* 1-5 0-0 2-2 1 0 1 1 4 1 3 0 0 23
#35 Jonathan Komagum* 0-2 0-1 0-0 1 3 4 4 0 2 1 0 0 17
# 1 Matt Patten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
# 2 Paul Macsteves 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 5
# 4 Slade Cobb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Tyler Kinghorn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Mandela Deang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Sita Conteh 7-14 5-9 2-2 1 2 3 0 21 3 0 1 5 17
#15 Mychael Paulo 5-8 3-6 0-0 0 4 4 1 13 4 2 0 0 25
#21 Anthony Davis 9-14 2-5 0-0 2 1 3 3 20 6 2 0 1 22
#34 Isaiah Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#40 Sean Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 45-86 13-31 7-10 11 32 43 15 110 28 14 3 14 200
* = Starter