Official Basketball Box Score

Williston State Williston State vs. UTTC UTTC

02/11/2019 at 8:55 — Unknown

Officials: Unknown

Team 1 2 Total
Williston State College 58 68 - 126
United Tribes Technical College 61 42 - 103
Williston State College   United Tribes Technical College
54.8% Total FG% 46.9%
50.0% 3-Pt. FG% 47.8%
52.6% Free Throw% 72.7%
1 Technical Fouls None
20 Points off Turnovers 8
6 2nd Chance Points 11
44 Bench Points 15
Williston State College
Shooting % Game
Total FG% 54.8%
3-Pt. FG% 50.0%
Free Throw% 52.6%
United Tribes Technical College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 47.8%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devale Johnson* 7-11 4-6 0-0 3 5 8 2 18 0 2 2 0 21:25
#3 James Jones* 9-21 3-5 3-3 1 6 7 2 24 3 4 0 0 32:17
#5 O'Shane Taylor-Douglas* 4-7 1-1 0-0 0 1 1 0 9 0 2 0 1 17:11
#11 Amar Miller* 11-20 5-10 2-4 1 2 3 2 29 7 4 0 5 34:00
#35 Jonathan Komagum* 1-3 0-0 0-0 1 6 7 2 2 0 0 1 2 17:00
#1 Matt Patten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Paul Macsteves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Sita Conteh 7-9 1-1 0-0 3 2 5 2 15 0 1 1 1 18:35
#15 Mychael Paulo 5-13 0-4 3-7 0 5 5 2 13 1 1 0 2 29:00
#21 Anthony Davis 7-9 0-1 2-5 0 2 2 3 16 1 0 0 0 30:32
#34 Isaiah Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 51-93 14-28 10-19 18 33 51 15 126 12 14 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Montel Carlow* 15-20 7-9 3-4 1 6 7 1 40 1 4 0 3 36:18
#3 Chayton York* 4-7 0-2 0-1 2 3 5 3 8 10 4 0 0 26:43
#11 Tyree Florence-Patton* 2-7 0-1 3-4 1 4 5 3 7 0 2 0 1 28:37
#13 Rob McClain Jr.* 10-24 1-3 7-9 4 7 11 3 28 7 1 1 2 40:00
#25 Robert Beaulieu* 2-9 0-0 1-2 1 1 2 1 5 0 1 0 1 22:54
#2 Dante' Fischer 0-1 0-0 0-0 1 2 3 0 0 2 1 0 0 10:06
#4 Dayson Kohlus 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 8:35
#15 Zealea Kolubah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Steven Redfox Jr. 2-7 1-3 0-0 1 1 2 0 5 1 1 0 0 10:15
#24 Benjamin Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Joe Sazue III 3-5 2-4 2-2 0 2 2 1 10 0 0 0 0 16:32
#34 Ryle Foote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 38-81 11-23 16-22 14 28 42 12 103 21 14 1 7 200
* = Starter