Official Basketball Box Score

North Dakota State College of Science vs. Dakota College at Bottineau

2/24/2019 at 4:00 PM — Bottineau-The Woodshed

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 61 48 - 109
Dakota College at Bottineau 42 42 - 84
North Dakota State College of Science   Dakota College at Bottineau
58.9% Total FG% 48.4%
51.7% 3-Pt. FG% 29.0%
66.7% Free Throw% 100.0%
None Technical Fouls 1
6 Points in the Paint 2
23 Points off Turnovers 15
11 2nd Chance Points 19
0 Fast Break Points 0
26 Bench Points 36
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 57.1% 58.9%
3-Pt. FG% 61.1% 36.4% 51.7%
Free Throw% 66.7% 66.7% 66.7%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 45.5% 48.4%
3-Pt. FG% 20.0% 37.5% 29.0%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gare Ewefada* 4-6 2-3 0-0 0 0 0 2 10 1 2 0 1 24
#3 Jordan Polynice* 6-11 4-6 2-2 2 8 10 1 18 7 4 2 1 32
#10 Uhana Ochan* 1-1 0-0 1-2 1 0 1 1 3 0 0 0 2 9
#11 Duoth Gach* 9-16 4-10 0-1 1 5 6 1 22 4 1 1 2 32
#33 Noble Cooper* 11-16 3-5 5-5 1 0 1 0 30 9 0 0 1 28
#1 Mohamed Kone 4-6 0-1 0-0 1 2 3 3 8 6 2 0 2 22
#14 John Morton 1-6 0-2 0-2 1 3 4 2 2 0 1 1 2 14
#24 Oman Oman 1-4 0-0 0-0 1 0 1 3 2 4 0 0 0 16
#31 Rydell Floyd 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#35 Damien Gordon 5-6 1-1 0-0 3 1 4 1 11 3 0 1 1 21
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 43-73 15-29 8-12 11 21 32 14 109 34 11 5 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joel Ratliff* 4-8 2-3 0-0 0 1 1 0 10 4 3 0 1 26
#10 Faysal Coulibaly* 4-6 0-0 0-0 2 1 3 4 8 1 1 0 0 25
#13 Dante Brunnelli* 2-6 0-1 0-0 1 3 4 1 4 4 2 0 0 28
#20 Jackson Johnson* 4-9 4-9 0-0 1 3 4 0 12 1 3 0 0 33
#25 Rodrigo Majarin* 4-15 3-14 3-3 0 2 2 3 14 5 2 0 2 38
#5 Tyrie Johnson 10-13 0-2 8-8 3 1 4 1 28 2 1 0 3 23
#33 Dwaine Simmons 1-3 0-2 2-2 1 1 2 0 4 1 0 0 0 12
#45 Alec Metzgar 2-4 0-0 0-0 2 3 5 1 4 1 3 1 1 15
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 31-64 9-31 13-13 11 22 33 10 84 19 15 1 7 200
* = Starter