Official Basketball Box Score

Bismarck State College vs. Dawson Community College

2/24/2019 at 4:00 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Bismarck State College 33 36 - 69
Dawson Community College 52 51 - 103
Bismarck State College   Dawson Community College
36.6% Total FG% 50.0%
31.6% 3-Pt. FG% 32.0%
64.7% Free Throw% 88.5%
None Technical Fouls None
Bismarck State College
Shooting % Game
Total FG% 36.6%
3-Pt. FG% 31.6%
Free Throw% 64.7%
Dawson Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 32.0%
Free Throw% 88.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Austin Slaughter* 3-6 0-1 3-4 1 5 6 3 9 1 2 0 0 18
#1 KyJuan Johnson* 9-15 2-5 2-4 0 1 1 0 22 2 1 0 2 32
#5 Grant Kohlus* 2-7 1-1 0-1 1 3 4 2 5 2 4 0 0 24
#24 Leyton Lang* 1-7 0-3 0-0 1 2 3 3 2 1 3 1 0 23
#35 Kyler McGillis* 4-9 2-5 1-1 0 2 2 1 11 3 1 0 1 30
#3 Devon Headdress 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#10 Dion Madler 1-3 0-0 2-2 1 3 4 1 4 1 2 0 1 10
#12 Jalen Ziegler 1-1 0-0 1-2 2 2 4 1 3 0 0 0 1 8
#14 Drew Pearson 1-7 1-3 0-1 0 1 1 1 3 0 1 0 0 16
#21 Hart Andes 2-5 0-0 0-0 3 0 3 2 4 1 1 0 1 11
#23 Debyn Johnson 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 7
#32 Isaiah Larkin 2-7 0-0 2-2 3 1 4 2 6 0 2 2 0 9
#43 Christian Chappell 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-71 6-19 11-17 14 21 35 17 69 12 20 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Man Man Baker* 4-8 0-1 0-0 1 2 3 1 8 5 1 0 1 17
#20 Kayden Hitt* 2-4 0-2 0-0 0 5 5 2 4 1 2 0 3 19
#22 CJ Nelson* 3-6 3-6 2-2 2 1 3 3 11 1 2 0 2 17
#34 Reece Green* 2-4 0-0 2-3 0 6 6 1 6 1 1 1 1 19
#50 Beau Santistevan* 4-5 0-0 4-4 1 1 2 4 12 1 0 1 0 14
#10 Camron Dunfee 4-7 1-3 1-1 0 0 0 0 10 2 0 0 1 16
#14 Kolten Hitt 1-6 0-1 2-2 2 2 4 0 4 1 0 0 0 16
#24 Marcus Stephens 6-9 3-5 6-6 0 2 2 1 21 3 2 0 3 18
#30 Hunter McKinney 1-4 1-4 0-0 0 1 1 0 3 0 1 0 0 13
#32 Eric Jackson 1-5 0-3 0-0 0 1 1 1 2 1 3 0 1 8
#42 Augustine Ngalia 2-7 0-0 2-2 5 0 5 0 6 1 1 0 0 17
#44 Devin Collins 4-5 0-0 3-5 3 9 12 3 11 1 1 1 0 18
#52 Jaron Masis 2-2 0-0 1-1 0 3 3 3 5 0 1 0 0 10
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 36-72 8-25 23-26 16 33 49 19 103 18 15 3 12 202
* = Starter