gp
32
pts/g
15.1
fg %
46.8
3pt %
40.7
ft %
64.3
reb/g
4.3
a/g
1.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 9th | 14 | 1st |
| Games started | 28 | 14th | 14 | 1st |
| Minutes | 937 | 5th | 432 | 11th |
| Minutes per game | 29.3 | 12th | 30.8 | 12th |
| FG | 170-363 | 12th | 96-201 | 5th |
| FG Pct | 46.8 | 17th | 47.8 | 16th |
| 3PT | 99-243 | 3rd | 57-140 | 1st |
| 3PT Pct | 40.7 | 7th | 40.7 | 8th |
| FT | 45-70 | 26th | 21-33 | 28th |
| FT Pct | 64.3 | - | 63.6 | - |
| Off rebounds | 20 | 53rd | 11 | 41st |
| Def rebounds | 117 | 14th | 52 | 19th |
| Total rebounds | 137 | 21st | 63 | 22nd |
| Rebounds per game | 4.3 | 25th | 4.5 | 23rd |
| Personal fouls | 53 | 78th | 31 | 78th |
| Disqualifications | - | - | - | - |
| Assists | 52 | 31st | 23 | 30th |
| Turnovers | 50 | 27th | 22 | 31st |
| Assist to turnover ratio | 1.0 | 40th | 1.0 | 34th |
| Steals | 34 | 24th | 16 | 21st |
| Blocks | 13 | 11th | 7 | 10th |
| Points | 484 | 9th | 270 | 5th |
| Points per game | 15.1 | 12th | 19.3 | 5th |
| Points per 40 min | 20.7 | 24th | 25.0 | 10th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | 1 | 21 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | 1 | 34 | 7-12 | 58.3 | 5-6 | 83.3 | 3-3 | 100.0 | 22 |
| Nov 4 | vs. Williston State College | L, 83-55 | - | 15 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | 20 | 7-8 | 87.5 | 3-4 | 75.0 | 1-2 | 50.0 | 18 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | 1 | 31 | 4-11 | 36.4 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | 1 | 25 | 4-11 | 36.4 | 1-4 | 25.0 | 0-2 | 0.0 | 9 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | 34 | 6-13 | 46.2 | 3-8 | 37.5 | 2-2 | 100.0 | 17 |
| Nov 27 | Ridgewater College | W, 91-87 | 1 | 28 | 6-9 | 66.7 | 2-4 | 50.0 | 0-0 | - | 14 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | 1 | 26 | 6-9 | 66.7 | 2-3 | 66.7 | 2-4 | 50.0 | 16 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | 1 | 29 | 0-6 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | 14 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 14 | Iowa Central Community College | W, 84-56 | 1 | 34 | 7-11 | 63.6 | 4-7 | 57.1 | 1-2 | 50.0 | 19 |
| Dec 15 | Concordia College JV | W, 104-56 | 1 | 28 | 6-10 | 60.0 | 3-5 | 60.0 | 4-4 | 100.0 | 19 |
| Dec 29 | University of Winnipeg | W, 87-86 | 1 | 27 | 5-11 | 45.5 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | 1 | 39 | 2-6 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | 1 | 35 | 6-10 | 60.0 | 6-10 | 60.0 | 1-3 | 33.3 | 19 |
| Jan 10 | at Williston State College | L, 76-68 | 1 | 37 | 8-17 | 47.1 | 7-14 | 50.0 | 5-6 | 83.3 | 28 |
| Jan 13 | Miles Community College | W, 86-71 | 1 | 29 | 11-18 | 61.1 | 5-12 | 41.7 | 3-4 | 75.0 | 30 |
| Jan 17 | at Dawson Community College | L, 76-56 | 1 | 37 | 5-14 | 35.7 | 3-10 | 30.0 | 1-3 | 33.3 | 14 |
| Jan 21 | United Tribes Technical College | W, 89-78 | 1 | 23 | 4-15 | 26.7 | 2-9 | 22.2 | 0-2 | 0.0 | 10 |
| Jan 24 | at Bismarck State College | W, 105-92 | 1 | 31 | 12-21 | 57.1 | 7-14 | 50.0 | 4-6 | 66.7 | 35 |
| Jan 28 | Lake Region State College - ND | W, 67-59 | 1 | 31 | 7-14 | 50.0 | 5-9 | 55.6 | 0-2 | 0.0 | 19 |
| Feb 3 | Williston State College | W, 90-64 | 1 | 31 | 6-13 | 46.2 | 3-9 | 33.3 | 0-0 | - | 15 |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | 1 | 26 | 7-13 | 53.8 | 4-8 | 50.0 | 1-1 | 100.0 | 19 |
| Feb 8 | Dawson Community College | W, 71-60 | 1 | 27 | 5-10 | 50.0 | 4-8 | 50.0 | 1-1 | 100.0 | 15 |
| Feb 10 | at Miles Community College | W, 95-70 | 1 | 34 | 7-13 | 53.8 | 5-11 | 45.5 | 1-2 | 50.0 | 20 |
| Feb 14 | Bismarck State College | W, 108-70 | 1 | 32 | 6-11 | 54.5 | 3-8 | 37.5 | 1-1 | 100.0 | 16 |
| Feb 18 | at United Tribes Technical College | L, 93-76 | 1 | 31 | 4-15 | 26.7 | 3-12 | 25.0 | 3-3 | 100.0 | 14 |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | 1 | 31 | 5-11 | 45.5 | 2-6 | 33.3 | 1-1 | 100.0 | 13 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | 1 | 32 | 9-16 | 56.3 | 4-10 | 40.0 | 0-1 | 0.0 | 22 |
| Mar 1 | vs. Dawson Community College | W, 78-65 | 1 | 30 | 4-7 | 57.1 | 3-6 | 50.0 | 3-3 | 100.0 | 14 |
| Mar 2 | at Williston State College | L, 77-71 | 1 | 35 | 0-9 | 0.0 | 0-9 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | 1 | 21 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | 1 | 34 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 4 | vs. Williston State College | L, 83-55 | - | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | 20 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | 1 | 31 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | 1 | 25 | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | 34 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Nov 27 | Ridgewater College | W, 91-87 | 1 | 28 | 0 | 3 | 3 | 1 | 0 | 3 | 0 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | 1 | 26 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | 1 | 29 | 0 | 6 | 6 | 0 | 3 | 2 | 1 |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | 14 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Dec 14 | Iowa Central Community College | W, 84-56 | 1 | 34 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Dec 15 | Concordia College JV | W, 104-56 | 1 | 28 | 1 | 8 | 9 | 0 | 3 | 1 | 1 |
| Dec 29 | University of Winnipeg | W, 87-86 | 1 | 27 | 0 | 3 | 3 | 4 | 3 | 2 | 0 |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | 1 | 39 | 0 | 4 | 4 | 4 | 1 | 1 | 1 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | 1 | 35 | 0 | 6 | 6 | 1 | 2 | 3 | 2 |
| Jan 10 | at Williston State College | L, 76-68 | 1 | 37 | 0 | 9 | 9 | 0 | 0 | 1 | 0 |
| Jan 13 | Miles Community College | W, 86-71 | 1 | 29 | 1 | 6 | 7 | 0 | 2 | 0 | 1 |
| Jan 17 | at Dawson Community College | L, 76-56 | 1 | 37 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Jan 21 | United Tribes Technical College | W, 89-78 | 1 | 23 | 3 | 4 | 7 | 2 | 0 | 1 | 1 |
| Jan 24 | at Bismarck State College | W, 105-92 | 1 | 31 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Jan 28 | Lake Region State College - ND | W, 67-59 | 1 | 31 | 1 | 3 | 4 | 0 | 2 | 4 | 0 |
| Feb 3 | Williston State College | W, 90-64 | 1 | 31 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | 1 | 26 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Feb 8 | Dawson Community College | W, 71-60 | 1 | 27 | 0 | 7 | 7 | 2 | 3 | 1 | 0 |
| Feb 10 | at Miles Community College | W, 95-70 | 1 | 34 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Feb 14 | Bismarck State College | W, 108-70 | 1 | 32 | 0 | 3 | 3 | 6 | 0 | 2 | 2 |
| Feb 18 | at United Tribes Technical College | L, 93-76 | 1 | 31 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | 1 | 31 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | 1 | 32 | 1 | 5 | 6 | 4 | 1 | 2 | 1 |
| Mar 1 | vs. Dawson Community College | W, 78-65 | 1 | 30 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Mar 2 | at Williston State College | L, 77-71 | 1 | 35 | 2 | 5 | 7 | 3 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | 1 | 2 | - | - |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | 1 | 0 | - | 2.0 |
| Nov 4 | vs. Williston State College | L, 83-55 | - | 2 | - | 1.0 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | 0 | - | 1.0 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | 1 | 2 | - | 2.0 |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | 1 | 2 | - | 2.0 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | 1 | - | 2.0 |
| Nov 27 | Ridgewater College | W, 91-87 | 1 | 0 | - | - |
| Nov 30 | at Iowa Central Community College | W, 77-67 | 1 | 1 | - | 0.0 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | 1 | 1 | - | 0.0 |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | 0 | - | 0.0 |
| Dec 14 | Iowa Central Community College | W, 84-56 | 1 | 1 | - | 0.5 |
| Dec 15 | Concordia College JV | W, 104-56 | 1 | 2 | - | 0.0 |
| Dec 29 | University of Winnipeg | W, 87-86 | 1 | 2 | - | 1.3 |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | 1 | 1 | - | 4.0 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | 1 | 1 | - | 0.5 |
| Jan 10 | at Williston State College | L, 76-68 | 1 | 0 | - | - |
| Jan 13 | Miles Community College | W, 86-71 | 1 | 3 | - | 0.0 |
| Jan 17 | at Dawson Community College | L, 76-56 | 1 | 2 | - | 0.0 |
| Jan 21 | United Tribes Technical College | W, 89-78 | 1 | 4 | - | - |
| Jan 24 | at Bismarck State College | W, 105-92 | 1 | 3 | - | 0.0 |
| Jan 28 | Lake Region State College - ND | W, 67-59 | 1 | 4 | - | 0.0 |
| Feb 3 | Williston State College | W, 90-64 | 1 | 2 | - | 0.5 |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | 1 | 1 | - | - |
| Feb 8 | Dawson Community College | W, 71-60 | 1 | 4 | - | 0.7 |
| Feb 10 | at Miles Community College | W, 95-70 | 1 | 1 | - | 1.0 |
| Feb 14 | Bismarck State College | W, 108-70 | 1 | 0 | - | - |
| Feb 18 | at United Tribes Technical College | L, 93-76 | 1 | 4 | - | 0.3 |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | 1 | 2 | - | 3.0 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | 1 | 1 | - | 4.0 |
| Mar 1 | vs. Dawson Community College | W, 78-65 | 1 | 1 | - | 1.0 |
| Mar 2 | at Williston State College | L, 77-71 | 1 | 3 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 29.3 | 5.3-11.3 | 3.1-7.6 | 1.4-2.2 | 15.1 |
| Conference | 14 | 30.8 | 6.9-14.4 | 4.1-10.0 | 1.5-2.4 | 19.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 27.1 | 5.6-11.2 | 3.0-7.1 | 1.1-1.6 | 15.4 |
| Away | 10 | 32.8 | 6.2-13.8 | 3.6-9.7 | 1.9-2.8 | 17.9 |
| Neutral | 8 | 28.8 | 3.6-8.5 | 2.6-5.8 | 1.4-2.4 | 11.3 |
| Wins | 26 | 29.0 | 5.9-11.4 | 3.3-7.3 | 1.3-2.2 | 16.4 |
| Losses | 6 | 30.7 | 2.8-11.0 | 2.2-9.0 | 1.8-2.3 | 9.7 |
| November | 9 | 26.0 | 4.7-9.3 | 2.2-4.9 | 1.0-1.9 | 12.6 |
| December | 5 | 26.5 | 4.0-9.2 | 2.2-5.8 | 1.6-2.0 | 11.8 |
| January | 8 | 32.7 | 6.9-14.4 | 4.6-10.4 | 2.1-3.8 | 20.5 |
| February | 8 | 30.5 | 6.1-12.8 | 3.5-9.0 | 1.0-1.2 | 16.8 |
| March | 2 | 32.5 | 2.0-8.0 | 1.5-7.5 | 1.5-1.5 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 937 | 170-363 | 46.8 | 99-243 | 40.7 | 45-70 | 64.3 | 484 |
| Conference | 14 | 14 | 432 | 96-201 | 47.8 | 57-140 | 40.7 | 21-33 | 63.6 | 270 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 379 | 79-157 | 50.3 | 42-100 | 42.0 | 15-23 | 65.2 | 215 |
| Away | 10 | 9 | 328 | 62-138 | 44.9 | 36-97 | 37.1 | 19-28 | 67.9 | 179 |
| Neutral | 8 | 7 | 230 | 29-68 | 42.6 | 21-46 | 45.7 | 11-19 | 57.9 | 90 |
| Wins | 26 | 23 | 753 | 153-297 | 51.5 | 86-189 | 45.5 | 34-56 | 60.7 | 426 |
| Losses | 6 | 5 | 184 | 17-66 | 25.8 | 13-54 | 24.1 | 11-14 | 78.6 | 58 |
| November | 9 | 6 | 234 | 42-84 | 50.0 | 20-44 | 45.5 | 9-17 | 52.9 | 113 |
| December | 5 | 4 | 132 | 20-46 | 43.5 | 11-29 | 37.9 | 8-10 | 80.0 | 59 |
| January | 8 | 8 | 262 | 55-115 | 47.8 | 37-83 | 44.6 | 17-30 | 56.7 | 164 |
| February | 8 | 8 | 244 | 49-102 | 48.0 | 28-72 | 38.9 | 8-10 | 80.0 | 134 |
| March | 2 | 2 | 65 | 4-16 | 25.0 | 3-15 | 20.0 | 3-3 | 100.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 937 | 29.3 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Conference | 14 | 432 | 30.8 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 379 | 27.1 | 0.0-0.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 328 | 32.8 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 230 | 28.8 | 0.0-0.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 |
| Wins | 26 | 753 | 29.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 6 | 184 | 30.7 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| November | 9 | 234 | 26.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| December | 5 | 132 | 26.5 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| January | 8 | 262 | 32.7 | 0.0-0.0 | 0.0-0.0 | 44.6 | 0.0-0.0 | 0.0 |
| February | 8 | 244 | 30.5 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| March | 2 | 65 | 32.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.6 | 3.7 | 4.3 | 1.6 | 1.6 | 1.1 | 0.4 |
| Conference | 14 | 0.8 | 3.7 | 4.5 | 1.6 | 1.6 | 1.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 4.1 | 4.6 | 1.5 | 1.7 | 1.5 | 0.6 |
| Away | 10 | 0.9 | 3.5 | 4.4 | 1.5 | 1.8 | 0.7 | 0.2 |
| Neutral | 8 | 0.4 | 3.1 | 3.5 | 2.0 | 1.0 | 0.8 | 0.4 |
| Wins | 26 | 0.7 | 3.5 | 4.2 | 1.8 | 1.4 | 1.2 | 0.5 |
| Losses | 6 | 0.5 | 4.3 | 4.8 | 0.8 | 2.2 | 0.7 | 0.2 |
| November | 9 | 0.4 | 2.6 | 3.0 | 1.7 | 1.0 | 0.8 | 0.1 |
| December | 5 | 0.6 | 4.6 | 5.2 | 1.0 | 2.6 | 1.4 | 0.4 |
| January | 8 | 1.0 | 4.8 | 5.8 | 0.9 | 1.6 | 1.3 | 0.6 |
| February | 8 | 0.4 | 3.0 | 3.4 | 2.6 | 1.5 | 1.3 | 0.6 |
| March | 2 | 1.0 | 4.5 | 5.5 | 2.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 20 | 117 | 137 | 52 | 50 | 34 | 13 |
| Conference | 14 | 14 | 11 | 52 | 63 | 23 | 22 | 16 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 8 | 57 | 65 | 21 | 24 | 21 | 8 |
| Away | 10 | 9 | 9 | 35 | 44 | 15 | 18 | 7 | 2 |
| Neutral | 8 | 7 | 3 | 25 | 28 | 16 | 8 | 6 | 3 |
| Wins | 26 | 23 | 17 | 91 | 108 | 47 | 37 | 30 | 12 |
| Losses | 6 | 5 | 3 | 26 | 29 | 5 | 13 | 4 | 1 |
| November | 9 | 6 | 4 | 23 | 27 | 15 | 9 | 7 | 1 |
| December | 5 | 4 | 3 | 23 | 26 | 5 | 13 | 7 | 2 |
| January | 8 | 8 | 8 | 38 | 46 | 7 | 13 | 10 | 5 |
| February | 8 | 8 | 3 | 24 | 27 | 21 | 12 | 10 | 5 |
| March | 2 | 2 | 2 | 9 | 11 | 4 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
