2018-19 Basketball Statistics Williston State College

  • Games
    33
  • Pts
    89.4
  • FG %
    48.5
  • 3PT %
    34.3
  • FT %
    67.5
  • Reb
    36.2
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2019 Lake Region State College - ND W, 108-86
2/11/2019 at United Tribes Technical College W, 126-103
2/14/2019 Dawson Community College L, 82-78
2/18/2019 at Miles Community College W, 82-78
2/21/2019 Dakota College at Bottineau W, 92-77
2/24/2019 at Lake Region State College - ND W, 92-75
3/1/2019 Lake Region State College - ND W, 87-79
3/2/2019 North Dakota State College of Science W, 77-71
3/6/2019 Southeastern Community College W, 91-78
3/19/2019 vs. Pearl River Community College L, 83-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # at Casper College T, 0-0 - - - - - - -
Nov 1 at Lake Region State College - ND W, 84-58 35-69 50.7 9-27 33.3 5-9 55.6 84.0
Nov 3 vs. Dawson Community College W, 97-76 38-69 55.1 8-22 36.4 13-21 61.9 97.0
Nov 4 vs. North Dakota State College of Science W, 83-55 33-68 48.5 6-20 30.0 11-16 68.8 83.0
Nov 8 Northwest College W, 106-67 43-80 53.8 13-37 35.1 7-14 50.0 106.0
Nov 9 Sisseton Wahpeton College W, 97-72 41-83 49.4 7-27 25.9 8-16 50.0 97.0
Nov 16 vs. Central Wyoming College L, 103-101 40-78 51.3 7-21 33.3 14-27 51.9 101.0
Nov 17 Western Wyoming Community College L, 98-81 30-76 39.5 6-27 22.2 15-23 65.2 81.0
Nov 23 vs. Northwest College W, 70-67 29-63 46.0 5-19 26.3 7-15 46.7 70.0
Nov 24 at Sheridan College L, 95-77 28-71 39.4 7-26 26.9 14-18 77.8 77.0
Nov 29 Central Wyoming College W, 100-98 39-68 57.4 10-21 47.6 12-17 70.6 100.0
Dec 6 Western Nebraska Community College L, 111-93 37-81 45.7 6-29 20.7 13-15 86.7 93.0
Dec 8 Sheridan College L, 117-96 36-74 48.6 13-28 46.4 11-14 78.6 96.0
Dec 28 at College of Southern Idaho L, 100-89 35-61 57.4 8-23 34.8 11-18 61.1 89.0
Dec 29 vs. Utah State Eastern L, 90-71 27-66 40.9 5-26 19.2 12-16 75.0 71.0
Jan 5 at Northwest College L, 94-93 35-73 47.9 14-32 43.8 9-12 75.0 93.0
Jan 10 North Dakota State College of Science W, 76-68 28-71 39.4 10-27 37.0 10-15 66.7 76.0
Jan 14 United Tribes Technical College W, 97-93 34-79 43.0 8-35 22.9 21-33 63.6 97.0
Jan 17 at Bismarck State College W, 94-89 35-73 47.9 8-24 33.3 16-25 64.0 94.0
Jan 21 Miles Community College W, 87-78 32-62 51.6 6-16 37.5 17-22 77.3 87.0
Jan 24 at Dawson Community College W, 79-69 27-60 45.0 8-20 40.0 17-22 77.3 79.0
Jan 28 at Dakota College at Bottineau W, 104-82 43-79 54.4 9-21 42.9 7-9 77.8 104.0
Feb 3 at North Dakota State College of Science L, 90-64 24-58 41.4 6-27 22.2 10-17 58.8 64.0
Feb 7 Bismarck State College W, 110-87 45-86 52.3 13-31 41.9 7-10 70.0 110.0
Feb 8 Lake Region State College - ND W, 108-86 42-67 62.7 15-25 60.0 9-11 81.8 108.0
Feb 11 at United Tribes Technical College W, 126-103 51-93 54.8 14-28 50.0 10-19 52.6 126.0
Feb 14 Dawson Community College L, 82-78 29-67 43.3 11-29 37.9 9-13 69.2 78.0
Feb 18 at Miles Community College W, 82-78 29-71 40.8 8-25 32.0 16-22 72.7 82.0
Feb 21 Dakota College at Bottineau W, 92-77 37-71 52.1 7-25 28.0 9-10 90.0 92.0
Feb 24 at Lake Region State College - ND W, 92-75 35-63 55.6 13-27 48.1 9-13 69.2 92.0
Mar 1 Lake Region State College - ND W, 87-79 35-68 51.5 7-24 29.2 10-14 71.4 87.0
Mar 2 North Dakota State College of Science W, 77-71 28-65 43.1 7-29 24.1 14-21 66.7 77.0
Mar 6 Southeastern Community College W, 91-78 28-59 47.5 12-30 40.0 21-28 75.0 91.0
Mar 19 vs. Pearl River Community College L, 83-69 26-68 38.2 7-26 26.9 10-14 71.4 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Casper College T, 0-0 - - - -
Nov 1 at Lake Region State College - ND W, 84-58 9 29 38 3.0
Nov 3 vs. Dawson Community College W, 97-76 7 32 39 -3.0
Nov 4 vs. North Dakota State College of Science W, 83-55 9 35 44 2.0
Nov 8 Northwest College W, 106-67 11 24 35 -7.0
Nov 9 Sisseton Wahpeton College W, 97-72 17 33 50 15.0
Nov 16 vs. Central Wyoming College L, 103-101 8 12 20 -22.0
Nov 17 Western Wyoming Community College L, 98-81 19 21 40 -3.0
Nov 23 vs. Northwest College W, 70-67 9 31 40 4.0
Nov 24 at Sheridan College L, 95-77 12 34 46 2.0
Nov 29 Central Wyoming College W, 100-98 9 20 29 0.0
Dec 6 Western Nebraska Community College L, 111-93 15 19 34 -1.0
Dec 8 Sheridan College L, 117-96 8 23 31 -13.0
Dec 28 at College of Southern Idaho L, 100-89 2 31 33 -20.0
Dec 29 vs. Utah State Eastern L, 90-71 11 21 32 -18.0
Jan 5 at Northwest College L, 94-93 5 22 27 -9.0
Jan 10 North Dakota State College of Science W, 76-68 12 21 33 -12.0
Jan 14 United Tribes Technical College W, 97-93 15 28 43 -7.0
Jan 17 at Bismarck State College W, 94-89 9 31 40 -10.0
Jan 21 Miles Community College W, 87-78 6 30 36 -2.0
Jan 24 at Dawson Community College W, 79-69 5 34 39 -8.0
Jan 28 at Dakota College at Bottineau W, 104-82 11 30 41 -5.0
Feb 3 at North Dakota State College of Science L, 90-64 6 16 22 -27.0
Feb 7 Bismarck State College W, 110-87 11 32 43 2.0
Feb 8 Lake Region State College - ND W, 108-86 5 21 26 -4.0
Feb 11 at United Tribes Technical College W, 126-103 18 33 51 9.0
Feb 14 Dawson Community College L, 82-78 7 27 34 -8.0
Feb 18 at Miles Community College W, 82-78 14 29 43 7.0
Feb 21 Dakota College at Bottineau W, 92-77 8 31 39 2.0
Feb 24 at Lake Region State College - ND W, 92-75 6 25 31 -6.0
Mar 1 Lake Region State College - ND W, 87-79 9 26 35 3.0
Mar 2 North Dakota State College of Science W, 77-71 10 26 36 -1.0
Mar 6 Southeastern Community College W, 91-78 9 23 32 -2.0
Mar 19 vs. Pearl River Community College L, 83-69 11 23 34 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Casper College T, 0-0 - - - -
Nov 1 at Lake Region State College - ND W, 84-58 13 13 6 24
Nov 3 vs. Dawson Community College W, 97-76 19 20 10 24
Nov 4 vs. North Dakota State College of Science W, 83-55 8 9 2 22
Nov 8 Northwest College W, 106-67 6 16 3 18
Nov 9 Sisseton Wahpeton College W, 97-72 8 9 7 15
Nov 16 vs. Central Wyoming College L, 103-101 7 4 1 9
Nov 17 Western Wyoming Community College L, 98-81 14 7 1 11
Nov 23 vs. Northwest College W, 70-67 11 8 2 10
Nov 24 at Sheridan College L, 95-77 26 5 1 9
Nov 29 Central Wyoming College W, 100-98 11 10 4 17
Dec 6 Western Nebraska Community College L, 111-93 9 4 2 20
Dec 8 Sheridan College L, 117-96 8 7 3 17
Dec 28 at College of Southern Idaho L, 100-89 24 10 3 13
Dec 29 vs. Utah State Eastern L, 90-71 15 11 3 6
Jan 5 at Northwest College L, 94-93 9 4 1 10
Jan 10 North Dakota State College of Science W, 76-68 5 12 8 12
Jan 14 United Tribes Technical College W, 97-93 7 8 1 18
Jan 17 at Bismarck State College W, 94-89 15 15 5 13
Jan 21 Miles Community College W, 87-78 12 10 3 21
Jan 24 at Dawson Community College W, 79-69 18 10 6 13
Jan 28 at Dakota College at Bottineau W, 104-82 12 7 2 27
Feb 3 at North Dakota State College of Science L, 90-64 10 9 3 9
Feb 7 Bismarck State College W, 110-87 14 14 3 28
Feb 8 Lake Region State College - ND W, 108-86 11 11 2 17
Feb 11 at United Tribes Technical College W, 126-103 14 11 4 12
Feb 14 Dawson Community College L, 82-78 13 13 7 17
Feb 18 at Miles Community College W, 82-78 16 9 2 15
Feb 21 Dakota College at Bottineau W, 92-77 11 11 6 25
Feb 24 at Lake Region State College - ND W, 92-75 9 10 6 26
Mar 1 Lake Region State College - ND W, 87-79 9 9 4 15
Mar 2 North Dakota State College of Science W, 77-71 7 5 4 10
Mar 6 Southeastern Community College W, 91-78 10 9 3 17
Mar 19 vs. Pearl River Community College L, 83-69 18 6 9 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # at Casper College T, 0-0 - - -
Nov 1 at Lake Region State College - ND W, 84-58 17 1.084 0.331
Nov 3 vs. Dawson Community College W, 97-76 24 1.060 0.225
Nov 4 vs. North Dakota State College of Science W, 83-55 18 1.107 0.363
Nov 8 Northwest College W, 106-67 9 1.293 0.460
Nov 9 Sisseton Wahpeton College W, 97-72 18 1.183 0.341
Nov 16 vs. Central Wyoming College L, 103-101 24 1.116 0.060
Nov 17 Western Wyoming Community College L, 98-81 22 0.982 -0.192
Nov 23 vs. Northwest College W, 70-67 13 0.966 0.090
Nov 24 at Sheridan College L, 95-77 25 0.819 -0.219
Nov 29 Central Wyoming College W, 100-98 17 1.274 0.049
Dec 6 Western Nebraska Community College L, 111-93 20 1.127 -0.210
Dec 8 Sheridan College L, 117-96 25 1.185 -0.160
Dec 28 at College of Southern Idaho L, 100-89 22 0.967 -0.102
Dec 29 vs. Utah State Eastern L, 90-71 11 0.910 -0.251
Jan 5 at Northwest College L, 94-93 15 1.120 -0.019
Jan 10 North Dakota State College of Science W, 76-68 14 1.063 0.098
Jan 14 United Tribes Technical College W, 97-93 20 1.109 0.058
Jan 17 at Bismarck State College W, 94-89 19 1.027 0.065
Jan 21 Miles Community College W, 87-78 12 1.101 0.144
Jan 24 at Dawson Community College W, 79-69 20 0.940 0.114
Jan 28 at Dakota College at Bottineau W, 104-82 14 1.231 0.218
Feb 3 at North Dakota State College of Science L, 90-64 15 0.908 -0.360
Feb 7 Bismarck State College W, 110-87 15 1.170 0.264
Feb 8 Lake Region State College - ND W, 108-86 15 1.376 0.307
Feb 11 at United Tribes Technical College W, 126-103 15 1.279 0.160
Feb 14 Dawson Community College L, 82-78 15 0.981 -0.031
Feb 18 at Miles Community College W, 82-78 16 0.976 0.069
Feb 21 Dakota College at Bottineau W, 92-77 10 1.165 0.202
Feb 24 at Lake Region State College - ND W, 92-75 15 1.269 0.242
Mar 1 Lake Region State College - ND W, 87-79 22 1.160 0.092
Mar 2 North Dakota State College of Science W, 77-71 12 1.062 0.089
Mar 6 Southeastern Community College W, 91-78 12 1.230 0.176
Mar 19 vs. Pearl River Community College L, 83-69 27 0.841 -0.183
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # at Casper College T, 0-0 - - - - -
Nov 1 at Lake Region State College - ND W, 84-58 22-55 40.0 7-23 30.4 58.0
Nov 3 vs. Dawson Community College W, 97-76 29-68 42.6 4-15 26.7 76.0
Nov 4 vs. North Dakota State College of Science W, 83-55 21-62 33.9 4-18 22.2 55.0
Nov 8 Northwest College W, 106-67 28-64 43.8 4-15 26.7 67.0
Nov 9 Sisseton Wahpeton College W, 97-72 26-68 38.2 5-18 27.8 72.0
Nov 16 vs. Central Wyoming College L, 103-101 35-66 53.0 13-19 68.4 103.0
Nov 17 Western Wyoming Community College L, 98-81 38-67 56.7 3-10 30.0 98.0
Nov 23 vs. Northwest College W, 70-67 25-62 40.3 7-17 41.2 67.0
Nov 24 at Sheridan College L, 95-77 29-68 42.6 8-20 40.0 95.0
Nov 29 Central Wyoming College W, 100-98 40-67 59.7 10-19 52.6 98.0
Dec 6 Western Nebraska Community College L, 111-93 34-64 53.1 12-21 57.1 111.0
Dec 8 Sheridan College L, 117-96 43-73 58.9 8-16 50.0 117.0
Dec 28 at College of Southern Idaho L, 100-89 39-91 42.9 9-34 26.5 100.0
Dec 29 vs. Utah State Eastern L, 90-71 36-74 48.6 7-22 31.8 90.0
Jan 5 at Northwest College L, 94-93 37-68 54.4 12-25 48.0 94.0
Jan 10 North Dakota State College of Science W, 76-68 24-66 36.4 10-24 41.7 68.0
Jan 14 United Tribes Technical College W, 97-93 34-74 45.9 10-27 37.0 93.0
Jan 17 at Bismarck State College W, 94-89 36-81 44.4 6-27 22.2 89.0
Jan 21 Miles Community College W, 87-78 30-72 41.7 8-21 38.1 78.0
Jan 24 at Dawson Community College W, 79-69 27-73 37.0 2-22 9.1 69.0
Jan 28 at Dakota College at Bottineau W, 104-82 33-80 41.3 8-28 28.6 82.0
Feb 3 at North Dakota State College of Science L, 90-64 33-66 50.0 12-29 41.4 90.0
Feb 7 Bismarck State College W, 110-87 33-74 44.6 7-23 30.4 87.0
Feb 8 Lake Region State College - ND W, 108-86 36-68 52.9 5-16 31.3 86.0
Feb 11 at United Tribes Technical College W, 126-103 38-81 46.9 11-23 47.8 103.0
Feb 14 Dawson Community College L, 82-78 31-69 44.9 9-22 40.9 82.0
Feb 18 at Miles Community College W, 82-78 28-66 42.4 6-24 25.0 78.0
Feb 21 Dakota College at Bottineau W, 92-77 27-68 39.7 12-29 41.4 77.0
Feb 24 at Lake Region State College - ND W, 92-75 28-63 44.4 6-18 33.3 75.0
Mar 1 Lake Region State College - ND W, 87-79 29-62 46.8 6-17 35.3 79.0
Mar 2 North Dakota State College of Science W, 77-71 24-65 36.9 9-33 27.3 71.0
Mar 6 Southeastern Community College W, 91-78 32-68 47.1 6-22 27.3 79.0
Mar 19 vs. Pearl River Community College L, 83-69 23-59 39.0 6-17 35.3 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Casper College T, 0-0 - - - -
Nov 1 at Lake Region State College - ND W, 84-58 8.0 27.0 35.0 3.0
Nov 3 vs. Dawson Community College W, 97-76 13.0 29.0 42.0 -3.0
Nov 4 vs. North Dakota State College of Science W, 83-55 12.0 30.0 42.0 2.0
Nov 8 Northwest College W, 106-67 13.0 29.0 42.0 -7.0
Nov 9 Sisseton Wahpeton College W, 97-72 10.0 25.0 35.0 15.0
Nov 16 vs. Central Wyoming College L, 103-101 0.0 42.0 42.0 -22.0
Nov 17 Western Wyoming Community College L, 98-81 15.0 28.0 43.0 -3.0
Nov 23 vs. Northwest College W, 70-67 12.0 24.0 36.0 4.0
Nov 24 at Sheridan College L, 95-77 12.0 32.0 44.0 2.0
Nov 29 Central Wyoming College W, 100-98 9.0 20.0 29.0 0.0
Dec 6 Western Nebraska Community College L, 111-93 8.0 27.0 35.0 -1.0
Dec 8 Sheridan College L, 117-96 14.0 30.0 44.0 -13.0
Dec 28 at College of Southern Idaho L, 100-89 26.0 27.0 53.0 -20.0
Dec 29 vs. Utah State Eastern L, 90-71 17.0 33.0 50.0 -18.0
Jan 5 at Northwest College L, 94-93 8.0 28.0 36.0 -9.0
Jan 10 North Dakota State College of Science W, 76-68 15.0 30.0 45.0 -12.0
Jan 14 United Tribes Technical College W, 97-93 14.0 36.0 50.0 -7.0
Jan 17 at Bismarck State College W, 94-89 16.0 34.0 50.0 -10.0
Jan 21 Miles Community College W, 87-78 13.0 25.0 38.0 -2.0
Jan 24 at Dawson Community College W, 79-69 16.0 31.0 47.0 -8.0
Jan 28 at Dakota College at Bottineau W, 104-82 19.0 27.0 46.0 -5.0
Feb 3 at North Dakota State College of Science L, 90-64 19.0 30.0 49.0 -27.0
Feb 7 Bismarck State College W, 110-87 10.0 31.0 41.0 2.0
Feb 8 Lake Region State College - ND W, 108-86 11.0 19.0 30.0 -4.0
Feb 11 at United Tribes Technical College W, 126-103 14.0 28.0 42.0 9.0
Feb 14 Dawson Community College L, 82-78 11.0 31.0 42.0 -8.0
Feb 18 at Miles Community College W, 82-78 9.0 27.0 36.0 7.0
Feb 21 Dakota College at Bottineau W, 92-77 10.0 27.0 37.0 2.0
Feb 24 at Lake Region State College - ND W, 92-75 14.0 23.0 37.0 -6.0
Mar 1 Lake Region State College - ND W, 87-79 8.0 24.0 32.0 3.0
Mar 2 North Dakota State College of Science W, 77-71 9.0 28.0 37.0 -1.0
Mar 6 Southeastern Community College W, 91-78 13.0 21.0 34.0 -2.0
Mar 19 vs. Pearl River Community College L, 83-69 14.0 31.0 45.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Casper College T, 0-0 - - - -
Nov 1 at Lake Region State College - ND W, 84-58 22.0 10.0 0.0 17.0
Nov 3 vs. Dawson Community College W, 97-76 24.0 10.0 0.0 15.0
Nov 4 vs. North Dakota State College of Science W, 83-55 15.0 3.0 1.0 12.0
Nov 8 Northwest College W, 106-67 23.0 4.0 0.0 7.0
Nov 9 Sisseton Wahpeton College W, 97-72 17.0 6.0 0.0 6.0
Nov 16 vs. Central Wyoming College L, 103-101 17.0 4.0 3.0 16.0
Nov 17 Western Wyoming Community College L, 98-81 19.0 9.0 4.0 21.0
Nov 23 vs. Northwest College W, 70-67 19.0 6.0 0.0 16.0
Nov 24 at Sheridan College L, 95-77 16.0 14.0 1.0 17.0
Nov 29 Central Wyoming College W, 100-98 16.0 9.0 2.0 24.0
Dec 6 Western Nebraska Community College L, 111-93 9.0 3.0 0.0 14.0
Dec 8 Sheridan College L, 117-96 12.0 4.0 2.0 16.0
Dec 28 at College of Southern Idaho L, 100-89 18.0 12.0 2.0 15.0
Dec 29 vs. Utah State Eastern L, 90-71 14.0 9.0 2.0 19.0
Jan 5 at Northwest College L, 94-93 16.0 0.0 3.0 22.0
Jan 10 North Dakota State College of Science W, 76-68 14.0 2.0 0.0 8.0
Jan 14 United Tribes Technical College W, 97-93 17.0 4.0 4.0 17.0
Jan 17 at Bismarck State College W, 94-89 19.0 13.0 3.0 13.0
Jan 21 Miles Community College W, 87-78 16.0 6.0 1.0 11.0
Jan 24 at Dawson Community College W, 79-69 16.0 8.0 0.0 8.0
Jan 28 at Dakota College at Bottineau W, 104-82 13.0 6.0 1.0 16.0
Feb 3 at North Dakota State College of Science L, 90-64 16.0 6.0 4.0 24.0
Feb 7 Bismarck State College W, 110-87 22.0 6.0 0.0 11.0
Feb 8 Lake Region State College - ND W, 108-86 17.0 6.0 0.0 12.0
Feb 11 at United Tribes Technical College W, 126-103 14.0 7.0 1.0 21.0
Feb 14 Dawson Community College L, 82-78 15.0 8.0 0.0 11.0
Feb 18 at Miles Community College W, 82-78 19.0 4.0 1.0 13.0
Feb 21 Dakota College at Bottineau W, 92-77 16.0 5.0 0.0 15.0
Feb 24 at Lake Region State College - ND W, 92-75 15.0 3.0 1.0 22.0
Mar 1 Lake Region State College - ND W, 87-79 8.0 2.0 0.0 9.0
Mar 2 North Dakota State College of Science W, 77-71 9.0 3.0 0.0 7.0
Mar 6 Southeastern Community College W, 91-78 13.0 5.0 2.0 12.0
Mar 19 vs. Pearl River Community College L, 83-69 18.0 12.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # at Casper College T, 0-0 - - -
Nov 1 at Lake Region State College - ND W, 84-58 9.0 0.753 0.331
Nov 3 vs. Dawson Community College W, 97-76 21.0 0.835 0.225
Nov 4 vs. North Dakota State College of Science W, 83-55 16.0 0.743 0.363
Nov 8 Northwest College W, 106-67 11.0 0.832 0.460
Nov 9 Sisseton Wahpeton College W, 97-72 16.0 0.842 0.341
Nov 16 vs. Central Wyoming College L, 103-101 0.0 1.056 0.060
Nov 17 Western Wyoming Community College L, 98-81 17.0 1.174 -0.192
Nov 23 vs. Northwest College W, 70-67 15.0 0.876 0.090
Nov 24 at Sheridan College L, 95-77 18.0 1.038 -0.219
Nov 29 Central Wyoming College W, 100-98 0.0 1.225 0.049
Dec 6 Western Nebraska Community College L, 111-93 14.0 1.337 -0.210
Dec 8 Sheridan College L, 117-96 14.0 1.345 -0.160
Dec 28 at College of Southern Idaho L, 100-89 16.0 1.070 -0.102
Dec 29 vs. Utah State Eastern L, 90-71 16.0 1.161 -0.251
Jan 5 at Northwest College L, 94-93 14.0 1.139 -0.019
Jan 10 North Dakota State College of Science W, 76-68 14.0 0.965 0.098
Jan 14 United Tribes Technical College W, 97-93 22.0 1.051 0.058
Jan 17 at Bismarck State College W, 94-89 17.0 0.962 0.065
Jan 21 Miles Community College W, 87-78 16.0 0.957 0.144
Jan 24 at Dawson Community College W, 79-69 16.0 0.826 0.114
Jan 28 at Dakota College at Bottineau W, 104-82 14.0 1.012 0.218
Feb 3 at North Dakota State College of Science L, 90-64 13.0 1.268 -0.360
Feb 7 Bismarck State College W, 110-87 8.0 0.906 0.264
Feb 8 Lake Region State College - ND W, 108-86 10.0 1.068 0.307
Feb 11 at United Tribes Technical College W, 126-103 12.0 1.120 0.160
Feb 14 Dawson Community College L, 82-78 12.0 1.012 -0.031
Feb 18 at Miles Community College W, 82-78 19.0 0.907 0.069
Feb 21 Dakota College at Bottineau W, 92-77 5.0 0.963 0.202
Feb 24 at Lake Region State College - ND W, 92-75 11.0 1.027 0.242
Mar 1 Lake Region State College - ND W, 87-79 14.0 1.068 0.092
Mar 2 North Dakota State College of Science W, 77-71 18.0 0.973 0.089
Mar 6 Southeastern Community College W, 91-78 23.0 1.053 0.176
Mar 19 vs. Pearl River Community College L, 83-69 19.0 1.025 -0.183
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1134-2340 48.5 293-854 34.3 384-569 67.5 89.4
Conference 14 491-1000 49.1 136-360 37.8 167-241 69.3 92.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 564-1157 48.7 151-440 34.3 193-276 69.9 92.3
Away 11 377-771 48.9 104-280 37.1 124-184 67.4 89.5
Neutral 6 193-412 46.8 38-134 28.4 67-109 61.5 81.8
 
Wins 22 787-1567 50.2 203-560 36.3 256-382 67.0 92.7
Losses 11 347-773 44.9 90-294 30.6 128-187 68.4 82.9
 
November 10 356-725 49.1 78-247 31.6 106-176 60.2 89.6
December 4 135-282 47.9 32-106 30.2 47-63 74.6 87.3
January 7 234-497 47.1 63-175 36.0 97-138 70.3 90.0
February 8 292-576 50.7 87-217 40.1 79-115 68.7 94.0
March 4 117-260 45.0 33-109 30.3 55-77 71.4 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 9.8 26.5 36.2 -4.5
Conference 14 9.5 27.7 37.2 -4.9
Exhibition - - - - -
 
Home 16 10.7 25.3 36.0 -2.4
Away 11 8.8 28.5 37.4 -5.8
Neutral 6 9.2 25.7 34.8 -8.0
 
Wins 22 10.0 28.4 38.3 -0.9
Losses 11 9.5 22.6 32.1 -11.8
 
November 10 11.0 27.1 38.1 -0.9
December 4 9.0 23.5 32.5 -13.0
January 7 9.0 28.0 37.0 -7.6
February 8 9.4 26.8 36.1 -3.1
March 4 9.8 24.5 34.3 -2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 12.1 6.3 1.2 16.1
Conference 14 11.9 6.0 1.1 18.1
Exhibition - - - - -
 
Home 16 9.7 5.1 0.9 17.4
Away 11 15.1 7.5 1.5 15.5
Neutral 6 13.0 7.3 1.3 13.7
 
Wins 22 11.2 5.8 0.8 18.1
Losses 11 13.9 7.4 2.1 12.0
 
November 10 12.3 7.5 1.1 15.9
December 4 14.0 7.0 1.5 14.0
January 7 11.1 5.6 1.7 16.3
February 8 12.3 5.6 0.9 18.6
March 4 11.0 5.5 1.0 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 17.2 1.093 0.075
Conference 14 15.4 1.117 0.117
Exhibition - - - -
 
Home 16 16.1 1.154 0.105
Away 11 17.5 1.056 0.046
Neutral 6 19.5 1.003 0.050
 
Wins 22 15.8 1.142 0.189
Losses 11 20.1 0.996 -0.148
 
November 10 18.7 1.085 0.142
December 4 19.5 1.046 -0.179
January 7 16.3 1.084 0.096
February 8 14.5 1.145 0.117
March 4 18.3 1.068 0.038
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 1028-2272 45.2 252-714 35.3 83.9
Conference 14 438-1001 43.8 112-333 33.6 82.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 509-1089 46.7 124-333 37.2 85.2
Away 11 350-792 44.2 87-273 31.9 84.8
Neutral 6 169-391 43.2 41-108 38.0 79.0
 
Wins 22 650-1507 43.1 153-479 31.9 77.6
Losses 11 378-765 49.4 99-235 42.1 96.6
 
November 10 293-647 45.3 65-174 37.4 78.9
December 4 152-302 50.3 36-93 38.7 104.5
January 7 221-514 43.0 56-174 32.2 81.9
February 8 254-555 45.8 68-184 37.0 84.8
March 4 108-254 42.5 27-89 30.3 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 12.5 28.3 40.8 -4.5
Conference 14 13.6 28.5 42.1 -4.9
Exhibition - - - - -
 
Home 16 11.4 26.9 38.4 -2.4
Away 11 14.6 28.5 43.2 -5.8
Neutral 6 11.3 31.5 42.8 -8.0
 
Wins 22 12.2 27.0 39.2 -0.9
Losses 11 13.1 30.8 43.9 -11.8
 
November 10 10.4 28.6 39.0 -0.9
December 4 16.3 29.3 45.5 -13.0
January 7 14.4 30.1 44.6 -7.6
February 8 12.3 27.0 39.3 -3.1
March 4 11.0 26.0 37.0 -2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 16.2 9.6 3.8 14.5
Conference 14 16.4 10.7 4.1 14.4
Exhibition - - - - -
 
Home 16 15.2 9.7 3.8 12.6
Away 11 16.7 9.4 3.5 17.1
Neutral 6 17.8 9.7 4.5 14.7
 
Wins 22 16.5 10.7 4.2 13.3
Losses 11 15.5 7.3 3.1 16.8
 
November 10 18.8 10.1 3.7 15.1
December 4 13.3 8.0 2.8 16.0
January 7 15.9 9.4 3.7 13.6
February 8 16.8 11.0 4.1 16.1
March 4 12.0 7.3 5.0 9.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 13.9 1.018 0.075
Conference 14 13.5 1.000 0.117
Exhibition - - - -
 
Home 16 13.4 1.049 0.105
Away 11 14.5 1.010 0.046
Neutral 6 14.5 0.953 0.050
 
Wins 22 14.0 0.953 0.189
Losses 11 13.9 1.144 -0.148
 
November 10 12.3 0.943 0.142
December 4 15.0 1.226 -0.179
January 7 16.1 0.988 0.096
February 8 11.3 1.028 0.117
March 4 18.5 1.030 0.038
Attendance Statistics
Date Opponent Score Attend
Oct 20 at Casper College 0-0 Tie -
Nov 1 at Lake Region State College - ND W, 84-58 -
Nov 3 vs. Dawson Community College W, 97-76 0
Nov 4 vs. North Dakota State College of Science W, 83-55 0
Nov 8 Northwest College W, 106-67 0
Nov 9 Sisseton Wahpeton College W, 97-72 0
Nov 16 vs. Central Wyoming College L, 103-101 0
Nov 17 Western Wyoming Community College L, 98-81 0
Nov 23 vs. Northwest College W, 70-67 0
Nov 24 at Sheridan College L, 95-77 0
Nov 29 Central Wyoming College W, 100-98 0
Dec 6 Western Nebraska Community College L, 111-93 0
Dec 8 Sheridan College L, 117-96 0
Dec 28 at College of Southern Idaho L, 100-89 0
Dec 29 vs. Utah State Eastern L, 90-71 0
Jan 5 at Northwest College L, 94-93 0
Jan 10 North Dakota State College of Science W, 76-68 0
Jan 14 United Tribes Technical College W, 97-93 0
Jan 17 at Bismarck State College W, 94-89 -
Jan 21 Miles Community College W, 87-78 0
Jan 24 at Dawson Community College W, 79-69 0
Jan 28 at Dakota College at Bottineau W, 104-82 0
Feb 3 at North Dakota State College of Science L, 90-64 -
Feb 7 Bismarck State College W, 110-87 0
