Official Basketball Box Score

North Dakota State College of vs. Northeast Community College

12/11/2019 at 7:00 PM — Cox Activities Center

Officials: Lovewell, Albrecht, EggeAttendance: 150

Team 1 2 Total
North Dakota State College of Science 36 49 - 85
Northeast Community College 39 22 - 61
North Dakota State College of Science   Northeast Community College
52.5% Total FG% 35.4%
38.5% 3-Pt. FG% 13.8%
72.0% Free Throw% 73.3%
None Technical Fouls None
42 Points in the Paint 36
19 Points off Turnovers 17
10 2nd Chance Points 11
2 Fast Break Points 0
44 Bench Points 20
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 62.1% 52.5%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 87.5% 64.7% 72.0%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 29.0% 35.4%
3-Pt. FG% 16.7% 9.1% 13.8%
Free Throw% 88.9% 50.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khari Broadway* 6-8 0-0 3-4 0 1 1 3 15 1 2 0 0 16
#4 Diang Gatluak* 2-5 0-1 3-3 1 4 5 2 7 0 3 1 0 22
#5 Marquis Holloman* 3-5 2-3 3-3 1 0 1 4 11 1 1 1 2 29
#11 Duoth Gach* 1-4 0-1 0-0 0 2 2 3 2 1 3 0 1 19
#44 Jeremiah Smith* 3-4 0-0 0-1 2 7 9 0 6 0 1 0 0 22
#1 Mohamed Kone 5-7 1-1 3-4 1 4 5 1 14 6 1 1 2 30
#22 Moses Suleiman 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 6
#24 Uhana Ochan 2-6 0-0 2-6 1 5 6 4 6 0 3 0 0 17
#33 Noble Cooper 5-12 0-2 2-2 1 4 5 0 12 0 3 0 1 21
#35 Damien Gordon 3-6 1-3 2-2 3 4 7 1 9 2 0 0 3 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 5-13 18-25 10 32 42 19 85 11 18 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmette Page* 3-12 1-9 2-2 0 4 4 3 9 3 1 0 2 23
#11 Oyiti Amum* 2-9 0-3 2-2 0 3 3 1 6 1 4 1 3 34
#22 Daniel Akuei* 2-7 1-4 2-2 0 3 3 2 7 1 4 1 1 31
#31 Asher Scavella* 5-11 0-1 4-7 5 3 8 3 14 2 1 0 1 30
#32 Ben Moxness* 2-8 1-6 0-0 1 1 2 4 5 0 0 0 2 17
#3 Merrix Denn 2-5 1-4 0-0 1 0 1 2 5 1 1 0 2 12
#10 Michael Anderson 6-10 0-2 0-0 0 2 2 2 12 1 1 0 1 30
#14 Deon'ta Tinker 0-2 0-0 0-0 1 1 2 2 0 1 0 0 0 8
#41 Abdul Wurie 1-1 0-0 1-2 1 1 2 0 3 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 4-29 11-15 9 18 27 19 61 10 14 2 12 193
* = Starter