Official Basketball Box Score

Rochester Community and Techni vs. North Dakota State College of

1/3/2020 at 4:00 PM — DCTC

Officials: ,,Attendance: 0

Team 1 2 Total
Rochester Community and Technical College 29 32 - 61
North Dakota State College of Science 44 45 - 89
Rochester Community and Technical College   North Dakota State College of Science
35.9% Total FG% 40.5%
14.3% 3-Pt. FG% 22.6%
76.5% Free Throw% 84.6%
None Technical Fouls None
Rochester Community and Technical College
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 14.3%
Free Throw% 76.5%
North Dakota State College of Science
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 22.6%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Antonio Maddox* 2-5 0-1 1-2 0 2 2 4 5 3 3 0 0 14
#10 Mickey Jah* 3-8 0-2 2-2 0 1 1 1 8 3 4 0 0 25
#11 Kong Kong* 5-8 1-2 1-1 1 6 7 4 12 0 1 1 0 17
#23 Keonte Williams* 2-5 0-0 0-1 3 0 3 1 4 1 0 0 0 13
#24 Ray Adams* 1-6 0-0 0-0 1 1 2 1 2 3 5 1 2 26
#1 Keivonte Watts 0-1 0-0 0-0 1 0 1 0 0 2 0 0 0 8
#3 Elijah Flenorl 2-5 1-1 2-2 1 0 1 0 7 1 0 0 0 5
#12 Jashawn Campbell 0-5 0-4 0-0 0 1 1 1 0 1 3 0 0 13
#20 Jerome Cunningham 2-6 0-0 1-3 2 2 4 2 5 1 1 0 0 22
#21 Ben Jackson 1-3 0-0 0-0 0 1 1 3 2 0 0 0 0 16
#22 Karmoga Lero 0-4 0-2 4-4 1 2 3 2 4 1 3 0 2 15
#32 Devin Melzer 3-6 0-2 2-2 0 1 1 1 8 0 1 0 0 18
#33 Will Feller 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 23-64 2-14 13-17 15 21 36 20 61 16 21 2 4 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mohamed Kone* 2-9 1-6 1-2 1 1 2 2 6 4 1 0 1 24
#3 Khari Broadway* 6-16 0-4 4-4 0 2 2 1 16 2 2 0 3 33
#11 Duoth Gach* 1-5 0-3 0-0 1 2 3 1 2 2 0 1 1 12
#24 Uhana Ochan* 2-7 0-0 4-6 2 4 6 0 8 1 0 1 0 15
#35 Damien Gordon* 4-7 2-4 2-2 3 3 6 4 12 0 3 0 0 14
#2 Rayquan Moore 3-7 0-3 3-4 0 0 0 4 9 1 2 0 5 25
#4 Diang Gatluak 5-8 4-7 0-0 1 7 8 2 14 4 1 2 1 19
#5 Marquis Holloman 1-6 0-3 4-4 0 3 3 2 6 4 0 1 1 23
#21 Marko Malesevic 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 6
#25 Malik Spearman 4-5 0-0 4-4 5 2 7 2 12 0 2 0 2 14
#44 Jeremiah Smith 2-3 0-0 0-0 1 4 5 2 4 2 2 1 0 15
#TM Team 0-0 0-0 0-0 10 1 11 0 0
Totals 30-74 7-31 22-26 24 29 53 21 89 21 13 6 14 200
* = Starter