Official Basketball Box Score

North Dakota State College of Science Wildcats vs. Lake Region State College Royals

1/26/2020 at 3:00 PM — Sports Center

Officials: Unknown

Team 1 2 Total
North Dakota State College of Science 42 42 - 84
Lake Region State College - ND 27 31 - 58
North Dakota State College of Science   Lake Region State College - ND
40.0% Total FG% 48.8%
33.3% 3-Pt. FG% 37.5%
57.1% Free Throw% 65.2%
None Technical Fouls 1
34 Points off Turnovers 14
18 2nd Chance Points 2
29 Bench Points 3
North Dakota State College of Science
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 33.3%
Free Throw% 57.1%
Lake Region State College - ND
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 37.5%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mohamed Kone* 2-5 0-3 0-0 1 2 3 3 4 2 2 0 2 20:47
#3 Khari Broadway* 4-13 1-4 3-3 3 1 4 2 12 6 0 0 2 31:52
#11 Duoth Gach* 11-22 9-17 0-0 0 2 2 3 31 1 1 1 6 24:56
#24 Uhana Ochan* 3-10 0-0 0-0 3 4 7 3 6 3 1 0 0 19:08
#25 Malik Spearman* 1-2 0-0 0-0 0 2 2 2 2 2 0 2 0 11:12
#2 Rayquan Moore 2-9 0-4 0-0 5 1 6 1 4 4 2 0 5 26:22
#4 Diang Gatluak 6-14 2-6 1-4 5 4 9 1 15 5 2 0 3 24:39
#5 Marquis Holloman 2-3 0-1 0-0 1 1 2 1 4 1 2 0 1 12:19
#10 Segev Gazit 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Lyric Radford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Rydell Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:01
#21 Marko Malesevic 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 8:04
#22 Moses Suleiman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Noble Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#35 Damien Gordon 1-3 0-1 0-0 1 1 2 1 2 0 0 1 0 10:22
#44 Jeremiah Smith 1-2 0-0 0-0 0 3 3 4 2 0 0 0 0 9:23
Totals 34-85 12-36 4-7 23 21 44 21 84 24 10 4 19 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Greene* 0-0 0-0 0-0 0 3 3 1 0 2 0 0 1 21:45
#4 Dion Ford* 10-18 1-4 4-10 2 4 6 1 25 1 10 0 4 32:30
#11 Leif Nelson* 3-8 2-3 2-2 2 5 7 1 10 4 11 2 1 35:20
#34 Beau Feltman* 5-6 0-0 6-7 0 3 3 2 16 3 1 1 1 34:36
#44 Josh Kihle* 1-6 0-1 2-2 0 4 4 1 4 4 4 2 1 37:31
#0 Myles Arnold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Jay Garcia 1-1 0-0 1-2 0 4 4 2 3 0 1 0 0 17:06
#50 Noah Widmer 0-2 0-0 0-0 0 2 2 3 0 0 3 0 1 21:17
Totals 20-41 3-8 15-23 5 29 34 11 58 14 30 5 9 200:05
* = Starter