gp
31
pts/g
18.2
fg %
42.1
3pt %
34.8
ft %
72.2
reb/g
3.3
a/g
4.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 12th | 14 | 1st |
| Games started | 29 | 6th | 13 | 12th |
| Minutes | 1101 | 2nd | 516 | 2nd |
| Minutes per game | 35.5 | 2nd | 36.9 | 3rd |
| FG | 199-473 | 4th | 105-222 | 2nd |
| FG Pct | 42.1 | 29th | 47.3 | 19th |
| 3PT | 97-279 | 3rd | 53-126 | 4th |
| 3PT Pct | 34.8 | 19th | 42.1 | 12th |
| FT | 70-97 | 14th | 36-44 | 10th |
| FT Pct | 72.2 | 12th | 81.8 | 6th |
| Off rebounds | 23 | 44th | 10 | 43rd |
| Def rebounds | 79 | 34th | 33 | 38th |
| Total rebounds | 102 | 37th | 43 | 41st |
| Rebounds per game | 3.3 | 40th | 3.1 | 40th |
| Personal fouls | 58 | 80th | 30 | 69th |
| Disqualifications | - | - | - | - |
| Assists | 149 | 2nd | 90 | 1st |
| Turnovers | 81 | 7th | 40 | 7th |
| Assist to turnover ratio | 1.8 | 13th | 2.3 | 7th |
| Steals | 29 | 27th | 13 | 31st |
| Blocks | 2 | 59th | 1 | 44th |
| Points | 565 | 2nd | 299 | 1st |
| Points per game | 18.2 | 6th | 21.4 | 3rd |
| Points per 40 min | 20.5 | 26th | 23.2 | 13th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Dakota College at Bottineau | W, 108-93 |
| Feb 13 | North Dakota State College of Science | W, 110-95 |
| Feb 16 | at Lake Region State College - ND | W, 73-70 |
| Feb 20 | United Tribes Technical College | L, 88-85 |
| Feb 23 | Dawson Community College | L, 121-101 |
| Feb 27 | at Williston State College | L, 91-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | BSC Green | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. North Dakota State College of Science | L, 76-65 | 1 | 40 | 8-22 | 36.4 | 5-14 | 35.7 | 3-4 | 75.0 | 24 |
| Nov 2 | vs. Miles Community College | L, 91-59 | 1 | 37 | 1-11 | 9.1 | 0-8 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 3 | vs. United Tribes Technical College | L, 81-74 | 1 | 36 | 11-26 | 42.3 | 7-20 | 35.0 | 4-4 | 100.0 | 33 |
| Nov 8 | at Dakota County Technical College | L, 105-84 | 1 | 32 | 7-16 | 43.8 | 3-6 | 50.0 | 2-3 | 66.7 | 19 |
| Nov 9 | vs. Rainy River Community College | L, 111-110 | 1 | 40 | 5-16 | 31.3 | 2-10 | 20.0 | 2-3 | 66.7 | 14 |
| Nov 15 | at Northwest College | L, 104-84 | 1 | 34 | 5-17 | 29.4 | 2-11 | 18.2 | 1-7 | 14.3 | 13 |
| Nov 16 | at Sheridan College | L, 90-68 | 1 | 39 | 3-12 | 25.0 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
| Nov 22 | Dakota County Technical College | L, 89-72 | 1 | 38 | 4-13 | 30.8 | 0-5 | 0.0 | 6-7 | 85.7 | 14 |
| Nov 23 | Little Priest Tribal College | W, 92-85 | - | 24 | 6-10 | 60.0 | 2-5 | 40.0 | 5-6 | 83.3 | 19 |
| Dec 6 | Stone Child College | W, 117-73 | 1 | 21 | 3-8 | 37.5 | 2-7 | 28.6 | 0-2 | 0.0 | 8 |
| Dec 13 | Northwest College | W, 107-102 | 1 | 45 | 11-20 | 55.0 | 6-13 | 46.2 | 1-3 | 33.3 | 29 |
| Dec 14 | Gillette College | L, 94-54 | 1 | 20 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 21 | at Anoka-Ramsey Community College | L, 93-69 | 1 | 31 | 7-12 | 58.3 | 4-8 | 50.0 | 1-1 | 100.0 | 19 |
| Dec 22 | vs. Rochester Community and Technical College | L, 93-91 | 1 | 42 | 10-23 | 43.5 | 2-13 | 15.4 | 3-3 | 100.0 | 25 |
| Dec 29 | at Phoenix College | L, 96-64 | 1 | 34 | 4-12 | 33.3 | 3-9 | 33.3 | 2-3 | 66.7 | 13 |
| Dec 30 | vs. South Mountain Community College | L, 84-77 | 1 | 40 | 6-15 | 40.0 | 2-3 | 66.7 | 2-3 | 66.7 | 16 |
| Jan 9 | at Miles Community College | L, 98-88 | 1 | 40 | 9-17 | 52.9 | 6-12 | 50.0 | 1-2 | 50.0 | 25 |
| Jan 13 | Dakota College at Bottineau | W, 116-75 | 1 | 30 | 5-15 | 33.3 | 5-14 | 35.7 | 0-0 | - | 15 |
| Jan 16 | at Williston State College | W, 108-101 | 1 | 38 | 7-14 | 50.0 | 2-4 | 50.0 | 8-8 | 100.0 | 24 |
| Jan 20 | Lake Region State College - ND | L, 98-97 | 1 | 40 | 6-17 | 35.3 | 1-7 | 14.3 | 0-0 | - | 13 |
| Jan 23 | at North Dakota State College of Science | L, 103-71 | 1 | 33 | 13-19 | 68.4 | 3-7 | 42.9 | 2-3 | 66.7 | 31 |
| Jan 27 | at United Tribes Technical College | L, 128-114 | 1 | 32 | 7-12 | 58.3 | 2-5 | 40.0 | 3-3 | 100.0 | 19 |
| Jan 30 | Miles Community College | L, 97-83 | 1 | 39 | 4-12 | 33.3 | 2-7 | 28.6 | 1-1 | 100.0 | 11 |
| Feb 2 | at Dawson Community College | L, 94-81 | 1 | 34 | 7-17 | 41.2 | 5-12 | 41.7 | 1-2 | 50.0 | 20 |
| Feb 6 | Williston State College | L, 92-76 | 1 | 40 | 11-19 | 57.9 | 6-10 | 60.0 | 3-5 | 60.0 | 31 |
| Feb 10 | at Dakota College at Bottineau | W, 108-93 | 1 | 39 | 7-16 | 43.8 | 4-10 | 40.0 | 7-8 | 87.5 | 25 |
| Feb 13 | North Dakota State College of Science | W, 110-95 | 1 | 37 | 6-12 | 50.0 | 3-5 | 60.0 | 8-8 | 100.0 | 23 |
| Feb 16 | at Lake Region State College - ND | W, 73-70 | 1 | 40 | 6-19 | 31.6 | 4-14 | 28.6 | 0-1 | 0.0 | 16 |
| Feb 20 | United Tribes Technical College | L, 88-85 | 1 | 38 | 7-16 | 43.8 | 4-9 | 44.4 | 2-2 | 100.0 | 20 |
| Feb 23 | Dawson Community College | L, 121-101 | - | 36 | 10-17 | 58.8 | 6-10 | 60.0 | 0-1 | 0.0 | 26 |
| Feb 27 | at Williston State College | L, 91-80 | 1 | 32 | 2-11 | 18.2 | 1-8 | 12.5 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | BSC Green | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. North Dakota State College of Science | L, 76-65 | 1 | 40 | 2 | 6 | 8 | 0 | 2 | 1 | 0 |
| Nov 2 | vs. Miles Community College | L, 91-59 | 1 | 37 | 1 | 4 | 5 | 4 | 3 | 0 | 0 |
| Nov 3 | vs. United Tribes Technical College | L, 81-74 | 1 | 36 | 2 | 5 | 7 | 0 | 4 | 0 | 1 |
| Nov 8 | at Dakota County Technical College | L, 105-84 | 1 | 32 | 0 | 4 | 4 | 3 | 2 | 0 | 0 |
| Nov 9 | vs. Rainy River Community College | L, 111-110 | 1 | 40 | 1 | 1 | 2 | 6 | 1 | 4 | 0 |
| Nov 15 | at Northwest College | L, 104-84 | 1 | 34 | 1 | 5 | 6 | 1 | 6 | 1 | 0 |
| Nov 16 | at Sheridan College | L, 90-68 | 1 | 39 | 0 | 1 | 1 | 4 | 4 | 1 | 0 |
| Nov 22 | Dakota County Technical College | L, 89-72 | 1 | 38 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Nov 23 | Little Priest Tribal College | W, 92-85 | - | 24 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Dec 6 | Stone Child College | W, 117-73 | 1 | 21 | 0 | 1 | 1 | 10 | 0 | 2 | 0 |
| Dec 13 | Northwest College | W, 107-102 | 1 | 45 | 0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Dec 14 | Gillette College | L, 94-54 | 1 | 20 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Dec 21 | at Anoka-Ramsey Community College | L, 93-69 | 1 | 31 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Dec 22 | vs. Rochester Community and Technical College | L, 93-91 | 1 | 42 | 1 | 1 | 2 | 6 | 6 | 0 | 0 |
| Dec 29 | at Phoenix College | L, 96-64 | 1 | 34 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Dec 30 | vs. South Mountain Community College | L, 84-77 | 1 | 40 | 0 | 3 | 3 | 7 | 1 | 0 | 0 |
| Jan 9 | at Miles Community College | L, 98-88 | 1 | 40 | 1 | 4 | 5 | 8 | 4 | 1 | 0 |
| Jan 13 | Dakota College at Bottineau | W, 116-75 | 1 | 30 | 0 | 3 | 3 | 8 | 1 | 0 | 0 |
| Jan 16 | at Williston State College | W, 108-101 | 1 | 38 | 0 | 2 | 2 | 6 | 4 | 0 | 0 |
| Jan 20 | Lake Region State College - ND | L, 98-97 | 1 | 40 | 2 | 1 | 3 | 11 | 1 | 0 | 0 |
| Jan 23 | at North Dakota State College of Science | L, 103-71 | 1 | 33 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| Jan 27 | at United Tribes Technical College | L, 128-114 | 1 | 32 | 0 | 2 | 2 | 6 | 3 | 0 | 0 |
| Jan 30 | Miles Community College | L, 97-83 | 1 | 39 | 0 | 4 | 4 | 8 | 4 | 0 | 0 |
| Feb 2 | at Dawson Community College | L, 94-81 | 1 | 34 | 1 | 1 | 2 | 4 | 3 | 0 | 0 |
| Feb 6 | Williston State College | L, 92-76 | 1 | 40 | 4 | 2 | 6 | 6 | 1 | 0 | 0 |
| Feb 10 | at Dakota College at Bottineau | W, 108-93 | 1 | 39 | 0 | 2 | 2 | 9 | 3 | 2 | 1 |
| Feb 13 | North Dakota State College of Science | W, 110-95 | 1 | 37 | 0 | 3 | 3 | 7 | 6 | 2 | 0 |
| Feb 16 | at Lake Region State College - ND | W, 73-70 | 1 | 40 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| Feb 20 | United Tribes Technical College | L, 88-85 | 1 | 38 | 0 | 4 | 4 | 7 | 0 | 2 | 0 |
| Feb 23 | Dawson Community College | L, 121-101 | - | 36 | 1 | 1 | 2 | 5 | 2 | 4 | 0 |
| Feb 27 | at Williston State College | L, 91-80 | 1 | 32 | 1 | 4 | 5 | 4 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Valley City State University | - | - | - | - | |
| Oct 15 # | at Presentation College | - | - | - | - | |
| Oct 20 # | BSC Green | - | - | - | - | |
| Nov 1 | vs. North Dakota State College of Science | L, 76-65 | 1 | 0 | - | 0.0 |
| Nov 2 | vs. Miles Community College | L, 91-59 | 1 | 2 | - | 1.3 |
| Nov 3 | vs. United Tribes Technical College | L, 81-74 | 1 | 1 | - | 0.0 |
| Nov 8 | at Dakota County Technical College | L, 105-84 | 1 | 1 | - | 1.5 |
| Nov 9 | vs. Rainy River Community College | L, 111-110 | 1 | 3 | - | 6.0 |
| Nov 15 | at Northwest College | L, 104-84 | 1 | 1 | - | 0.2 |
| Nov 16 | at Sheridan College | L, 90-68 | 1 | 3 | - | 1.0 |
| Nov 22 | Dakota County Technical College | L, 89-72 | 1 | 1 | - | 3.0 |
| Nov 23 | Little Priest Tribal College | W, 92-85 | - | 2 | - | 0.0 |
| Dec 6 | Stone Child College | W, 117-73 | 1 | 2 | - | - |
| Dec 13 | Northwest College | W, 107-102 | 1 | 1 | - | 0.7 |
| Dec 14 | Gillette College | L, 94-54 | 1 | 0 | - | 0.7 |
| Dec 21 | at Anoka-Ramsey Community College | L, 93-69 | 1 | 2 | - | - |
| Dec 22 | vs. Rochester Community and Technical College | L, 93-91 | 1 | 2 | - | 1.0 |
| Dec 29 | at Phoenix College | L, 96-64 | 1 | 2 | - | - |
| Dec 30 | vs. South Mountain Community College | L, 84-77 | 1 | 1 | - | 7.0 |
| Jan 9 | at Miles Community College | L, 98-88 | 1 | 1 | - | 2.0 |
| Jan 13 | Dakota College at Bottineau | W, 116-75 | 1 | 3 | - | 8.0 |
| Jan 16 | at Williston State College | W, 108-101 | 1 | 3 | - | 1.5 |
| Jan 20 | Lake Region State College - ND | L, 98-97 | 1 | 0 | - | 11.0 |
| Jan 23 | at North Dakota State College of Science | L, 103-71 | 1 | 0 | - | 0.3 |
| Jan 27 | at United Tribes Technical College | L, 128-114 | 1 | 4 | - | 2.0 |
| Jan 30 | Miles Community College | L, 97-83 | 1 | 1 | - | 2.0 |
| Feb 2 | at Dawson Community College | L, 94-81 | 1 | 1 | - | 1.3 |
| Feb 6 | Williston State College | L, 92-76 | 1 | 4 | - | 6.0 |
| Feb 10 | at Dakota College at Bottineau | W, 108-93 | 1 | 2 | - | 3.0 |
| Feb 13 | North Dakota State College of Science | W, 110-95 | 1 | 3 | - | 1.2 |
| Feb 16 | at Lake Region State College - ND | W, 73-70 | 1 | 4 | - | 1.5 |
| Feb 20 | United Tribes Technical College | L, 88-85 | 1 | 2 | - | - |
| Feb 23 | Dawson Community College | L, 121-101 | - | 2 | - | 2.5 |
| Feb 27 | at Williston State College | L, 91-80 | 1 | 4 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 35.5 | 6.4-15.3 | 3.1-9.0 | 2.3-3.1 | 18.2 |
| Conference | 14 | 36.9 | 7.5-15.9 | 3.8-9.0 | 2.6-3.1 | 21.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 34.0 | 6.2-13.8 | 3.2-8.1 | 2.2-2.9 | 17.7 |
| Away | 13 | 35.2 | 6.5-14.9 | 3.2-8.8 | 2.2-3.3 | 18.3 |
| Neutral | 6 | 39.2 | 6.8-18.8 | 3.0-11.3 | 2.5-3.2 | 19.2 |
| Wins | 8 | 34.3 | 6.4-14.2 | 3.5-9.0 | 3.6-4.5 | 19.9 |
| Losses | 23 | 35.9 | 6.4-15.6 | 3.0-9.0 | 1.8-2.7 | 17.7 |
| November | 9 | 35.5 | 5.6-15.9 | 2.6-9.7 | 2.8-4.2 | 16.4 |
| December | 7 | 33.3 | 6.0-13.9 | 2.9-8.3 | 1.3-2.1 | 16.1 |
| January | 7 | 35.9 | 7.3-15.1 | 3.0-8.0 | 2.1-2.4 | 19.7 |
| February | 8 | 37.0 | 7.0-15.9 | 4.1-9.8 | 2.6-3.4 | 20.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 1101 | 199-473 | 42.1 | 97-279 | 34.8 | 70-97 | 72.2 | 565 |
| Conference | 14 | 13 | 516 | 105-222 | 47.3 | 53-126 | 42.1 | 36-44 | 81.8 | 299 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 10 | 408 | 74-166 | 44.6 | 38-97 | 39.2 | 26-35 | 74.3 | 212 |
| Away | 13 | 13 | 457 | 84-194 | 43.3 | 41-114 | 36.0 | 29-43 | 67.4 | 238 |
| Neutral | 6 | 6 | 235 | 41-113 | 36.3 | 18-68 | 26.5 | 15-19 | 78.9 | 115 |
| Wins | 8 | 7 | 275 | 51-114 | 44.7 | 28-72 | 38.9 | 29-36 | 80.6 | 159 |
| Losses | 23 | 22 | 826 | 148-359 | 41.2 | 69-207 | 33.3 | 41-61 | 67.2 | 406 |
| November | 9 | 8 | 320 | 50-143 | 35.0 | 23-87 | 26.4 | 25-38 | 65.8 | 148 |
| December | 7 | 7 | 233 | 42-97 | 43.3 | 20-58 | 34.5 | 9-15 | 60.0 | 113 |
| January | 7 | 7 | 251 | 51-106 | 48.1 | 21-56 | 37.5 | 15-17 | 88.2 | 138 |
| February | 8 | 7 | 296 | 56-127 | 44.1 | 33-78 | 42.3 | 21-27 | 77.8 | 166 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1101 | 35.5 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Conference | 14 | 516 | 36.9 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 408 | 34.0 | 0.0-0.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 0.0 |
| Away | 13 | 457 | 35.2 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 235 | 39.2 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Wins | 8 | 275 | 34.3 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Losses | 23 | 826 | 35.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 9 | 320 | 35.5 | 0.0-0.0 | 0.0-0.0 | 26.4 | 0.0-0.0 | 0.0 |
| December | 7 | 233 | 33.3 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| January | 7 | 251 | 35.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 8 | 296 | 37.0 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.7 | 2.5 | 3.3 | 4.8 | 2.6 | 0.9 | 0.1 |
| Conference | 14 | 0.7 | 2.4 | 3.1 | 6.4 | 2.9 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.8 | 2.3 | 3.1 | 5.8 | 2.0 | 1.3 | 0.0 |
| Away | 13 | 0.5 | 2.5 | 2.9 | 4.4 | 3.1 | 0.7 | 0.1 |
| Neutral | 6 | 1.2 | 3.3 | 4.5 | 3.8 | 2.8 | 0.8 | 0.2 |
| Wins | 8 | 0.3 | 2.4 | 2.6 | 5.6 | 2.6 | 1.5 | 0.1 |
| Losses | 23 | 0.9 | 2.6 | 3.5 | 4.5 | 2.6 | 0.7 | 0.0 |
| November | 9 | 1.0 | 3.2 | 4.2 | 2.3 | 2.8 | 1.1 | 0.1 |
| December | 7 | 0.4 | 1.9 | 2.3 | 4.9 | 1.9 | 0.9 | 0.0 |
| January | 7 | 0.4 | 2.3 | 2.7 | 7.0 | 3.3 | 0.3 | 0.0 |
| February | 8 | 1.0 | 2.6 | 3.6 | 5.6 | 2.5 | 1.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 23 | 79 | 102 | 149 | 81 | 29 | 2 |
| Conference | 14 | 13 | 10 | 33 | 43 | 90 | 40 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 10 | 27 | 37 | 69 | 24 | 15 | 0 |
| Away | 13 | 13 | 6 | 32 | 38 | 57 | 40 | 9 | 1 |
| Neutral | 6 | 6 | 7 | 20 | 27 | 23 | 17 | 5 | 1 |
| Wins | 8 | 7 | 2 | 19 | 21 | 45 | 21 | 12 | 1 |
| Losses | 23 | 22 | 21 | 60 | 81 | 104 | 60 | 17 | 1 |
| November | 9 | 8 | 9 | 29 | 38 | 21 | 25 | 10 | 1 |
| December | 7 | 7 | 3 | 13 | 16 | 34 | 13 | 6 | 0 |
| January | 7 | 7 | 3 | 16 | 19 | 49 | 23 | 2 | 0 |
| February | 8 | 7 | 8 | 21 | 29 | 45 | 20 | 11 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
