gp
31
pts/g
4.2
fg %
39.8
3pt %
41.9
ft %
52.0
reb/g
1.8
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 12th | 14 | 1st |
| Games started | 17 | 33rd | 11 | 30th |
| Minutes | 401 | 60th | 221 | 54th |
| Minutes per game | 12.9 | 58th | 15.8 | 54th |
| FG | 45-113 | 64th | 27-62 | 53rd |
| FG Pct | 39.8 | - | 43.5 | - |
| 3PT | 26-62 | 33rd | 16-33 | 25th |
| 3PT Pct | 41.9 | - | 48.5 | 3rd |
| FT | 13-25 | 69th | 2-4 | 76th |
| FT Pct | 52.0 | - | 50.0 | - |
| Off rebounds | 18 | 52nd | 12 | 38th |
| Def rebounds | 39 | 66th | 18 | 58th |
| Total rebounds | 57 | 61st | 30 | 55th |
| Rebounds per game | 1.8 | 62nd | 2.1 | 55th |
| Personal fouls | 40 | 57th | 19 | 38th |
| Disqualifications | - | - | - | - |
| Assists | 20 | 64th | 10 | 59th |
| Turnovers | 16 | 71st | 8 | 62nd |
| Assist to turnover ratio | 1.3 | 29th | 1.3 | 34th |
| Steals | 17 | 45th | 12 | 33rd |
| Blocks | 1 | 68th | 0 | 60th |
| Points | 129 | 59th | 72 | 53rd |
| Points per game | 4.2 | 57th | 5.1 | 53rd |
| Points per 40 min | 12.9 | 60th | 13.0 | 45th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Juco Jamboree (11-12) | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of Mary (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Red/Black Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 82-73 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. North Dakota State College of Science | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Williston State College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northwest College | W, 94-67 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 9 | Sheridan College | L, 73-66 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Gillette College | L, 82-80 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Colorado Northwestern Community College | W, 83-63 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 22 | Rocky Mountain College JV | W, 110-37 | - | 14 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 23 | Gillette College | W, 80-72 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | University of Jamestown JV | W, 95-64 | - | 14 | 3-3 | 100.0 | 2-2 | 100.0 | 2-6 | 33.3 | 10 |
| Nov 30 # | Sisseton Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Otero Junior College | L, 66-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Sheridan College | L, 99-86 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Northwest College | L, 118-109 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Dec 18 | Stone Child College | W, 118-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. South Mountain Community College | W, 86-66 | 1 | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Phoenix College | L, 86-83 | 1 | 15 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 6 | at Briercrest College | W, 114-62 | 1 | 24 | 7-13 | 53.8 | 4-7 | 57.1 | 2-4 | 50.0 | 20 |
| Jan 9 | United Tribes Technical College | W, 71-62 | 1 | 17 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 12 | Lake Region State College - ND | W, 94-56 | 1 | 19 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 16 | at North Dakota State College of Science | W, 74-58 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | Dakota College at Bottineau | W, 109-50 | 1 | 20 | 3-9 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Jan 23 | at Williston State College | W, 88-77 | 1 | 16 | 4-4 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Jan 26 | at Miles Community College | W, 86-84 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at United Tribes Technical College | W, 110-97 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 2 | Bismarck State College | W, 94-81 | 1 | 17 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 5 | North Dakota State College of Science | W, 107-100 | 1 | 16 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | at Lake Region State College - ND | W, 97-53 | 1 | 16 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 13 | Williston State College | W, 90-67 | 1 | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 16 | at Dakota College at Bottineau | W, 98-59 | 1 | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | Miles Community College | W, 93-84 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 23 | at Bismarck State College | W, 121-101 | 1 | 15 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 28 | Williston State College | W, 88-76 | 1 | 17 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 29 | Miles Community College | W, 96-95 | 1 | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Mar 5 | at Indian Hills Community College | L, 92-65 | 1 | 18 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Juco Jamboree (11-12) | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of Mary (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Red/Black Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 82-73 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. North Dakota State College of Science | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Williston State College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northwest College | W, 94-67 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 9 | Sheridan College | L, 73-66 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | at Gillette College | L, 82-80 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Colorado Northwestern Community College | W, 83-63 | - | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 22 | Rocky Mountain College JV | W, 110-37 | - | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 23 | Gillette College | W, 80-72 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 24 | University of Jamestown JV | W, 95-64 | - | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 30 # | Sisseton Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Otero Junior College | L, 66-62 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | at Sheridan College | L, 99-86 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 7 | at Northwest College | L, 118-109 | - | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Dec 18 | Stone Child College | W, 118-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. South Mountain Community College | W, 86-66 | 1 | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| Dec 30 | at Phoenix College | L, 86-83 | 1 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 6 | at Briercrest College | W, 114-62 | 1 | 24 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 9 | United Tribes Technical College | W, 71-62 | 1 | 17 | 0 | 6 | 6 | 0 | 1 | 2 | 0 |
| Jan 12 | Lake Region State College - ND | W, 94-56 | 1 | 19 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jan 16 | at North Dakota State College of Science | W, 74-58 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | Dakota College at Bottineau | W, 109-50 | 1 | 20 | 5 | 2 | 7 | 3 | 2 | 2 | 0 |
| Jan 23 | at Williston State College | W, 88-77 | 1 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 26 | at Miles Community College | W, 86-84 | 1 | 16 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Jan 30 | at United Tribes Technical College | W, 110-97 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 2 | Bismarck State College | W, 94-81 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 5 | North Dakota State College of Science | W, 107-100 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Lake Region State College - ND | W, 97-53 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Williston State College | W, 90-67 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | at Dakota College at Bottineau | W, 98-59 | 1 | 19 | 3 | 1 | 4 | 1 | 2 | 1 | 0 |
| Feb 20 | Miles Community College | W, 93-84 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 23 | at Bismarck State College | W, 121-101 | 1 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Feb 28 | Williston State College | W, 88-76 | 1 | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 29 | Miles Community College | W, 96-95 | 1 | 17 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Mar 5 | at Indian Hills Community College | L, 92-65 | 1 | 18 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 | vs. Juco Jamboree (11-12) | - | - | - | - | |
| Oct 19 | at University of Mary (Scrimmage) | - | - | - | - | |
| Oct 26 | Red/Black Scrimmage | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 82-73 | 0 | 0 | - | - |
| Nov 2 | vs. North Dakota State College of Science | W, 85-81 | - | - | - | - |
| Nov 3 | vs. Williston State College | W, 83-73 | - | - | - | - |
| Nov 8 | Northwest College | W, 94-67 | - | 2 | - | 0.0 |
| Nov 9 | Sheridan College | L, 73-66 | - | 0 | - | 0.0 |
| Nov 15 | at Gillette College | L, 82-80 | 0 | 0 | - | - |
| Nov 16 | vs. Colorado Northwestern Community College | W, 83-63 | - | 3 | - | 2.0 |
| Nov 22 | Rocky Mountain College JV | W, 110-37 | - | 3 | - | - |
| Nov 23 | Gillette College | W, 80-72 | - | 0 | - | - |
| Nov 24 | University of Jamestown JV | W, 95-64 | - | 1 | - | - |
| Nov 30 # | Sisseton Wahpeton College | - | - | - | - | |
| Dec 2 | Otero Junior College | L, 66-62 | - | 0 | - | - |
| Dec 6 | at Sheridan College | L, 99-86 | - | 0 | - | 1.0 |
| Dec 7 | at Northwest College | L, 118-109 | - | 2 | - | - |
| Dec 18 | Stone Child College | W, 118-64 | - | - | - | - |
| Dec 29 | vs. South Mountain Community College | W, 86-66 | 1 | 3 | - | 0.5 |
| Dec 30 | at Phoenix College | L, 86-83 | 1 | 1 | - | 0.0 |
| Jan 6 | at Briercrest College | W, 114-62 | 1 | 0 | - | 1.0 |
| Jan 9 | United Tribes Technical College | W, 71-62 | 1 | 2 | - | 0.0 |
| Jan 12 | Lake Region State College - ND | W, 94-56 | 1 | 4 | - | - |
| Jan 16 | at North Dakota State College of Science | W, 74-58 | - | 1 | - | - |
| Jan 19 | Dakota College at Bottineau | W, 109-50 | 1 | 1 | - | 1.5 |
| Jan 23 | at Williston State College | W, 88-77 | 1 | 1 | - | 1.0 |
| Jan 26 | at Miles Community College | W, 86-84 | 1 | 2 | - | - |
| Jan 30 | at United Tribes Technical College | W, 110-97 | - | 0 | - | - |
| Feb 2 | Bismarck State College | W, 94-81 | 1 | 0 | - | 0.0 |
| Feb 5 | North Dakota State College of Science | W, 107-100 | 1 | 2 | - | - |
| Feb 9 | at Lake Region State College - ND | W, 97-53 | 1 | 1 | - | - |
| Feb 13 | Williston State College | W, 90-67 | 1 | 0 | - | - |
| Feb 16 | at Dakota College at Bottineau | W, 98-59 | 1 | 0 | - | 0.5 |
| Feb 20 | Miles Community College | W, 93-84 | - | 4 | - | - |
| Feb 23 | at Bismarck State College | W, 121-101 | 1 | 1 | - | 0.0 |
| Feb 28 | Williston State College | W, 88-76 | 1 | 2 | - | - |
| Feb 29 | Miles Community College | W, 96-95 | 1 | 0 | - | - |
| Mar 5 | at Indian Hills Community College | L, 92-65 | 1 | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 12.9 | 1.5-3.6 | 0.8-2.0 | 0.4-0.8 | 4.2 |
| Conference | 14 | 15.8 | 1.9-4.4 | 1.1-2.4 | 0.1-0.3 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 13.2 | 1.5-4.1 | 1.1-2.3 | 0.4-0.9 | 4.5 |
| Away | 13 | 14.3 | 1.7-3.8 | 0.8-2.0 | 0.4-0.7 | 4.5 |
| Neutral | 3 | 5.7 | 0.0-1.0 | 0.0-0.3 | 0.7-0.7 | 0.7 |
| Wins | 24 | 14.2 | 1.7-4.0 | 1.0-2.2 | 0.5-0.9 | 4.8 |
| Losses | 7 | 8.7 | 0.7-2.3 | 0.3-1.4 | 0.1-0.4 | 1.9 |
| November | 8 | 7.4 | 0.6-1.6 | 0.4-1.4 | 0.6-1.2 | 2.3 |
| December | 5 | 8.8 | 0.6-2.6 | 0.2-1.6 | 0.2-0.6 | 1.6 |
| January | 8 | 17.0 | 2.8-5.5 | 1.8-3.2 | 0.5-1.0 | 7.8 |
| February | 9 | 16.0 | 1.4-4.3 | 0.8-1.8 | 0.3-0.4 | 4.0 |
| March | 1 | 18.0 | 2.0-4.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 17 | 401 | 45-113 | 39.8 | 26-62 | 41.9 | 13-25 | 52.0 | 129 |
| Conference | 14 | 11 | 221 | 27-62 | 43.5 | 16-33 | 48.5 | 2-4 | 50.0 | 72 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 8 | 199 | 23-61 | 37.7 | 16-35 | 45.7 | 6-14 | 42.9 | 68 |
| Away | 13 | 8 | 185 | 22-49 | 44.9 | 10-26 | 38.5 | 5-9 | 55.6 | 59 |
| Neutral | 3 | 1 | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 24 | 15 | 340 | 40-97 | 41.2 | 24-52 | 46.2 | 12-22 | 54.5 | 116 |
| Losses | 7 | 2 | 61 | 5-16 | 31.3 | 2-10 | 20.0 | 1-3 | 33.3 | 13 |
| November | 8 | 0 | 59 | 5-13 | 38.5 | 3-11 | 27.3 | 5-10 | 50.0 | 18 |
| December | 5 | 2 | 44 | 3-13 | 23.1 | 1-8 | 12.5 | 1-3 | 33.3 | 8 |
| January | 8 | 6 | 136 | 22-44 | 50.0 | 14-26 | 53.8 | 4-8 | 50.0 | 62 |
| February | 9 | 8 | 144 | 13-39 | 33.3 | 7-16 | 43.8 | 3-4 | 75.0 | 36 |
| March | 1 | 1 | 18 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 401 | 12.9 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| Conference | 14 | 221 | 15.8 | 0.0-0.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 199 | 13.2 | 0.0-0.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 185 | 14.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 340 | 14.2 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Losses | 7 | 61 | 8.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 8 | 59 | 7.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 8 | 136 | 17.0 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| February | 9 | 144 | 16.0 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| March | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.6 | 1.3 | 1.8 | 0.6 | 0.5 | 0.5 | 0.0 |
| Conference | 14 | 0.9 | 1.3 | 2.1 | 0.7 | 0.6 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 1.8 | 2.3 | 0.5 | 0.4 | 0.6 | 0.0 |
| Away | 13 | 0.7 | 0.9 | 1.6 | 0.7 | 0.5 | 0.6 | 0.0 |
| Neutral | 3 | 0.7 | 0.0 | 0.7 | 1.0 | 1.0 | 0.0 | 0.3 |
| Wins | 24 | 0.7 | 1.4 | 2.0 | 0.7 | 0.5 | 0.6 | 0.0 |
| Losses | 7 | 0.3 | 0.9 | 1.1 | 0.4 | 0.4 | 0.4 | 0.0 |
| November | 8 | 0.3 | 0.5 | 0.8 | 0.6 | 0.4 | 0.3 | 0.0 |
| December | 5 | 0.2 | 1.2 | 1.4 | 0.8 | 0.8 | 0.2 | 0.2 |
| January | 8 | 1.1 | 1.9 | 3.0 | 1.3 | 0.6 | 1.0 | 0.0 |
| February | 9 | 0.4 | 1.6 | 2.0 | 0.1 | 0.4 | 0.6 | 0.0 |
| March | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 17 | 18 | 39 | 57 | 20 | 16 | 17 | 1 |
| Conference | 14 | 11 | 12 | 18 | 30 | 10 | 8 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 8 | 7 | 27 | 34 | 8 | 6 | 9 | 0 |
| Away | 13 | 8 | 9 | 12 | 21 | 9 | 7 | 8 | 0 |
| Neutral | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 1 |
| Wins | 24 | 15 | 16 | 33 | 49 | 17 | 13 | 14 | 1 |
| Losses | 7 | 2 | 2 | 6 | 8 | 3 | 3 | 3 | 0 |
| November | 8 | 0 | 2 | 4 | 6 | 5 | 3 | 2 | 0 |
| December | 5 | 2 | 1 | 6 | 7 | 4 | 4 | 1 | 1 |
| January | 8 | 6 | 9 | 15 | 24 | 10 | 5 | 8 | 0 |
| February | 9 | 8 | 4 | 14 | 18 | 1 | 4 | 5 | 0 |
| March | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
