Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Lam Williston State College 31 30.4 6.5-14.1 2.5-6.1 2.7-3.7 18.3
2 K McGillis Bismarck State College 31 35.5 6.4-15.3 3.1-9.0 2.3-3.1 18.2
3 E Holt Williston State College 30 32.4 6.3-14.1 3.1-7.2 3.1-3.7 18.8
4 C Montgomery United Tribes Technical College 28 33.3 7.6-16.2 3.0-7.6 1.8-2.1 19.9
5 D Ford Lake Region State College - ND 28 28.0 7.6-13.5 0.6-2.0 3.9-6.0 19.7
6 N Jiles United Tribes Technical College 28 31.5 6.2-13.1 1.5-3.9 4.6-5.8 18.6
7 J Johnson Dakota College at Bottineau 31 36.4 5.4-14.9 4.8-13.3 1.0-1.5 16.7
8 D Northey Miles Community College 31 25.0 5.5-11.9 1.6-4.9 3.9-5.1 16.6
9 C Dunfee Dawson Community College 33 21.4 5.1-11.0 2.5-6.3 1.8-2.2 14.5
10 T Barney Dakota College at Bottineau 27 32.0 6.6-15.1 1.0-3.7 2.2-3.4 16.3
11 I Abergut Miles Community College 32 27.6 5.4-11.3 1.4-3.6 1.4-1.9 13.6
12 K Broadway North Dakota State College of Science 31 24.6 5.1-9.6 0.4-1.6 3.3-4.3 13.9
13 G Buzangu Miles Community College 30 26.5 4.5-8.7 0.1-0.2 5.2-7.1 14.3
14 M Baker Dawson Community College 34 20.5 5.1-8.9 0.2-1.1 2.1-3.3 12.5
15 B Santistevan Dawson Community College 34 20.4 4.8-9.3 0.9-3.3 1.8-2.4 12.4
16 F Chukwukelu Miles Community College 31 24.4 4.6-9.0 2.8-5.6 1.5-1.9 13.5
17 D Gach North Dakota State College of Science 27 24.5 5.5-11.0 3.4-7.5 1.1-1.4 15.4
18 K Clancy Dakota College at Bottineau 18 30.6 8.1-17.2 1.6-4.8 5.2-7.4 22.9
18 A Williams Miles Community College 32 23.8 4.3-9.6 3.4-7.8 0.9-1.1 12.9
20 T Bear United Tribes Technical College 27 28.7 5.2-12.8 2.1-5.7 2.2-2.8 14.7
21 S Linton-Brown Williston State College 28 23.1 4.8-11.5 1.9-5.4 2.6-2.9 14.1
22 J Kramer Bismarck State College 30 25.6 4.6-10.4 2.6-6.2 1.4-1.9 13.1
23 C Nelson Dawson Community College 34 19.6 3.8-9.5 1.7-4.9 1.8-2.4 11.0
24 J Jahner, Jr. Bismarck State College 24 29.9 5.1-13.7 3.5-9.2 1.7-2.2 15.4
25 J Kellier Williston State College 21 29.0 6.5-14.5 0.9-3.1 3.6-4.5 17.4
26 M Arnold Lake Region State College - ND 27 29.2 4.8-12.4 1.3-4.5 2.2-3.1 13.1
27 D Collins Dawson Community College 34 18.7 3.6-7.3 0.7-2.0 2.2-3.0 10.0
28 T Florence-Patton United Tribes Technical College 28 26.9 4.0-10.5 0.8-3.2 2.0-3.9 10.9
28 L Nelson Lake Region State College - ND 31 25.5 3.5-7.6 1.1-3.0 1.6-2.5 9.8
30 J Komagum Williston State College 31 30.8 3.2-6.5 0.2-0.5 3.0-4.0 9.7
31 M Kone North Dakota State College of Science 31 23.5 3.5-6.6 1.2-3.2 1.4-1.8 9.5
32 R Moore North Dakota State College of Science 29 21.9 3.3-7.7 0.8-3.1 1.9-2.5 9.3
33 H Augustin United Tribes Technical College 27 22.2 3.3-7.9 1.8-4.4 1.3-1.7 9.7
34 D Gordon North Dakota State College of Science 31 16.9 3.1-6.1 0.8-2.3 1.4-1.7 8.4
35 K Hitt Dawson Community College 33 18.7 2.8-5.8 1.4-3.3 0.9-1.1 7.8
36 D Gatluak North Dakota State College of Science 30 18.2 3.2-6.7 0.7-2.5 1.4-2.0 8.4
37 S Rwahwire Lake Region State College - ND 14 27.3 6.4-12.6 2.2-5.8 2.6-4.1 17.6
38 U Ochan North Dakota State College of Science 30 16.8 3.4-6.7 0.0-0.0 1.3-2.4 8.0
39 T Johnson Dakota College at Bottineau 23 25.3 3.7-9.9 1.0-4.3 1.8-2.9 10.1
40 H Andes Bismarck State College 31 16.2 2.6-5.2 0.0-0.1 2.2-3.1 7.5
40 M Young Bismarck State College 31 17.3 2.9-5.5 0.0-0.0 1.6-2.3 7.5
42 N Cooper North Dakota State College of Science 14 20.8 5.6-11.4 1.4-3.6 2.4-2.8 15.1
43 J Kihle Lake Region State College - ND 31 27.7 2.5-6.6 0.3-1.2 1.2-2.0 6.5
44 B Feltman Lake Region State College - ND 25 24.9 3.2-6.8 0.0-0.1 1.6-2.2 8.0
44 R Vann Dawson Community College 31 17.2 2.5-6.2 0.8-2.1 0.5-1.1 6.5
46 L Lang Bismarck State College 25 22.6 2.9-7.7 0.6-2.6 1.2-1.7 7.6
47 M Agnes Dakota College at Bottineau 30 20.8 2.1-7.4 1.6-5.6 0.5-0.6 6.3
48 D Pettigrew Dakota College at Bottineau 16 27.3 3.9-10.2 0.2-0.6 3.6-4.2 11.6
49 M Obang Lake Region State College - ND 16 21.3 4.0-8.4 2.1-5.7 1.3-1.8 11.4
50 M Holloman North Dakota State College of Science 29 19.0 2.2-4.7 0.6-1.7 1.3-1.7 6.3
51 T Davis Bismarck State College 25 19.3 2.6-7.2 1.5-4.4 0.5-1.0 7.2
52 J Lewis Miles Community College 32 18.7 1.9-5.3 0.6-2.6 1.1-1.5 5.6
53 L Johnson United Tribes Technical College 28 19.4 2.4-5.1 0.6-1.8 0.8-1.1 6.1
54 J Ricketts Miles Community College 32 13.6 1.6-4.6 1.1-3.3 0.5-0.7 4.8
55 A Grady Bismarck State College 14 25.3 3.5-9.9 1.3-3.6 2.4-2.7 10.7
56 I Williams Williston State College 31 13.9 1.6-3.9 0.9-2.1 0.6-0.7 4.8
57 E Campbell Lake Region State College - ND 16 27.3 2.9-8.4 0.8-3.4 2.4-3.3 9.0
58 C Lampten Dawson Community College 33 16.1 1.6-3.6 0.0-0.2 1.0-1.5 4.3
59 K Schwers Dawson Community College 31 12.9 1.5-3.6 0.8-2.0 0.4-0.8 4.2
60 N Powell Williston State College 30 17.0 1.7-4.0 0.0-0.1 0.9-1.7 4.3
61 P MacSteves Williston State College 28 23.3 1.7-3.5 0.7-1.6 0.4-0.5 4.5
62 H Sheridan United Tribes Technical College 26 11.9 1.5-4.9 1.0-3.9 0.6-0.9 4.7
63 C Begger Bismarck State College 25 13.1 1.9-2.9 0.0-0.2 1.0-1.2 4.8
64 L Dragovic Dakota College at Bottineau 29 20.9 1.6-3.9 0.0-0.0 0.8-1.2 4.0
64 A Kuany Miles Community College 25 12.2 2.1-3.3 0.0-0.1 0.5-1.1 4.6
66 D Deng Dakota College at Bottineau 17 28.2 2.0-5.8 0.2-1.2 2.4-3.1 6.6
67 M Maisonnet United Tribes Technical College 27 12.9 1.6-4.3 0.2-0.9 0.3-0.6 3.8
68 K Hitt Dawson Community College 24 15.6 1.3-3.5 0.3-1.7 1.0-1.3 3.9
69 J Masis Dawson Community College 24 10.6 1.7-3.2 0.0-0.0 0.5-0.7 3.8
70 D Block Lake Region State College - ND 16 14.8 2.0-5.6 0.4-1.9 1.2-1.4 5.6
70 F Murillo Moreno Dakota College at Bottineau 28 20.8 1.1-3.9 0.4-1.5 0.5-1.0 3.2
72 J Smith North Dakota State College of Science 27 9.5 1.5-2.4 0.0-0.2 0.2-0.6 3.3
73 W Mesteth United Tribes Technical College 26 12.1 1.4-3.3 0.4-1.5 0.2-0.2 3.3
74 G Gundlach Miles Community College 23 9.2 1.4-3.0 0.4-1.3 0.3-0.5 3.5
75 R Parker Dawson Community College 25 8.5 1.0-2.6 0.4-1.4 0.5-0.6 2.8
76 J Griffith Dawson Community College 26 8.8 0.8-3.0 0.7-2.5 0.1-0.2 2.5
76 M Spearman North Dakota State College of Science 23 7.6 1.2-2.1 0.0-0.2 0.3-0.4 2.8
78 F Coulibaly Dakota College at Bottineau 9 20.5 2.1-4.8 0.3-0.9 2.0-3.2 6.6
79 G Whitesell United Tribes Technical College 8 13.7 2.6-5.2 1.8-3.5 0.0-0.0 7.0
80 N Deng Bismarck State College 19 8.9 0.8-2.1 0.2-0.6 0.7-0.9 2.6
81 I Woodley Dakota College at Bottineau 8 11.6 2.6-5.2 0.1-1.0 0.6-0.9 6.0
82 R Gauthier Miles Community College 25 6.6 0.5-1.6 0.3-1.0 0.5-0.8 1.8
82 J Ziegler Bismarck State College 24 7.4 0.8-1.9 0.0-0.0 0.2-1.0 1.9
84 S Andrews Bismarck State College 11 11.9 1.8-2.7 0.0-0.0 0.3-0.7 3.9
85 M Suleiman North Dakota State College of Science 12 12.3 1.2-4.0 0.6-1.8 0.2-0.7 3.3
85 N Widmer Lake Region State College - ND 15 17.8 1.0-3.0 0.4-1.5 0.2-0.5 2.6
87 D Esimone Miles Community College 25 8.3 0.5-1.1 0.0-0.0 0.3-0.8 1.4
87 C Perkins Bismarck State College 17 5.0 0.8-1.6 0.1-0.5 0.4-0.5 2.0
89 D Headdress Bismarck State College 23 5.4 0.4-1.1 0.2-0.3 0.3-0.4 1.2
90 A Lynch Williston State College 29 5.8 0.3-1.0 0.1-0.4 0.1-0.2 0.9
91 J Garcia Lake Region State College - ND 15 14.7 0.5-1.9 0.2-1.1 0.3-0.5 1.5
92 M Malesevic North Dakota State College of Science 14 4.6 0.6-1.1 0.1-0.1 0.3-0.3 1.5
93 D Johnson Bismarck State College 12 2.5 0.5-1.6 0.5-1.2 0.0-0.1 1.5
94 E Carter Dakota College at Bottineau 4 3.2 1.2-1.5 0.0-0.2 1.5-2.8 4.0
95 T Jacobs Bismarck State College 14 4.2 0.4-1.1 0.1-0.7 0.1-0.2 1.0
96 M Two Hearts Bismarck State College 4 5.0 1.0-1.8 0.2-0.2 0.0-0.0 2.3
97 R Floyd North Dakota State College of Science 8 4.8 0.4-1.1 0.2-0.6 0.0-0.0 1.0
98 J Greene Lake Region State College - ND 14 12.4 0.2-0.9 0.1-0.4 0.0-0.0 0.5
99 S Gazit North Dakota State College of Science 7 6.3 0.1-0.6 0.0-0.1 0.1-0.3 0.4
100 C Brooks Williston State College 4 1.8 0.0-0.2 0.0-0.2 0.5-0.5 0.5
100 C Demuth Bismarck State College 3 2.2 0.3-0.7 0.0-0.0 0.0-0.0 0.7
100 T Two Moons United Tribes Technical College 3 6.7 0.3-1.3 0.0-0.0 0.0-0.7 0.7
103 A Beck Williston State College 7 2.4 0.0-0.3 0.0-0.1 0.0-0.0 0.0
103 A Boisson Williston State College 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
103 J Chase Bismarck State College 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
103 C Cook Dakota College at Bottineau 3 4.0 0.0-1.3 0.0-0.3 0.0-0.0 0.0
103 F Fox Williston State College 3 .7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
103 K LaFramboise Bismarck State College 1 2.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
103 B Lewis Dawson Community College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 B Newbern Lake Region State College - ND - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 L Radford North Dakota State College of Science - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Lam Williston State College 31 0.8 2.9 3.7 1.8 2.1 1.0 0.3
2 K McGillis Bismarck State College 31 0.7 2.5 3.3 4.8 2.6 0.9 0.1
3 E Holt Williston State College 30 0.6 2.3 2.9 4.4 1.6 1.5 0.0
4 C Montgomery United Tribes Technical College 28 0.7 3.8 4.5 3.3 2.6 1.6 0.2
5 D Ford Lake Region State College - ND 28 2.8 6.1 8.9 1.3 2.5 1.3 0.3
6 N Jiles United Tribes Technical College 28 1.6 4.1 5.7 5.7 3.4 2.6 0.1
7 J Johnson Dakota College at Bottineau 31 0.5 2.1 2.6 1.5 0.8 0.9 0.0
8 D Northey Miles Community College 31 0.5 3.5 4.0 4.0 3.2 1.5 0.1
9 C Dunfee Dawson Community College 33 0.5 3.1 3.5 1.9 1.5 1.4 0.1
10 T Barney Dakota College at Bottineau 27 1.5 3.9 5.3 4.7 3.5 2.9 0.0
11 I Abergut Miles Community College 32 1.8 6.5 8.3 3.2 2.5 0.7 0.2
12 K Broadway North Dakota State College of Science 31 1.1 2.4 3.4 3.3 1.8 1.3 0.2
13 G Buzangu Miles Community College 30 3.2 6.8 10.0 1.5 2.0 0.7 1.0
14 M Baker Dawson Community College 34 2.3 2.9 5.2 3.9 2.5 2.1 0.2
15 B Santistevan Dawson Community College 34 1.8 4.3 6.1 1.2 1.5 0.5 0.2
16 F Chukwukelu Miles Community College 31 1.1 1.8 2.9 1.7 1.5 1.3 0.1
17 D Gach North Dakota State College of Science 27 0.3 2.7 3.0 1.5 1.5 1.4 0.2
18 K Clancy Dakota College at Bottineau 18 1.8 4.7 6.4 1.8 2.5 2.4 0.2
18 A Williams Miles Community College 32 0.3 1.3 1.6 1.3 1.0 0.6 0.0
20 T Bear United Tribes Technical College 27 1.1 4.4 5.6 1.1 1.3 0.4 0.5
21 S Linton-Brown Williston State College 28 0.5 3.8 4.3 2.1 2.2 1.6 0.2
22 J Kramer Bismarck State College 30 1.2 3.7 4.9 1.2 1.7 0.6 0.3
23 C Nelson Dawson Community College 34 0.8 1.6 2.4 1.6 1.0 1.1 0.1
24 J Jahner, Jr. Bismarck State College 24 0.8 1.8 2.5 2.8 3.8 1.2 0.1
25 J Kellier Williston State College 21 1.9 6.8 8.6 1.8 2.9 1.3 0.6
26 M Arnold Lake Region State College - ND 27 0.8 4.4 5.1 3.6 2.5 1.3 0.3
27 D Collins Dawson Community College 34 2.7 4.1 6.8 1.2 1.7 0.9 0.1
28 T Florence-Patton United Tribes Technical College 28 1.6 4.8 6.4 2.8 1.9 1.5 0.2
28 L Nelson Lake Region State College - ND 31 1.3 4.6 5.9 1.8 2.9 0.6 0.7
30 J Komagum Williston State College 31 3.1 7.3 10.4 1.3 2.2 1.2 1.6
31 M Kone North Dakota State College of Science 31 1.6 2.5 4.1 4.2 1.9 1.5 0.1
32 R Moore North Dakota State College of Science 29 1.0 1.5 2.5 3.2 1.7 1.5 0.1
33 H Augustin United Tribes Technical College 27 0.9 2.9 3.7 1.6 1.3 1.0 0.1
34 D Gordon North Dakota State College of Science 31 1.7 2.8 4.5 0.8 0.7 0.6 0.3
35 K Hitt Dawson Community College 33 0.9 1.4 2.3 1.2 1.0 1.5 0.2
36 D Gatluak North Dakota State College of Science 30 1.8 3.9 5.6 1.9 1.7 1.2 0.6
37 S Rwahwire Lake Region State College - ND 14 1.0 2.9 3.9 2.9 2.4 1.5 0.6
38 U Ochan North Dakota State College of Science 30 2.2 3.3 5.5 1.0 1.1 0.4 0.6
39 T Johnson Dakota College at Bottineau 23 0.5 2.2 2.7 2.7 1.9 1.1 0.1
40 H Andes Bismarck State College 31 2.0 3.6 5.6 0.7 1.4 0.2 0.2
40 M Young Bismarck State College 31 2.9 4.8 7.7 0.7 1.1 0.4 0.5
42 N Cooper North Dakota State College of Science 14 1.1 2.9 4.1 1.6 2.3 1.1 0.3
43 J Kihle Lake Region State College - ND 31 1.7 4.5 6.3 2.1 1.6 0.5 1.2
44 B Feltman Lake Region State College - ND 25 1.5 3.5 5.0 1.1 1.4 0.4 0.2
44 R Vann Dawson Community College 31 0.4 1.4 1.8 4.3 1.9 1.7 0.0
46 L Lang Bismarck State College 25 1.5 3.8 5.3 1.8 2.4 0.6 0.3
47 M Agnes Dakota College at Bottineau 30 0.5 2.0 2.5 1.1 1.2 0.4 0.1
48 D Pettigrew Dakota College at Bottineau 16 3.3 6.8 10.1 0.7 1.5 0.9 1.3
49 M Obang Lake Region State College - ND 16 0.6 1.4 2.0 1.3 1.7 1.1 0.1
50 M Holloman North Dakota State College of Science 29 1.1 2.3 3.4 1.6 1.1 1.3 0.3
51 T Davis Bismarck State College 25 0.4 2.6 3.0 1.8 1.9 0.8 0.1
52 J Lewis Miles Community College 32 0.3 2.3 2.6 3.9 2.0 1.3 0.2
53 L Johnson United Tribes Technical College 28 1.0 2.5 3.5 0.9 1.2 0.5 0.2
54 J Ricketts Miles Community College 32 0.4 1.2 1.6 1.2 1.1 0.3 0.1
55 A Grady Bismarck State College 14 1.7 2.4 4.1 2.0 3.6 0.7 0.1
56 I Williams Williston State College 31 0.7 0.7 1.5 0.5 0.7 0.5 0.2
57 E Campbell Lake Region State College - ND 16 0.8 2.6 3.3 4.1 2.6 1.6 0.1
58 C Lampten Dawson Community College 33 2.2 2.9 5.2 0.4 0.9 0.5 1.0
59 K Schwers Dawson Community College 31 0.6 1.3 1.8 0.6 0.5 0.5 0.0
60 N Powell Williston State College 30 1.9 2.7 4.6 0.4 1.2 0.4 0.5
61 P MacSteves Williston State College 28 0.9 1.5 2.4 1.3 0.6 0.8 0.0
62 H Sheridan United Tribes Technical College 26 0.4 1.5 1.9 0.4 0.7 0.5 0.0
63 C Begger Bismarck State College 25 1.4 3.1 4.5 1.2 1.0 0.2 0.2
64 L Dragovic Dakota College at Bottineau 29 1.4 3.3 4.7 0.6 1.2 0.4 0.6
64 A Kuany Miles Community College 25 1.3 2.7 4.0 0.8 1.3 0.7 0.3
66 D Deng Dakota College at Bottineau 17 1.7 3.2 4.9 2.0 0.9 0.8 0.5
67 M Maisonnet United Tribes Technical College 27 1.1 2.0 3.1 0.2 0.5 0.5 0.0
68 K Hitt Dawson Community College 24 0.7 1.2 1.9 1.9 0.9 0.9 0.1
69 J Masis Dawson Community College 24 0.9 1.4 2.3 0.1 1.2 0.2 0.2
70 D Block Lake Region State College - ND 16 0.6 1.1 1.7 1.1 1.1 0.4 0.1
70 F Murillo Moreno Dakota College at Bottineau 28 0.6 2.7 3.3 1.6 2.2 1.0 0.1
72 J Smith North Dakota State College of Science 27 0.9 2.0 2.9 0.2 0.6 0.2 0.1
73 W Mesteth United Tribes Technical College 26 0.7 1.0 1.7 1.2 0.5 0.5 0.0
74 G Gundlach Miles Community College 23 0.1 0.9 1.0 0.8 0.3 0.1 0.0
75 R Parker Dawson Community College 25 0.3 1.6 2.0 0.4 0.4 0.4 0.1
76 J Griffith Dawson Community College 26 0.2 0.6 0.8 0.5 0.2 0.5 0.0
76 M Spearman North Dakota State College of Science 23 1.0 1.3 2.2 0.5 0.6 0.4 0.3
78 F Coulibaly Dakota College at Bottineau 9 2.3 2.2 4.6 1.0 2.2 1.7 0.7
79 G Whitesell United Tribes Technical College 8 0.6 1.4 2.0 0.4 0.6 0.5 0.0
80 N Deng Bismarck State College 19 0.4 0.6 1.1 1.1 1.6 0.4 0.0
81 I Woodley Dakota College at Bottineau 8 0.6 1.4 2.0 1.1 1.6 1.4 0.0
82 R Gauthier Miles Community College 25 0.0 0.4 0.5 0.9 0.6 0.2 0.0
82 J Ziegler Bismarck State College 24 0.7 0.8 1.5 0.3 0.7 0.3 0.0
84 S Andrews Bismarck State College 11 1.2 3.0 4.2 0.6 1.4 0.1 0.4
85 M Suleiman North Dakota State College of Science 12 0.7 2.6 3.3 0.5 0.4 0.3 0.1
85 N Widmer Lake Region State College - ND 15 0.2 0.9 1.1 1.5 0.9 0.5 0.0
87 D Esimone Miles Community College 25 0.6 2.4 2.9 0.1 0.6 0.2 0.2
87 C Perkins Bismarck State College 17 0.4 0.7 1.1 0.4 0.3 0.2 0.0
89 D Headdress Bismarck State College 23 0.0 0.5 0.5 0.5 0.6 0.1 0.0
90 A Lynch Williston State College 29 0.3 0.8 1.1 0.1 0.1 0.2 0.0
91 J Garcia Lake Region State College - ND 15 0.1 1.2 1.3 0.5 0.8 0.2 0.1
92 M Malesevic North Dakota State College of Science 14 0.5 0.8 1.3 0.2 0.1 0.0 0.0
93 D Johnson Bismarck State College 12 0.1 0.5 0.6 0.1 0.3 0.3 0.0
94 E Carter Dakota College at Bottineau 4 0.0 0.5 0.5 0.0 0.0 0.5 0.0
95 T Jacobs Bismarck State College 14 0.3 0.7 1.0 0.4 0.2 0.2 0.0
96 M Two Hearts Bismarck State College 4 1.3 0.5 1.8 0.5 0.8 0.5 0.0
97 R Floyd North Dakota State College of Science 8 0.4 0.9 1.3 0.1 0.3 0.1 0.0
98 J Greene Lake Region State College - ND 14 0.0 0.9 0.9 0.6 0.5 0.2 0.0
99 S Gazit North Dakota State College of Science 7 0.1 0.3 0.4 0.9 0.6 0.0 0.1
100 C Brooks Williston State College 4 0.0 0.0 0.0 0.0 0.3 0.0 0.0
100 C Demuth Bismarck State College 3 0.0 0.7 0.7 0.0 0.7 0.0 0.0
100 T Two Moons United Tribes Technical College 3 1.3 0.0 1.3 0.3 0.3 0.3 0.0
103 A Beck Williston State College 7 0.1 0.6 0.7 0.6 0.1 0.0 0.0
103 A Boisson Williston State College 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103 J Chase Bismarck State College 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103 C Cook Dakota College at Bottineau 3 0.0 0.3 0.3 0.0 0.3 0.0 0.0
103 F Fox Williston State College 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103 K LaFramboise Bismarck State College 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
103 B Lewis Dawson Community College - - - - - - - -
103 B Newbern Lake Region State College - ND - - - - - - - -
103 L Radford North Dakota State College of Science - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 K Lam Williston State College 31 2.6 0.0 1.8
2 K McGillis Bismarck State College 31 1.9 - 4.8
3 E Holt Williston State College 30 1.9 - 4.4
4 C Montgomery United Tribes Technical College 28 2.5 0.0 3.3
5 D Ford Lake Region State College - ND 28 1.1 - 1.3
6 N Jiles United Tribes Technical College 28 3.2 0.1 5.7
7 J Johnson Dakota College at Bottineau 31 1.2 - 1.5
8 D Northey Miles Community College 31 2.6 0.1 4.0
9 C Dunfee Dawson Community College 33 1.3 - 1.9
10 T Barney Dakota College at Bottineau 27 3.3 0.1 4.7
11 I Abergut Miles Community College 32 1.6 - 3.2
12 K Broadway North Dakota State College of Science 31 1.6 - 3.3
13 G Buzangu Miles Community College 30 3.3 0.0 1.5
14 M Baker Dawson Community College 34 1.4 - 3.9
15 B Santistevan Dawson Community College 34 2.0 - 1.2
16 F Chukwukelu Miles Community College 31 1.1 - 1.7
17 D Gach North Dakota State College of Science 27 1.4 - 1.5
18 K Clancy Dakota College at Bottineau 18 4.2 0.2 1.8
18 A Williams Miles Community College 32 1.1 - 1.3
20 T Bear United Tribes Technical College 27 2.7 0.0 1.1
21 S Linton-Brown Williston State College 28 1.9 - 2.1
22 J Kramer Bismarck State College 30 1.5 0.0 1.2
23 C Nelson Dawson Community College 34 1.6 - 1.6
24 J Jahner, Jr. Bismarck State College 24 1.3 - 2.8
25 J Kellier Williston State College 21 2.9 0.0 1.8
26 M Arnold Lake Region State College - ND 27 1.4 - 3.6
27 D Collins Dawson Community College 34 2.1 0.0 1.2
28 T Florence-Patton United Tribes Technical College 28 3.2 0.0 2.8
28 L Nelson Lake Region State College - ND 31 1.8 - 1.8
30 J Komagum Williston State College 31 2.9 0.1 1.3
31 M Kone North Dakota State College of Science 31 2.2 0.0 4.2
32 R Moore North Dakota State College of Science 29 2.0 - 3.2
33 H Augustin United Tribes Technical College 27 2.2 - 1.6
34 D Gordon North Dakota State College of Science 31 1.5 - 0.8
35 K Hitt Dawson Community College 33 1.7 - 1.2
36 D Gatluak North Dakota State College of Science 30 1.9 0.0 1.9
37 S Rwahwire Lake Region State College - ND 14 1.9 - 2.9
38 U Ochan North Dakota State College of Science 30 1.5 - 1.0
39 T Johnson Dakota College at Bottineau 23 2.2 0.0 2.7
40 H Andes Bismarck State College 31 3.0 0.1 0.7
40 M Young Bismarck State College 31 2.7 0.1 0.7
42 N Cooper North Dakota State College of Science 14 1.3 - 1.6
43 J Kihle Lake Region State College - ND 31 2.0 - 2.1
44 B Feltman Lake Region State College - ND 25 2.1 - 1.1
44 R Vann Dawson Community College 31 1.4 - 4.3
46 L Lang Bismarck State College 25 2.2 - 1.8
47 M Agnes Dakota College at Bottineau 30 1.9 - 1.1
48 D Pettigrew Dakota College at Bottineau 16 2.6 - 0.7
49 M Obang Lake Region State College - ND 16 1.6 - 1.3
50 M Holloman North Dakota State College of Science 29 1.6 - 1.6
51 T Davis Bismarck State College 25 2.5 0.0 1.8
52 J Lewis Miles Community College 32 2.2 - 3.9
53 L Johnson United Tribes Technical College 28 2.3 - 0.9
54 J Ricketts Miles Community College 32 0.8 - 1.2
55 A Grady Bismarck State College 14 1.8 - 2.0
56 I Williams Williston State College 31 1.4 - 0.5
57 E Campbell Lake Region State College - ND 16 2.0 - 4.1
58 C Lampten Dawson Community College 33 2.3 0.0 0.4
59 K Schwers Dawson Community College 31 1.3 - 0.6
60 N Powell Williston State College 30 2.5 0.1 0.4
61 P MacSteves Williston State College 28 1.5 - 1.3
62 H Sheridan United Tribes Technical College 26 1.2 - 0.4
63 C Begger Bismarck State College 25 1.0 - 1.2
64 L Dragovic Dakota College at Bottineau 29 2.6 0.1 0.6
64 A Kuany Miles Community College 25 1.8 - 0.8
66 D Deng Dakota College at Bottineau 17 2.1 0.1 2.0
67 M Maisonnet United Tribes Technical College 27 1.0 - 0.2
68 K Hitt Dawson Community College 24 1.3 - 1.9
69 J Masis Dawson Community College 24 1.4 - 0.1
70 D Block Lake Region State College - ND 16 1.0 - 1.1
70 F Murillo Moreno Dakota College at Bottineau 28 2.4 0.0 1.6
72 J Smith North Dakota State College of Science 27 1.7 - 0.2
73 W Mesteth United Tribes Technical College 26 1.1 - 1.2
74 G Gundlach Miles Community College 23 0.6 - 0.8
75 R Parker Dawson Community College 25 0.6 - 0.4
76 J Griffith Dawson Community College 26 0.3 - 0.5
76 M Spearman North Dakota State College of Science 23 1.0 - 0.5
78 F Coulibaly Dakota College at Bottineau 9 3.2 0.1 1.0
79 G Whitesell United Tribes Technical College 8 1.1 - 0.4
80 N Deng Bismarck State College 19 0.8 - 1.1
81 I Woodley Dakota College at Bottineau 8 1.3 - 1.1
82 R Gauthier Miles Community College 25 0.6 - 0.9
82 J Ziegler Bismarck State College 24 0.8 - 0.3
84 S Andrews Bismarck State College 11 2.5 0.2 0.6
85 M Suleiman North Dakota State College of Science 12 1.3 - 0.5
85 N Widmer Lake Region State College - ND 15 1.9 - 1.5
87 D Esimone Miles Community College 25 1.5 - 0.1
87 C Perkins Bismarck State College 17 0.5 - 0.4
89 D Headdress Bismarck State College 23 0.1 - 0.5
90 A Lynch Williston State College 29 0.9 - 0.1
91 J Garcia Lake Region State College - ND 15 0.9 - 0.5
92 M Malesevic North Dakota State College of Science 14 0.9 - 0.2
93 D Johnson Bismarck State College 12 0.3 - 0.1
94 E Carter Dakota College at Bottineau 4 0.0 - 0.0
95 T Jacobs Bismarck State College 14 0.3 - 0.4
96 M Two Hearts Bismarck State College 4 0.3 - 0.5
97 R Floyd North Dakota State College of Science 8 0.1 - 0.1
98 J Greene Lake Region State College - ND 14 0.4 - 0.6
99 S Gazit North Dakota State College of Science 7 0.7 - 0.9
100 C Brooks Williston State College 4 0.0 - 0.0
100 C Demuth Bismarck State College 3 0.0 - 0.0
100 T Two Moons United Tribes Technical College 3 1.0 - 0.3
103 A Beck Williston State College 7 0.1 - 0.6
103 A Boisson Williston State College 1 0.0 - 0.0
103 J Chase Bismarck State College 1 0.0 - 0.0
103 C Cook Dakota College at Bottineau 3 0.0 - 0.0
103 F Fox Williston State College 3 0.0 - 0.0
103 K LaFramboise Bismarck State College 1 0.0 - 0.0
