gp
24
pts/g
15.4
fg %
37.2
3pt %
38.3
ft %
76.9
reb/g
2.5
a/g
2.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 65th | 13 | 42nd |
| Games started | 16 | 34th | 12 | 21st |
| Minutes | 717 | 23rd | 480 | 5th |
| Minutes per game | 29.9 | 9th | 36.9 | 2nd |
| FG | 122-328 | 26th | 77-212 | 13th |
| FG Pct | 37.2 | 35th | 36.3 | 36th |
| 3PT | 85-222 | 7th | 52-138 | 5th |
| 3PT Pct | 38.3 | 13th | 37.7 | 19th |
| FT | 40-52 | 37th | 25-30 | 24th |
| FT Pct | 76.9 | - | 83.3 | - |
| Off rebounds | 18 | 52nd | 9 | 45th |
| Def rebounds | 42 | 59th | 27 | 45th |
| Total rebounds | 60 | 59th | 36 | 46th |
| Rebounds per game | 2.5 | 51st | 2.8 | 43rd |
| Personal fouls | 30 | 44th | 20 | 43rd |
| Disqualifications | - | - | - | - |
| Assists | 68 | 16th | 49 | 13th |
| Turnovers | 91 | 4th | 60 | 2nd |
| Assist to turnover ratio | 0.7 | 53rd | 0.8 | 54th |
| Steals | 28 | 28th | 24 | 8th |
| Blocks | 3 | 51st | 1 | 44th |
| Points | 369 | 24th | 231 | 9th |
| Points per game | 15.4 | 12th | 17.8 | 10th |
| Points per 40 min | 20.6 | 24th | 19.2 | 27th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Dakota College at Bottineau | W, 108-93 |
| Feb 13 | North Dakota State College of Science | W, 110-95 |
| Feb 16 | at Lake Region State College - ND | W, 73-70 |
| Feb 20 | United Tribes Technical College | L, 88-85 |
| Feb 23 | Dawson Community College | L, 121-101 |
| Feb 27 | at Williston State College | L, 91-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | BSC Green | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. North Dakota State College of Science | L, 76-65 | 0 | 5 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 2 | vs. Miles Community College | L, 91-59 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. United Tribes Technical College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota County Technical College | L, 105-84 | 1 | 36 | 10-23 | 43.5 | 7-16 | 43.8 | 3-4 | 75.0 | 30 |
| Nov 9 | vs. Rainy River Community College | L, 111-110 | 1 | 39 | 7-17 | 41.2 | 4-11 | 36.4 | 0-0 | - | 18 |
| Nov 15 | at Northwest College | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sheridan College | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dakota County Technical College | L, 89-72 | - | 24 | 2-12 | 16.7 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Nov 23 | Little Priest Tribal College | W, 92-85 | 1 | 14 | 5-11 | 45.5 | 4-8 | 50.0 | 2-3 | 66.7 | 16 |
| Dec 6 | Stone Child College | W, 117-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Northwest College | W, 107-102 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Gillette College | L, 94-54 | - | 15 | 3-12 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Dec 21 | at Anoka-Ramsey Community College | L, 93-69 | - | 14 | 3-8 | 37.5 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Dec 22 | vs. Rochester Community and Technical College | L, 93-91 | - | 9 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Dec 29 | at Phoenix College | L, 96-64 | - | 17 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 30 | vs. South Mountain Community College | L, 84-77 | - | 23 | 3-3 | 100.0 | 3-3 | 100.0 | 3-5 | 60.0 | 12 |
| Jan 9 | at Miles Community College | L, 98-88 | 1 | 40 | 7-20 | 35.0 | 6-15 | 40.0 | 1-3 | 33.3 | 21 |
| Jan 13 | Dakota College at Bottineau | W, 116-75 | 1 | 31 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 |
| Jan 16 | at Williston State College | W, 108-101 | 1 | 38 | 7-16 | 43.8 | 4-9 | 44.4 | 5-6 | 83.3 | 23 |
| Jan 20 | Lake Region State College - ND | L, 98-97 | 1 | 40 | 8-17 | 47.1 | 5-10 | 50.0 | 0-0 | - | 21 |
| Jan 23 | at North Dakota State College of Science | L, 103-71 | 1 | 35 | 4-20 | 20.0 | 2-9 | 22.2 | 1-2 | 50.0 | 11 |
| Jan 27 | at United Tribes Technical College | L, 128-114 | 1 | 38 | 8-18 | 44.4 | 6-12 | 50.0 | 5-5 | 100.0 | 27 |
| Jan 30 | Miles Community College | L, 97-83 | 1 | 29 | 5-13 | 38.5 | 3-10 | 30.0 | 0-0 | - | 13 |
| Feb 2 | at Dawson Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Williston State College | L, 92-76 | 1 | 37 | 1-14 | 7.1 | 1-9 | 11.1 | 0-0 | - | 3 |
| Feb 10 | at Dakota College at Bottineau | W, 108-93 | 1 | 39 | 9-18 | 50.0 | 7-12 | 58.3 | 2-2 | 100.0 | 27 |
| Feb 13 | North Dakota State College of Science | W, 110-95 | 1 | 40 | 14-22 | 63.6 | 8-13 | 61.5 | 0-0 | - | 36 |
| Feb 16 | at Lake Region State College - ND | W, 73-70 | 1 | 38 | 2-12 | 16.7 | 1-10 | 10.0 | 1-2 | 50.0 | 6 |
| Feb 20 | United Tribes Technical College | L, 88-85 | 1 | 38 | 5-18 | 27.8 | 3-11 | 27.3 | 0-0 | - | 13 |
| Feb 23 | Dawson Community College | L, 121-101 | - | 36 | 3-14 | 21.4 | 2-9 | 22.2 | 10-10 | 100.0 | 18 |
| Feb 27 | at Williston State College | L, 91-80 | 1 | 40 | 5-15 | 33.3 | 4-12 | 33.3 | 2-2 | 100.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | BSC Green | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. North Dakota State College of Science | L, 76-65 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Miles Community College | L, 91-59 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. United Tribes Technical College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota County Technical College | L, 105-84 | 1 | 36 | 2 | 1 | 3 | 4 | 10 | 1 | 2 |
| Nov 9 | vs. Rainy River Community College | L, 111-110 | 1 | 39 | 1 | 5 | 6 | 3 | 3 | 0 | 0 |
| Nov 15 | at Northwest College | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sheridan College | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dakota County Technical College | L, 89-72 | - | 24 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nov 23 | Little Priest Tribal College | W, 92-85 | 1 | 14 | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| Dec 6 | Stone Child College | W, 117-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Northwest College | W, 107-102 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Gillette College | L, 94-54 | - | 15 | 0 | 1 | 1 | 3 | 3 | 2 | 0 |
| Dec 21 | at Anoka-Ramsey Community College | L, 93-69 | - | 14 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Dec 22 | vs. Rochester Community and Technical College | L, 93-91 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 | at Phoenix College | L, 96-64 | - | 17 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 30 | vs. South Mountain Community College | L, 84-77 | - | 23 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 9 | at Miles Community College | L, 98-88 | 1 | 40 | 1 | 1 | 2 | 7 | 5 | 2 | 0 |
| Jan 13 | Dakota College at Bottineau | W, 116-75 | 1 | 31 | 1 | 2 | 3 | 5 | 4 | 3 | 0 |
| Jan 16 | at Williston State College | W, 108-101 | 1 | 38 | 0 | 5 | 5 | 3 | 8 | 1 | 0 |
| Jan 20 | Lake Region State College - ND | L, 98-97 | 1 | 40 | 0 | 4 | 4 | 4 | 2 | 6 | 0 |
| Jan 23 | at North Dakota State College of Science | L, 103-71 | 1 | 35 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Jan 27 | at United Tribes Technical College | L, 128-114 | 1 | 38 | 0 | 1 | 1 | 6 | 5 | 2 | 0 |
| Jan 30 | Miles Community College | L, 97-83 | 1 | 29 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| Feb 2 | at Dawson Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Williston State College | L, 92-76 | 1 | 37 | 1 | 1 | 2 | 4 | 5 | 2 | 1 |
| Feb 10 | at Dakota College at Bottineau | W, 108-93 | 1 | 39 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Feb 13 | North Dakota State College of Science | W, 110-95 | 1 | 40 | 1 | 3 | 4 | 4 | 11 | 2 | 0 |
| Feb 16 | at Lake Region State College - ND | W, 73-70 | 1 | 38 | 1 | 2 | 3 | 4 | 1 | 2 | 0 |
| Feb 20 | United Tribes Technical College | L, 88-85 | 1 | 38 | 0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Feb 23 | Dawson Community College | L, 121-101 | - | 36 | 0 | 1 | 1 | 3 | 8 | 2 | 0 |
| Feb 27 | at Williston State College | L, 91-80 | 1 | 40 | 1 | 2 | 3 | 4 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Valley City State University | - | - | - | - | |
| Oct 15 # | at Presentation College | - | - | - | - | |
| Oct 20 # | BSC Green | - | - | - | - | |
| Nov 1 | vs. North Dakota State College of Science | L, 76-65 | 0 | 0 | - | - |
| Nov 2 | vs. Miles Community College | L, 91-59 | - | - | - | - |
| Nov 3 | vs. United Tribes Technical College | L, 81-74 | - | - | - | - |
| Nov 8 | at Dakota County Technical College | L, 105-84 | 1 | 1 | - | 0.4 |
| Nov 9 | vs. Rainy River Community College | L, 111-110 | 1 | 1 | - | 1.0 |
| Nov 15 | at Northwest College | L, 104-84 | - | - | - | - |
| Nov 16 | at Sheridan College | L, 90-68 | - | - | - | - |
| Nov 22 | Dakota County Technical College | L, 89-72 | - | 2 | - | 1.0 |
| Nov 23 | Little Priest Tribal College | W, 92-85 | 1 | 2 | - | 0.7 |
| Dec 6 | Stone Child College | W, 117-73 | - | - | - | - |
| Dec 13 | Northwest College | W, 107-102 | - | - | - | - |
| Dec 14 | Gillette College | L, 94-54 | - | 0 | - | 1.0 |
| Dec 21 | at Anoka-Ramsey Community College | L, 93-69 | - | 1 | - | 0.3 |
| Dec 22 | vs. Rochester Community and Technical College | L, 93-91 | - | 0 | - | - |
| Dec 29 | at Phoenix College | L, 96-64 | - | 1 | - | 0.0 |
| Dec 30 | vs. South Mountain Community College | L, 84-77 | - | 1 | - | 0.5 |
| Jan 9 | at Miles Community College | L, 98-88 | 1 | 2 | - | 1.4 |
| Jan 13 | Dakota College at Bottineau | W, 116-75 | 1 | 1 | - | 1.3 |
| Jan 16 | at Williston State College | W, 108-101 | 1 | 2 | - | 0.4 |
| Jan 20 | Lake Region State College - ND | L, 98-97 | 1 | 0 | - | 2.0 |
| Jan 23 | at North Dakota State College of Science | L, 103-71 | 1 | 0 | - | 0.5 |
| Jan 27 | at United Tribes Technical College | L, 128-114 | 1 | 1 | - | 1.2 |
| Jan 30 | Miles Community College | L, 97-83 | 1 | 0 | - | 1.0 |
| Feb 2 | at Dawson Community College | L, 94-81 | - | - | - | - |
| Feb 6 | Williston State College | L, 92-76 | 1 | 2 | - | 0.8 |
| Feb 10 | at Dakota College at Bottineau | W, 108-93 | 1 | 3 | - | 1.0 |
| Feb 13 | North Dakota State College of Science | W, 110-95 | 1 | 1 | - | 0.4 |
| Feb 16 | at Lake Region State College - ND | W, 73-70 | 1 | 3 | - | 4.0 |
| Feb 20 | United Tribes Technical College | L, 88-85 | 1 | 2 | - | 0.8 |
| Feb 23 | Dawson Community College | L, 121-101 | - | 3 | - | 0.4 |
| Feb 27 | at Williston State College | L, 91-80 | 1 | 1 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 24 | 29.9 | 5.1-13.7 | 3.5-9.2 | 1.7-2.2 | 15.4 |
| Total | 24 | 29.9 | 5.1-13.7 | 3.5-9.2 | 1.7-2.2 | 15.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 16 | 717 | 122-328 | 37.2 | 85-222 | 38.3 | 40-52 | 76.9 | 369 |
| Total | 24 | 16 | 717 | 122-328 | 37.2 | 85-222 | 38.3 | 40-52 | 76.9 | 369 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 717 | 29.9 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Total | 24 | 717 | 29.9 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 0.8 | 1.8 | 2.5 | 2.8 | 3.8 | 1.2 | 0.1 |
| Total | 24 | 0.8 | 1.8 | 2.5 | 2.8 | 3.8 | 1.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 16 | 18 | 42 | 60 | 68 | 91 | 28 | 3 |
| Total | 24 | 16 | 18 | 42 | 60 | 68 | 91 | 28 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 29.9 | 5.1-13.7 | 3.5-9.2 | 1.7-2.2 | 15.4 |
| Conference | 13 | 36.9 | 5.9-16.3 | 4.0-10.6 | 1.9-2.3 | 17.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 30.6 | 5.0-14.3 | 3.2-9.2 | 1.5-1.7 | 14.7 |
| Away | 10 | 33.5 | 5.7-15.7 | 4.2-10.9 | 2.1-2.8 | 17.7 |
| Neutral | 4 | 19.0 | 3.8-7.0 | 2.8-5.2 | 1.0-1.8 | 11.3 |
| Wins | 6 | 33.4 | 6.8-14.8 | 4.7-10.2 | 1.7-2.2 | 20.0 |
| Losses | 18 | 28.7 | 4.5-13.3 | 3.2-8.9 | 1.7-2.2 | 13.8 |
| November | 5 | 23.7 | 5.2-13.4 | 3.6-9.4 | 1.4-1.8 | 15.4 |
| December | 5 | 15.6 | 2.8-6.8 | 2.2-5.0 | 1.2-2.2 | 9.0 |
| January | 7 | 35.9 | 6.1-16.3 | 4.3-10.6 | 1.7-2.3 | 18.3 |
| February | 7 | 38.4 | 5.6-16.1 | 3.7-10.9 | 2.1-2.3 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 717 | 122-328 | 37.2 | 85-222 | 38.3 | 40-52 | 76.9 | 369 |
| Conference | 13 | 12 | 480 | 77-212 | 36.3 | 52-138 | 37.7 | 25-30 | 83.3 | 231 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 7 | 306 | 50-143 | 35.0 | 32-92 | 34.8 | 15-17 | 88.2 | 147 |
| Away | 10 | 8 | 335 | 57-157 | 36.3 | 42-109 | 38.5 | 21-28 | 75.0 | 177 |
| Neutral | 4 | 1 | 76 | 15-28 | 53.6 | 11-21 | 52.4 | 4-7 | 57.1 | 45 |
| Wins | 6 | 6 | 200 | 41-89 | 46.1 | 28-61 | 45.9 | 10-13 | 76.9 | 120 |
| Losses | 18 | 10 | 516 | 81-239 | 33.9 | 57-161 | 35.4 | 30-39 | 76.9 | 249 |
| November | 5 | 3 | 118 | 26-67 | 38.8 | 18-47 | 38.3 | 7-9 | 77.8 | 77 |
| December | 5 | - | 78 | 14-34 | 41.2 | 11-25 | 44.0 | 6-11 | 54.5 | 45 |
| January | 7 | 7 | 251 | 43-114 | 37.7 | 30-74 | 40.5 | 12-16 | 75.0 | 128 |
| February | 7 | 6 | 269 | 39-113 | 34.5 | 26-76 | 34.2 | 15-16 | 93.8 | 119 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 717 | 29.9 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 480 | 36.9 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 306 | 30.6 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Away | 10 | 335 | 33.5 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 76 | 19.0 | 0.0-0.0 | 0.0-0.0 | 52.4 | 0.0-0.0 | 0.0 |
| Wins | 6 | 200 | 33.4 | 0.0-0.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 |
| Losses | 18 | 516 | 28.7 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| November | 5 | 118 | 23.7 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| December | 5 | 78 | 15.6 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| January | 7 | 251 | 35.9 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| February | 7 | 269 | 38.4 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.8 | 1.8 | 2.5 | 2.8 | 3.8 | 1.2 | 0.1 |
| Conference | 13 | 0.7 | 2.1 | 2.8 | 3.8 | 4.6 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.8 | 1.9 | 2.7 | 3.2 | 4.4 | 1.9 | 0.1 |
| Away | 10 | 0.9 | 1.7 | 2.6 | 3.2 | 4.2 | 0.9 | 0.2 |
| Neutral | 4 | 0.3 | 1.5 | 1.8 | 1.0 | 1.3 | 0.0 | 0.0 |
| Wins | 6 | 0.8 | 2.8 | 3.7 | 3.3 | 4.8 | 1.7 | 0.0 |
| Losses | 18 | 0.7 | 1.4 | 2.1 | 2.7 | 3.4 | 1.0 | 0.2 |
| November | 5 | 1.4 | 1.8 | 3.2 | 2.0 | 3.4 | 0.4 | 0.4 |
| December | 5 | 0.2 | 0.8 | 1.0 | 1.0 | 2.2 | 0.4 | 0.0 |
| January | 7 | 0.9 | 2.1 | 3.0 | 4.1 | 4.1 | 2.0 | 0.0 |
| February | 7 | 0.6 | 2.0 | 2.6 | 3.4 | 4.9 | 1.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 18 | 42 | 60 | 68 | 91 | 28 | 3 |
| Conference | 13 | 12 | 9 | 27 | 36 | 49 | 60 | 24 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 8 | 19 | 27 | 32 | 44 | 19 | 1 |
| Away | 10 | 8 | 9 | 17 | 26 | 32 | 42 | 9 | 2 |
| Neutral | 4 | 1 | 1 | 6 | 7 | 4 | 5 | 0 | 0 |
| Wins | 6 | 6 | 5 | 17 | 22 | 20 | 29 | 10 | 0 |
| Losses | 18 | 10 | 13 | 25 | 38 | 48 | 62 | 18 | 3 |
| November | 5 | 3 | 7 | 9 | 16 | 10 | 17 | 2 | 2 |
| December | 5 | - | 1 | 4 | 5 | 5 | 11 | 2 | 0 |
| January | 7 | 7 | 6 | 15 | 21 | 29 | 29 | 14 | 0 |
| February | 7 | 6 | 4 | 14 | 18 | 24 | 34 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
