Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Clancy Dakota College at Bottineau 18 30.6 8.1-17.2 1.6-4.8 5.2-7.4 22.9
2 D Gach North Dakota State College of Science 27 24.5 5.5-11.0 3.4-7.5 1.1-1.4 15.4
3 K McGillis Bismarck State College 31 35.5 6.4-15.3 3.1-9.0 2.3-3.1 18.2
4 D Ford Lake Region State College - ND 28 28.0 7.6-13.5 0.6-2.0 3.9-6.0 19.7
5 J Kramer Bismarck State College 30 25.6 4.6-10.4 2.6-6.2 1.4-1.9 13.1
6 E Holt Williston State College 30 32.4 6.3-14.1 3.1-7.2 3.1-3.7 18.8
7 C Montgomery United Tribes Technical College 28 33.3 7.6-16.2 3.0-7.6 1.8-2.1 19.9
8 N Jiles United Tribes Technical College 28 31.5 6.2-13.1 1.5-3.9 4.6-5.8 18.6
9 K Lam Williston State College 31 30.4 6.5-14.1 2.5-6.1 2.7-3.7 18.3
10 J Jahner, Jr. Bismarck State College 24 29.9 5.1-13.7 3.5-9.2 1.7-2.2 15.4
11 C Dunfee Dawson Community College 33 21.4 5.1-11.0 2.5-6.3 1.8-2.2 14.5
12 M Arnold Lake Region State College - ND 27 29.2 4.8-12.4 1.3-4.5 2.2-3.1 13.1
13 T Barney Dakota College at Bottineau 27 32.0 6.6-15.1 1.0-3.7 2.2-3.4 16.3
14 D Northey Miles Community College 31 25.0 5.5-11.9 1.6-4.9 3.9-5.1 16.6
15 J Johnson Dakota College at Bottineau 31 36.4 5.4-14.9 4.8-13.3 1.0-1.5 16.7
16 F Chukwukelu Miles Community College 31 24.4 4.6-9.0 2.8-5.6 1.5-1.9 13.5
17 S Linton-Brown Williston State College 28 23.1 4.8-11.5 1.9-5.4 2.6-2.9 14.1
18 G Buzangu Miles Community College 30 26.5 4.5-8.7 0.1-0.2 5.2-7.1 14.3
19 T Bear United Tribes Technical College 27 28.7 5.2-12.8 2.1-5.7 2.2-2.8 14.7
20 I Abergut Miles Community College 32 27.6 5.4-11.3 1.4-3.6 1.4-1.9 13.6
21 K Broadway North Dakota State College of Science 31 24.6 5.1-9.6 0.4-1.6 3.3-4.3 13.9
22 A Williams Miles Community College 32 23.8 4.3-9.6 3.4-7.8 0.9-1.1 12.9
23 L Nelson Lake Region State College - ND 31 25.5 3.5-7.6 1.1-3.0 1.6-2.5 9.8
24 B Santistevan Dawson Community College 34 20.4 4.8-9.3 0.9-3.3 1.8-2.4 12.4
25 D Collins Dawson Community College 34 18.7 3.6-7.3 0.7-2.0 2.2-3.0 10.0
26 C Nelson Dawson Community College 34 19.6 3.8-9.5 1.7-4.9 1.8-2.4 11.0
27 M Baker Dawson Community College 34 20.5 5.1-8.9 0.2-1.1 2.1-3.3 12.5
28 B Feltman Lake Region State College - ND 25 24.9 3.2-6.8 0.0-0.1 1.6-2.2 8.0
29 J Komagum Williston State College 31 30.8 3.2-6.5 0.2-0.5 3.0-4.0 9.7
30 M Kone North Dakota State College of Science 31 23.5 3.5-6.6 1.2-3.2 1.4-1.8 9.5
31 R Moore North Dakota State College of Science 29 21.9 3.3-7.7 0.8-3.1 1.9-2.5 9.3
32 H Augustin United Tribes Technical College 27 22.2 3.3-7.9 1.8-4.4 1.3-1.7 9.7
33 T Florence-Patton United Tribes Technical College 28 26.9 4.0-10.5 0.8-3.2 2.0-3.9 10.9
34 K Hitt Dawson Community College 33 18.7 2.8-5.8 1.4-3.3 0.9-1.1 7.8
35 M Young Bismarck State College 31 17.3 2.9-5.5 0.0-0.0 1.6-2.3 7.5
36 T Johnson Dakota College at Bottineau 23 25.3 3.7-9.9 1.0-4.3 1.8-2.9 10.1
37 D Gatluak North Dakota State College of Science 30 18.2 3.2-6.7 0.7-2.5 1.4-2.0 8.4
38 U Ochan North Dakota State College of Science 30 16.8 3.4-6.7 0.0-0.0 1.3-2.4 8.0
39 D Gordon North Dakota State College of Science 31 16.9 3.1-6.1 0.8-2.3 1.4-1.7 8.4
40 L Johnson United Tribes Technical College 28 19.4 2.4-5.1 0.6-1.8 0.8-1.1 6.1
41 H Andes Bismarck State College 31 16.2 2.6-5.2 0.0-0.1 2.2-3.1 7.5
42 L Lang Bismarck State College 25 22.6 2.9-7.7 0.6-2.6 1.2-1.7 7.6
43 J Kihle Lake Region State College - ND 31 27.7 2.5-6.6 0.3-1.2 1.2-2.0 6.5
44 J Lewis Miles Community College 32 18.7 1.9-5.3 0.6-2.6 1.1-1.5 5.6
45 R Vann Dawson Community College 31 17.2 2.5-6.2 0.8-2.1 0.5-1.1 6.5
46 T Davis Bismarck State College 25 19.3 2.6-7.2 1.5-4.4 0.5-1.0 7.2
47 P MacSteves Williston State College 28 23.3 1.7-3.5 0.7-1.6 0.4-0.5 4.5
48 I Williams Williston State College 31 13.9 1.6-3.9 0.9-2.1 0.6-0.7 4.8
49 C Begger Bismarck State College 25 13.1 1.9-2.9 0.0-0.2 1.0-1.2 4.8
50 M Agnes Dakota College at Bottineau 30 20.8 2.1-7.4 1.6-5.6 0.5-0.6 6.3
51 M Holloman North Dakota State College of Science 29 19.0 2.2-4.7 0.6-1.7 1.3-1.7 6.3
52 L Dragovic Dakota College at Bottineau 29 20.9 1.6-3.9 0.0-0.0 0.8-1.2 4.0
53 K Schwers Dawson Community College 31 12.9 1.5-3.6 0.8-2.0 0.4-0.8 4.2
54 J Ricketts Miles Community College 32 13.6 1.6-4.6 1.1-3.3 0.5-0.7 4.8
55 N Powell Williston State College 30 17.0 1.7-4.0 0.0-0.1 0.9-1.7 4.3
56 W Mesteth United Tribes Technical College 26 12.1 1.4-3.3 0.4-1.5 0.2-0.2 3.3
57 C Lampten Dawson Community College 33 16.1 1.6-3.6 0.0-0.2 1.0-1.5 4.3
58 G Gundlach Miles Community College 23 9.2 1.4-3.0 0.4-1.3 0.3-0.5 3.5
59 F Murillo Moreno Dakota College at Bottineau 28 20.8 1.1-3.9 0.4-1.5 0.5-1.0 3.2
60 M Maisonnet United Tribes Technical College 27 12.9 1.6-4.3 0.2-0.9 0.3-0.6 3.8
61 H Sheridan United Tribes Technical College 26 11.9 1.5-4.9 1.0-3.9 0.6-0.9 4.7
62 K Hitt Dawson Community College 24 15.6 1.3-3.5 0.3-1.7 1.0-1.3 3.9
63 J Griffith Dawson Community College 26 8.8 0.8-3.0 0.7-2.5 0.1-0.2 2.5
64 N Widmer Lake Region State College - ND 15 17.8 1.0-3.0 0.4-1.5 0.2-0.5 2.6
65 J Masis Dawson Community College 24 10.6 1.7-3.2 0.0-0.0 0.5-0.7 3.8
66 R Parker Dawson Community College 25 8.5 1.0-2.6 0.4-1.4 0.5-0.6 2.8
67 J Smith North Dakota State College of Science 27 9.5 1.5-2.4 0.0-0.2 0.2-0.6 3.3
68 M Spearman North Dakota State College of Science 23 7.6 1.2-2.1 0.0-0.2 0.3-0.4 2.8
69 J Garcia Lake Region State College - ND 15 14.7 0.5-1.9 0.2-1.1 0.3-0.5 1.5
70 J Ziegler Bismarck State College 24 7.4 0.8-1.9 0.0-0.0 0.2-1.0 1.9
71 A Lynch Williston State College 29 5.8 0.3-1.0 0.1-0.4 0.1-0.2 0.9
72 D Esimone Miles Community College 25 8.3 0.5-1.1 0.0-0.0 0.3-0.8 1.4
73 R Gauthier Miles Community College 25 6.6 0.5-1.6 0.3-1.0 0.5-0.8 1.8
74 D Headdress Bismarck State College 23 5.4 0.4-1.1 0.2-0.3 0.3-0.4 1.2
75 J Greene Lake Region State College - ND 14 12.4 0.2-0.9 0.1-0.4 0.0-0.0 0.5
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Clancy Dakota College at Bottineau 18 1.8 4.7 6.4 1.8 2.5 2.4 0.2
2 D Gach North Dakota State College of Science 27 0.3 2.7 3.0 1.5 1.5 1.4 0.2
3 K McGillis Bismarck State College 31 0.7 2.5 3.3 4.8 2.6 0.9 0.1
4 D Ford Lake Region State College - ND 28 2.8 6.1 8.9 1.3 2.5 1.3 0.3
5 J Kramer Bismarck State College 30 1.2 3.7 4.9 1.2 1.7 0.6 0.3
6 E Holt Williston State College 30 0.6 2.3 2.9 4.4 1.6 1.5 0.0
7 C Montgomery United Tribes Technical College 28 0.7 3.8 4.5 3.3 2.6 1.6 0.2
8 N Jiles United Tribes Technical College 28 1.6 4.1 5.7 5.7 3.4 2.6 0.1
9 K Lam Williston State College 31 0.8 2.9 3.7 1.8 2.1 1.0 0.3
10 J Jahner, Jr. Bismarck State College 24 0.8 1.8 2.5 2.8 3.8 1.2 0.1
11 C Dunfee Dawson Community College 33 0.5 3.1 3.5 1.9 1.5 1.4 0.1
12 M Arnold Lake Region State College - ND 27 0.8 4.4 5.1 3.6 2.5 1.3 0.3
13 T Barney Dakota College at Bottineau 27 1.5 3.9 5.3 4.7 3.5 2.9 0.0
14 D Northey Miles Community College 31 0.5 3.5 4.0 4.0 3.2 1.5 0.1
15 J Johnson Dakota College at Bottineau 31 0.5 2.1 2.6 1.5 0.8 0.9 0.0
16 F Chukwukelu Miles Community College 31 1.1 1.8 2.9 1.7 1.5 1.3 0.1
17 S Linton-Brown Williston State College 28 0.5 3.8 4.3 2.1 2.2 1.6 0.2
18 G Buzangu Miles Community College 30 3.2 6.8 10.0 1.5 2.0 0.7 1.0
19 T Bear United Tribes Technical College 27 1.1 4.4 5.6 1.1 1.3 0.4 0.5
20 I Abergut Miles Community College 32 1.8 6.5 8.3 3.2 2.5 0.7 0.2
21 K Broadway North Dakota State College of Science 31 1.1 2.4 3.4 3.3 1.8 1.3 0.2
22 A Williams Miles Community College 32 0.3 1.3 1.6 1.3 1.0 0.6 0.0
23 L Nelson Lake Region State College - ND 31 1.3 4.6 5.9 1.8 2.9 0.6 0.7
24 B Santistevan Dawson Community College 34 1.8 4.3 6.1 1.2 1.5 0.5 0.2
25 D Collins Dawson Community College 34 2.7 4.1 6.8 1.2 1.7 0.9 0.1
26 C Nelson Dawson Community College 34 0.8 1.6 2.4 1.6 1.0 1.1 0.1
27 M Baker Dawson Community College 34 2.3 2.9 5.2 3.9 2.5 2.1 0.2
28 B Feltman Lake Region State College - ND 25 1.5 3.5 5.0 1.1 1.4 0.4 0.2
29 J Komagum Williston State College 31 3.1 7.3 10.4 1.3 2.2 1.2 1.6
30 M Kone North Dakota State College of Science 31 1.6 2.5 4.1 4.2 1.9 1.5 0.1
31 R Moore North Dakota State College of Science 29 1.0 1.5 2.5 3.2 1.7 1.5 0.1
32 H Augustin United Tribes Technical College 27 0.9 2.9 3.7 1.6 1.3 1.0 0.1
33 T Florence-Patton United Tribes Technical College 28 1.6 4.8 6.4 2.8 1.9 1.5 0.2
34 K Hitt Dawson Community College 33 0.9 1.4 2.3 1.2 1.0 1.5 0.2
35 M Young Bismarck State College 31 2.9 4.8 7.7 0.7 1.1 0.4 0.5
36 T Johnson Dakota College at Bottineau 23 0.5 2.2 2.7 2.7 1.9 1.1 0.1
37 D Gatluak North Dakota State College of Science 30 1.8 3.9 5.6 1.9 1.7 1.2 0.6
38 U Ochan North Dakota State College of Science 30 2.2 3.3 5.5 1.0 1.1 0.4 0.6
39 D Gordon North Dakota State College of Science 31 1.7 2.8 4.5 0.8 0.7 0.6 0.3
40 L Johnson United Tribes Technical College 28 1.0 2.5 3.5 0.9 1.2 0.5 0.2
41 H Andes Bismarck State College 31 2.0 3.6 5.6 0.7 1.4 0.2 0.2
42 L Lang Bismarck State College 25 1.5 3.8 5.3 1.8 2.4 0.6 0.3
43 J Kihle Lake Region State College - ND 31 1.7 4.5 6.3 2.1 1.6 0.5 1.2
44 J Lewis Miles Community College 32 0.3 2.3 2.6 3.9 2.0 1.3 0.2
45 R Vann Dawson Community College 31 0.4 1.4 1.8 4.3 1.9 1.7 0.0
46 T Davis Bismarck State College 25 0.4 2.6 3.0 1.8 1.9 0.8 0.1
47 P MacSteves Williston State College 28 0.9 1.5 2.4 1.3 0.6 0.8 0.0
48 I Williams Williston State College 31 0.7 0.7 1.5 0.5 0.7 0.5 0.2
49 C Begger Bismarck State College 25 1.4 3.1 4.5 1.2 1.0 0.2 0.2
50 M Agnes Dakota College at Bottineau 30 0.5 2.0 2.5 1.1 1.2 0.4 0.1
51 M Holloman North Dakota State College of Science 29 1.1 2.3 3.4 1.6 1.1 1.3 0.3
52 L Dragovic Dakota College at Bottineau 29 1.4 3.3 4.7 0.6 1.2 0.4 0.6
53 K Schwers Dawson Community College 31 0.6 1.3 1.8 0.6 0.5 0.5 0.0
54 J Ricketts Miles Community College 32 0.4 1.2 1.6 1.2 1.1 0.3 0.1
55 N Powell Williston State College 30 1.9 2.7 4.6 0.4 1.2 0.4 0.5
56 W Mesteth United Tribes Technical College 26 0.7 1.0 1.7 1.2 0.5 0.5 0.0
57 C Lampten Dawson Community College 33 2.2 2.9 5.2 0.4 0.9 0.5 1.0
58 G Gundlach Miles Community College 23 0.1 0.9 1.0 0.8 0.3 0.1 0.0
59 F Murillo Moreno Dakota College at Bottineau 28 0.6 2.7 3.3 1.6 2.2 1.0 0.1
60 M Maisonnet United Tribes Technical College 27 1.1 2.0 3.1 0.2 0.5 0.5 0.0
61 H Sheridan United Tribes Technical College 26 0.4 1.5 1.9 0.4 0.7 0.5 0.0
62 K Hitt Dawson Community College 24 0.7 1.2 1.9 1.9 0.9 0.9 0.1
63 J Griffith Dawson Community College 26 0.2 0.6 0.8 0.5 0.2 0.5 0.0
64 N Widmer Lake Region State College - ND 15 0.2 0.9 1.1 1.5 0.9 0.5 0.0
65 J Masis Dawson Community College 24 0.9 1.4 2.3 0.1 1.2 0.2 0.2
66 R Parker Dawson Community College 25 0.3 1.6 2.0 0.4 0.4 0.4 0.1
67 J Smith North Dakota State College of Science 27 0.9 2.0 2.9 0.2 0.6 0.2 0.1
68 M Spearman North Dakota State College of Science 23 1.0 1.3 2.2 0.5 0.6 0.4 0.3
69 J Garcia Lake Region State College - ND 15 0.1 1.2 1.3 0.5 0.8 0.2 0.1
70 J Ziegler Bismarck State College 24 0.7 0.8 1.5 0.3 0.7 0.3 0.0
71 A Lynch Williston State College 29 0.3 0.8 1.1 0.1 0.1 0.2 0.0
72 D Esimone Miles Community College 25 0.6 2.4 2.9 0.1 0.6 0.2 0.2
73 R Gauthier Miles Community College 25 0.0 0.4 0.5 0.9 0.6 0.2 0.0
74 D Headdress Bismarck State College 23 0.0 0.5 0.5 0.5 0.6 0.1 0.0
75 J Greene Lake Region State College - ND 14 0.0 0.9 0.9 0.6 0.5 0.2 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 K Clancy Dakota College at Bottineau 18 4.2 0.2 1.8
2 D Gach North Dakota State College of Science 27 1.4 - 1.5
3 K McGillis Bismarck State College 31 1.9 - 4.8
4 D Ford Lake Region State College - ND 28 1.1 - 1.3
5 J Kramer Bismarck State College 30 1.5 0.0 1.2
6 E Holt Williston State College 30 1.9 - 4.4
7 C Montgomery United Tribes Technical College 28 2.5 0.0 3.3
8 N Jiles United Tribes Technical College 28 3.2 0.1 5.7
9 K Lam Williston State College 31 2.6 0.0 1.8
10 J Jahner, Jr. Bismarck State College 24 1.3 - 2.8
11 C Dunfee Dawson Community College 33 1.3 - 1.9
12 M Arnold Lake Region State College - ND 27 1.4 - 3.6
13 T Barney Dakota College at Bottineau 27 3.3 0.1 4.7
14 D Northey Miles Community College 31 2.6 0.1 4.0
15 J Johnson Dakota College at Bottineau 31 1.2 - 1.5
16 F Chukwukelu Miles Community College 31 1.1 - 1.7
17 S Linton-Brown Williston State College 28 1.9 - 2.1
18 G Buzangu Miles Community College 30 3.3 0.0 1.5
19 T Bear United Tribes Technical College 27 2.7 0.0 1.1
20 I Abergut Miles Community College 32 1.6 - 3.2
21 K Broadway North Dakota State College of Science 31 1.6 - 3.3
22 A Williams Miles Community College 32 1.1 - 1.3
23 L Nelson Lake Region State College - ND 31 1.8 - 1.8
24 B Santistevan Dawson Community College 34 2.0 - 1.2
25 D Collins Dawson Community College 34 2.1 0.0 1.2
26 C Nelson Dawson Community College 34 1.6 - 1.6
27 M Baker Dawson Community College 34 1.4 - 3.9
28 B Feltman Lake Region State College - ND 25 2.1 - 1.1
29 J Komagum Williston State College 31 2.9 0.1 1.3
30 M Kone North Dakota State College of Science 31 2.2 0.0 4.2
31 R Moore North Dakota State College of Science 29 2.0 - 3.2
32 H Augustin United Tribes Technical College 27 2.2 - 1.6
33 T Florence-Patton United Tribes Technical College 28 3.2 0.0 2.8
34 K Hitt Dawson Community College 33 1.7 - 1.2
35 M Young Bismarck State College 31 2.7 0.1 0.7
36 T Johnson Dakota College at Bottineau 23 2.2 0.0 2.7
37 D Gatluak North Dakota State College of Science 30 1.9 0.0 1.9
38 U Ochan North Dakota State College of Science 30 1.5 - 1.0
39 D Gordon North Dakota State College of Science 31 1.5 - 0.8
40 L Johnson United Tribes Technical College 28 2.3 - 0.9
41 H Andes Bismarck State College 31 3.0 0.1 0.7
42 L Lang Bismarck State College 25 2.2 - 1.8
43 J Kihle Lake Region State College - ND 31 2.0 - 2.1
44 J Lewis Miles Community College 32 2.2 - 3.9
45 R Vann Dawson Community College 31 1.4 - 4.3
46 T Davis Bismarck State College 25 2.5 0.0 1.8
47 P MacSteves Williston State College 28 1.5 - 1.3
48 I Williams Williston State College 31 1.4 - 0.5
49 C Begger Bismarck State College 25 1.0 - 1.2
50 M Agnes Dakota College at Bottineau 30 1.9 - 1.1
51 M Holloman North Dakota State College of Science 29 1.6 - 1.6
52 L Dragovic Dakota College at Bottineau 29 2.6 0.1 0.6
53 K Schwers Dawson Community College 31 1.3 - 0.6
54 J Ricketts Miles Community College 32 0.8 - 1.2
55 N Powell Williston State College 30 2.5 0.1 0.4
56 W Mesteth United Tribes Technical College 26 1.1 - 1.2
57 C Lampten Dawson Community College 33 2.3 0.0 0.4
58 G Gundlach Miles Community College 23 0.6 - 0.8
59 F Murillo Moreno Dakota College at Bottineau 28 2.4 0.0 1.6
60 M Maisonnet United Tribes Technical College 27 1.0 - 0.2
61 H Sheridan United Tribes Technical College 26 1.2 - 0.4
62 K Hitt Dawson Community College 24 1.3 - 1.9
63 J Griffith Dawson Community College 26 0.3 - 0.5
64 N Widmer Lake Region State College - ND 15 1.9 - 1.5
65 J Masis Dawson Community College 24 1.4 - 0.1
66 R Parker Dawson Community College 25 0.6 - 0.4
67 J Smith North Dakota State College of Science 27 1.7 - 0.2
68 M Spearman North Dakota State College of Science 23 1.0 - 0.5
69 J Garcia Lake Region State College - ND 15 0.9 - 0.5
70 J Ziegler Bismarck State College 24 0.8 - 0.3
71 A Lynch Williston State College 29 0.9 - 0.1
72 D Esimone Miles Community College 25 1.5 - 0.1
73 R Gauthier Miles Community College 25 0.6 - 0.9
74 D Headdress Bismarck State College 23 0.1 - 0.5
75 J Greene Lake Region State College - ND 14 0.4 - 0.6
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 K Clancy Dakota College at Bottineau 18 13 550 145-309 46.9 29-86 33.7 94-133 70.7 413
2 D Gach North Dakota State College of Science 27 24 661 148-296 50.0 91-202 45.0 29-39 74.4 416
3 K McGillis Bismarck State College 31 29 1101 199-473 42.1 97-279 34.8 70-97 72.2 565
4 D Ford Lake Region State College - ND 28 21 784 212-378 56.1 17-57 29.8 110-168 65.5 551
5 J Kramer Bismarck State College 30 21 769 138-313 44.1 77-185 41.6 41-56 73.2 394
6 E Holt Williston State College 30 28 971 189-422 44.8 93-216 43.1 92-111 82.9 563
7 C Montgomery United Tribes Technical College 28 26 932 212-454 46.7 84-214 39.3 49-58 84.5 557
8 N Jiles United Tribes Technical College 28 28 882 174-366 47.5 42-110 38.2 130-162 80.2 520
9 K Lam Williston State College 31 29 943 202-438 46.1 78-190 41.1 84-115 73.0 566
10 J Jahner, Jr. Bismarck State College 24 16 717 122-328 37.2 85-222 38.3 40-52 76.9 369
11 C Dunfee Dawson Community College 33 22 708 168-363 46.3 83-207 40.1 60-71 84.5 479
12 M Arnold Lake Region State College - ND 27 25 789 130-335 38.8 36-121 29.8 59-83 71.1 355
13 T Barney Dakota College at Bottineau 27 25 864 177-408 43.4 26-99 26.3 59-92 64.1 439
14 D Northey Miles Community College 31 31 774 172-370 46.5 49-153 32.0 122-157 77.7 515
15 J Johnson Dakota College at Bottineau 31 31 1128 168-462 36.4 150-412 36.4 31-45 68.9 517
16 F Chukwukelu Miles Community College 31 21 757 144-280 51.4 86-174 49.4 45-58 77.6 419
17 S Linton-Brown Williston State College 28 4 647 135-321 42.1 54-152 35.5 72-81 88.9 396
18 G Buzangu Miles Community College 30 30 794 136-261 52.1 2-5 40.0 155-213 72.8 429
19 T Bear United Tribes Technical College 27 26 774 140-345 40.6 58-154 37.7 60-75 80.0 398
20 I Abergut Miles Community College 32 32 884 173-363 47.7 45-116 38.8 45-61 73.8 436
21 K Broadway North Dakota State College of Science 31 28 763 158-299 52.8 13-51 25.5 102-133 76.7 431
22 A Williams Miles Community College 32 29 761 137-308 44.5 110-249 44.2 29-34 85.3 413
23 L Nelson Lake Region State College - ND 31 16 792 110-236 46.6 34-93 36.6 50-78 64.1 304
24 B Santistevan Dawson Community College 34 23 694 164-316 51.9 31-111 27.9 62-82 75.6 421
25 D Collins Dawson Community College 34 11 637 121-247 49.0 24-67 35.8 75-101 74.3 341
26 C Nelson Dawson Community College 34 15 668 128-324 39.5 57-168 33.9 61-81 75.3 374
27 M Baker Dawson Community College 34 12 697 172-301 57.1 8-36 22.2 73-111 65.8 425
28 B Feltman Lake Region State College - ND 25 15 622 80-171 46.8 0-3 0.0 40-54 74.1 200
29 J Komagum Williston State College 31 27 955 100-200 50.0 6-17 35.3 94-125 75.2 300
30 M Kone North Dakota State College of Science 31 25 728 107-206 51.9 38-99 38.4 42-57 73.7 294
31 R Moore North Dakota State College of Science 29 3 637 96-224 42.9 24-89 27.0 54-73 74.0 270
32 H Augustin United Tribes Technical College 27 8 601 90-212 42.5 48-120 40.0 35-47 74.5 263
33 T Florence-Patton United Tribes Technical College 28 27 754 113-295 38.3 21-91 23.1 57-110 51.8 304
34 K Hitt Dawson Community College 33 12 618 91-193 47.2 45-109 41.3 29-35 82.9 256
35 M Young Bismarck State College 31 16 537 91-172 52.9 0-0 - 49-71 69.0 231
36 T Johnson Dakota College at Bottineau 23 14 583 84-227 37.0 23-99 23.2 42-67 62.7 233
37 D Gatluak North Dakota State College of Science 30 10 545 95-201 47.3 22-75 29.3 41-59 69.5 253
38 U Ochan North Dakota State College of Science 30 19 505 101-200 50.5 0-1 0.0 38-73 52.1 240
39 D Gordon North Dakota State College of Science 31 20 523 97-189 51.3 24-70 34.3 42-54 77.8 260
40 L Johnson United Tribes Technical College 28 13 543 66-143 46.2 18-49 36.7 21-32 65.6 171
41 H Andes Bismarck State College 31 13 502 81-161 50.3 0-2 0.0 69-97 71.1 231
42 L Lang Bismarck State College 25 20 564 73-193 37.8 14-65 21.5 31-43 72.1 191
43 J Kihle Lake Region State College - ND 31 31 860 78-204 38.2 9-36 25.0 37-63 58.7 202
44 J Lewis Miles Community College 32 4 598 62-169 36.7 20-84 23.8 34-48 70.8 178
45 R Vann Dawson Community College 31 20 534 79-191 41.4 25-65 38.5 17-35 48.6 200
46 T Davis Bismarck State College 25 12 483 65-179 36.3 37-110 33.6 13-26 50.0 180
47 P MacSteves Williston State College 28 21 653 47-97 48.5 19-46 41.3 12-13 92.3 125
48 I Williams Williston State College 31 5 431 50-121 41.3 29-66 43.9 19-23 82.6 148
49 C Begger Bismarck State College 25 5 326 47-73 64.4 1-4 25.0 25-29 86.2 120
50 M Agnes Dakota College at Bottineau 30 10 625 64-223 28.7 47-169 27.8 14-19 73.7 189
51 M Holloman North Dakota State College of Science 29 7 552 63-135 46.7 18-50 36.0 38-49 77.6 182
52 L Dragovic Dakota College at Bottineau 29 16 606 47-112 42.0 0-0 - 22-35 62.9 116
53 K Schwers Dawson Community College 31 17 401 45-113 39.8 26-62 41.9 13-25 52.0 129
54 J Ricketts Miles Community College 32 10 435 52-147 35.4 35-107 32.7 16-23 69.6 155
55 N Powell Williston State College 30 18 509 51-121 42.1 0-3 0.0 26-51 51.0 128
56 W Mesteth United Tribes Technical College 26 0 315 36-86 41.9 11-39 28.2 4-6 66.7 87
57 C Lampten Dawson Community College 33 20 530 54-118 45.8 1-7 14.3 32-49 65.3 141
58 G Gundlach Miles Community College 23 0 211 32-69 46.4 9-29 31.0 7-11 63.6 80
59 F Murillo Moreno Dakota College at Bottineau 28 11 581 32-110 29.1 12-42 28.6 13-28 46.4 89
60 M Maisonnet United Tribes Technical College 27 1 347 44-115 38.3 6-24 25.0 8-15 53.3 102
61 H Sheridan United Tribes Technical College 26 9 310 39-127 30.7 27-102 26.5 16-23 69.6 121
62 K Hitt Dawson Community College 24 1 374 32-85 37.6 7-40 17.5 23-31 74.2 94
63 J Griffith Dawson Community College 26 2 228 21-79 26.6 19-66 28.8 3-5 60.0 64
64 N Widmer Lake Region State College - ND 15 5 266 15-45 33.3 6-22 27.3 3-7 42.9 39
65 J Masis Dawson Community College 24 13 255 40-77 51.9 0-0 - 12-17 70.6 92
66 R Parker Dawson Community College 25 2 211 24-65 36.9 10-35 28.6 12-14 85.7 70
67 J Smith North Dakota State College of Science 27 4 257 41-66 62.1 1-5 20.0 5-17 29.4 88
68 M Spearman North Dakota State College of Science 23 2 175 28-48 58.3 1-5 20.0 7-10 70.0 64
69 J Garcia Lake Region State College - ND 15 2 220 7-28 25.0 3-16 18.8 5-8 62.5 22
70 J Ziegler Bismarck State College 24 4 177 20-46 43.5 0-1 0.0 5-24 20.8 45
71 A Lynch Williston State College 29 3 169 10-29 34.5 3-13 23.1 2-7 28.6 25
72 D Esimone Miles Community College 25 2 209 13-27 48.1 0-0 - 8-20 40.0 34
73 R Gauthier Miles Community College 25 0 165 13-40 32.5 7-26 26.9 12-21 57.1 45
74 D Headdress Bismarck State College 23 3 125 9-25 36.0 4-8 50.0 6-9 66.7 28
75 J Greene Lake Region State College - ND 14 2 173 3-13 23.1 1-5 20.0 0-0 - 7
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 K Clancy Dakota College at Bottineau 18 13 32 84 116 32 45 43 4
2 D Gach North Dakota State College of Science 27 24 9 72 81 41 40 38 5
3 K McGillis Bismarck State College 31 29 23 79 102 149 81 29 2
4 D Ford Lake Region State College - ND 28 21 78 170 248 37 69 35 9
5 J Kramer Bismarck State College 30 21 35 112 147 36 50 17 9
6 E Holt Williston State College 30 28 17 70 87 132 47 44 0
7 C Montgomery United Tribes Technical College 28 26 20 107 127 92 73 46 6
8 N Jiles United Tribes Technical College 28 28 44 115 159 160 96 72 3
9 K Lam Williston State College 31 29 24 91 115 55 65 32 10
10 J Jahner, Jr. Bismarck State College 24 16 18 42 60 68 91 28 3
11 C Dunfee Dawson Community College 33 22 16 101 117 64 51 46 3
12 M Arnold Lake Region State College - ND 27 25 21 118 139 96 68 36 8
13 T Barney Dakota College at Bottineau 27 25 40 104 144 128 94 79 0
14 D Northey Miles Community College 31 31 17 108 125 125 98 46 4
15 J Johnson Dakota College at Bottineau 31 31 16 65 81 48 24 27 1
16 F Chukwukelu Miles Community College 31 21 34 55 89 54 48 39 2
17 S Linton-Brown Williston State College 28 4 14 106 120 60 61 46 6
18 G Buzangu Miles Community College 30 30 95 205 300 44 60 22 31
19 T Bear United Tribes Technical College 27 26 30 120 150 29 36 12 13
20 I Abergut Miles Community College 32 32 58 207 265 101 79 23 7
21 K Broadway North Dakota State College of Science 31 28 33 73 106 102 55 41 6
