2019-20 Basketball Statistics Dakota College at Bottineau

  • Games
    32
  • Pts
    75.6
  • FG %
    38.9
  • 3PT %
    31.2
  • FT %
    68.7
  • Reb
    34.7
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2020 Lake Region State College - ND L, 79-74
2/3/2020 North Dakota State College of Science L, 103-81
2/6/2020 at United Tribes Technical College L, 118-83
2/10/2020 Bismarck State College L, 108-93
2/11/2020 Trinity Bible College L, 96-86
2/13/2020 at Miles Community College L, 105-64
2/16/2020 Dawson Community College L, 98-59
2/20/2020 Williston State College L, 85-74
2/23/2020 at North Dakota State College of Science L, 91-84
2/26/2020 at United Tribes Technical College L, 98-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # vs. various   - - - - - - -
Oct 12 # vs. various   - - - - - - -
Oct 23 # Turtle Mountain Community College   - - - - - - -
Nov 1 vs. Williston State College L, 98-84 0-0 - 0-0 - 0-0 - 84.0
Nov 2 vs. United Tribes Technical College W, 96-91 30-73 41.1 12-25 48.0 24-32 75.0 96.0
Nov 3 vs. Miles Community College L, 97-80 26-69 37.7 8-22 36.4 20-28 71.4 80.0
Nov 6 at Turtle Mountain Community College W, 96-82 37-81 45.7 10-37 27.0 12-24 50.0 96.0
Nov 9 vs. Gillette College L, 101-79 27-75 36.0 11-36 30.6 14-18 77.8 79.0
Nov 10 vs. University of Jamestown JV W, 89-79 28-68 41.2 7-24 29.2 26-34 76.5 89.0
Nov 15 Canadian Mennonite University W, 118-91 44-85 51.8 17-39 43.6 13-17 76.5 118.0
Nov 16 Sisseton Wahpeton College L, 92-71 27-70 38.6 2-14 14.3 15-20 75.0 71.0
Nov 28 at McCook Community College L, 97-66 26-69 37.7 8-31 25.8 5-9 55.6 66.0
Nov 29 at Colorado Northwestern Community College W, 2-0 26-73 35.6 8-28 28.6 23-36 63.9 83.0
Nov 30 at Casper College L, 109-94 34-78 43.6 16-37 43.2 10-16 62.5 94.0
Dec 6 vs. University of Jamestown JV L, 99-92 37-80 46.3 8-32 25.0 10-26 38.5 92.0
Dec 7 vs. Dakota County Technical College L, 91-81 27-60 45.0 9-24 37.5 18-25 72.0 81.0
Jan 3 at Northland Community & Technical College L, 79-49 17-69 24.6 8-31 25.8 7-9 77.8 49.0
Jan 4 vs. Concordia College JV L, 92-51 17-65 26.2 7-33 21.2 10-12 83.3 51.0
Jan 11 at Canadian Mennonite University W, 68-62 25-73 34.2 12-38 31.6 6-10 60.0 68.0
Jan 13 at Bismarck State College L, 116-75 27-79 34.2 9-44 20.5 12-17 70.6 75.0
Jan 16 United Tribes Technical College L, 86-67 21-69 30.4 9-33 27.3 16-24 66.7 67.0
Jan 19 at Dawson Community College L, 109-50 16-49 32.7 13-35 37.1 5-9 55.6 50.0
Jan 22 Miles Community College L, 107-94 32-71 45.1 15-38 39.5 13-17 76.5 94.0
Jan 24 at Lake Region State College - ND L, 80-78 29-71 40.8 13-37 35.1 7-11 63.6 78.0
Jan 27 at Williston State College L, 92-63 24-72 33.3 7-26 26.9 8-10 80.0 63.0
Jan 29 Lake Region State College - ND L, 79-74 25-84 29.8 11-45 24.4 13-19 68.4 74.0
Feb 3 North Dakota State College of Science L, 103-81 27-63 42.9 8-28 28.6 19-28 67.9 81.0
Feb 6 at United Tribes Technical College L, 118-83 30-81 37.0 6-23 26.1 17-25 68.0 83.0
Feb 10 Bismarck State College L, 108-93 33-76 43.4 13-32 40.6 14-18 77.8 93.0
Feb 11 Trinity Bible College L, 96-86 33-79 41.8 13-37 35.1 7-9 77.8 86.0
Feb 13 at Miles Community College L, 105-64 24-58 41.4 8-25 32.0 8-18 44.4 64.0
Feb 16 Dawson Community College L, 98-59 20-58 34.5 7-28 25.0 12-16 75.0 59.0
Feb 20 Williston State College L, 85-74 26-62 41.9 9-21 42.9 13-18 72.2 74.0
Feb 23 at North Dakota State College of Science L, 91-84 34-72 47.2 7-22 31.8 9-14 64.3 84.0
Feb 26 at United Tribes Technical College L, 98-83 30-76 39.5 7-31 22.6 16-16 100.0 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # vs. various   - - - -
Oct 12 # vs. various   - - - -
Oct 23 # Turtle Mountain Community College   - - - -
Nov 1 vs. Williston State College L, 98-84 0 0 0 -49.0
Nov 2 vs. United Tribes Technical College W, 96-91 7 31 38 -11.0
Nov 3 vs. Miles Community College L, 97-80 12 24 36 -11.0
Nov 6 at Turtle Mountain Community College W, 96-82 18 30 48 8.0
Nov 9 vs. Gillette College L, 101-79 11 22 33 -23.0
Nov 10 vs. University of Jamestown JV W, 89-79 10 31 41 -7.0
Nov 15 Canadian Mennonite University W, 118-91 8 23 31 -4.0
Nov 16 Sisseton Wahpeton College L, 92-71 14 31 45 12.0
Nov 28 at McCook Community College L, 97-66 6 27 33 -11.0
Nov 29 at Colorado Northwestern Community College W, 2-0 16 20 36 -16.0
Nov 30 at Casper College L, 109-94 7 16 23 -36.0
Dec 6 vs. University of Jamestown JV L, 99-92 10 20 30 -32.0
Dec 7 vs. Dakota County Technical College L, 91-81 4 24 28 -18.0
Jan 3 at Northland Community & Technical College L, 79-49 13 20 33 -28.0
Jan 4 vs. Concordia College JV L, 92-51 6 23 29 -26.0
Jan 11 at Canadian Mennonite University W, 68-62 11 46 57 12.0
Jan 13 at Bismarck State College L, 116-75 14 19 33 -36.0
Jan 16 United Tribes Technical College L, 86-67 10 29 39 -7.0
Jan 19 at Dawson Community College L, 109-50 2 26 28 -27.0
Jan 22 Miles Community College L, 107-94 9 24 33 -6.0
Jan 24 at Lake Region State College - ND L, 80-78 8 26 34 -12.0
Jan 27 at Williston State College L, 92-63 10 22 32 -20.0
Jan 29 Lake Region State College - ND L, 79-74 17 27 44 0.0
Feb 3 North Dakota State College of Science L, 103-81 9 20 29 -10.0
Feb 6 at United Tribes Technical College L, 118-83 19 29 48 -6.0
Feb 10 Bismarck State College L, 108-93 8 21 29 -16.0
Feb 11 Trinity Bible College L, 96-86 14 27 41 9.0
Feb 13 at Miles Community College L, 105-64 4 22 26 -16.0
Feb 16 Dawson Community College L, 98-59 8 20 28 -18.0
Feb 20 Williston State College L, 85-74 11 20 31 -12.0
Feb 23 at North Dakota State College of Science L, 91-84 10 28 38 -14.0
Feb 26 at United Tribes Technical College L, 98-83 20 36 56 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # vs. various   - - - -
Oct 12 # vs. various   - - - -
Oct 23 # Turtle Mountain Community College   - - - -
Nov 1 vs. Williston State College L, 98-84 0 0 0 0
Nov 2 vs. United Tribes Technical College W, 96-91 13 10 1 10
Nov 3 vs. Miles Community College L, 97-80 17 7 3 10
Nov 6 at Turtle Mountain Community College W, 96-82 18 26 5 20
Nov 9 vs. Gillette College L, 101-79 17 11 2 20
Nov 10 vs. University of Jamestown JV W, 89-79 15 12 1 16
Nov 15 Canadian Mennonite University W, 118-91 10 19 2 28
Nov 16 Sisseton Wahpeton College L, 92-71 11 5 3 17
Nov 28 at McCook Community College L, 97-66 10 5 0 8
Nov 29 at Colorado Northwestern Community College W, 2-0 14 6 1 9
Nov 30 at Casper College L, 109-94 13 7 1 14
Dec 6 vs. University of Jamestown JV L, 99-92 8 19 2 14
Dec 7 vs. Dakota County Technical College L, 91-81 16 9 1 8
Jan 3 at Northland Community & Technical College L, 79-49 10 3 0 7
Jan 4 vs. Concordia College JV L, 92-51 9 5 2 8
Jan 11 at Canadian Mennonite University W, 68-62 11 7 0 24
Jan 13 at Bismarck State College L, 116-75 15 10 2 12
Jan 16 United Tribes Technical College L, 86-67 6 5 1 10
Jan 19 at Dawson Community College L, 109-50 29 6 1 12
Jan 22 Miles Community College L, 107-94 14 8 3 21
Jan 24 at Lake Region State College - ND L, 80-78 12 9 1 22
Jan 27 at Williston State College L, 92-63 15 10 0 8
Jan 29 Lake Region State College - ND L, 79-74 2 8 5 18
Feb 3 North Dakota State College of Science L, 103-81 19 16 1 8
Feb 6 at United Tribes Technical College L, 118-83 20 8 1 5
Feb 10 Bismarck State College L, 108-93 11 9 4 18
Feb 11 Trinity Bible College L, 96-86 11 8 4 20
Feb 13 at Miles Community College L, 105-64 16 9 2 8
Feb 16 Dawson Community College L, 98-59 21 6 9 12
Feb 20 Williston State College L, 85-74 7 5 1 16
Feb 23 at North Dakota State College of Science L, 91-84 11 9 2 14
Feb 26 at United Tribes Technical College L, 98-83 26 6 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # vs. various   - - -
Oct 12 # vs. various   - - -
Oct 23 # Turtle Mountain Community College   - - -
Nov 1 vs. Williston State College L, 98-84 0 - -1.126
Nov 2 vs. United Tribes Technical College W, 96-91 20 1.011 0.016
Nov 3 vs. Miles Community College L, 97-80 21 0.909 -0.169
Nov 6 at Turtle Mountain Community College W, 96-82 16 1.032 -5.801
Nov 9 vs. Gillette College L, 101-79 26 0.878 -0.244
Nov 10 vs. University of Jamestown JV W, 89-79 17 0.989 0.096
Nov 15 Canadian Mennonite University W, 118-91 13 1.236 0.207
Nov 16 Sisseton Wahpeton College L, 92-71 20 0.922 -0.257
Nov 28 at McCook Community College L, 97-66 24 0.852 -0.544
Nov 29 at Colorado Northwestern Community College W, 2-0 23 0.933 -0.642
Nov 30 at Casper College L, 109-94 13 1.022 -0.196
Dec 6 vs. University of Jamestown JV L, 99-92 23 1.011 -11.364
Dec 7 vs. Dakota County Technical College L, 91-81 22 0.959 -0.151
Jan 3 at Northland Community & Technical College L, 79-49 0 0.695 -0.387
Jan 4 vs. Concordia College JV L, 92-51 14 0.689 -0.580
Jan 11 at Canadian Mennonite University W, 68-62 4 0.872 0.134
Jan 13 at Bismarck State College L, 116-75 15 0.847 -0.494
Jan 16 United Tribes Technical College L, 86-67 15 0.870 -0.192
Jan 19 at Dawson Community College L, 109-50 22 0.621 -0.725
Jan 22 Miles Community College L, 107-94 25 1.112 -0.146
Jan 24 at Lake Region State College - ND L, 80-78 21 0.969 -0.050
Jan 27 at Williston State College L, 92-63 15 0.768 -0.361
Jan 29 Lake Region State College - ND L, 79-74 21 0.943 -0.051
Feb 3 North Dakota State College of Science L, 103-81 24 0.931 -0.233
Feb 6 at United Tribes Technical College L, 118-83 19 0.878 -0.377
Feb 10 Bismarck State College L, 108-93 19 1.057 -0.192
Feb 11 Trinity Bible College L, 96-86 24 1.068 -0.068
Feb 13 at Miles Community College L, 105-64 17 0.810 -0.519
Feb 16 Dawson Community College L, 98-59 19 0.747 -0.427
Feb 20 Williston State College L, 85-74 18 1.104 -0.203
Feb 23 at North Dakota State College of Science L, 91-84 16 1.050 -0.053
Feb 26 at United Tribes Technical College L, 98-83 19 0.922 -0.198
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # vs. various   - - - - -
Oct 12 # vs. various   - - - - -
Oct 23 # Turtle Mountain Community College   - - - - -
Nov 1 vs. Williston State College L, 98-84 28-61 45.9 11-25 44.0 98.0
Nov 2 vs. United Tribes Technical College W, 96-91 31-74 41.9 12-41 29.3 91.0
Nov 3 vs. Miles Community College L, 97-80 34-74 45.9 15-37 40.5 97.0
Nov 6 at Turtle Mountain Community College W, 96-82 0-0 - 0-0 - 82.0
Nov 9 vs. Gillette College L, 101-79 37-68 54.4 3-11 27.3 101.0
Nov 10 vs. University of Jamestown JV W, 89-79 28-67 41.8 9-33 27.3 79.0
Nov 15 Canadian Mennonite University W, 118-91 29-58 50.0 16-29 55.2 91.0
Nov 16 Sisseton Wahpeton College L, 92-71 29-69 42.0 11-32 34.4 92.0
Nov 28 at McCook Community College L, 97-66 35-61 57.4 4-16 25.0 97.0
Nov 29 at Colorado Northwestern Community College W, 2-0 35-63 55.6 8-20 40.0 100.0
Nov 30 at Casper College L, 109-94 47-86 54.7 9-27 33.3 109.0
Dec 6 vs. University of Jamestown JV L, 99-92 0-0 - 0-0 - 99.0
Dec 7 vs. Dakota County Technical College L, 91-81 36-72 50.0 7-25 28.0 91.0
Jan 3 at Northland Community & Technical College L, 79-49 34-78 43.6 7-29 24.1 79.0
Jan 4 vs. Concordia College JV L, 92-51 35-69 50.7 13-29 44.8 92.0
Jan 11 at Canadian Mennonite University W, 68-62 25-80 31.3 12-50 24.0 62.0
Jan 13 at Bismarck State College L, 116-75 45-89 50.6 15-34 44.1 116.0
Jan 16 United Tribes Technical College L, 86-67 31-68 45.6 13-38 34.2 86.0
Jan 19 at Dawson Community College L, 109-50 40-83 48.2 16-39 41.0 109.0
Jan 22 Miles Community College L, 107-94 35-68 51.5 12-31 38.7 107.0
Jan 24 at Lake Region State College - ND L, 80-78 29-58 50.0 4-14 28.6 80.0
Jan 27 at Williston State College L, 92-63 37-67 55.2 8-22 36.4 92.0
Jan 29 Lake Region State College - ND L, 79-74 29-61 47.5 5-18 27.8 79.0
Feb 3 North Dakota State College of Science L, 103-81 35-66 53.0 12-28 42.9 103.0
Feb 6 at United Tribes Technical College L, 118-83 44-88 50.0 16-38 42.1 118.0
Feb 10 Bismarck State College L, 108-93 37-77 48.1 14-32 43.8 108.0
Feb 11 Trinity Bible College L, 96-86 33-70 47.1 14-36 38.9 96.0
Feb 13 at Miles Community College L, 105-64 37-62 59.7 12-26 46.2 105.0
Feb 16 Dawson Community College L, 98-59 34-76 44.7 13-34 38.2 98.0
Feb 20 Williston State College L, 85-74 30-68 44.1 11-27 40.7 85.0
Feb 23 at North Dakota State College of Science L, 91-84 36-78 46.2 6-23 26.1 91.0
Feb 26 at United Tribes Technical College L, 98-83 36-83 43.4 12-27 44.4 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # vs. various   - - - -
Oct 12 # vs. various   - - - -
Oct 23 # Turtle Mountain Community College   - - - -
Nov 1 vs. Williston State College L, 98-84 16.0 33.0 49.0 -49.0
Nov 2 vs. United Tribes Technical College W, 96-91 9.0 40.0 49.0 -11.0
Nov 3 vs. Miles Community College L, 97-80 14.0 33.0 47.0 -11.0
Nov 6 at Turtle Mountain Community College W, 96-82 18.0 22.0 40.0 8.0
Nov 9 vs. Gillette College L, 101-79 18.0 38.0 56.0 -23.0
Nov 10 vs. University of Jamestown JV W, 89-79 13.0 35.0 48.0 -7.0
Nov 15 Canadian Mennonite University W, 118-91 4.0 31.0 35.0 -4.0
Nov 16 Sisseton Wahpeton College L, 92-71 10.0 23.0 33.0 12.0
Nov 28 at McCook Community College L, 97-66 7.0 37.0 44.0 -11.0
Nov 29 at Colorado Northwestern Community College W, 2-0 14.0 38.0 52.0 -16.0
Nov 30 at Casper College L, 109-94 20.0 39.0 59.0 -36.0
Dec 6 vs. University of Jamestown JV L, 99-92 19.0 43.0 62.0 -32.0
Dec 7 vs. Dakota County Technical College L, 91-81 15.0 31.0 46.0 -18.0
Jan 3 at Northland Community & Technical College L, 79-49 22.0 39.0 61.0 -28.0
Jan 4 vs. Concordia College JV L, 92-51 12.0 43.0 55.0 -26.0
Jan 11 at Canadian Mennonite University W, 68-62 7.0 38.0 45.0 12.0
Jan 13 at Bismarck State College L, 116-75 27.0 42.0 69.0 -36.0
Jan 16 United Tribes Technical College L, 86-67 6.0 40.0 46.0 -7.0
Jan 19 at Dawson Community College L, 109-50 22.0 33.0 55.0 -27.0
Jan 22 Miles Community College L, 107-94 11.0 28.0 39.0 -6.0
Jan 24 at Lake Region State College - ND L, 80-78 10.0 36.0 46.0 -12.0
Jan 27 at Williston State College L, 92-63 15.0 37.0 52.0 -20.0
Jan 29 Lake Region State College - ND L, 79-74 5.0 39.0 44.0 0.0
Feb 3 North Dakota State College of Science L, 103-81 10.0 29.0 39.0 -10.0
Feb 6 at United Tribes Technical College L, 118-83 17.0 37.0 54.0 -6.0
Feb 10 Bismarck State College L, 108-93 15.0 30.0 45.0 -16.0
Feb 11 Trinity Bible College L, 96-86 8.0 24.0 32.0 9.0
Feb 13 at Miles Community College L, 105-64 8.0 34.0 42.0 -16.0
Feb 16 Dawson Community College L, 98-59 16.0 30.0 46.0 -18.0
Feb 20 Williston State College L, 85-74 17.0 26.0 43.0 -12.0
Feb 23 at North Dakota State College of Science L, 91-84 21.0 31.0 52.0 -14.0
Feb 26 at United Tribes Technical College L, 98-83 16.0 26.0 42.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # vs. various   - - - -
Oct 12 # vs. various   - - - -
Oct 23 # Turtle Mountain Community College   - - - -
Nov 1 vs. Williston State College L, 98-84 21.0 6.0 7.0 11.0
Nov 2 vs. United Tribes Technical College W, 96-91 16.0 5.0 3.0 15.0
Nov 3 vs. Miles Community College L, 97-80 20.0 5.0 1.0 12.0
Nov 6 at Turtle Mountain Community College W, 96-82 30.0 0.0 0.0 0.0
Nov 9 vs. Gillette College L, 101-79 20.0 7.0 4.0 25.0
Nov 10 vs. University of Jamestown JV W, 89-79 25.0 6.0 1.0 23.0
Nov 15 Canadian Mennonite University W, 118-91 30.0 6.0 0.0 22.0
Nov 16 Sisseton Wahpeton College L, 92-71 9.0 4.0 3.0 21.0
Nov 28 at McCook Community College L, 97-66 0.0 5.0 1.0 13.0
Nov 29 at Colorado Northwestern Community College W, 2-0 0.0 9.0 4.0 14.0
Nov 30 at Casper College L, 109-94 17.0 7.0 7.0 17.0
Dec 6 vs. University of Jamestown JV L, 99-92 27.0 0.0 0.0 0.0
Dec 7 vs. Dakota County Technical College L, 91-81 15.0 11.0 1.0 21.0
Jan 3 at Northland Community & Technical College L, 79-49 14.0 11.0 0.0 22.0
Jan 4 vs. Concordia College JV L, 92-51 10.0 4.0 0.0 23.0
Jan 11 at Canadian Mennonite University W, 68-62 11.0 7.0 0.0 18.0
Jan 13 at Bismarck State College L, 116-75 17.0 6.0 2.0 25.0
Jan 16 United Tribes Technical College L, 86-67 13.0 4.0 0.0 17.0
Jan 19 at Dawson Community College L, 109-50 10.0 16.0 3.0 33.0
Jan 22 Miles Community College L, 107-94 11.0 7.0 0.0 24.0
Jan 24 at Lake Region State College - ND L, 80-78 17.0 4.0 3.0 16.0
Jan 27 at Williston State College L, 92-63 19.0 6.0 6.0 16.0
Jan 29 Lake Region State College - ND L, 79-74 14.0 0.0 0.0 16.0
Feb 3 North Dakota State College of Science L, 103-81 20.0 14.0 3.0 12.0
Feb 6 at United Tribes Technical College L, 118-83 14.0 11.0 1.0 26.0
Feb 10 Bismarck State College L, 108-93 14.0 5.0 2.0 24.0
Feb 11 Trinity Bible College L, 96-86 12.0 8.0 3.0 25.0
Feb 13 at Miles Community College L, 105-64 12.0 10.0 0.0 29.0
Feb 16 Dawson Community College L, 98-59 14.0 15.0 1.0 19.0
Feb 20 Williston State College L, 85-74 6.0 6.0 1.0 22.0
Feb 23 at North Dakota State College of Science L, 91-84 15.0 5.0 7.0 20.0
Feb 26 at United Tribes Technical College L, 98-83 9.0 16.0 0.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # vs. various   - - -
Oct 12 # vs. various   - - -
Oct 23 # Turtle Mountain Community College   - - -
Nov 1 vs. Williston State College L, 98-84 16.0 1.126 -1.126
Nov 2 vs. United Tribes Technical College W, 96-91 25.0 0.995 0.016
Nov 3 vs. Miles Community College L, 97-80 23.0 1.078 -0.169
Nov 6 at Turtle Mountain Community College W, 96-82 18.0 6.833 -5.801
Nov 9 vs. Gillette College L, 101-79 17.0 1.122 -0.244
Nov 10 vs. University of Jamestown JV W, 89-79 26.0 0.893 0.096
Nov 15 Canadian Mennonite University W, 118-91 20.0 1.028 0.207
Nov 16 Sisseton Wahpeton College L, 92-71 19.0 1.179 -0.257
Nov 28 at McCook Community College L, 97-66 11.0 1.396 -0.544
Nov 29 at Colorado Northwestern Community College W, 2-0 24.0 1.575 -0.642
Nov 30 at Casper College L, 109-94 17.0 1.218 -0.196
Dec 6 vs. University of Jamestown JV L, 99-92 19.0 12.375 -11.364
Dec 7 vs. Dakota County Technical College L, 91-81 21.0 1.110 -0.151
Jan 3 at Northland Community & Technical College L, 79-49 0.0 1.082 -0.387
Jan 4 vs. Concordia College JV L, 92-51 9.0 1.269 -0.580
Jan 11 at Canadian Mennonite University W, 68-62 14.0 0.738 0.134
Jan 13 at Bismarck State College L, 116-75 14.0 1.341 -0.494
Jan 16 United Tribes Technical College L, 86-67 18.0 1.062 -0.192
Jan 19 at Dawson Community College L, 109-50 11.0 1.346 -0.725
Jan 22 Miles Community College L, 107-94 19.0 1.259 -0.146
Jan 24 at Lake Region State College - ND L, 80-78 16.0 1.019 -0.050
Jan 27 at Williston State College L, 92-63 14.0 1.129 -0.361
Jan 29 Lake Region State College - ND L, 79-74 16.0 0.994 -0.051
Feb 3 North Dakota State College of Science L, 103-81 22.0 1.164 -0.233
Feb 6 at United Tribes Technical College L, 118-83 20.0 1.255 -0.377
Feb 10 Bismarck State College L, 108-93 18.0 1.249 -0.192
Feb 11 Trinity Bible College L, 96-86 12.0 1.136 -0.068
Feb 13 at Miles Community College L, 105-64 16.0 1.329 -0.519
Feb 16 Dawson Community College L, 98-59 16.0 1.174 -0.427
Feb 20 Williston State College L, 85-74 20.0 1.308 -0.203
Feb 23 at North Dakota State College of Science L, 91-84 16.0 1.103 -0.053
Feb 26 at United Tribes Technical College L, 98-83 18.0 1.120 -0.198
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 859-2208 38.9 298-956 31.2 402-585 68.7 75.6
Conference 14 368-965 38.1 135-437 30.9 166-244 68.0 74.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 288-717 40.2 104-315 33.0 135-186 72.6 81.5
Away 14 379-1001 37.9 132-445 29.7 145-224 64.7 73.9
Neutral 8 192-490 39.2 62-196 31.6 122-175 69.7 71.0
 
Wins 6 190-453 41.9 66-191 34.6 104-153 68.0 91.7
Losses 26 669-1755 38.1 232-765 30.3 298-432 69.0 71.8
 
November 11 305-741 41.2 99-293 33.8 162-234 69.2 79.2
December 2 64-140 45.7 17-56 30.4 28-51 54.9 86.5
January 10 233-702 33.2 104-360 28.9 97-138 70.3 66.7
February 9 257-625 41.1 78-247 31.6 115-162 71.0 78.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.2 24.5 34.7 -13.0
Conference 14 9.9 23.8 33.7 -14.3
Exhibition - - - - -
 
Home 10 10.8 24.2 35.0 -5.2
Away 14 11.3 26.2 37.5 -13.4
Neutral 8 7.5 21.9 29.4 -22.1
 
Wins 6 11.7 30.2 41.8 -3.0
Losses 26 9.8 23.2 33.0 -15.3
 
November 11 9.9 23.2 33.1 -13.5
December 2 7.0 22.0 29.0 -25.0
January 10 10.0 26.2 36.2 -15.0
February 9 11.4 24.8 36.2 -7.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.3 7.1 2.0 13.4
Conference 14 14.1 7.8 2.1 13.1
Exhibition - - - - -
 
Home 10 11.2 6.9 1.3 16.8
Away 14 15.7 8.1 2.4 12.5
Neutral 8 11.9 5.5 2.1 10.8
 
Wins 6 13.5 5.5 1.3 17.8
Losses 26 13.3 7.4 2.2 12.4
 
November 11 12.5 5.5 2.8 13.8
December 2 12.0 5.5 0.5 11.0
January 10 12.3 6.5 1.4 14.2
February 9 15.8 10.0 2.0 12.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 17.7 0.929 -0.204
Conference 14 19.0 0.905 -0.284
Exhibition - - - -
 
Home 10 19.8 1.001 -0.120
Away 14 16.0 0.881 -0.302
Neutral 8 17.9 0.927 -0.137
 
Wins 6 15.5 1.018 0.050
Losses 26 18.2 0.906 -0.262
 
November 11 17.5 0.982 -0.122
December 2 22.5 0.986 -0.025
January 10 15.2 0.840 -0.279
February 9 19.4 0.949 -0.248
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 1031-2142 48.1 320-871 36.7 88.3
Conference 14 499-1009 49.5 157-404 38.9 97.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 322-681 47.3 121-305 39.7 91.9
Away 14 480-976 49.2 129-365 35.3 89.7
Neutral 8 229-485 47.2 70-201 34.8 81.1
 
Wins 6 148-342 43.3 57-173 32.9 69.0
Losses 26 883-1800 49.1 263-698 37.7 92.7
 
November 11 333-681 48.9 98-271 36.2 85.1
December 2 36-72 50.0 7-25 28.0 45.5
January 10 340-721 47.2 105-304 34.5 89.8
February 9 322-668 48.2 110-271 40.6 99.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 13.8 33.9 47.7 -13.0
Conference 14 14.3 33.7 48.0 -14.3
Exhibition - - - - -
 
Home 10 10.2 30.0 40.2 -5.2
Away 14 16.0 34.9 50.9 -13.4
Neutral 8 14.5 37.0 51.5 -22.1
 
Wins 6 10.8 34.0 44.8 -3.0
Losses 26 14.5 33.9 48.4 -15.3
 
November 11 13.0 33.5 46.5 -13.5
December 2 17.0 37.0 54.0 -25.0
January 10 13.7 37.5 51.2 -15.0
February 9 14.2 29.7 43.9 -7.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.1 8.8 2.0 18.8
Conference 14 14.0 8.4 2.4 21.4
Exhibition - - - - -
 
Home 10 14.3 8.9 3.3 20.2
Away 14 13.2 8.6 1.4 19.3
Neutral 8 19.3 9.1 1.5 16.3
 
Wins 6 18.7 13.3 1.7 15.3
Losses 26 14.2 7.8 2.1 19.6
 
November 11 17.1 9.8 1.7 15.7
December 2 21.0 14.0 1.5 10.5
January 10 13.6 7.1 1.5 21.0
February 9 12.9 8.4 3.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 17.0 1.133 -0.204
Conference 14 16.9 1.189 -0.284
Exhibition - - - -
 
Home 10 18.0 1.121 -0.120
Away 14 14.9 1.183 -0.302
Neutral 8 19.5 1.065 -0.137
 
Wins 6 21.2 0.967 0.050
Losses 26 16.1 1.168 -0.262
 
November 11 19.6 1.104 -0.122
December 2 20.0 1.011 -0.025
January 10 13.1 1.119 -0.279
February 9 17.6 1.197 -0.248
Attendance Statistics
Date Opponent Score Attend
Oct 11 vs. various   -
Oct 12 vs. various   -
Oct 23 Turtle Mountain Community College   -
Nov 1 vs. Williston State College L, 98-84 0
Nov 2 vs. United Tribes Technical College W, 96-91 0
Nov 3 vs. Miles Community College L, 97-80 0
Nov 6 at Turtle Mountain Community College W, 96-82 0
Nov 9 vs. Gillette College L, 101-79 -
Nov 10 vs. University of Jamestown JV W, 89-79 -
Nov 15 Canadian Mennonite University W, 118-91 0
Nov 16 Sisseton Wahpeton College L, 92-71 0
Nov 28 at McCook Community College L, 97-66 0
Nov 29 at Colorado Northwestern Community College W, 2-0 0
Nov 30 at Casper College L, 109-94 0
Dec 6 vs. University of Jamestown JV L, 99-92 0
Dec 7 vs. Dakota County Technical College L, 91-81 0
Jan 3 at Northland Community & Technical College L, 79-49 0
Jan 4 vs. Concordia College JV L, 92-51 0
Jan 11 at Canadian Mennonite University W, 68-62 0
Jan 13 at Bismarck State College L, 116-75 -
Jan 16 United Tribes Technical College L, 86-67 0
Jan 19 at Dawson Community College L, 109-50 0
Jan 22 Miles Community College L, 107-94 0
Jan 24 at Lake Region State College - ND L, 80-78 -
