2020-21 Basketball Statistics Miles Community College

  • Games
    23
  • Pts
    81.6
  • FG %
    45.2
  • 3PT %
    39.1
  • FT %
    70.2
  • Reb
    38.9
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/24/2021 North Dakota State College of Science L, 86-85
2/25/2021 North Dakota State College of Science W, 86-74
2/28/2021 at Dakota College at Bottineau W, 87-86
3/3/2021 Williston State College L, 91-89
3/7/2021 at Dawson Community College L, 88-69
3/12/2021 United Tribes Technical College W, 99-88
3/14/2021 at Bismarck State College W, 107-75
3/22/2021 at Lake Region State College - ND L, 76-75
3/25/2021 at Williston State College W, 73-69
3/30/2021 Williston State College L, 85-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 # Yellowstone Christian   - - - - - - -
Nov 7 # vs. Carroll College   - - - - - - -
Nov 21 vs. Montana Tech   - - - - - - -
Jan 20 Dawson Community College L, 95-63 21-55 38.2 5-17 29.4 16-18 88.9 63.0
Jan 23 United Tribes Technical College W, 87-63 32-62 51.6 12-34 35.3 11-20 55.0 87.0
Jan 25 at Bismarck State College L, 99-85 31-64 48.4 11-24 45.8 12-19 63.2 85.0
Jan 29 at North Dakota State College of Science L, 99-52 18-56 32.1 3-21 14.3 13-20 65.0 52.0
Jan 31 at Lake Region State College - ND L, 66-55 16-52 30.8 8-26 30.8 15-18 83.3 55.0
Feb 4 at Williston State College W, 106-96 30-64 46.9 13-24 54.2 33-53 62.3 106.0
Feb 7 Dakota College at Bottineau W, 94-72 33-69 47.8 10-31 32.3 18-22 81.8 94.0
Feb 8 Dakota College at Bottineau W, 83-65 29-60 48.3 6-19 31.6 19-24 79.2 83.0
Feb 11 at Dawson Community College L, 76-63 21-66 31.8 14-36 38.9 7-10 70.0 63.0
Feb 13 Rocky Mountain College JV W, 80-69 30-69 43.5 11-34 32.4 9-14 64.3 80.0
Feb 15 Bismarck State College W, 94-82 36-70 51.4 12-27 44.4 10-20 50.0 94.0
Feb 18 at United Tribes Technical College W, 96-72 33-71 46.5 14-26 53.8 16-28 57.1 96.0
Feb 22 Lake Region State College - ND W, 71-60 25-55 45.5 12-33 36.4 9-12 75.0 71.0
Feb 24 North Dakota State College of Science L, 86-85 27-62 43.5 11-25 44.0 20-31 64.5 85.0
Feb 25 North Dakota State College of Science W, 86-74 30-59 50.8 8-19 42.1 18-24 75.0 86.0
Feb 28 at Dakota College at Bottineau W, 87-86 30-64 46.9 12-34 35.3 13-20 65.0 87.0
Mar 3 Williston State College L, 91-89 30-69 43.5 9-22 40.9 20-27 74.1 89.0
Mar 7 at Dawson Community College L, 88-69 25-56 44.6 10-23 43.5 9-12 75.0 69.0
Mar 12 United Tribes Technical College W, 99-88 33-66 50.0 14-29 48.3 19-26 73.1 99.0
Mar 14 at Bismarck State College W, 107-75 41-64 64.1 11-22 50.0 14-15 93.3 107.0
Mar 22 at Lake Region State College - ND L, 76-75 25-60 41.7 13-29 44.8 12-16 75.0 75.0
Mar 25 at Williston State College W, 73-69 29-68 42.6 11-23 47.8 4-7 57.1 73.0
Mar 30 Williston State College L, 85-80 29-66 43.9 5-23 21.7 17-20 85.0 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # Yellowstone Christian   - - - -
Nov 7 # vs. Carroll College   - - - -
Nov 21 vs. Montana Tech   - - - -
Jan 20 Dawson Community College L, 95-63 7 29 36 -9.0
Jan 23 United Tribes Technical College W, 87-63 7 43 50 5.0
Jan 25 at Bismarck State College L, 99-85 8 21 29 -16.0
Jan 29 at North Dakota State College of Science L, 99-52 11 18 29 -20.0
Jan 31 at Lake Region State College - ND L, 66-55 12 17 29 -13.0
Feb 4 at Williston State College W, 106-96 14 32 46 12.0
Feb 7 Dakota College at Bottineau W, 94-72 13 33 46 11.0
Feb 8 Dakota College at Bottineau W, 83-65 11 34 45 16.0
Feb 11 at Dawson Community College L, 76-63 8 21 29 -20.0
Feb 13 Rocky Mountain College JV W, 80-69 14 33 47 4.0
Feb 15 Bismarck State College W, 94-82 8 34 42 4.0
Feb 18 at United Tribes Technical College W, 96-72 11 36 47 -10.0
Feb 22 Lake Region State College - ND W, 71-60 7 28 35 -8.0
Feb 24 North Dakota State College of Science L, 86-85 9 29 38 -6.0
Feb 25 North Dakota State College of Science W, 86-74 4 35 39 -7.0
Feb 28 at Dakota College at Bottineau W, 87-86 12 23 35 3.0
Mar 3 Williston State College L, 91-89 13 23 36 -7.0
Mar 7 at Dawson Community College L, 88-69 5 17 22 -20.0
Mar 12 United Tribes Technical College W, 99-88 11 37 48 15.0
Mar 14 at Bismarck State College W, 107-75 0 32 32 -3.0
Mar 22 at Lake Region State College - ND L, 76-75 12 27 39 2.0
Mar 25 at Williston State College W, 73-69 12 36 48 7.0
Mar 30 Williston State College L, 85-80 13 35 48 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # Yellowstone Christian   - - - -
Nov 7 # vs. Carroll College   - - - -
Nov 21 vs. Montana Tech   - - - -
Jan 20 Dawson Community College L, 95-63 33 9 6 13
Jan 23 United Tribes Technical College W, 87-63 20 6 2 21
Jan 25 at Bismarck State College L, 99-85 12 3 3 15
Jan 29 at North Dakota State College of Science L, 99-52 21 8 4 13
Jan 31 at Lake Region State College - ND L, 66-55 15 6 2 15
Feb 4 at Williston State College W, 106-96 17 6 6 14
Feb 7 Dakota College at Bottineau W, 94-72 8 9 3 19
Feb 8 Dakota College at Bottineau W, 83-65 18 4 3 15
Feb 11 at Dawson Community College L, 76-63 17 12 4 18
Feb 13 Rocky Mountain College JV W, 80-69 13 11 5 20
Feb 15 Bismarck State College W, 94-82 14 6 4 23
Feb 18 at United Tribes Technical College W, 96-72 8 7 4 24
Feb 22 Lake Region State College - ND W, 71-60 9 2 9 19
Feb 24 North Dakota State College of Science L, 86-85 19 4 4 16
Feb 25 North Dakota State College of Science W, 86-74 10 7 8 19
Feb 28 at Dakota College at Bottineau W, 87-86 0 0 2 18
Mar 3 Williston State College L, 91-89 9 9 5 18
Mar 7 at Dawson Community College L, 88-69 23 8 3 14
Mar 12 United Tribes Technical College W, 99-88 15 5 4 17
Mar 14 at Bismarck State College W, 107-75 9 7 3 21
Mar 22 at Lake Region State College - ND L, 76-75 18 9 3 20
Mar 25 at Williston State College W, 73-69 19 4 12 8
Mar 30 Williston State College L, 85-80 23 10 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 # Yellowstone Christian   - - -
Nov 7 # vs. Carroll College   - - -
Nov 21 vs. Montana Tech   - - -
Jan 20 Dawson Community College L, 95-63 14 0.700 -0.392
Jan 23 United Tribes Technical College W, 87-63 20 1.024 0.274
Jan 25 at Bismarck State College L, 99-85 21 1.097 -0.156
Jan 29 at North Dakota State College of Science L, 99-52 16 0.684 -0.645
Jan 31 at Lake Region State College - ND L, 66-55 23 0.859 -0.156
Feb 4 at Williston State College W, 106-96 27 1.134 0.107
Feb 7 Dakota College at Bottineau W, 94-72 17 1.253 0.396
Feb 8 Dakota College at Bottineau W, 83-65 13 1.051 0.201
Feb 11 at Dawson Community College L, 76-63 12 0.787 -0.187
Feb 13 Rocky Mountain College JV W, 80-69 17 1.067 0.147
Feb 15 Bismarck State College W, 94-82 17 1.093 0.134
Feb 18 at United Tribes Technical College W, 96-72 14 1.171 0.259
Feb 22 Lake Region State College - ND W, 71-60 15 1.127 0.204
Feb 24 North Dakota State College of Science L, 86-85 20 0.971 -0.052
Feb 25 North Dakota State College of Science W, 86-74 15 1.117 0.162
Feb 28 at Dakota College at Bottineau W, 87-86 11 1.403 0.049
Mar 3 Williston State College L, 91-89 11 1.134 -0.048
Mar 7 at Dawson Community College L, 88-69 15 0.863 -0.244
Mar 12 United Tribes Technical College W, 99-88 11 1.193 0.151
Mar 14 at Bismarck State College W, 107-75 20 1.329 0.426
Mar 22 at Lake Region State College - ND L, 76-75 21 1.014 -0.021
Mar 25 at Williston State College W, 73-69 9 0.930 0.067
Mar 30 Williston State College L, 85-80 19 0.930 -0.030
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 # Yellowstone Christian   - - - - -
Nov 7 # vs. Carroll College   - - - - -
Nov 21 vs. Montana Tech   - - - - -
Jan 20 Dawson Community College L, 95-63 39-81 48.1 11-26 42.3 95.0
Jan 23 United Tribes Technical College W, 87-63 21-70 30.0 11-33 33.3 63.0
Jan 25 at Bismarck State College L, 99-85 30-66 45.5 16-27 59.3 99.0
Jan 29 at North Dakota State College of Science L, 99-52 37-70 52.9 15-29 51.7 99.0
Jan 31 at Lake Region State College - ND L, 66-55 22-54 40.7 5-18 27.8 66.0
Feb 4 at Williston State College W, 106-96 34-76 44.7 6-20 30.0 96.0
Feb 7 Dakota College at Bottineau W, 94-72 28-63 44.4 2-15 13.3 72.0
Feb 8 Dakota College at Bottineau W, 83-65 28-69 40.6 4-17 23.5 65.0
Feb 11 at Dawson Community College L, 76-63 31-68 45.6 5-17 29.4 76.0
Feb 13 Rocky Mountain College JV W, 80-69 26-68 38.2 10-28 35.7 69.0
Feb 15 Bismarck State College W, 94-82 29-66 43.9 8-21 38.1 82.0
Feb 18 at United Tribes Technical College W, 96-72 28-83 33.7 7-30 23.3 72.0
Feb 22 Lake Region State College - ND W, 71-60 23-65 35.4 7-23 30.4 60.0
Feb 24 North Dakota State College of Science L, 86-85 30-68 44.1 10-29 34.5 86.0
Feb 25 North Dakota State College of Science W, 86-74 32-80 40.0 6-24 25.0 74.0
Feb 28 at Dakota College at Bottineau W, 87-86 32-62 51.6 7-14 50.0 86.0
Mar 3 Williston State College L, 91-89 37-73 50.7 10-26 38.5 91.0
Mar 7 at Dawson Community College L, 88-69 37-78 47.4 5-19 26.3 88.0
Mar 12 United Tribes Technical College W, 99-88 32-72 44.4 14-39 35.9 88.0
Mar 14 at Bismarck State College W, 107-75 28-71 39.4 6-28 21.4 75.0
Mar 22 at Lake Region State College - ND L, 76-75 27-58 46.6 9-24 37.5 76.0
Mar 25 at Williston State College W, 73-69 29-85 34.1 6-27 22.2 69.0
Mar 30 Williston State College L, 85-80 33-84 39.3 6-27 22.2 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # Yellowstone Christian   - - - -
Nov 7 # vs. Carroll College   - - - -
Nov 21 vs. Montana Tech   - - - -
Jan 20 Dawson Community College L, 95-63 16.0 29.0 45.0 -9.0
Jan 23 United Tribes Technical College W, 87-63 16.0 29.0 45.0 5.0
Jan 25 at Bismarck State College L, 99-85 14.0 31.0 45.0 -16.0
Jan 29 at North Dakota State College of Science L, 99-52 17.0 32.0 49.0 -20.0
Jan 31 at Lake Region State College - ND L, 66-55 17.0 25.0 42.0 -13.0
Feb 4 at Williston State College W, 106-96 8.0 26.0 34.0 12.0
Feb 7 Dakota College at Bottineau W, 94-72 9.0 26.0 35.0 11.0
Feb 8 Dakota College at Bottineau W, 83-65 7.0 22.0 29.0 16.0
Feb 11 at Dawson Community College L, 76-63 13.0 36.0 49.0 -20.0
Feb 13 Rocky Mountain College JV W, 80-69 13.0 30.0 43.0 4.0
Feb 15 Bismarck State College W, 94-82 5.0 33.0 38.0 4.0
Feb 18 at United Tribes Technical College W, 96-72 22.0 35.0 57.0 -10.0
Feb 22 Lake Region State College - ND W, 71-60 17.0 26.0 43.0 -8.0
Feb 24 North Dakota State College of Science L, 86-85 12.0 32.0 44.0 -6.0
Feb 25 North Dakota State College of Science W, 86-74 17.0 29.0 46.0 -7.0
Feb 28 at Dakota College at Bottineau W, 87-86 7.0 25.0 32.0 3.0
Mar 3 Williston State College L, 91-89 16.0 27.0 43.0 -7.0
Mar 7 at Dawson Community College L, 88-69 20.0 22.0 42.0 -20.0
Mar 12 United Tribes Technical College W, 99-88 6.0 27.0 33.0 15.0
Mar 14 at Bismarck State College W, 107-75 11.0 24.0 35.0 -3.0
Mar 22 at Lake Region State College - ND L, 76-75 11.0 26.0 37.0 2.0
Mar 25 at Williston State College W, 73-69 15.0 26.0 41.0 7.0
Mar 30 Williston State College L, 85-80 22.0 27.0 49.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # Yellowstone Christian   - - - -
Nov 7 # vs. Carroll College   - - - -
Nov 21 vs. Montana Tech   - - - -
Jan 20 Dawson Community College L, 95-63 17.0 20.0 3.0 21.0
Jan 23 United Tribes Technical College W, 87-63 19.0 9.0 1.0 16.0
Jan 25 at Bismarck State College L, 99-85 13.0 3.0 2.0 22.0
Jan 29 at North Dakota State College of Science L, 99-52 14.0 12.0 4.0 30.0
Jan 31 at Lake Region State College - ND L, 66-55 15.0 4.0 3.0 16.0
Feb 4 at Williston State College W, 106-96 8.0 13.0 4.0 14.0
Feb 7 Dakota College at Bottineau W, 94-72 17.0 3.0 0.0 10.0
Feb 8 Dakota College at Bottineau W, 83-65 11.0 8.0 2.0 15.0
Feb 11 at Dawson Community College L, 76-63 16.0 7.0 7.0 17.0
Feb 13 Rocky Mountain College JV W, 80-69 14.0 3.0 1.0 10.0
Feb 15 Bismarck State College W, 94-82 15.0 6.0 3.0 17.0
Feb 18 at United Tribes Technical College W, 96-72 10.0 3.0 1.0 20.0
Feb 22 Lake Region State College - ND W, 71-60 9.0 3.0 4.0 11.0
Feb 24 North Dakota State College of Science L, 86-85 15.0 11.0 2.0 15.0
Feb 25 North Dakota State College of Science W, 86-74 10.0 6.0 3.0 10.0
Feb 28 at Dakota College at Bottineau W, 87-86 0.0 0.0 1.0 18.0
Mar 3 Williston State College L, 91-89 14.0 4.0 5.0 18.0
Mar 7 at Dawson Community College L, 88-69 14.0 16.0 6.0 16.0
Mar 12 United Tribes Technical College W, 99-88 11.0 9.0 1.0 18.0
Mar 14 at Bismarck State College W, 107-75 12.0 5.0 1.0 11.0
Mar 22 at Lake Region State College - ND L, 76-75 14.0 8.0 5.0 20.0
Mar 25 at Williston State College W, 73-69 7.0 12.0 14.0 12.0
Mar 30 Williston State College L, 85-80 15.0 12.0 4.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 # Yellowstone Christian   - - -
Nov 7 # vs. Carroll College   - - -
Nov 21 vs. Montana Tech   - - -
Jan 20 Dawson Community College L, 95-63 20.0 1.092 -0.392
Jan 23 United Tribes Technical College W, 87-63 20.0 0.750 0.274
Jan 25 at Bismarck State College L, 99-85 16.0 1.253 -0.156
Jan 29 at North Dakota State College of Science L, 99-52 21.0 1.329 -0.645
Jan 31 at Lake Region State College - ND L, 66-55 20.0 1.015 -0.156
Feb 4 at Williston State College W, 106-96 38.0 1.027 0.107
Feb 7 Dakota College at Bottineau W, 94-72 16.0 0.857 0.396
Feb 8 Dakota College at Bottineau W, 83-65 19.0 0.850 0.201
Feb 11 at Dawson Community College L, 76-63 11.0 0.974 -0.187
Feb 13 Rocky Mountain College JV W, 80-69 15.0 0.920 0.147
Feb 15 Bismarck State College W, 94-82 15.0 0.959 0.134
Feb 18 at United Tribes Technical College W, 96-72 22.0 0.911 0.259
Feb 22 Lake Region State College - ND W, 71-60 14.0 0.923 0.204
Feb 24 North Dakota State College of Science L, 86-85 22.0 1.024 -0.052
Feb 25 North Dakota State College of Science W, 86-74 17.0 0.955 0.162
Feb 28 at Dakota College at Bottineau W, 87-86 15.0 1.354 0.049
Mar 3 Williston State College L, 91-89 20.0 1.182 -0.048
Mar 7 at Dawson Community College L, 88-69 15.0 1.107 -0.244
Mar 12 United Tribes Technical College W, 99-88 18.0 1.041 0.151
Mar 14 at Bismarck State College W, 107-75 15.0 0.904 0.426
Mar 22 at Lake Region State College - ND L, 76-75 16.0 1.034 -0.021
Mar 25 at Williston State College W, 73-69 11.0 0.863 0.067
Mar 30 Williston State College L, 85-80 20.0 0.960 -0.030
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 654-1447 45.2 235-601 39.1 334-476 70.2 81.6
Conference 21 595-1312 45.4 219-544 40.3 308-442 69.7 81.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 355-762 46.6 115-313 36.7 186-258 72.1 84.3
Away 11 299-685 43.6 120-288 41.7 148-218 67.9 78.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 411-841 48.9 146-355 41.1 193-285 67.7 89.3
Losses 10 243-606 40.1 89-246 36.2 141-191 73.8 71.6
 
January 5 118-289 40.8 39-122 32.0 67-95 70.5 68.4
February 11 324-709 45.7 123-308 39.9 172-258 66.7 85.7
March 7 212-449 47.2 73-171 42.7 95-123 77.2 84.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 9.7 29.3 38.9 -2.7
Conference 21 9.3 28.8 38.1 -3.0
Exhibition - - - - -
 
Home 12 9.8 32.8 42.5 1.4
Away 11 9.5 25.5 35.0 -7.1
Neutral - - - - -
 
Wins 13 9.5 33.5 43.1 3.8
Losses 10 9.8 23.7 33.5 -11.0
 
January 5 9.0 25.6 34.6 -10.6
February 11 10.1 30.7 40.8 -0.1
March 7 9.4 29.6 39.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 15.2 7.7 3.3 17.1
Conference 21 15.0 7.7 3.4 17.1
Exhibition - - - - -
 
Home 12 15.9 7.8 2.4 17.8
Away 11 14.5 7.5 4.4 16.4
Neutral - - - - -
 
Wins 13 12.3 6.2 2.8 18.3
Losses 10 19.0 9.7 4.1 15.5
 
January 5 20.2 9.6 2.6 15.4
February 11 12.1 5.7 2.5 18.6
March 7 16.6 9.4 5.1 15.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 16.4 1.035 0.029
Conference 21 16.3 1.039 0.027
Exhibition - - - -
 
Home 12 15.8 1.048 0.086
Away 11 17.2 1.021 -0.036
Neutral - - - -
 
Wins 13 15.8 1.139 0.201
Losses 10 17.2 0.902 -0.193
 
January 5 18.8 0.871 -0.212
February 11 16.2 1.097 0.128
March 7 15.1 1.056 0.046
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 693-1630 42.5 186-561 33.2 79.5
Conference 21 634-1478 42.9 170-506 33.6 79.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 358-859 41.7 99-308 32.1 77.6
Away 11 335-771 43.5 87-253 34.4 81.5
Neutral - 0-0 - 0-0 - -
 
Wins 13 370-930 39.8 94-319 29.5 74.4
Losses 10 323-700 46.1 92-242 38.0 86.1
 
January 5 149-341 43.7 58-133 43.6 84.4
February 11 321-768 41.8 72-238 30.3 75.8
March 7 223-521 42.8 56-190 29.5 81.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.5 28.0 41.6 -2.7
Conference 21 13.1 28.0 41.1 -3.0
Exhibition - - - - -
 
Home 12 13.0 28.1 41.1 1.4
Away 11 14.1 28.0 42.1 -7.1
Neutral - - - - -
 
Wins 13 11.8 27.5 39.3 3.8
Losses 10 15.8 28.7 44.5 -11.0
 
January 5 16.0 29.2 45.2 -10.6
February 11 11.8 29.1 40.9 -0.1
March 7 14.4 25.6 40.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 12.6 6.6 4.4 15.9
Conference 21 12.4 6.2 4.5 16.5
Exhibition - - - - -
 
Home 12 13.9 6.8 4.7 14.2
Away 11 11.2 6.4 4.2 17.8
Neutral - - - - -
 
Wins 13 11.0 5.7 5.0 14.0
Losses 10 14.7 7.8 3.7 18.4
 
January 5 15.6 6.4 3.4 21.0
February 11 11.4 6.2 4.7 14.3
March 7 12.4 7.4 4.7 14.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 18.1 1.006 0.029
Conference 21 18.1 1.012 0.027
Exhibition - - - -
 
Home 12 18.0 0.961 0.086
Away 11 18.2 1.057 -0.036
Neutral - - - -
 
Wins 13 18.1 0.938 0.201
Losses 10 18.1 1.095 -0.193
 
January 5 19.4 1.083 -0.212
February 11 18.5 0.968 0.128
March 7 16.4 1.011 0.046
Attendance Statistics
Date Opponent Score Attend
Oct 31 Yellowstone Christian   -
Nov 7 vs. Carroll College   -
Nov 21 vs. Montana Tech   -
Jan 20 Dawson Community College L, 95-63 0
Jan 23 United Tribes Technical College W, 87-63 0
Jan 25 at Bismarck State College L, 99-85 0
Jan 29 at North Dakota State College of Science L, 99-52 500
Jan 31 at Lake Region State College - ND L, 66-55 -
Feb 4 at Williston State College W, 106-96 0
Feb 7 Dakota College at Bottineau W, 94-72 0
Feb 8 Dakota College at Bottineau W, 83-65 0
Feb 11 at Dawson Community College L, 76-63 0
Feb 13 Rocky Mountain College JV W, 80-69 0
Feb 15 Bismarck State College W, 94-82 0
Feb 18 at United Tribes Technical College W, 96-72 -
Feb 22 Lake Region State College - ND W, 71-60 0
Feb 24 North Dakota State College of Science L, 86-85 0
Feb 25 North Dakota State College of Science W, 86-74 0
Feb 28 at Dakota College at Bottineau W, 87-86 0
Mar 3 Williston State College L, 91-89 0
Mar 7 at Dawson Community College L, 88-69 0
Mar 12 United Tribes Technical College W, 99-88 0
Mar 14 at Bismarck State College W, 107-75 0
Mar 22 at Lake Region State College - ND L, 76-75 -
Mar 25 at Williston State College W, 73-69 0
Mar 30 Williston State College L, 85-80 0