Official Basketball Box Score

Dickinson State University JV vs. Williston State College

12/9/2021 at 7:30 PM — Well

Officials: ,,Attendance: 0

Team 1 2 Total
Dickinson State University JV 30 30 - 60
Williston State College 39 40 - 79
Dickinson State University JV   Williston State College
42.6% Total FG% 50.0%
35.3% 3-Pt. FG% 33.3%
80.0% Free Throw% 87.5%
None Technical Fouls None
0 Points in the Paint 4
7 Points off Turnovers 17
4 2nd Chance Points 22
0 Fast Break Points 0
11 Bench Points 10
Dickinson State University JV
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 42.3% 42.6%
3-Pt. FG% 40.0% 28.6% 35.3%
Free Throw% 100.0% 75.0% 80.0%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 51.5% 50.0%
3-Pt. FG% 22.2% 66.7% 33.3%
Free Throw% 75.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kage Pepper* 5-10 5-9 0-0 0 0 0 1 15 1 0 0 0 27
#5 Wylee Schnetter* 3-9 0-4 3-4 0 0 0 1 9 1 3 0 0 22
#15 Carson Shepard* 4-8 0-1 3-4 2 5 7 4 11 0 1 0 0 26
#34 Kody Perkins* 2-3 0-0 0-0 0 1 1 0 4 1 1 0 1 21
#50 Bradyn Palmer* 5-7 0-0 0-0 1 4 5 1 10 2 2 0 0 27
#10 Michael Shain 1-7 1-3 2-2 0 4 4 2 5 0 2 0 0 19
#21 Reese Mack 0-3 0-0 0-0 0 2 2 1 0 0 1 0 0 18
#24 Jeran Anderson 0-2 0-0 0-0 0 2 2 0 0 0 2 0 2 21
#42 Stefan Novakovic 3-5 0-0 0-0 1 0 1 1 6 0 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 6-17 8-10 4 18 22 11 60 5 13 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Galdo Tutu* 6-11 0-0 2-2 2 2 4 4 14 0 0 0 0 29
#3 Clovis Gallon* 4-10 1-2 0-0 3 3 6 1 9 0 4 0 2 28
#5 Ezekiel Spann* 9-16 1-2 5-6 3 6 9 1 24 3 3 0 1 35
#10 Abi Adedo* 8-14 0-1 0-0 5 6 11 1 16 1 2 0 0 31
#11 Ty Edwards* 2-5 2-5 0-0 0 3 3 3 6 2 3 0 1 30
#4 Josh Favors 1-3 0-0 0-0 1 3 4 2 2 0 0 0 2 12
#12 Malik Kabia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Matt Dufner 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 11
#15 Landon Lang 2-6 0-1 0-0 1 1 2 3 4 2 0 0 1 18
#44 Fares Kacem 1-1 0-0 0-0 1 1 2 1 2 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 4-12 7-8 16 27 43 16 79 9 12 0 7 201
* = Starter