Williston State College at Dakota College at Bottineau January 11, 2023

(2-11, 1-6)
60
(12-4, 5-2)
83

Box Score

Williston State College
Dakota College at Bottineau

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 5-9 4-7 0-0 0 1 1 1 1 0 2 2 14
27 2-8 0-4 0-0 0 1 1 1 2 0 2 2 4
25 2-15 2-8 8-9 2 5 7 0 4 0 3 2 14
38 0-5 0-1 3-4 2 6 8 1 2 0 4 3 3
31 5-10 0-3 3-4 2 5 7 2 1 3 2 3 13
RESERVES  
10 1-4 1-3 1-1 0 3 3 1 0 0 2 1 4
5 0-3 0-2 0-0 1 0 1 0 0 0 1 3 0
18 2-3 1-1 0-0 3 1 4 0 3 0 1 1 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 1-3 0-1 1-2 0 0 0 0 1 0 3 0 3
TM Team
0 0 0 0 0
TOTALS   18-60 8-30 16-20 10 22 32 6 14 3 20 17 60
    30.0% 26.7% 80.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 0-2 0-0 0-0 0 0 0 1 2 0 0 1 0
29 8-12 2-3 6-6 2 4 6 2 3 0 3 2 24
25 5-5 4-4 0-0 3 4 7 1 2 1 1 1 14
18 3-8 0-0 1-2 2 4 6 0 0 0 2 4 7
33 4-12 0-3 6-10 2 8 10 6 1 0 1 1 14
RESERVES  
21 2-4 0-0 0-0 1 1 2 2 0 1 1 2 4
6 0-0 0-0 0-0 0 0 0 3 1 0 1 0 0
25 6-12 2-4 2-3 0 3 3 2 1 0 4 1 16
22 2-8 0-0 0-0 1 5 6 0 1 1 3 3 4
TM Team
0 1 1 0 0
TOTALS   30-63 8-14 15-21 11 30 41 17 11 3 16 15 83
    47.6% 57.1% 71.4%  

Game Information

Date/TimeJanuary 11, 2023 - 7:30 PM
LocationBottineau, ND
Technical foulsWilliston State College-None ; Dakota College at Bottineau-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Williston State College Dakota College at Bottineau
Field Goal 18-60 30-63
Field Goal % 30.0% 47.6%
3 Point 8-30 8-14
3 Point % 26.7% 57.1%
Free Throw 16-20 15-21
Free Throw % 80.0% 71.4%
Rebounds 32 41
Assists 6 17
Turnovers 20 16
Points off Turnovers 11 20
2nd Chance Points 11 15
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 12 24
Largest Lead 0 26
Time of Largest Lead - 1st-03:08
Trends Ties: 0; Lead Changes: 0
Field Goals %
Williston State College
30.0%
47.6%
Dakota College at Bottineau
3 Point %
Williston State College
26.7%
57.1%
Dakota College at Bottineau
Rebounds
Williston State College
32
41
Dakota College at Bottineau
Turnovers
Williston State College
20
16
Dakota College at Bottineau

Period1 Box Score

Williston State College
Dakota College at Bottineau

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-4 2-3 0-0 0 1 1 1 0 0 0 0 6
15 1-6 0-3 0-0 0 1 1 1 2 0 1 1 2
11 2-7 2-4 2-2 1 5 6 0 0 0 1 2 8
20 0-4 0-1 0-0 1 2 3 0 1 0 1 1 0
18 3-7 0-3 1-2 2 3 5 2 1 2 0 1 7
RESERVES  
3 1-2 1-2 0-0 0 1 1 1 0 0 2 0 3
0 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
7 1-2 1-1 0-0 1 0 1 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
TM Team
0 0 0 0 0
TOTALS   11-35 6-18 3-4 6 13 19 5 5 2 8 5 31
    31.4% 33.3% 75.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 8-8 2-2 2-2 2 2 4 1 1 0 3 0 20
13 2-2 2-2 0-0 0 2 2 1 1 0 0 0 6
6 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
18 3-8 0-1 4-6 2 7 9 4 0 0 0 0 10
RESERVES  
13 1-2 0-0 0-0 0 1 1 2 0 0 0 1 2
3 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
10 3-8 2-3 0-0 0 1 1 1 0 0 2 0 8
14 1-6 0-0 0-0 0 3 3 0 0 1 0 1 2
TM Team
0 0 0 0 0
TOTALS   19-35 6-8 6-8 4 18 22 11 3 1 5 4 50
    54.3% 75.0% 75.0%  

Period2 Box Score

Williston State College
Dakota College at Bottineau

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-5 2-4 0-0 0 0 0 0 1 0 2 2 8
12 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
14 0-8 0-4 6-7 1 0 1 0 4 0 2 0 6
18 0-1 0-0 3-4 1 4 5 1 1 0 3 2 3
13 2-3 0-0 2-2 0 2 2 0 0 1 2 2 6
RESERVES  
7 0-2 0-1 1-1 0 2 2 0 0 0 0 1 1
5 0-2 0-1 0-0 0 0 0 0 0 0 0 3 0
11 1-1 0-0 0-0 2 1 3 0 2 0 1 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 1-2 0 0 0 0 1 0 1 0 1
TM Team
0 0 0 0 0
TOTALS   7-25 2-12 13-16 4 9 13 1 9 1 12 12 29
    28.0% 16.7% 81.3%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-2 0-0 0-0 0 0 0 1 2 0 0 1 0
16 0-4 0-1 4-4 0 2 2 1 2 0 0 2 4
12 3-3 2-2 0-0 3 2 5 0 1 1 1 1 8
12 2-7 0-0 1-2 2 2 4 0 0 0 2 2 5
15 1-4 0-2 2-4 0 1 1 2 1 0 1 1 4
RESERVES  
8 1-2 0-0 0-0 1 0 1 0 0 1 1 1 2
3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
15 3-4 0-1 2-3 0 2 2 1 1 0 2 1 8
8 1-2 0-0 0-0 1 2 3 0 1 0 3 2 2
TM Team
0 1 1 0 0
TOTALS   11-28 2-6 9-13 7 11 18 6 8 2 11 11 33
    39.3% 33.3% 69.2%