Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 F Lefthand United Tribes Technical College 24 31.6 9.1-18.7 2.5-6.5 2.8-3.2 23.6
2 B Adesipe Miles Community College 30 35.1 7.6-18.1 1.7-6.0 4.8-7.1 21.6
3 J Byers Lake Region State College - ND 28 35.0 7.2-15.3 1.9-4.4 2.2-2.9 18.5
4 B Redhead Dakota College at Bottineau 31 28.6 6.4-12.8 2.9-7.0 2.8-3.2 18.5
5 S Muhammad Williston State College 28 33.4 6.0-16.3 3.0-9.4 2.6-3.6 17.6
6 J Smith Dakota College at Bottineau 31 24.0 6.4-11.2 0.8-1.9 2.5-3.8 16.0
7 J Mpoyo Dawson Community College 32 28.2 5.6-13.5 2.6-7.8 2.2-2.8 16.0
8 M Swallow North Dakota State College of Science 32 28.3 5.6-12.2 1.8-5.4 2.7-3.9 15.7
9 A Adedo Williston State College 31 28.5 6.2-12.6 0.7-2.9 2.3-3.4 15.4
10 D Kabasele Miles Community College 30 36.9 5.3-12.0 1.8-4.2 2.4-3.6 14.8
11 D Martinez Bismarck State College 29 25.9 5.6-9.4 1.0-2.1 2.5-2.8 14.6
12 D Middleton United Tribes Technical College 27 31.0 5.3-10.4 0.7-2.7 2.9-4.5 14.1
13 J Hamilton Bismarck State College 29 25.7 5.4-9.8 1.6-3.4 1.4-2.2 13.8
14 M Groom Dakota College at Bottineau 31 23.5 4.5-8.5 1.2-2.5 3.4-4.2 13.5
15 J White United Tribes Technical College 30 25.5 5.0-10.1 2.0-5.1 1.6-2.1 13.5
16 D Gros Ventre Dawson Community College 31 23.4 4.6-10.6 2.5-6.8 1.1-1.5 12.7
17 A Nywesh North Dakota State College of Science 31 26.3 3.7-8.7 1.8-4.6 3.2-4.4 12.4
18 S Union United Tribes Technical College 31 27.8 5.0-10.3 1.0-2.7 1.3-2.0 12.2
19 A Bertucci Bismarck State College 29 24.8 4.2-10.3 2.0-5.5 1.1-1.8 11.6
20 L Triantis Dakota College at Bottineau 29 31.2 4.0-8.4 1.0-3.0 2.6-3.7 11.5
21 C Redfield United Tribes Technical College 27 19.7 4.8-9.4 0.6-1.8 1.2-1.7 11.4
22 C Trahan Dakota College at Bottineau 27 29.0 3.9-9.2 2.4-6.2 0.6-0.6 10.8
23 K Larson North Dakota State College of Science 33 22.8 3.8-8.0 2.4-5.5 0.6-0.8 10.5
24 T Davis United Tribes Technical College 31 23.3 4.1-7.5 0.8-2.5 1.5-2.0 10.4
24 W Rankin Williston State College 31 31.1 3.7-9.4 2.1-5.9 0.8-1.1 10.4
26 M Brown Lake Region State College - ND 31 27.6 3.1-7.6 1.7-4.5 2.2-2.6 10.2
27 C Davidson Dawson Community College 25 21.3 3.9-8.8 1.0-2.8 1.2-1.9 10.0
28 P Newbern North Dakota State College of Science 33 25.2 4.3-8.3 0.5-1.2 1.0-2.2 10.0
29 B Datro Miles Community College 26 31.6 3.7-8.6 0.6-2.8 1.3-2.5 9.3
30 P Sanders Dawson Community College 27 20.2 3.1-7.3 1.1-3.2 1.9-2.3 9.1
31 G Bader Bismarck State College 29 22.2 3.3-7.5 1.7-4.6 0.5-0.6 8.8
32 M Gordon Williston State College 30 33.2 3.3-8.8 0.4-2.0 1.7-3.0 8.7
33 M Ammad Lake Region State College - ND 32 25.1 3.1-7.0 0.5-1.8 1.8-2.7 8.5
34 P Kokot Miles Community College 27 29.0 2.9-7.3 1.6-4.8 1.1-1.7 8.5
35 D Newsome North Dakota State College of Science 33 17.9 3.1-7.3 1.2-3.4 1.1-1.6 8.5
36 D Frierson North Dakota State College of Science 29 24.7 3.2-5.5 0.0-0.3 1.8-3.1 8.3
37 N Christensen North Dakota State College of Science 30 23.3 3.6-7.1 0.5-1.3 0.6-1.1 8.2
38 N Bonick Lake Region State College - ND 32 29.9 3.2-7.5 0.5-1.5 1.1-1.9 8.0
39 E Venema Miles Community College 31 27.1 3.3-6.5 0.1-0.5 1.3-1.8 7.9
40 J Bernard Bismarck State College 26 16.0 3.3-6.5 0.5-1.9 0.6-1.0 7.7
41 A Fishell Dawson Community College 32 22.4 2.7-6.6 0.4-1.7 1.9-2.4 7.7
42 T Buckmon Dawson Community College 32 21.5 2.8-6.7 1.0-2.5 1.2-1.8 7.7
43 D Ajanaku Dawson Community College 32 19.3 2.8-5.9 0.1-0.3 2.0-2.7 7.7
44 T Patton Bismarck State College 29 16.7 3.0-6.0 0.2-0.9 1.0-2.1 7.1
45 J Archambault United Tribes Technical College 25 20.1 2.4-5.9 1.2-3.3 0.8-1.1 6.9
46 S Faraday Lake Region State College - ND 23 25.5 2.4-7.1 0.7-3.0 1.3-1.9 6.8
47 B Barhayiga Lake Region State College - ND 29 18.4 2.7-4.9 0.0-0.0 1.2-1.6 6.5
48 S Judd-Danne Anderson Dakota College at Bottineau 28 26.4 2.2-5.4 0.3-1.5 1.4-1.9 6.3
49 J Yankton United Tribes Technical College 31 14.3 2.3-5.6 0.8-2.7 0.5-0.7 6.0
50 R Oguekwe Dawson Community College 25 17.7 2.6-4.4 0.0-0.0 0.8-2.4 6.0
51 D Lund Lake Region State College - ND 31 18.9 2.3-4.5 0.0-0.0 1.0-1.9 5.5
52 C Parnell North Dakota State College of Science 31 21.2 2.1-4.7 0.8-2.6 0.5-0.7 5.5
53 H Raynor Lake Region State College - ND 25 20.7 1.7-4.0 0.6-1.8 1.4-1.6 5.4
54 D Gorianskii Miles Community College 31 16.4 2.0-4.0 0.0-0.1 1.1-1.7 5.1
55 G Gonsioroski Williston State College 30 23.0 1.9-5.3 0.6-2.9 0.6-0.7 4.9
56 W Doman Dawson Community College 29 13.8 1.7-3.3 0.7-1.7 0.3-0.3 4.3
57 M Tschosik Bismarck State College 29 15.3 1.7-3.6 0.8-1.9 0.1-0.2 4.2
58 G Diekhans Dawson Community College 26 12.2 1.7-3.6 0.2-0.3 0.7-1.3 4.2
59 W Baptiste Dakota College at Bottineau 31 15.7 1.7-3.7 0.0-0.3 0.3-0.5 3.8
60 K Kaba North Dakota State College of Science 26 11.5 1.3-3.5 0.7-2.2 0.5-0.8 3.7
61 E Gross Bismarck State College 29 13.5 1.4-3.4 0.6-1.7 0.3-0.6 3.7
62 T Dietz Williston State College 31 17.8 1.3-3.5 0.3-0.9 0.9-1.3 3.7
63 J Taylor Dakota College at Bottineau 31 18.5 1.5-3.9 0.5-1.7 0.2-0.4 3.6
64 A Nika Dawson Community College 27 11.2 1.1-2.3 0.6-1.0 0.3-0.4 3.1
65 T Sazue United Tribes Technical College 22 9.0 1.1-2.3 0.4-1.1 0.3-0.6 2.9
66 J Prudhomme Bismarck State College 29 7.8 1.1-1.9 0.0-0.0 0.2-0.4 2.4
67 C Kruer Dawson Community College 24 7.8 0.8-2.8 0.5-2.0 0.2-0.3 2.4
68 B Caraballo Williston State College 26 10.3 0.8-3.2 0.2-1.0 0.1-0.3 2.0
68 G Pollestad Lake Region State College - ND 26 10.2 1.0-2.1 0.0-0.1 0.0-0.1 2.0
70 C Haws Miles Community College 24 18.9 0.9-2.0 0.1-0.5 0.0-0.3 2.0
71 J Johnson-Lewis Williston State College 27 10.9 0.7-1.8 0.1-0.7 0.3-0.6 1.9
72 M Soumahoro North Dakota State College of Science 28 8.8 0.6-1.5 0.0-0.0 0.3-0.9 1.6
73 S Roberts Lake Region State College - ND 30 9.9 0.5-1.5 0.3-0.9 0.2-0.2 1.4
74 Z Morris Bismarck State College 18 6.4 0.4-1.6 0.1-0.6 0.3-0.6 1.3
75 A Tong North Dakota State College of Science 27 5.9 0.5-1.1 0.0-0.0 0.2-0.8 1.2
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 F Lefthand United Tribes Technical College 24 1.2 3.3 4.4 2.1 1.7 1.4 0.1
2 B Adesipe Miles Community College 30 2.0 7.9 9.9 2.3 5.1 1.3 0.5
3 J Byers Lake Region State College - ND 28 0.9 3.0 3.9 2.9 2.3 1.5 0.1
4 B Redhead Dakota College at Bottineau 31 0.5 3.5 3.9 2.5 2.7 1.3 0.1
5 S Muhammad Williston State College 28 0.7 4.2 4.9 3.2 2.9 2.9 0.1
6 J Smith Dakota College at Bottineau 31 2.5 5.4 8.0 0.9 2.6 0.6 0.9
7 J Mpoyo Dawson Community College 32 1.2 3.5 4.8 1.8 1.5 1.1 0.1
8 M Swallow North Dakota State College of Science 32 1.7 3.4 5.1 1.5 1.5 2.0 0.4
9 A Adedo Williston State College 31 1.5 5.5 7.0 1.5 2.5 0.8 0.6
10 D Kabasele Miles Community College 30 0.9 3.4 4.4 2.9 2.2 1.3 0.3
11 D Martinez Bismarck State College 29 0.5 2.8 3.3 3.6 3.2 1.6 0.0
12 D Middleton United Tribes Technical College 27 1.2 4.5 5.7 6.8 2.4 2.9 0.9
13 J Hamilton Bismarck State College 29 1.6 3.3 4.9 1.1 1.3 0.5 0.2
14 M Groom Dakota College at Bottineau 31 1.4 3.4 4.8 2.9 2.8 1.4 0.5
15 J White United Tribes Technical College 30 0.6 3.5 4.1 3.8 1.7 1.9 0.1
16 D Gros Ventre Dawson Community College 31 0.7 3.1 3.8 1.2 1.2 0.7 0.1
17 A Nywesh North Dakota State College of Science 31 0.8 3.2 4.0 3.1 1.7 2.4 0.6
18 S Union United Tribes Technical College 31 1.5 3.0 4.5 3.4 1.5 1.7 0.1
19 A Bertucci Bismarck State College 29 1.0 4.4 5.3 2.7 2.0 1.0 0.0
20 L Triantis Dakota College at Bottineau 29 0.7 4.0 4.6 4.1 2.4 1.3 0.1
21 C Redfield United Tribes Technical College 27 1.8 3.6 5.4 1.1 0.8 1.2 0.4
22 C Trahan Dakota College at Bottineau 27 0.9 3.7 4.6 1.4 1.9 1.2 0.3
23 K Larson North Dakota State College of Science 33 1.3 2.5 3.8 1.3 1.0 0.9 0.1
24 T Davis United Tribes Technical College 31 1.7 2.3 4.0 2.0 0.8 0.6 0.1
24 W Rankin Williston State College 31 0.3 2.6 3.0 1.8 1.5 1.1 0.0
26 M Brown Lake Region State College - ND 31 0.2 2.4 2.6 1.9 2.5 0.4 0.1
27 C Davidson Dawson Community College 25 1.4 2.8 4.2 1.4 1.6 1.2 0.2
28 P Newbern North Dakota State College of Science 33 1.1 2.5 3.6 2.9 2.2 1.7 0.2
29 B Datro Miles Community College 26 0.8 3.3 4.1 2.4 3.5 1.4 0.0
30 P Sanders Dawson Community College 27 1.1 1.5 2.7 1.6 2.1 1.3 0.1
31 G Bader Bismarck State College 29 0.2 1.4 1.6 1.3 1.5 0.9 0.0
32 M Gordon Williston State College 30 1.7 7.3 9.0 2.4 3.5 1.7 1.2
33 M Ammad Lake Region State College - ND 32 1.1 2.9 4.0 1.4 2.1 0.6 0.2
34 P Kokot Miles Community College 27 1.0 1.6 2.6 1.1 2.0 0.9 0.2
35 D Newsome North Dakota State College of Science 33 0.7 1.3 2.0 1.6 1.1 0.7 0.1
36 D Frierson North Dakota State College of Science 29 1.3 3.1 4.4 2.5 2.0 1.3 0.1
37 N Christensen North Dakota State College of Science 30 3.0 4.0 7.1 1.6 1.0 1.0 1.3
38 N Bonick Lake Region State College - ND 32 1.0 3.6 4.6 2.3 2.5 0.8 0.1
39 E Venema Miles Community College 31 1.5 4.3 5.8 0.8 1.5 0.4 1.7
40 J Bernard Bismarck State College 26 1.5 2.4 3.9 1.3 1.4 0.8 0.1
41 A Fishell Dawson Community College 32 0.9 1.8 2.7 4.3 2.3 1.5 0.1
42 T Buckmon Dawson Community College 32 0.8 2.3 3.0 3.8 2.0 2.3 0.1
43 D Ajanaku Dawson Community College 32 1.8 2.7 4.4 0.8 1.0 0.7 0.3
44 T Patton Bismarck State College 29 0.9 2.4 3.2 1.9 2.1 0.8 0.2
45 J Archambault United Tribes Technical College 25 0.8 1.8 2.6 1.6 1.0 0.4 0.6
46 S Faraday Lake Region State College - ND 23 0.3 4.1 4.5 1.4 2.4 0.3 0.5
47 B Barhayiga Lake Region State College - ND 29 1.2 3.0 4.2 0.7 1.7 0.3 0.2
48 S Judd-Danne Anderson Dakota College at Bottineau 28 1.0 3.3 4.3 1.5 1.3 1.4 0.3
49 J Yankton United Tribes Technical College 31 0.4 1.3 1.7 1.3 0.4 0.6 0.0
50 R Oguekwe Dawson Community College 25 2.1 2.3 4.4 0.5 1.0 0.7 0.4
51 D Lund Lake Region State College - ND 31 1.9 3.0 4.9 1.4 1.5 0.1 0.5
52 C Parnell North Dakota State College of Science 31 1.1 2.8 3.8 2.6 1.2 0.6 0.2
53 H Raynor Lake Region State College - ND 25 0.2 2.8 3.0 1.6 2.4 0.4 0.0
54 D Gorianskii Miles Community College 31 1.2 2.8 4.0 0.2 1.2 0.1 0.9
55 G Gonsioroski Williston State College 30 0.3 1.0 1.3 0.9 1.1 0.6 0.0
56 W Doman Dawson Community College 29 0.8 1.8 2.6 0.4 0.8 0.1 0.0
57 M Tschosik Bismarck State College 29 0.3 1.2 1.5 1.3 0.6 0.7 0.1
58 G Diekhans Dawson Community College 26 0.8 1.8 2.6 0.5 0.5 0.3 0.1
59 W Baptiste Dakota College at Bottineau 31 0.9 2.5 3.3 0.4 0.9 0.2 0.3
60 K Kaba North Dakota State College of Science 26 0.6 2.2 2.8 0.5 1.2 0.2 0.4
61 E Gross Bismarck State College 29 0.5 1.9 2.3 1.4 1.2 1.0 0.1
62 T Dietz Williston State College 31 0.2 1.2 1.4 0.9 1.9 0.5 0.1
63 J Taylor Dakota College at Bottineau 31 0.3 1.8 2.1 2.0 0.8 0.5 0.1
64 A Nika Dawson Community College 27 0.9 1.7 2.5 0.3 0.7 0.3 0.2
65 T Sazue United Tribes Technical College 22 0.2 1.6 1.8 1.0 0.3 0.1 0.2
66 J Prudhomme Bismarck State College 29 0.7 1.0 1.7 0.3 0.4 0.2 0.1
67 C Kruer Dawson Community College 24 0.1 1.2 1.3 0.4 0.2 0.4 0.1
68 B Caraballo Williston State College 26 0.3 0.5 0.7 0.5 1.4 0.5 0.0
68 G Pollestad Lake Region State College - ND 26 0.1 1.3 1.4 0.4 0.9 0.2 0.2
70 C Haws Miles Community College 24 0.8 1.6 2.3 2.3 0.8 0.9 0.0
71 J Johnson-Lewis Williston State College 27 0.7 1.2 2.0 0.1 0.9 0.3 0.2
72 M Soumahoro North Dakota State College of Science 28 0.9 1.6 2.5 0.3 0.6 0.2 0.5
73 S Roberts Lake Region State College - ND 30 0.2 1.1 1.2 0.6 0.6 0.2 0.0
74 Z Morris Bismarck State College 18 0.6 1.3 1.9 0.2 0.6 0.3 0.1
75 A Tong North Dakota State College of Science 27 0.7 0.8 1.6 0.2 0.5 0.4 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 F Lefthand United Tribes Technical College 24 1.8 - 2.1
2 B Adesipe Miles Community College 30 2.5 - 2.3
3 J Byers Lake Region State College - ND 28 1.4 - 2.9
4 B Redhead Dakota College at Bottineau 31 2.2 - 2.5
5 S Muhammad Williston State College 28 2.6 0.0 3.2
6 J Smith Dakota College at Bottineau 31 3.2 0.1 0.9
7 J Mpoyo Dawson Community College 32 1.3 - 1.8
8 M Swallow North Dakota State College of Science 32 1.5 - 1.5
9 A Adedo Williston State College 31 3.0 0.1 1.5
10 D Kabasele Miles Community College 30 2.2 0.0 2.9
11 D Martinez Bismarck State College 29 2.1 0.0 3.6
12 D Middleton United Tribes Technical College 27 2.1 - 6.8
13 J Hamilton Bismarck State College 29 1.9 - 1.1
14 M Groom Dakota College at Bottineau 31 1.7 - 2.9
15 J White United Tribes Technical College 30 2.2 0.0 3.8
16 D Gros Ventre Dawson Community College 31 0.8 - 1.2
17 A Nywesh North Dakota State College of Science 31 2.0 - 3.1
18 S Union United Tribes Technical College 31 1.5 - 3.4
19 A Bertucci Bismarck State College 29 2.3 0.0 2.7
20 L Triantis Dakota College at Bottineau 29 2.5 - 4.1
21 C Redfield United Tribes Technical College 27 2.2 - 1.1
22 C Trahan Dakota College at Bottineau 27 2.3 0.0 1.4
23 K Larson North Dakota State College of Science 33 1.4 - 1.3
24 T Davis United Tribes Technical College 31 1.2 - 2.0
24 W Rankin Williston State College 31 1.0 0.0 1.8
26 M Brown Lake Region State College - ND 31 2.1 0.0 1.9
27 C Davidson Dawson Community College 25 1.9 - 1.4
28 P Newbern North Dakota State College of Science 33 1.7 - 2.9
29 B Datro Miles Community College 26 2.2 0.0 2.4
30 P Sanders Dawson Community College 27 1.3 - 1.6
31 G Bader Bismarck State College 29 1.4 - 1.3
32 M Gordon Williston State College 30 2.9 0.1 2.4
33 M Ammad Lake Region State College - ND 32 2.0 - 1.4
34 P Kokot Miles Community College 27 1.6 - 1.1
35 D Newsome North Dakota State College of Science 33 1.5 - 1.6
36 D Frierson North Dakota State College of Science 29 1.4 - 2.5
37 N Christensen North Dakota State College of Science 30 2.2 - 1.6
38 N Bonick Lake Region State College - ND 32 2.6 - 2.3
39 E Venema Miles Community College 31 2.3 - 0.8
40 J Bernard Bismarck State College 26 1.7 - 1.3
41 A Fishell Dawson Community College 32 1.7 0.0 4.3
42 T Buckmon Dawson Community College 32 1.7 - 3.8
43 D Ajanaku Dawson Community College 32 2.6 0.1 0.8
44 T Patton Bismarck State College 29 2.0 0.0 1.9
45 J Archambault United Tribes Technical College 25 2.8 - 1.6
46 S Faraday Lake Region State College - ND 23 2.0 0.0 1.4
47 B Barhayiga Lake Region State College - ND 29 2.7 - 0.7
48 S Judd-Danne Anderson Dakota College at Bottineau 28 2.1 - 1.5
49 J Yankton United Tribes Technical College 31 1.2 - 1.3
50 R Oguekwe Dawson Community College 25 2.6 0.1 0.5
51 D Lund Lake Region State College - ND 31 1.9 0.0 1.4
52 C Parnell North Dakota State College of Science 31 1.2 - 2.6
53 H Raynor Lake Region State College - ND 25 2.1 0.0 1.6
54 D Gorianskii Miles Community College 31 1.4 0.0 0.2
55 G Gonsioroski Williston State College 30 1.0 - 0.9
56 W Doman Dawson Community College 29 0.6 - 0.4
57 M Tschosik Bismarck State College 29 1.1 0.0 1.3
58 G Diekhans Dawson Community College 26 0.6 - 0.5
59 W Baptiste Dakota College at Bottineau 31 1.9 0.0 0.4
60 K Kaba North Dakota State College of Science 26 0.9 - 0.5
61 E Gross Bismarck State College 29 1.2 - 1.4
62 T Dietz Williston State College 31 1.2 - 0.9
63 J Taylor Dakota College at Bottineau 31 1.6 0.0 2.0
64 A Nika Dawson Community College 27 0.8 - 0.3
65 T Sazue United Tribes Technical College 22 0.4 - 1.0
66 J Prudhomme Bismarck State College 29 0.8 - 0.3
67 C Kruer Dawson Community College 24 0.5 - 0.4
68 B Caraballo Williston State College 26 1.1 - 0.5
68 G Pollestad Lake Region State College - ND 26 0.9 - 0.4
70 C Haws Miles Community College 24 1.6 - 2.3
71 J Johnson-Lewis Williston State College 27 0.8 - 0.1
72 M Soumahoro North Dakota State College of Science 28 1.4 - 0.3
73 S Roberts Lake Region State College - ND 30 0.8 - 0.6
74 Z Morris Bismarck State College 18 1.1 - 0.2
75 A Tong North Dakota State College of Science 27 0.5 - 0.2
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 F Lefthand United Tribes Technical College 24 22 757 219-448 48.9 61-157 38.9 68-76 89.5 567
2 B Adesipe Miles Community College 30 30 1052 227-543 41.8 50-179 27.9 145-213 68.1 649
3 J Byers Lake Region State College - ND 28 26 980 202-428 47.2 53-124 42.7 62-82 75.6 519
4 B Redhead Dakota College at Bottineau 31 28 886 197-397 49.6 90-218 41.3 88-99 88.9 572
5 S Muhammad Williston State College 28 28 934 168-457 36.8 83-262 31.7 74-101 73.3 493
6 J Smith Dakota College at Bottineau 31 30 743 197-346 56.9 25-59 42.4 77-118 65.3 496
7 J Mpoyo Dawson Community College 32 32 903 179-432 41.4 83-248 33.5 70-88 79.5 511
8 M Swallow North Dakota State College of Science 32 26 904 179-390 45.9 59-174 33.9 86-124 69.4 503
9 A Adedo Williston State College 31 30 885 191-391 48.8 23-89 25.8 72-104 69.2 477
10 D Kabasele Miles Community College 30 30 1107 159-361 44.0 55-126 43.7 71-108 65.7 444
11 D Martinez Bismarck State College 29 29 751 161-274 58.8 29-60 48.3 73-81 90.1 424
12 D Middleton United Tribes Technical College 27 27 836 143-281 50.9 18-73 24.7 77-121 63.6 381
13 J Hamilton Bismarck State College 29 29 745 158-283 55.8 45-100 45.0 40-63 63.5 401
14 M Groom Dakota College at Bottineau 31 13 727 138-263 52.5 38-76 50.0 104-129 80.6 418
15 J White United Tribes Technical College 30 15 764 149-302 49.3 59-152 38.8 47-62 75.8 404
16 D Gros Ventre Dawson Community College 31 24 727 142-330 43.0 76-212 35.8 35-46 76.1 395
17 A Nywesh North Dakota State College of Science 31 21 817 115-269 42.8 55-144 38.2 98-135 72.6 383
18 S Union United Tribes Technical College 31 31 863 154-319 48.3 30-83 36.1 41-61 67.2 379
19 A Bertucci Bismarck State College 29 28 720 122-298 40.9 58-159 36.5 33-53 62.3 335
20 L Triantis Dakota College at Bottineau 29 25 904 115-244 47.1 30-88 34.1 74-107 69.2 334
21 C Redfield United Tribes Technical College 27 20 533 130-255 51.0 16-48 33.3 32-45 71.1 308
22 C Trahan Dakota College at Bottineau 27 26 784 106-248 42.7 64-168 38.1 16-16 100.0 292
23 K Larson North Dakota State College of Science 33 6 752 124-263 47.1 78-180 43.3 20-27 74.1 346
24 T Davis United Tribes Technical College 31 15 722 126-232 54.3 24-78 30.8 46-62 74.2 322
24 W Rankin Williston State College 31 29 963 116-291 39.9 65-183 35.5 25-34 73.5 322
26 M Brown Lake Region State College - ND 31 28 854 97-235 41.3 54-138 39.1 67-80 83.8 315
27 C Davidson Dawson Community College 25 12 534 98-219 44.7 25-69 36.2 30-48 62.5 251
28 P Newbern North Dakota State College of Science 33 29 831 142-275 51.6 15-38 39.5 32-74 43.2 331
29 B Datro Miles Community College 26 26 821 96-224 42.9 16-73 21.9 33-64 51.6 241
30 P Sanders Dawson Community College 27 6 546 83-197 42.1 30-86 34.9 51-63 81.0 247
31 G Bader Bismarck State College 29 28 643 95-217 43.8 50-132 37.9 14-18 77.8 254
32 M Gordon Williston State College 30 28 996 98-264 37.1 13-60 21.7 51-91 56.0 260
33 M Ammad Lake Region State College - ND 32 15 805 99-223 44.4 15-57 26.3 59-87 67.8 272
34 P Kokot Miles Community College 27 17 783 78-197 39.6 44-129 34.1 29-45 64.4 229
35 D Newsome North Dakota State College of Science 33 8 590 101-240 42.1 40-111 36.0 37-53 69.8 279
36 D Frierson North Dakota State College of Science 29 14 715 94-160 58.8 1-9 11.1 53-90 58.9 242
37 N Christensen North Dakota State College of Science 30 25 700 107-212 50.5 15-40 37.5 17-34 50.0 246
38 N Bonick Lake Region State College - ND 32 29 957 102-240 42.5 17-48 35.4 35-60 58.3 256
39 E Venema Miles Community College 31 23 841 101-200 50.5 2-15 13.3 40-55 72.7 244
40 J Bernard Bismarck State College 26 6 417 86-169 50.9 14-50 28.0 15-27 55.6 201
41 A Fishell Dawson Community College 32 28 716 86-211 40.8 13-53 24.5 62-76 81.6 247
42 T Buckmon Dawson Community College 32 6 687 88-213 41.3 31-79 39.2 39-57 68.4 246
43 D Ajanaku Dawson Community College 32 30 619 89-189 47.1 2-9 22.2 65-86 75.6 245
44 T Patton Bismarck State College 29 23 484 86-174 49.4 5-27 18.5 30-60 50.0 207
45 J Archambault United Tribes Technical College 25 14 502 61-148 41.2 30-83 36.1 21-27 77.8 173
46 S Faraday Lake Region State College - ND 23 14 586 55-163 33.7 17-70 24.3 29-43 67.4 156
47 B Barhayiga Lake Region State College - ND 29 13 535 77-142 54.2 0-0 - 34-45 75.6 188
48 S Judd-Danne Anderson Dakota College at Bottineau 28 27 740 63-151 41.7 9-41 22.0 40-54 74.1 175
49 J Yankton United Tribes Technical College 31 1 444 71-173 41.0 26-85 30.6 17-23 73.9 185
50 R Oguekwe Dawson Community College 25 1 443 64-111 57.7 0-0 - 21-60 35.0 149
51 D Lund Lake Region State College - ND 31 17 586 70-140 50.0 0-1 0.0 32-58 55.2 172
52 C Parnell North Dakota State College of Science 31 18 659 64-147 43.5 26-80 32.5 15-23 65.2 169
53 H Raynor Lake Region State College - ND 25 10 517 42-100 42.0 16-46 34.8 34-40 85.0 134
54 D Gorianskii Miles Community College 31 9 510 62-125 49.6 1-3 33.3 34-52 65.4 159
55 G Gonsioroski Williston State College 30 18 691 57-158 36.1 17-87 19.5 17-21 81.0 148
56 W Doman Dawson Community College 29 11 399 48-97 49.5 21-50 42.0 8-10 80.0 125
57 M Tschosik Bismarck State College 29 1 445 48-104 46.2 23-56 41.1 4-7 57.1 123
58 G Diekhans Dawson Community College 26 2 318 43-94 45.7 4-9 44.4 19-34 55.9 109
59 W Baptiste Dakota College at Bottineau 31 1 486 54-115 47.0 1-9 11.1 10-15 66.7 119
60 K Kaba North Dakota State College of Science 26 3 298 33-91 36.3 17-56 30.4 13-21 61.9 96
61 E Gross Bismarck State College 29 0 391 41-100 41.0 17-49 34.7 8-18 44.4 107
62 T Dietz Williston State College 31 18 553 39-110 35.5 8-27 29.6 28-40 70.0 114
63 J Taylor Dakota College at Bottineau 31 3 573 46-121 38.0 16-54 29.6 5-13 38.5 113
64 A Nika Dawson Community College 27 7 303 31-61 50.8 15-28 53.6 8-12 66.7 85
65 T Sazue United Tribes Technical College 22 0 198 24-51 47.1 9-25 36.0 6-13 46.2 63
66 J Prudhomme Bismarck State College 29 1 225 32-54 59.3 0-0 - 5-13 38.5 69
67 C Kruer Dawson Community College 24 1 186 20-68 29.4 11-48 22.9 6-8 75.0 57
68 B Caraballo Williston State College 26 0 267 22-83 26.5 6-25 24.0 3-7 42.9 53
68 G Pollestad Lake Region State College - ND 26 2 266 26-55 47.3 0-3 0.0 1-2 50.0 53
70 C Haws Miles Community College 24 5 454 22-48 45.8 3-13 23.1 0-8 0.0 47
71 J Johnson-Lewis Williston State College 27 3 293 20-49 40.8 4-18 22.2 8-17 47.1 52
72 M Soumahoro North Dakota State College of Science 28 2 247 18-42 42.9 1-1 100.0 8-25 32.0 45
73 S Roberts Lake Region State College - ND 30 1 298 14-46 30.4 9-28 32.1 5-6 83.3 42
74 Z Morris Bismarck State College 18 0 115 8-29 27.6 1-10 10.0 6-11 54.5 23
75 A Tong North Dakota State College of Science 27 3 159 13-30 43.3 0-0 - 6-21 28.6 32
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 F Lefthand United Tribes Technical College 24 22 28 78 106 51 40 33 3
2 B Adesipe Miles Community College 30 30 61 237 298 70 152 40 14
3 J Byers Lake Region State College - ND 28 26 26 83 109 82 65 42 3
4 B Redhead Dakota College at Bottineau 31 28 14 108 122 78 85 41 3
5 S Muhammad Williston State College 28 28 19 117 136 90 82 81 2
6 J Smith Dakota College at Bottineau 31 30 79 168 247 27 81 18 27
7 J Mpoyo Dawson Community College 32 32 39 113 152 59 48 34 3
8 M Swallow North Dakota State College of Science 32 26 53 109 162 48 47 65 14
9 A Adedo Williston State College 31 30 48 169 217 45 79 26 18
10 D Kabasele Miles Community College 30 30 28 103 131 86 67 38 8
11 D Martinez Bismarck State College 29 29 15 82 97 104 93 47 0
12 D Middleton United Tribes Technical College 27 27 32 121 153 183 64 79 25
13 J Hamilton Bismarck State College 29 29 46 95 141 31 37 15 6
14 M Groom Dakota College at Bottineau 31 13 44 106 150 90 86 44 14
15 J White United Tribes Technical College 30 15 18 106 124 114 51 57 3
16 D Gros Ventre Dawson Community College 31 24 22 96 118 36 37 21 2
17 A Nywesh North Dakota State College of Science 31 21 26 98 124 95 54 74 20
18 S Union United Tribes Technical College 31 31 48 92 140 106 46 53 2
19 A Bertucci Bismarck State College 29 28 28 127 155 78 57 28 1
