gp
30
pts/g
13.0
fg %
51.5
3pt %
35.0
ft %
65.1
reb/g
7.2
a/g
2.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 46th | 21 | 30th |
| Games started | 30 | 12th | 21 | 8th |
| Minutes | 727 | 23rd | 505 | 29th |
| Minutes per game | 24.2 | 23rd | 24.0 | 27th |
| FG | 153-297 | 13th | 107-218 | 13th |
| FG Pct | 51.5 | 10th | 49.1 | 14th |
| 3PT | 14-40 | 50th | 6-25 | 56th |
| 3PT Pct | 35.0 | - | 24.0 | - |
| FT | 71-109 | 11th | 59-86 | 9th |
| FT Pct | 65.1 | 14th | 68.6 | 16th |
| Off rebounds | 34 | 28th | 26 | 23rd |
| Def rebounds | 181 | 3rd | 122 | 4th |
| Total rebounds | 215 | 5th | 148 | 7th |
| Rebounds per game | 7.2 | 6th | 7.0 | 6th |
| Personal fouls | 82 | 107th | 58 | 107th |
| Disqualifications | 2 | 3rd | 1 | 4th |
| Assists | 66 | 17th | 39 | 23rd |
| Turnovers | 88 | 2nd | 58 | 4th |
| Assist to turnover ratio | 0.8 | 56th | 0.7 | 63rd |
| Steals | 17 | 54th | 14 | 44th |
| Blocks | 41 | 4th | 29 | 4th |
| Points | 391 | 14th | 279 | 15th |
| Points per game | 13.0 | 14th | 13.3 | 13th |
| Points per 40 min | 21.5 | 13th | 22.1 | 11th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Montana Tech | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Montana-Western | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Lower Columbia College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. North Dakota State College of Science | L, 82-50 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | vs. Williston State College | W, 2-0 | 1 | 27 | 11-20 | 55.0 | 0-0 | - | 0-2 | 0.0 | 22 |
| Nov 5 | vs. Bismarck State College | W, 71-67 | 1 | 30 | 9-16 | 56.3 | 0-1 | 0.0 | 4-5 | 80.0 | 22 |
| Nov 10 | Northwest College | W, 59-58 | 1 | 24 | 5-6 | 83.3 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 11 | Gillette College | L, 101-57 | 1 | 28 | 6-11 | 54.5 | 2-4 | 50.0 | 2-6 | 33.3 | 16 |
| Nov 14 | Dickinson State JV | W, 95-62 | 1 | 25 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 18 | University of Providence JV | W, 112-80 | 1 | 22 | 11-14 | 78.6 | 2-2 | 100.0 | 3-3 | 100.0 | 27 |
| Nov 19 | Rocky Mountain College JV | W, 90-81 | 1 | 32 | 5-10 | 50.0 | 0-3 | 0.0 | 1-1 | 100.0 | 11 |
| Nov 22 | Dakota College at Bottineau | W, 84-70 | 1 | 25 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 26 | at Dawson Community College | L, 89-68 | 1 | 23 | 5-11 | 45.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 29 | at United Tribes Technical College | W, 106-98 | 1 | 25 | 13-19 | 68.4 | 0-1 | 0.0 | 2-4 | 50.0 | 28 |
| Dec 3 | Lake Region State College - ND | W, 83-63 | 1 | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 7 | vs. Casper College | L, 91-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Gillette College | L, 83-52 | 1 | 26 | 1-8 | 12.5 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 9 | vs. Western Nebraska Community College | L, 101-91 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 9 | at Northwest College | L, 91-87 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 11 | at Dawson Community College | L, 86-65 | 1 | 30 | 4-10 | 40.0 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Jan 14 | at United Tribes Technical College | L, 120-104 | 1 | 26 | 10-16 | 62.5 | 0-1 | 0.0 | 5-6 | 83.3 | 25 |
| Jan 15 | at North Dakota State College of Science | L, 108-64 | 1 | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Dakota College at Bottineau | W, 84-74 | 1 | 26 | 4-9 | 44.4 | 0-2 | 0.0 | 6-8 | 75.0 | 14 |
| Jan 25 | Williston State College | L, 82-73 | 1 | 25 | 3-9 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 28 | Bismarck State College | W, 90-86 | 1 | 34 | 6-14 | 42.9 | 2-5 | 40.0 | 3-5 | 60.0 | 17 |
| Feb 1 | Lake Region State College - ND | W, 87-76 | 1 | 21 | 4-7 | 57.1 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Feb 4 | North Dakota State College of Science | L, 82-66 | 1 | 23 | 3-8 | 37.5 | 1-1 | 100.0 | 5-8 | 62.5 | 12 |
| Feb 8 | United Tribes Technical College | W, 87-86 | 1 | 22 | 7-12 | 58.3 | 1-2 | 50.0 | 3-3 | 100.0 | 18 |
| Feb 12 | at Williston State College | L, 98-88 | 1 | 22 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 14 | at Dakota College at Bottineau | L, 82-71 | 1 | 33 | 5-15 | 33.3 | 0-2 | 0.0 | 12-14 | 85.7 | 22 |
| Feb 18 | at Lake Region State College - ND | W, 84-78 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 19 | at Bismarck State College | L, 91-69 | 1 | 27 | 8-11 | 72.7 | 0-0 | - | 2-3 | 66.7 | 18 |
| Feb 25 | Dawson Community College | L, 125-79 | 1 | 25 | 4-6 | 66.7 | 1-1 | 100.0 | 2-6 | 33.3 | 11 |
| Feb 28 | Lake Region State College - ND | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Dawson Community College | L, 91-69 | 1 | 29 | 8-11 | 72.7 | 3-3 | 100.0 | 0-2 | 0.0 | 19 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Montana Tech | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Montana-Western | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Lower Columbia College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. North Dakota State College of Science | L, 82-50 | 1 | 19 | 0 | 5 | 5 | 3 | 4 | 1 | 0 |
| Nov 4 | vs. Williston State College | W, 2-0 | 1 | 27 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Nov 5 | vs. Bismarck State College | W, 71-67 | 1 | 30 | 3 | 3 | 6 | 1 | 2 | 1 | 2 |
| Nov 10 | Northwest College | W, 59-58 | 1 | 24 | 0 | 7 | 7 | 2 | 5 | 1 | 1 |
| Nov 11 | Gillette College | L, 101-57 | 1 | 28 | 1 | 4 | 5 | 2 | 2 | 0 | 1 |
| Nov 14 | Dickinson State JV | W, 95-62 | 1 | 25 | 3 | 6 | 9 | 6 | 2 | 0 | 3 |
| Nov 18 | University of Providence JV | W, 112-80 | 1 | 22 | 2 | 6 | 8 | 4 | 3 | 0 | 0 |
| Nov 19 | Rocky Mountain College JV | W, 90-81 | 1 | 32 | 0 | 10 | 10 | 2 | 4 | 0 | 2 |
| Nov 22 | Dakota College at Bottineau | W, 84-70 | 1 | 25 | 0 | 4 | 4 | 1 | 4 | 0 | 1 |
| Nov 26 | at Dawson Community College | L, 89-68 | 1 | 23 | 1 | 3 | 4 | 1 | 0 | 0 | 4 |
| Nov 29 | at United Tribes Technical College | W, 106-98 | 1 | 25 | 1 | 12 | 13 | 1 | 4 | 1 | 4 |
| Dec 3 | Lake Region State College - ND | W, 83-63 | 1 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. Casper College | L, 91-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Gillette College | L, 83-52 | 1 | 26 | 0 | 7 | 7 | 2 | 5 | 2 | 2 |
| Dec 9 | vs. Western Nebraska Community College | L, 101-91 | 1 | 19 | 1 | 8 | 9 | 4 | 5 | 0 | 0 |
| Jan 9 | at Northwest College | L, 91-87 | 1 | 17 | 1 | 2 | 3 | 2 | 2 | 0 | 1 |
| Jan 11 | at Dawson Community College | L, 86-65 | 1 | 30 | 3 | 8 | 11 | 1 | 3 | 0 | 1 |
| Jan 14 | at United Tribes Technical College | L, 120-104 | 1 | 26 | 3 | 6 | 9 | 1 | 2 | 0 | 0 |
| Jan 15 | at North Dakota State College of Science | L, 108-64 | 1 | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 24 | Dakota College at Bottineau | W, 84-74 | 1 | 26 | 2 | 11 | 13 | 5 | 3 | 0 | 1 |
| Jan 25 | Williston State College | L, 82-73 | 1 | 25 | 1 | 8 | 9 | 2 | 5 | 0 | 2 |
| Jan 28 | Bismarck State College | W, 90-86 | 1 | 34 | 0 | 8 | 8 | 4 | 1 | 0 | 3 |
| Feb 1 | Lake Region State College - ND | W, 87-76 | 1 | 21 | 0 | 8 | 8 | 1 | 3 | 1 | 1 |
| Feb 4 | North Dakota State College of Science | L, 82-66 | 1 | 23 | 1 | 3 | 4 | 7 | 4 | 1 | 1 |
| Feb 8 | United Tribes Technical College | W, 87-86 | 1 | 22 | 1 | 12 | 13 | 0 | 4 | 0 | 0 |
| Feb 12 | at Williston State College | L, 98-88 | 1 | 22 | 1 | 6 | 7 | 3 | 1 | 1 | 1 |
| Feb 14 | at Dakota College at Bottineau | L, 82-71 | 1 | 33 | 3 | 4 | 7 | 1 | 6 | 4 | 0 |
| Feb 18 | at Lake Region State College - ND | W, 84-78 | 1 | 26 | 0 | 9 | 9 | 2 | 3 | 0 | 5 |
| Feb 19 | at Bismarck State College | L, 91-69 | 1 | 27 | 2 | 0 | 2 | 1 | 2 | 3 | 2 |
| Feb 25 | Dawson Community College | L, 125-79 | 1 | 25 | 1 | 7 | 8 | 2 | 4 | 0 | 1 |
| Feb 28 | Lake Region State College - ND | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Dawson Community College | L, 91-69 | 1 | 29 | 0 | 9 | 9 | 3 | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Montana Tech | - | - | - | - | |
| Oct 15 # | at Montana-Western | - | - | - | - | |
| Oct 15 # | at Rocky Mountain College | - | - | - | - | |
| Oct 20 # | vs. Lower Columbia College | - | - | - | - | |
| Oct 21 # | vs. Salt Lake Community College | - | - | - | - | |
| Nov 3 | vs. North Dakota State College of Science | L, 82-50 | 1 | 5 | - | 0.8 |
| Nov 4 | vs. Williston State College | W, 2-0 | 1 | 2 | - | 1.0 |
| Nov 5 | vs. Bismarck State College | W, 71-67 | 1 | 0 | - | 0.5 |
| Nov 10 | Northwest College | W, 59-58 | 1 | 3 | - | 0.4 |
| Nov 11 | Gillette College | L, 101-57 | 1 | 2 | - | 1.0 |
| Nov 14 | Dickinson State JV | W, 95-62 | 1 | 2 | - | 3.0 |
| Nov 18 | University of Providence JV | W, 112-80 | 1 | 1 | - | 1.3 |
| Nov 19 | Rocky Mountain College JV | W, 90-81 | 1 | 1 | - | 0.5 |
| Nov 22 | Dakota College at Bottineau | W, 84-70 | 1 | 3 | - | 0.3 |
| Nov 26 | at Dawson Community College | L, 89-68 | 1 | 5 | 1 | - |
| Nov 29 | at United Tribes Technical College | W, 106-98 | 1 | 1 | - | 0.3 |
| Dec 3 | Lake Region State College - ND | W, 83-63 | 1 | 2 | - | - |
| Dec 7 | vs. Casper College | L, 91-70 | - | - | - | - |
| Dec 8 | at Gillette College | L, 83-52 | 1 | 4 | - | 0.4 |
| Dec 9 | vs. Western Nebraska Community College | L, 101-91 | 1 | 5 | 1 | 0.8 |
| Jan 9 | at Northwest College | L, 91-87 | 1 | 4 | - | 1.0 |
| Jan 11 | at Dawson Community College | L, 86-65 | 1 | 2 | - | 0.3 |
| Jan 14 | at United Tribes Technical College | L, 120-104 | 1 | 4 | - | 0.5 |
| Jan 15 | at North Dakota State College of Science | L, 108-64 | 1 | 1 | - | 0.0 |
| Jan 24 | Dakota College at Bottineau | W, 84-74 | 1 | 2 | - | 1.7 |
| Jan 25 | Williston State College | L, 82-73 | 1 | 4 | - | 0.4 |
| Jan 28 | Bismarck State College | W, 90-86 | 1 | 3 | - | 4.0 |
| Feb 1 | Lake Region State College - ND | W, 87-76 | 1 | 5 | - | 0.3 |
| Feb 4 | North Dakota State College of Science | L, 82-66 | 1 | 3 | - | 1.8 |
| Feb 8 | United Tribes Technical College | W, 87-86 | 1 | 4 | - | 0.0 |
| Feb 12 | at Williston State College | L, 98-88 | 1 | 4 | - | 3.0 |
| Feb 14 | at Dakota College at Bottineau | L, 82-71 | 1 | 1 | - | 0.2 |
| Feb 18 | at Lake Region State College - ND | W, 84-78 | 1 | 2 | - | 0.7 |
| Feb 19 | at Bismarck State College | L, 91-69 | 1 | 2 | - | 0.5 |
| Feb 25 | Dawson Community College | L, 125-79 | 1 | 3 | - | 0.5 |
| Feb 28 | Lake Region State College - ND | W, 66-63 | - | - | - | - |
| Mar 2 | at Dawson Community College | L, 91-69 | 1 | 2 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 30 | 24.2 | 5.1-9.9 | 0.5-1.3 | 2.4-3.6 | 13.0 |
| Total | 30 | 24.2 | 5.1-9.9 | 0.5-1.3 | 2.4-3.6 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 30 | 727 | 153-297 | 51.5 | 14-40 | 35.0 | 71-109 | 65.1 | 391 |
| Total | 30 | 30 | 727 | 153-297 | 51.5 | 14-40 | 35.0 | 71-109 | 65.1 | 391 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 727 | 24.2 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Total | 30 | 727 | 24.2 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 1.1 | 6.0 | 7.2 | 2.2 | 2.9 | 0.6 | 1.4 |
| Total | 30 | 1.1 | 6.0 | 7.2 | 2.2 | 2.9 | 0.6 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 30 | 34 | 181 | 215 | 66 | 88 | 17 | 41 |
| Total | 30 | 30 | 34 | 181 | 215 | 66 | 88 | 17 | 41 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 24.2 | 5.1-9.9 | 0.5-1.3 | 2.4-3.6 | 13.0 |
| Conference | 21 | 24.0 | 5.1-10.4 | 0.3-1.2 | 2.8-4.1 | 13.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 24.3 | 4.9-9.1 | 0.8-2.1 | 2.4-3.7 | 12.9 |
| Away | 12 | 24.3 | 5.2-10.2 | 0.2-0.8 | 2.6-4.0 | 13.2 |
| Neutral | 4 | 23.8 | 5.8-11.5 | 0.0-0.2 | 1.5-2.2 | 13.0 |
| Wins | 14 | 24.8 | 6.3-11.1 | 0.5-1.6 | 2.1-3.0 | 15.1 |
| Losses | 16 | 23.8 | 4.1-8.9 | 0.4-1.1 | 2.6-4.2 | 11.2 |
| November | 11 | 25.4 | 6.9-11.8 | 0.5-1.4 | 1.5-2.5 | 15.8 |
| December | 3 | 17.7 | 1.0-5.7 | 0.3-1.3 | 1.3-2.0 | 3.7 |
| January | 7 | 23.7 | 4.4-9.6 | 0.3-1.6 | 2.7-4.1 | 11.9 |
| February | 8 | 24.9 | 4.4-9.0 | 0.4-0.9 | 3.9-5.6 | 13.0 |
| March | 1 | 29.3 | 8.0-11.0 | 3.0-3.0 | 0.0-2.0 | 19.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 727 | 153-297 | 51.5 | 14-40 | 35.0 | 71-109 | 65.1 | 391 |
| Conference | 21 | 21 | 505 | 107-218 | 49.1 | 6-25 | 24.0 | 59-86 | 68.6 | 279 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 340 | 68-128 | 53.1 | 11-29 | 37.9 | 34-52 | 65.4 | 181 |
| Away | 12 | 12 | 292 | 62-123 | 50.4 | 3-10 | 30.0 | 31-48 | 64.6 | 158 |
| Neutral | 4 | 4 | 95 | 23-46 | 50.0 | 0-1 | 0.0 | 6-9 | 66.7 | 52 |
| Wins | 14 | 14 | 347 | 88-155 | 56.8 | 7-23 | 30.4 | 29-42 | 69.0 | 212 |
| Losses | 16 | 16 | 380 | 65-142 | 45.8 | 7-17 | 41.2 | 42-67 | 62.7 | 179 |
| November | 11 | 11 | 280 | 76-130 | 58.5 | 5-15 | 33.3 | 17-27 | 63.0 | 174 |
| December | 3 | 3 | 53 | 3-17 | 17.6 | 1-4 | 25.0 | 4-6 | 66.7 | 11 |
| January | 7 | 7 | 166 | 31-67 | 46.3 | 2-11 | 18.2 | 19-29 | 65.5 | 83 |
| February | 8 | 8 | 199 | 35-72 | 48.6 | 3-7 | 42.9 | 31-45 | 68.9 | 104 |
| March | 1 | 1 | 29 | 8-11 | 72.7 | 3-3 | 100.0 | 0-2 | 0.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 727 | 24.2 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Conference | 21 | 505 | 24.0 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 340 | 24.3 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Away | 12 | 292 | 24.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 95 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 347 | 24.8 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Losses | 16 | 380 | 23.8 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| November | 11 | 280 | 25.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 53 | 17.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 166 | 23.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 8 | 199 | 24.9 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| March | 1 | 29 | 29.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.1 | 6.0 | 7.2 | 2.2 | 2.9 | 0.6 | 1.4 |
| Conference | 21 | 1.2 | 5.8 | 7.0 | 1.9 | 2.8 | 0.7 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 6.9 | 7.8 | 2.7 | 3.1 | 0.2 | 1.2 |
| Away | 12 | 1.4 | 5.6 | 7.0 | 1.5 | 2.6 | 0.9 | 1.8 |
| Neutral | 4 | 1.3 | 4.3 | 5.5 | 2.5 | 3.3 | 0.8 | 0.5 |
| Wins | 14 | 0.9 | 7.1 | 8.1 | 2.2 | 2.9 | 0.4 | 1.6 |
| Losses | 16 | 1.3 | 5.1 | 6.4 | 2.2 | 3.0 | 0.8 | 1.1 |
| November | 11 | 1.1 | 5.5 | 6.6 | 2.3 | 2.9 | 0.5 | 1.6 |
| December | 3 | 0.3 | 6.0 | 6.3 | 2.0 | 3.3 | 0.7 | 0.7 |
| January | 7 | 1.7 | 6.3 | 8.0 | 2.1 | 2.4 | 0.0 | 1.1 |
| February | 8 | 1.1 | 6.1 | 7.3 | 2.1 | 3.4 | 1.3 | 1.4 |
| March | 1 | 0.0 | 9.0 | 9.0 | 3.0 | 2.0 | 0.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 34 | 181 | 215 | 66 | 88 | 17 | 41 |
| Conference | 21 | 21 | 26 | 122 | 148 | 39 | 58 | 14 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 12 | 97 | 109 | 38 | 44 | 3 | 17 |
| Away | 12 | 12 | 17 | 67 | 84 | 18 | 31 | 11 | 22 |
| Neutral | 4 | 4 | 5 | 17 | 22 | 10 | 13 | 3 | 2 |
| Wins | 14 | 14 | 13 | 100 | 113 | 31 | 40 | 5 | 23 |
| Losses | 16 | 16 | 21 | 81 | 102 | 35 | 48 | 12 | 18 |
| November | 11 | 11 | 12 | 61 | 73 | 25 | 32 | 5 | 18 |
| December | 3 | 3 | 1 | 18 | 19 | 6 | 10 | 2 | 2 |
| January | 7 | 7 | 12 | 44 | 56 | 15 | 17 | 0 | 8 |
| February | 8 | 8 | 9 | 49 | 58 | 17 | 27 | 10 | 11 |
| March | 1 | 1 | 0 | 9 | 9 | 3 | 2 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
