gp
32
pts/g
7.6
fg %
46.1
3pt %
39.7
ft %
79.0
reb/g
2.3
a/g
3.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 5th | 21 | 30th |
| Games started | 31 | 5th | 20 | 15th |
| Minutes | 848 | 11th | 563 | 20th |
| Minutes per game | 26.5 | 15th | 26.8 | 21st |
| FG | 83-180 | 42nd | 50-113 | 42nd |
| FG Pct | 46.1 | - | 44.2 | - |
| 3PT | 27-68 | 32nd | 12-40 | 44th |
| 3PT Pct | 39.7 | - | 30.0 | - |
| FT | 49-62 | 26th | 33-41 | 25th |
| FT Pct | 79.0 | - | 80.5 | - |
| Off rebounds | 10 | 68th | 4 | 75th |
| Def rebounds | 65 | 44th | 41 | 47th |
| Total rebounds | 75 | 54th | 45 | 54th |
| Rebounds per game | 2.3 | 58th | 2.1 | 54th |
| Personal fouls | 76 | 102nd | 48 | 95th |
| Disqualifications | - | - | - | - |
| Assists | 108 | 4th | 65 | 6th |
| Turnovers | 69 | 13th | 34 | 27th |
| Assist to turnover ratio | 1.6 | 15th | 1.9 | 7th |
| Steals | 31 | 20th | 22 | 22nd |
| Blocks | 5 | 30th | 1 | 53rd |
| Points | 242 | 35th | 145 | 42nd |
| Points per game | 7.6 | 39th | 6.9 | 43rd |
| Points per 40 min | 11.4 | 60th | 10.3 | 62nd |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Montana Tech | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Montana-Western | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Lower Columbia College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. North Dakota State College of Science | L, 82-50 | 0 | 25 | 4-10 | 40.0 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 4 | vs. Williston State College | W, 2-0 | 1 | 31 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 5 | vs. Bismarck State College | W, 71-67 | 1 | 27 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 10 | Northwest College | W, 59-58 | 1 | 20 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 11 | Gillette College | L, 101-57 | 1 | 27 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 14 | Dickinson State JV | W, 95-62 | 1 | 23 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Nov 18 | University of Providence JV | W, 112-80 | 1 | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Nov 19 | Rocky Mountain College JV | W, 90-81 | 1 | 32 | 4-7 | 57.1 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Nov 22 | Dakota College at Bottineau | W, 84-70 | 1 | 31 | 4-7 | 57.1 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 26 | at Dawson Community College | L, 89-68 | 1 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at United Tribes Technical College | W, 106-98 | 1 | 25 | 0-1 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Dec 3 | Lake Region State College - ND | W, 83-63 | 1 | 24 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 7 | vs. Casper College | L, 91-70 | 1 | 25 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | at Gillette College | L, 83-52 | 1 | 15 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 9 | vs. Western Nebraska Community College | L, 101-91 | 1 | 38 | 2-4 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 8 |
| Jan 9 | at Northwest College | L, 91-87 | 1 | 29 | 3-4 | 75.0 | 3-4 | 75.0 | 4-4 | 100.0 | 13 |
| Jan 11 | at Dawson Community College | L, 86-65 | 1 | 29 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 14 | at United Tribes Technical College | L, 120-104 | 1 | 27 | 4-8 | 50.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 15 | at North Dakota State College of Science | L, 108-64 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 24 | Dakota College at Bottineau | W, 84-74 | 1 | 26 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 25 | Williston State College | L, 82-73 | 1 | 31 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 28 | Bismarck State College | W, 90-86 | 1 | 27 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 1 | Lake Region State College - ND | W, 87-76 | 1 | 33 | 5-10 | 50.0 | 0-2 | 0.0 | 9-9 | 100.0 | 19 |
| Feb 4 | North Dakota State College of Science | L, 82-66 | 1 | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 8 | United Tribes Technical College | W, 87-86 | 1 | 35 | 3-9 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 12 | at Williston State College | L, 98-88 | 1 | 25 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 14 | at Dakota College at Bottineau | L, 82-71 | 1 | 31 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 18 | at Lake Region State College - ND | W, 84-78 | 1 | 28 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 19 | at Bismarck State College | L, 91-69 | 1 | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Dawson Community College | L, 125-79 | 1 | 23 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 28 | Lake Region State College - ND | W, 66-63 | 1 | 23 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Mar 2 | at Dawson Community College | L, 91-69 | 1 | 30 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Montana Tech | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Montana-Western | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Lower Columbia College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. North Dakota State College of Science | L, 82-50 | 0 | 25 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Nov 4 | vs. Williston State College | W, 2-0 | 1 | 31 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Nov 5 | vs. Bismarck State College | W, 71-67 | 1 | 27 | 0 | 2 | 2 | 4 | 3 | 2 | 0 |
| Nov 10 | Northwest College | W, 59-58 | 1 | 20 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Nov 11 | Gillette College | L, 101-57 | 1 | 27 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Nov 14 | Dickinson State JV | W, 95-62 | 1 | 23 | 2 | 1 | 3 | 9 | 4 | 3 | 0 |
| Nov 18 | University of Providence JV | W, 112-80 | 1 | 23 | 0 | 2 | 2 | 7 | 2 | 0 | 1 |
| Nov 19 | Rocky Mountain College JV | W, 90-81 | 1 | 32 | 2 | 5 | 7 | 8 | 6 | 1 | 1 |
| Nov 22 | Dakota College at Bottineau | W, 84-70 | 1 | 31 | 0 | 3 | 3 | 7 | 3 | 2 | 0 |
| Nov 26 | at Dawson Community College | L, 89-68 | 1 | 21 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Nov 29 | at United Tribes Technical College | W, 106-98 | 1 | 25 | 0 | 3 | 3 | 10 | 1 | 0 | 0 |
| Dec 3 | Lake Region State College - ND | W, 83-63 | 1 | 24 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 7 | vs. Casper College | L, 91-70 | 1 | 25 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Dec 8 | at Gillette College | L, 83-52 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 9 | vs. Western Nebraska Community College | L, 101-91 | 1 | 38 | 0 | 5 | 5 | 4 | 6 | 1 | 0 |
| Jan 9 | at Northwest College | L, 91-87 | 1 | 29 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Jan 11 | at Dawson Community College | L, 86-65 | 1 | 29 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jan 14 | at United Tribes Technical College | L, 120-104 | 1 | 27 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Jan 15 | at North Dakota State College of Science | L, 108-64 | 1 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 24 | Dakota College at Bottineau | W, 84-74 | 1 | 26 | 0 | 1 | 1 | 5 | 4 | 2 | 0 |
| Jan 25 | Williston State College | L, 82-73 | 1 | 31 | 0 | 2 | 2 | 5 | 2 | 1 | 0 |
| Jan 28 | Bismarck State College | W, 90-86 | 1 | 27 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Feb 1 | Lake Region State College - ND | W, 87-76 | 1 | 33 | 1 | 5 | 6 | 2 | 1 | 2 | 0 |
| Feb 4 | North Dakota State College of Science | L, 82-66 | 1 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Feb 8 | United Tribes Technical College | W, 87-86 | 1 | 35 | 0 | 3 | 3 | 6 | 2 | 1 | 1 |
| Feb 12 | at Williston State College | L, 98-88 | 1 | 25 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 14 | at Dakota College at Bottineau | L, 82-71 | 1 | 31 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Feb 18 | at Lake Region State College - ND | W, 84-78 | 1 | 28 | 1 | 1 | 2 | 4 | 2 | 2 | 0 |
| Feb 19 | at Bismarck State College | L, 91-69 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 25 | Dawson Community College | L, 125-79 | 1 | 23 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Feb 28 | Lake Region State College - ND | W, 66-63 | 1 | 23 | 1 | 1 | 2 | 2 | 3 | 0 | 2 |
| Mar 2 | at Dawson Community College | L, 91-69 | 1 | 30 | 0 | 5 | 5 | 2 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Montana Tech | - | - | - | - | |
| Oct 15 # | at Montana-Western | - | - | - | - | |
| Oct 15 # | at Rocky Mountain College | - | - | - | - | |
| Oct 20 # | vs. Lower Columbia College | - | - | - | - | |
| Oct 21 # | vs. Salt Lake Community College | - | - | - | - | |
| Nov 3 | vs. North Dakota State College of Science | L, 82-50 | 0 | 3 | - | 1.0 |
| Nov 4 | vs. Williston State College | W, 2-0 | 1 | 3 | - | 1.0 |
| Nov 5 | vs. Bismarck State College | W, 71-67 | 1 | 1 | - | 1.3 |
| Nov 10 | Northwest College | W, 59-58 | 1 | 1 | - | 1.5 |
| Nov 11 | Gillette College | L, 101-57 | 1 | 1 | - | 1.0 |
| Nov 14 | Dickinson State JV | W, 95-62 | 1 | 2 | - | 2.3 |
| Nov 18 | University of Providence JV | W, 112-80 | 1 | 2 | - | 3.5 |
| Nov 19 | Rocky Mountain College JV | W, 90-81 | 1 | 4 | - | 1.3 |
| Nov 22 | Dakota College at Bottineau | W, 84-70 | 1 | 4 | - | 2.3 |
| Nov 26 | at Dawson Community College | L, 89-68 | 1 | 2 | - | 0.7 |
| Nov 29 | at United Tribes Technical College | W, 106-98 | 1 | 2 | - | 10.0 |
| Dec 3 | Lake Region State College - ND | W, 83-63 | 1 | 2 | - | 2.0 |
| Dec 7 | vs. Casper College | L, 91-70 | 1 | 2 | - | 0.3 |
| Dec 8 | at Gillette College | L, 83-52 | 1 | 5 | - | 1.0 |
| Dec 9 | vs. Western Nebraska Community College | L, 101-91 | 1 | 4 | - | 0.7 |
| Jan 9 | at Northwest College | L, 91-87 | 1 | 2 | - | 2.0 |
| Jan 11 | at Dawson Community College | L, 86-65 | 1 | 2 | - | 1.0 |
| Jan 14 | at United Tribes Technical College | L, 120-104 | 1 | 5 | - | - |
| Jan 15 | at North Dakota State College of Science | L, 108-64 | 1 | 1 | - | - |
| Jan 24 | Dakota College at Bottineau | W, 84-74 | 1 | 1 | - | 1.3 |
| Jan 25 | Williston State College | L, 82-73 | 1 | 1 | - | 2.5 |
| Jan 28 | Bismarck State College | W, 90-86 | 1 | 0 | - | 2.0 |
| Feb 1 | Lake Region State College - ND | W, 87-76 | 1 | 2 | - | 2.0 |
| Feb 4 | North Dakota State College of Science | L, 82-66 | 1 | 3 | - | 1.0 |
| Feb 8 | United Tribes Technical College | W, 87-86 | 1 | 2 | - | 3.0 |
| Feb 12 | at Williston State College | L, 98-88 | 1 | 3 | - | 0.0 |
| Feb 14 | at Dakota College at Bottineau | L, 82-71 | 1 | 4 | - | - |
| Feb 18 | at Lake Region State College - ND | W, 84-78 | 1 | 1 | - | 2.0 |
| Feb 19 | at Bismarck State College | L, 91-69 | 1 | 4 | - | - |
| Feb 25 | Dawson Community College | L, 125-79 | 1 | 2 | - | 0.6 |
| Feb 28 | Lake Region State College - ND | W, 66-63 | 1 | 1 | - | 0.7 |
| Mar 2 | at Dawson Community College | L, 91-69 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 26.5 | 2.6-5.6 | 0.8-2.1 | 1.5-1.9 | 7.6 |
| Conference | 21 | 26.8 | 2.4-5.4 | 0.6-1.9 | 1.6-2.0 | 6.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 26.9 | 3.5-6.9 | 0.9-2.6 | 1.8-2.0 | 9.7 |
| Away | 12 | 24.9 | 1.8-4.2 | 0.8-1.8 | 1.3-1.8 | 5.8 |
| Neutral | 5 | 29.2 | 1.8-5.0 | 0.6-1.4 | 1.2-2.0 | 5.4 |
| Wins | 15 | 27.2 | 2.9-5.8 | 0.9-2.3 | 2.0-2.3 | 8.7 |
| Losses | 17 | 25.9 | 2.4-5.5 | 0.8-2.0 | 1.1-1.6 | 6.6 |
| November | 11 | 25.9 | 2.5-5.2 | 0.5-1.9 | 2.0-2.5 | 7.5 |
| December | 4 | 25.5 | 2.0-4.2 | 1.5-1.8 | 0.5-1.0 | 6.0 |
| January | 7 | 27.1 | 2.6-4.6 | 1.3-2.4 | 1.6-2.0 | 8.0 |
| February | 9 | 26.9 | 3.1-7.8 | 0.6-2.3 | 1.6-1.7 | 8.3 |
| March | 1 | 29.5 | 2.0-4.0 | 1.0-2.0 | 0.0-2.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 31 | 848 | 83-180 | 46.1 | 27-68 | 39.7 | 49-62 | 79.0 | 242 |
| Conference | 21 | 20 | 563 | 50-113 | 44.2 | 12-40 | 30.0 | 33-41 | 80.5 | 145 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 403 | 52-104 | 50.0 | 14-39 | 35.9 | 27-30 | 90.0 | 145 |
| Away | 12 | 12 | 299 | 22-51 | 43.1 | 10-22 | 45.5 | 16-22 | 72.7 | 70 |
| Neutral | 5 | 4 | 146 | 9-25 | 36.0 | 3-7 | 42.9 | 6-10 | 60.0 | 27 |
| Wins | 15 | 15 | 408 | 43-87 | 49.4 | 14-34 | 41.2 | 30-34 | 88.2 | 130 |
| Losses | 17 | 16 | 440 | 40-93 | 43.0 | 13-34 | 38.2 | 19-28 | 67.9 | 112 |
| November | 11 | 10 | 285 | 27-57 | 47.4 | 6-21 | 28.6 | 22-27 | 81.5 | 82 |
| December | 4 | 4 | 102 | 8-17 | 47.1 | 6-7 | 85.7 | 2-4 | 50.0 | 24 |
| January | 7 | 7 | 189 | 18-32 | 56.3 | 9-17 | 52.9 | 11-14 | 78.6 | 56 |
| February | 9 | 9 | 242 | 28-70 | 40.0 | 5-21 | 23.8 | 14-15 | 93.3 | 75 |
| March | 1 | 1 | 30 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 848 | 26.5 | 0.0-0.0 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 |
| Conference | 21 | 563 | 26.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 403 | 26.9 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Away | 12 | 299 | 24.9 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 146 | 29.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 15 | 408 | 27.2 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Losses | 17 | 440 | 25.9 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| November | 11 | 285 | 25.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 4 | 102 | 25.5 | 0.0-0.0 | 0.0-0.0 | 85.7 | 0.0-0.0 | 0.0 |
| January | 7 | 189 | 27.1 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| February | 9 | 242 | 26.9 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| March | 1 | 30 | 29.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.3 | 2.0 | 2.3 | 3.4 | 2.2 | 1.0 | 0.2 |
| Conference | 21 | 0.2 | 2.0 | 2.1 | 3.1 | 1.6 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 1.9 | 2.4 | 4.3 | 2.6 | 1.3 | 0.3 |
| Away | 12 | 0.1 | 2.0 | 2.1 | 2.8 | 1.3 | 0.3 | 0.0 |
| Neutral | 5 | 0.4 | 2.4 | 2.8 | 2.2 | 2.8 | 1.6 | 0.0 |
| Wins | 15 | 0.6 | 2.3 | 2.9 | 4.8 | 2.4 | 1.3 | 0.3 |
| Losses | 17 | 0.1 | 1.8 | 1.9 | 2.1 | 1.9 | 0.7 | 0.0 |
| November | 11 | 0.6 | 2.4 | 3.0 | 4.9 | 2.5 | 1.5 | 0.2 |
| December | 4 | 0.0 | 1.8 | 1.8 | 2.0 | 2.8 | 0.5 | 0.0 |
| January | 7 | 0.0 | 1.1 | 1.1 | 3.4 | 1.6 | 0.7 | 0.0 |
| February | 9 | 0.3 | 2.1 | 2.4 | 2.2 | 1.7 | 0.9 | 0.3 |
| March | 1 | 0.0 | 5.0 | 5.0 | 2.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 31 | 10 | 65 | 75 | 108 | 69 | 31 | 5 |
| Conference | 21 | 20 | 4 | 41 | 45 | 65 | 34 | 22 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 7 | 29 | 36 | 64 | 39 | 19 | 5 |
| Away | 12 | 12 | 1 | 24 | 25 | 33 | 16 | 4 | 0 |
| Neutral | 5 | 4 | 2 | 12 | 14 | 11 | 14 | 8 | 0 |
| Wins | 15 | 15 | 9 | 34 | 43 | 72 | 36 | 19 | 5 |
| Losses | 17 | 16 | 1 | 31 | 32 | 36 | 33 | 12 | 0 |
| November | 11 | 10 | 7 | 26 | 33 | 54 | 28 | 16 | 2 |
| December | 4 | 4 | 0 | 7 | 7 | 8 | 11 | 2 | 0 |
| January | 7 | 7 | 0 | 8 | 8 | 24 | 11 | 5 | 0 |
| February | 9 | 9 | 3 | 19 | 22 | 20 | 15 | 8 | 3 |
| March | 1 | 1 | 0 | 5 | 5 | 2 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
