gp
32
pts/g
19.8
fg %
49.7
3pt %
36.4
ft %
77.1
reb/g
6.3
a/g
3.7
Player Stats
  Overall OR Conference CR
Games 32 5th 22 5th
Games started 32 1st 22 1st
Minutes 1038 1st 741 1st
Minutes per game 32.4 1st 33.7 1st
FG 222-447 3rd 150-321 4th
FG Pct 49.7 14th 46.7 22nd
3PT 43-118 15th 27-82 17th
3PT Pct 36.4 14th 32.9 21st
FT 148-192 2nd 101-132 2nd
FT Pct 77.1 4th 76.5 7th
Off rebounds 55 10th 37 10th
Def rebounds 148 9th 110 7th
Total rebounds 203 11th 147 8th
Rebounds per game 6.3 12th 6.7 8th
Personal fouls 61 89th 43 85th
Disqualifications - - - -
Assists 117 3rd 72 4th
Turnovers 81 5th 60 2nd
Assist to turnover ratio 1.4 22nd 1.2 28th
Steals 59 3rd 37 6th
Blocks 7 23rd 2 41st
Points 635 2nd 428 3rd
Points per game 19.8 3rd 19.5 3rd
Points per 40 min 24.5 8th 23.1 8th
Recent Results
Date Opponent Result
Feb 14 Miles Community College W, 82-71
Feb 19 at North Dakota State College of Science L, 86-77
Feb 21 United Tribes Technical College L, 95-79
Feb 25 Williston State College L, 84-79
Mar 2 Dakota County Technical College W, 88-79
Mar 3 at United Tribes Technical College L, 72-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Northland Community & Technical College   - - - - - - - - -
Oct 21 # at Williston State College   - - - - - - - - -
Nov 3 vs. Bismarck State College W, 93-79 1 35 9-14 64.3 1-2 50.0 12-13 92.3 31
Nov 4 vs. Dawson Community College L, 105-72 1 33 9-16 56.3 1-4 25.0 0-0 - 19
Nov 5 vs. United Tribes Technical College L, 79-66 1 35 8-16 50.0 0-2 0.0 3-4 75.0 19
Nov 10 Minnesota North College-Vermilion W, 100-78 1 33 10-10 100.0 3-3 100.0 8-9 88.9 31
Nov 11 Minnesota North College-Hibbing W, 87-70 1 35 5-9 55.6 0-2 0.0 4-8 50.0 14
Nov 14 at Northland Community & Technical College W, 108-53 1 27 8-12 66.7 2-4 50.0 4-7 57.1 22
Nov 16 at University of Jamestown JV W, 78-69 1 33 8-14 57.1 3-5 60.0 5-5 100.0 24
Nov 20 Dickinson State JV W, 95-35 1 22 6-12 50.0 3-6 50.0 2-2 100.0 17
Nov 22 at Miles Community College L, 84-70 1 40 12-23 52.2 2-6 33.3 10-15 66.7 36
Nov 26 at North Dakota State College of Science L, 78-56 1 38 4-15 26.7 0-1 0.0 4-5 80.0 12
Nov 29 Lake Region State College - ND W, 68-60 1 35 4-12 33.3 1-3 33.3 4-4 100.0 13
Dec 4 Williston State College W, 100-87 1 36 7-16 43.8 3-4 75.0 8-10 80.0 25
Dec 6 at Dickinson State JV W, 79-69 1 34 6-10 60.0 1-2 50.0 11-11 100.0 24
Dec 8 Mayville State JV W, 94-72 1 22 8-14 57.1 2-4 50.0 3-3 100.0 21
Dec 9 at Mayville State JV   - - - - - - - - -
Jan 6 University of Jamestown JV W, 110-78 1 19 11-13 84.6 2-3 66.7 4-7 57.1 28
Jan 8 at Trinity Bible College L, 72-62 1 32 5-13 38.5 0-3 0.0 1-2 50.0 11
Jan 10 at Williston State College W, 87-72 1 33 10-15 66.7 2-3 66.7 2-4 50.0 24
Jan 15 at Bismarck State College W, 106-103 1 37 7-12 58.3 0-3 0.0 7-10 70.0 21
Jan 17 Lake Region State College - ND W, 79-69 1 34 3-7 42.9 0-2 0.0 0-1 0.0 6
Jan 24 at Miles Community College L, 84-74 1 38 7-21 33.3 3-8 37.5 1-3 33.3 18
Jan 25 at Dawson Community College L, 89-74 1 28 2-9 22.2 0-2 0.0 3-4 75.0 7
Jan 29 at United Tribes Technical College L, 94-86 1 33 7-10 70.0 0-1 0.0 7-9 77.8 21
Feb 1 North Dakota State College of Science L, 95-60 1 38 11-25 44.0 3-12 25.0 7-7 100.0 32
Feb 4 at Lake Region State College - ND L, 82-67 1 29 6-14 42.9 3-6 50.0 0-0 - 15
Feb 7 Bismarck State College W, 88-75 1 24 9-13 69.2 3-5 60.0 2-2 100.0 23
Feb 11 Dawson Community College L, 93-68 1 24 3-10 30.0 0-3 0.0 3-4 75.0 9
Feb 14 Miles Community College W, 82-71 1 29 4-9 44.4 1-2 50.0 4-4 100.0 13
Feb 19 at North Dakota State College of Science L, 86-77 1 31 4-9 44.4 0-2 0.0 6-9 66.7 14
Feb 21 United Tribes Technical College L, 95-79 1 35 8-14 57.1 2-4 50.0 3-4 75.0 21
Feb 25 Williston State College L, 84-79 1 37 9-19 47.4 0-2 0.0 2-2 100.0 20
Mar 2 Dakota County Technical College W, 88-79 1 40 7-22 31.8 2-5 40.0 13-18 72.2 29
Mar 3 at United Tribes Technical College L, 72-64 1 40 5-19 26.3 0-4 0.0 5-6 83.3 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # at Northland Community & Technical College   - - - - - - - - -
Oct 21 # at Williston State College   - - - - - - - - -
Nov 3 vs. Bismarck State College W, 93-79 1 35 1 6 7 0 3 1 0
Nov 4 vs. Dawson Community College L, 105-72 1 33 1 2 3 1 4 1 0
Nov 5 vs. United Tribes Technical College L, 79-66 1 35 1 3 4 1 2 2 0
Nov 10 Minnesota North College-Vermilion W, 100-78 1 33 1 8 9 4 2 3 4
Nov 11 Minnesota North College-Hibbing W, 87-70 1 35 4 9 13 5 2 4 0
Nov 14 at Northland Community & Technical College W, 108-53 1 27 2 3 5 10 3 3 0
Nov 16 at University of Jamestown JV W, 78-69 1 33 2 0 2 2 3 0 0
Nov 20 Dickinson State JV W, 95-35 1 22 0 2 2 4 1 2 0
Nov 22 at Miles Community College L, 84-70 1 40 2 4 6 2 4 2 0
Nov 26 at North Dakota State College of Science L, 78-56 1 38 0 4 4 5 2 3 0
Nov 29 Lake Region State College - ND W, 68-60 1 35 3 5 8 2 1 4 0
Dec 4 Williston State College W, 100-87 1 36 4 3 7 5 5 2 2
Dec 6 at Dickinson State JV W, 79-69 1 34 2 1 3 4 2 1 0
Dec 8 Mayville State JV W, 94-72 1 22 0 0 0 4 1 3 1
Dec 9 at Mayville State JV   - - - - - - - - -
Jan 6 University of Jamestown JV W, 110-78 1 19 4 3 7 5 0 3 0
Jan 8 at Trinity Bible College L, 72-62 1 32 1 4 5 2 4 3 0
Jan 10 at Williston State College W, 87-72 1 33 3 9 12 7 2 3 0
Jan 15 at Bismarck State College W, 106-103 1 37 4 6 10 5 5 1 0
Jan 17 Lake Region State College - ND W, 79-69 1 34 1 7 8 6 2 2 0
Jan 24 at Miles Community College L, 84-74 1 38 1 2 3 3 0 3 0
Jan 25 at Dawson Community College L, 89-74 1 28 0 3 3 3 4 0 0
Jan 29 at United Tribes Technical College L, 94-86 1 33 1 5 6 3 7 2 0
Feb 1 North Dakota State College of Science L, 95-60 1 38 1 7 8 2 4 1 0
Feb 4 at Lake Region State College - ND L, 82-67 1 29 2 6 8 2 1 2 0
Feb 7 Bismarck State College W, 88-75 1 24 2 4 6 3 1 0 0
Feb 11 Dawson Community College L, 93-68 1 24 1 2 3 2 3 3 0
Feb 14 Miles Community College W, 82-71 1 29 2 6 8 6 3 0 0
Feb 19 at North Dakota State College of Science L, 86-77 1 31 2 6 8 4 1 1 0
Feb 21 United Tribes Technical College L, 95-79 1 35 1 4 5 3 2 3 0
Feb 25 Williston State College L, 84-79 1 37 2 7 9 3 1 1 0
Mar 2 Dakota County Technical College W, 88-79 1 40 2 9 11 4 3 0 0
Mar 3 at United Tribes Technical College L, 72-64 1 40 2 8 10 5 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # at Northland Community & Technical College   - - - -
Oct 21 # at Williston State College   - - - -
Nov 3 vs. Bismarck State College W, 93-79 1 2 - 0.0
Nov 4 vs. Dawson Community College L, 105-72 1 2 - 0.3
Nov 5 vs. United Tribes Technical College L, 79-66 1 0 - 0.5
Nov 10 Minnesota North College-Vermilion W, 100-78 1 1 - 2.0
Nov 11 Minnesota North College-Hibbing W, 87-70 1 3 - 2.5
Nov 14 at Northland Community & Technical College W, 108-53 1 2 - 3.3
Nov 16 at University of Jamestown JV W, 78-69 1 3 - 0.7
Nov 20 Dickinson State JV W, 95-35 1 1 - 4.0
Nov 22 at Miles Community College L, 84-70 1 1 - 0.5
Nov 26 at North Dakota State College of Science L, 78-56 1 1 - 2.5
Nov 29 Lake Region State College - ND W, 68-60 1 0 - 2.0
Dec 4 Williston State College W, 100-87 1 2 - 1.0
Dec 6 at Dickinson State JV W, 79-69 1 3 - 2.0
Dec 8 Mayville State JV W, 94-72 1 1 - 4.0
Dec 9 at Mayville State JV   - - - -
Jan 6 University of Jamestown JV W, 110-78 1 2 - -
Jan 8 at Trinity Bible College L, 72-62 1 0 - 0.5
Jan 10 at Williston State College W, 87-72 1 1 - 3.5
Jan 15 at Bismarck State College W, 106-103 1 4 - 1.0
Jan 17 Lake Region State College - ND W, 79-69 1 2 - 3.0
Jan 24 at Miles Community College L, 84-74 1 2 - -
Jan 25 at Dawson Community College L, 89-74 1 3 - 0.8
Jan 29 at United Tribes Technical College L, 94-86 1 3 - 0.4
Feb 1 North Dakota State College of Science L, 95-60 1 4 - 0.5
Feb 4 at Lake Region State College - ND L, 82-67 1 2 - 2.0
Feb 7 Bismarck State College W, 88-75 1 2 - 3.0
Feb 11 Dawson Community College L, 93-68 1 0 - 0.7
Feb 14 Miles Community College W, 82-71 1 3 - 2.0
Feb 19 at North Dakota State College of Science L, 86-77 1 4 - 4.0
Feb 21 United Tribes Technical College L, 95-79 1 2 - 1.5
Feb 25 Williston State College L, 84-79 1 2 - 3.0
Mar 2 Dakota County Technical College W, 88-79 1 1 - 1.3
Mar 3 at United Tribes Technical College L, 72-64 1 2 - 1.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 31 23.5 4.5-8.5 1.2-2.5 3.4-4.2 13.5
2023-24 32 32.4 6.9-14.0 1.3-3.7 4.6-6.0 19.8
Total 63 28.0 5.7-11.3 1.3-3.1 4.0-5.1 16.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 13 727 138-263 52.5 38-76 50.0 104-129 80.6 418
2023-24 32 32 1038 222-447 49.7 43-118 36.4 148-192 77.1 635
Total 63 45 1765 360-710 50.7 81-194 41.8 252-321 78.5 1053
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 31 727 23.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2023-24 32 1038 32.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Total 63 1765 28.0 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 31 1.4 3.4 4.8 2.9 2.8 1.4 0.5
2023-24 32 1.7 4.6 6.3 3.7 2.5 1.8 0.2
Total 63 1.6 4.0 5.6 3.3 2.7 1.6 0.3
  gp gs off def reb ast to stl blk
2022-23 31 13 44 106 150 90 86 44 14
2023-24 32 32 55 148 203 117 81 59 7
Total 63 45 99 254 353 207 167 103 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 32.4 6.9-14.0 1.3-3.7 4.6-6.0 19.8
Conference 22 33.7 6.8-14.6 1.2-3.7 4.6-6.0 19.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.9 7.0-13.7 1.7-4.0 4.5-5.7 20.1
Away 14 33.7 6.5-14.0 1.1-3.6 4.7-6.4 18.9
Neutral 3 34.3 8.7-15.3 0.7-2.7 5.0-5.7 23.0
             
Wins 17 31.0 7.2-12.6 1.7-3.4 5.5-6.9 21.5
Losses 15 34.0 6.7-15.5 0.9-4.0 3.7-4.9 17.9
             
November 11 33.2 7.5-13.9 1.5-3.5 5.1-6.5 21.6
December 3 30.7 7.0-13.3 2.0-3.3 7.3-8.0 23.3
January 8 31.7 6.5-12.5 0.9-3.1 3.1-5.0 17.0
February 8 30.9 6.8-14.1 1.5-4.5 3.4-4.0 18.4
March 2 39.9 6.0-20.5 1.0-4.5 9.0-12.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1038 222-447 49.7 43-118 36.4 148-192 77.1 635
Conference 22 22 741 150-321 46.7 27-82 32.9 101-132 76.5 428
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 463 105-205 51.2 25-60 41.7 67-85 78.8 302
Away 14 14 472 91-196 46.4 16-50 32.0 66-90 73.3 264
Neutral 3 3 103 26-46 56.5 2-8 25.0 15-17 88.2 69
                     
Wins 17 17 528 122-214 57.0 29-58 50.0 93-118 78.8 366
Losses 15 15 510 100-233 42.9 14-60 23.3 55-74 74.3 269
                     
November 11 11 366 83-153 54.2 16-38 42.1 56-72 77.8 238
December 3 3 92 21-40 52.5 6-10 60.0 22-24 91.7 70
January 8 8 254 52-100 52.0 7-25 28.0 25-40 62.5 136
February 8 8 247 54-113 47.8 12-36 33.3 27-32 84.4 147
March 2 2 80 12-41 29.3 2-9 22.2 18-24 75.0 44
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1038 32.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Conference 22 741 33.7 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 463 30.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Away 14 472 33.7 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Neutral 3 103 34.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 17 528 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 15 510 34.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
                 
November 11 366 33.2 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
December 3 92 30.7 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
January 8 254 31.7 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
February 8 247 30.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 80 39.9 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.7 4.6 6.3 3.7 2.5 1.8 0.2
Conference 22 1.7 5.0 6.7 3.3 2.7 1.7 0.1
Exhibition - - - - - - - -
                 
Home 15 1.9 5.1 6.9 3.9 2.1 2.1 0.5
Away 14 1.7 4.4 6.1 4.1 2.9 1.7 0.0
Neutral 3 1.0 3.7 4.7 0.7 3.0 1.3 0.0
                 
Wins 17 2.2 4.8 6.9 4.5 2.3 1.9 0.4
Losses 15 1.2 4.5 5.7 2.7 2.8 1.8 0.0
                 
November 11 1.5 4.2 5.7 3.3 2.5 2.3 0.4
December 3 2.0 1.3 3.3 4.3 2.7 2.0 1.0
January 8 1.9 4.9 6.8 4.3 3.0 2.1 0.0
February 8 1.6 5.3 6.9 3.1 2.0 1.4 0.0
March 2 2.0 8.5 10.5 4.5 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 55 148 203 117 81 59 7
Conference 22 22 37 110 147 72 60 37 2
Exhibition - - - - - - - - -
                   
Home 15 15 28 76 104 58 31 31 7
Away 14 14 24 61 85 57 41 24 0
Neutral 3 3 3 11 14 2 9 4 0
                   
Wins 17 17 37 81 118 76 39 32 7
Losses 15 15 18 67 85 41 42 27 0
                   
November 11 11 17 46 63 36 27 25 4
December 3 3 6 4 10 13 8 6 3
January 8 8 15 39 54 34 24 17 0
February 8 8 13 42 55 25 16 11 0
March 2 2 4 17 21 9 6 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0