Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 B Redhead Dakota College at Bottineau 24 31.4 8.1-19.6 3.8-9.9 3.5-4.5 23.5
2 C Redfield United Tribes Technical College 32 28.5 7.7-17.8 1.7-5.8 3.3-4.0 20.5
3 M Groom Dakota College at Bottineau 32 32.4 6.9-14.0 1.3-3.7 4.6-6.0 19.8
4 H Davis United Tribes Technical College 32 28.9 5.9-10.8 1.0-3.2 4.8-5.6 17.7
5 R Stirling Williston State College 31 30.0 7.5-13.6 0.2-0.7 4.5-6.0 19.6
6 I Davis Bismarck State College 31 23.0 6.7-12.8 1.5-4.1 2.2-3.3 17.1
7 B Barhayiga Lake Region State College - ND 29 26.7 5.3-10.2 0.0-0.3 4.1-5.4 14.8
8 J Asi Dawson Community College 30 21.7 5.8-11.5 0.9-2.0 2.1-3.7 14.7
9 T Buckmon Dawson Community College 31 27.0 4.9-11.9 1.8-5.3 2.6-3.5 14.2
10 P Newbern North Dakota State College of Science 33 26.1 5.7-10.3 0.7-1.8 2.5-4.1 14.6
11 E Venema Miles Community College 32 28.0 5.5-11.6 0.9-2.3 2.0-2.4 13.8
12 T Best Williston State College 31 27.4 4.6-9.7 2.5-5.9 1.7-2.4 13.4
13 A Dawam Miles Community College 30 24.2 5.1-9.9 0.5-1.3 2.4-3.6 13.0
14 K Larson North Dakota State College of Science 31 27.2 4.1-9.1 2.4-5.8 0.6-0.8 11.3
15 S Amunrud Dawson Community College 31 28.0 4.7-11.1 2.2-6.1 2.0-2.3 13.7
16 H Elmaraghy Bismarck State College 32 22.5 4.9-10.4 0.3-1.3 1.7-2.3 11.8
17 A Williams Jr. North Dakota State College of Science 33 19.6 4.5-9.3 1.5-3.8 1.2-1.5 11.8
18 N Bonick Lake Region State College - ND 31 28.0 4.1-9.5 0.4-1.3 3.1-4.6 11.6
19 G Bader Bismarck State College 30 26.9 4.0-8.5 1.9-4.5 0.9-1.3 10.9
20 B Yombi Williston State College 31 24.5 3.4-8.1 0.7-2.3 1.8-2.2 9.2
21 G Tropnas Lake Region State College - ND 31 24.6 3.8-8.5 0.2-0.9 2.1-3.5 9.9
22 R Oguekwe Dawson Community College 31 23.1 3.6-6.6 0.0-0.1 2.4-4.0 9.7
23 P Kokot Miles Community College 30 29.6 3.8-8.0 1.9-4.1 1.6-1.9 11.1
24 C Sisk North Dakota State College of Science 33 21.2 5.0-8.0 0.0-0.0 0.9-2.5 10.8
25 K Bozeman Bismarck State College 30 20.2 3.7-8.3 0.9-2.5 1.4-2.1 9.7
26 D Lazic Dakota College at Bottineau 32 23.4 3.9-8.8 0.8-1.8 1.0-1.5 9.7
27 J Pearson United Tribes Technical College 30 21.0 3.4-8.2 2.0-5.3 0.3-0.3 9.1
28 D PiechMeat Miles Community College 24 17.2 3.6-7.2 0.0-0.2 2.3-3.1 9.5
29 R Brown Bismarck State College 32 25.2 2.6-5.9 1.2-2.6 0.9-1.3 7.4
30 G Strand Bismarck State College 32 20.0 3.0-7.5 1.5-4.7 0.4-0.6 7.8
31 J Jasper Dawson Community College 32 19.8 3.3-6.6 0.7-1.9 1.8-2.9 9.1
32 R Lee Miles Community College 30 26.2 3.0-7.7 1.6-4.8 1.5-2.1 9.0
33 W Olson Williston State College 22 20.8 2.5-6.9 1.4-4.4 2.2-2.9 8.5
34 T Hugs United Tribes Technical College 32 25.0 2.9-6.5 1.5-3.8 0.6-1.0 7.9
35 K Kok Miles Community College 30 14.5 3.1-5.6 0.1-0.2 1.0-1.5 7.2
36 K Maler Dawson Community College 32 15.4 2.8-6.3 1.1-2.7 0.4-0.8 7.2
37 J Ingram North Dakota State College of Science 33 17.5 3.5-7.8 0.8-3.2 0.7-1.5 8.5
38 D Frierson North Dakota State College of Science 31 22.7 3.3-5.5 0.0-0.4 1.3-2.4 7.9
39 H Curry United Tribes Technical College 30 21.6 3.4-7.5 0.5-1.4 0.5-0.8 7.9
40 B Fort North Dakota State College of Science 28 19.4 3.1-6.6 0.7-2.2 1.6-2.8 8.5
41 R Massey Williston State College 31 21.4 2.4-6.5 1.1-3.5 1.0-1.5 6.8
42 K English Miles Community College 31 18.3 2.4-5.7 0.5-1.5 1.7-2.3 7.0
43 E Bell Miles Community College 32 26.5 2.6-5.6 0.8-2.1 1.5-1.9 7.6
44 D Kindle Dawson Community College 32 17.5 2.8-5.6 0.2-0.8 1.8-2.8 7.5
45 R Spoonhunter United Tribes Technical College 29 20.2 2.3-7.2 0.9-4.3 0.9-1.2 6.4
46 A Proctor Bismarck State College 32 17.0 2.2-5.0 0.5-1.8 1.7-2.4 6.7
47 M Fassett United Tribes Technical College 31 17.0 2.4-6.3 1.3-3.8 0.7-0.8 6.8
48 S Judd-Danne Anderson Dakota College at Bottineau 27 25.2 2.1-4.6 0.4-0.9 2.0-2.9 6.7
49 H Raynor Lake Region State College - ND 28 17.6 2.0-4.5 0.8-2.0 1.7-2.0 6.4
50 R Porietis Lake Region State College - ND 30 15.7 2.4-5.8 0.3-1.1 1.0-1.7 6.1
51 M Leas Lake Region State College - ND 31 17.2 2.1-5.1 1.4-3.6 1.0-1.3 6.6
52 P Gibaut Dakota College at Bottineau 32 22.0 2.1-4.9 0.9-2.4 0.6-0.8 5.7
53 M Marks Williston State College 31 16.3 1.6-4.4 0.7-2.3 0.8-1.3 4.9
54 L O'Brien Dawson Community College 32 17.8 1.6-4.8 1.1-3.6 0.2-0.2 4.5
55 D Bordeaux Lake Region State College - ND 30 18.7 1.9-5.7 1.1-3.8 0.2-0.3 5.1
56 B Feller Williston State College 31 12.5 1.9-5.2 0.9-3.0 0.3-0.5 4.9
57 B West-Linnett Dakota College at Bottineau 32 16.6 1.6-4.3 0.9-2.9 0.6-0.7 4.7
58 C Parnell North Dakota State College of Science 30 20.9 2.0-4.8 0.8-2.5 0.8-1.0 5.6
59 A Nika Dawson Community College 32 15.1 1.8-4.0 0.5-1.7 0.5-0.7 4.5
60 S Massaquoi Dawson Community College 32 10.7 1.5-3.3 0.2-0.6 1.3-1.8 4.5
61 W Louis Dakota College at Bottineau 32 14.7 2.0-4.9 1.0-2.4 1.3-1.7 6.3
62 F Leon Williston State College 29 12.0 1.7-3.8 0.4-1.8 0.4-0.9 4.2
63 T Enget Williston State College 31 19.8 1.4-3.1 0.3-1.0 0.7-1.2 3.8
64 J Willis Lake Region State College - ND 31 10.8 1.4-3.3 0.0-0.0 1.1-1.6 3.9
65 L Valencia Dakota College at Bottineau 30 14.0 1.7-3.7 1.0-2.5 0.4-0.6 4.8
66 M Mudingay Lake Region State College - ND 29 12.3 0.9-2.1 0.3-0.8 0.8-1.2 3.0
67 C Haws Miles Community College 23 17.9 1.1-2.9 0.1-0.8 0.3-0.9 2.7
68 T Soaring Eagle United Tribes Technical College 28 14.3 0.9-3.1 0.5-1.8 0.3-0.4 2.6
69 T Moccasin United Tribes Technical College 31 9.9 1.4-3.0 0.1-0.4 0.6-1.1 3.5
70 K Bettis North Dakota State College of Science 25 10.4 1.5-3.6 0.4-0.9 0.5-0.5 3.8
71 I Johnson Williston State College 30 9.1 0.8-2.3 0.2-1.1 0.4-0.6 2.2
72 A Jones Jr Lake Region State College - ND 25 12.6 1.0-3.0 0.2-0.6 0.7-1.0 2.8
73 C Simpson Dakota College at Bottineau 27 12.5 0.8-1.7 0.1-0.4 0.5-0.7 2.1
74 S Armstrong Dakota College at Bottineau 31 8.2 1.0-2.5 0.5-1.5 0.0-0.0 2.6
75 J Robinson Miles Community College 22 7.9 0.8-2.0 0.5-1.4 0.0-0.0 2.1
76 R Carlow United Tribes Technical College 27 8.4 0.6-1.6 0.4-1.1 0.2-0.2 1.8
77 A Carpio Lake Region State College - ND 17 8.3 0.4-1.6 0.0-0.8 0.6-0.9 1.4
78 G Gonsioroski Williston State College 23 7.6 0.4-1.9 0.1-1.0 0.2-0.3 1.0
79 R Adams Dakota College at Bottineau 25 10.1 0.6-1.4 0.0-0.0 0.1-0.6 1.3
80 C Chamberlin Dawson Community College 22 4.6 0.3-1.0 0.1-0.5 0.1-0.2 0.9
81 C Doust Williston State College 23 10.2 0.8-1.7 0.0-0.0 0.3-0.6 1.9
82 C Kerzmann Bismarck State College 21 2.8 0.2-0.3 0.1-0.1 0.2-0.3 0.8
83 M Ore Dawson Community College 18 2.5 0.1-0.4 0.1-0.3 0.1-0.1 0.3
84 T Batke Bismarck State College 23 2.8 0.2-0.7 0.1-0.4 0.2-0.3 0.6
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 B Redhead Dakota College at Bottineau 24 0.6 4.1 4.8 3.0 2.6 1.4 0.0
2 C Redfield United Tribes Technical College 32 1.9 4.5 6.4 1.7 2.0 2.0 0.2
3 M Groom Dakota College at Bottineau 32 1.7 4.6 6.3 3.7 2.5 1.8 0.2
4 H Davis United Tribes Technical College 32 2.1 4.2 6.3 2.1 1.9 0.8 0.2
5 R Stirling Williston State College 31 5.3 5.8 11.1 1.5 2.4 0.8 0.9
6 I Davis Bismarck State College 31 1.6 3.4 5.0 1.5 1.9 0.7 0.2
7 B Barhayiga Lake Region State College - ND 29 1.9 5.4 7.3 1.1 2.4 0.7 0.5
8 J Asi Dawson Community College 30 3.6 2.8 6.4 1.2 1.7 1.4 0.0
9 T Buckmon Dawson Community College 31 1.4 3.2 4.6 4.1 2.7 1.9 0.1
10 P Newbern North Dakota State College of Science 33 1.2 3.2 4.4 5.1 2.6 2.6 0.3
11 E Venema Miles Community College 32 1.2 5.6 6.7 1.8 2.3 1.5 1.9
12 T Best Williston State College 31 0.8 4.4 5.3 1.9 1.5 0.8 0.2
13 A Dawam Miles Community College 30 1.1 6.0 7.2 2.2 2.9 0.6 1.4
14 K Larson North Dakota State College of Science 31 1.0 2.5 3.5 1.7 1.0 1.2 0.1
15 S Amunrud Dawson Community College 31 1.0 3.3 4.3 2.0 1.2 1.7 0.1
16 H Elmaraghy Bismarck State College 32 2.0 5.7 7.7 1.8 1.4 0.6 0.6
17 A Williams Jr. North Dakota State College of Science 33 0.7 1.5 2.2 1.4 1.4 0.8 0.1
18 N Bonick Lake Region State College - ND 31 1.1 3.8 4.9 2.9 2.1 1.0 0.1
19 G Bader Bismarck State College 30 0.6 0.9 1.5 2.0 1.2 1.1 0.1
20 B Yombi Williston State College 31 0.6 2.2 2.8 3.3 2.4 0.8 0.1
21 G Tropnas Lake Region State College - ND 31 2.3 6.2 8.5 1.0 2.3 1.0 1.9
22 R Oguekwe Dawson Community College 31 3.0 4.0 6.9 0.8 1.6 1.0 1.0
23 P Kokot Miles Community College 30 0.4 1.6 2.0 2.2 3.0 1.1 0.1
24 C Sisk North Dakota State College of Science 33 2.6 4.6 7.2 0.9 1.5 0.8 2.0
25 K Bozeman Bismarck State College 30 1.6 3.2 4.9 1.5 2.1 0.9 0.8
26 D Lazic Dakota College at Bottineau 32 1.5 5.0 6.5 0.7 1.8 0.4 0.5
27 J Pearson United Tribes Technical College 30 0.8 1.7 2.5 1.7 1.1 0.7 0.1
28 D PiechMeat Miles Community College 24 1.8 2.7 4.5 0.8 0.8 0.3 0.1
29 R Brown Bismarck State College 32 1.1 2.0 3.1 2.5 2.5 1.6 0.0
30 G Strand Bismarck State College 32 0.7 2.6 3.3 2.8 1.8 1.3 0.3
31 J Jasper Dawson Community College 32 0.9 1.6 2.5 1.8 1.7 1.5 0.0
32 R Lee Miles Community College 30 0.5 2.4 2.9 1.5 1.7 0.6 0.3
33 W Olson Williston State College 22 0.7 2.8 3.5 2.0 1.6 1.0 0.2
34 T Hugs United Tribes Technical College 32 0.9 2.6 3.6 3.0 1.3 1.3 0.4
35 K Kok Miles Community College 30 1.7 2.0 3.7 0.9 1.4 0.6 0.6
36 K Maler Dawson Community College 32 1.2 2.1 3.3 0.4 1.2 0.9 0.4
37 J Ingram North Dakota State College of Science 33 1.5 2.2 3.8 1.1 1.5 0.6 0.3
38 D Frierson North Dakota State College of Science 31 1.4 3.3 4.6 2.5 1.7 0.8 0.1
39 H Curry United Tribes Technical College 30 2.2 3.4 5.6 1.5 0.6 0.5 1.1
40 B Fort North Dakota State College of Science 28 1.5 2.2 3.7 1.3 1.3 0.9 0.1
41 R Massey Williston State College 31 0.4 3.0 3.4 1.4 1.5 0.7 0.4
42 K English Miles Community College 31 1.0 2.7 3.7 1.6 2.4 0.9 0.1
43 E Bell Miles Community College 32 0.3 2.0 2.3 3.4 2.2 1.0 0.2
44 D Kindle Dawson Community College 32 0.8 2.5 3.3 1.5 1.3 1.3 0.1
45 R Spoonhunter United Tribes Technical College 29 0.6 1.8 2.4 2.5 1.5 0.7 0.0
46 A Proctor Bismarck State College 32 0.8 1.7 2.5 1.3 2.0 1.6 0.2
47 M Fassett United Tribes Technical College 31 0.9 1.3 2.2 1.5 1.4 0.6 0.2
48 S Judd-Danne Anderson Dakota College at Bottineau 27 1.4 3.3 4.7 2.0 1.0 1.3 0.2
49 H Raynor Lake Region State College - ND 28 0.3 2.7 2.9 2.1 2.8 0.8 0.1
50 R Porietis Lake Region State College - ND 30 0.9 2.2 3.1 0.9 1.6 0.6 0.2
51 M Leas Lake Region State College - ND 31 0.2 1.1 1.4 1.2 1.2 0.8 0.0
52 P Gibaut Dakota College at Bottineau 32 0.8 2.8 3.6 1.5 1.6 0.8 0.2
53 M Marks Williston State College 31 0.8 2.6 3.4 1.1 1.0 0.4 0.2
54 L O'Brien Dawson Community College 32 0.7 2.1 2.8 0.7 0.9 0.8 0.2
55 D Bordeaux Lake Region State College - ND 30 0.0 0.9 0.9 1.0 1.1 0.3 0.0
56 B Feller Williston State College 31 0.2 0.9 1.1 0.4 0.7 0.4 0.1
57 B West-Linnett Dakota College at Bottineau 32 0.4 1.8 2.3 0.8 0.9 0.3 0.2
58 C Parnell North Dakota State College of Science 30 1.0 2.9 3.8 2.6 0.6 0.9 0.1
59 A Nika Dawson Community College 32 1.3 2.4 3.7 0.9 1.0 0.6 0.3
60 S Massaquoi Dawson Community College 32 0.4 0.8 1.2 1.1 1.0 1.0 0.0
61 W Louis Dakota College at Bottineau 32 0.3 0.8 1.0 0.8 0.8 0.5 0.0
62 F Leon Williston State College 29 0.6 2.5 3.1 0.5 1.5 0.7 0.4
63 T Enget Williston State College 31 0.5 1.1 1.6 2.6 1.6 1.0 0.0
64 J Willis Lake Region State College - ND 31 1.0 1.5 2.5 0.2 1.1 0.2 0.1
65 L Valencia Dakota College at Bottineau 30 0.4 1.8 2.2 0.4 0.7 0.4 0.1
66 M Mudingay Lake Region State College - ND 29 0.3 1.4 1.8 0.6 1.2 0.7 0.0
67 C Haws Miles Community College 23 0.7 1.2 1.9 2.3 1.3 0.7 0.0
68 T Soaring Eagle United Tribes Technical College 28 0.4 2.0 2.4 1.9 0.7 0.5 0.0
69 T Moccasin United Tribes Technical College 31 1.0 2.0 3.0 0.6 0.4 0.4 0.1
70 K Bettis North Dakota State College of Science 25 0.8 1.6 2.4 1.2 0.8 0.4 0.1
71 I Johnson Williston State College 30 0.2 1.0 1.3 0.6 0.8 0.1 0.1
72 A Jones Jr Lake Region State College - ND 25 0.6 1.0 1.6 0.8 1.4 0.4 0.0
73 C Simpson Dakota College at Bottineau 27 0.9 1.1 2.0 0.2 0.9 0.3 0.3
74 S Armstrong Dakota College at Bottineau 31 0.2 1.0 1.3 0.5 0.4 0.4 0.0
75 J Robinson Miles Community College 22 0.1 0.5 0.6 0.4 1.1 0.1 0.0
76 R Carlow United Tribes Technical College 27 0.3 0.6 0.9 0.4 0.5 0.1 0.0
77 A Carpio Lake Region State College - ND 17 0.1 0.2 0.2 0.5 0.7 0.1 0.1
78 G Gonsioroski Williston State College 23 0.1 0.6 0.7 0.2 0.4 0.2 0.1
79 R Adams Dakota College at Bottineau 25 1.2 1.4 2.5 0.5 0.7 0.1 0.2
80 C Chamberlin Dawson Community College 22 0.1 0.5 0.6 0.6 0.3 0.1 0.0
81 C Doust Williston State College 23 0.4 1.6 2.0 0.1 0.6 0.1 0.1
82 C Kerzmann Bismarck State College 21 0.1 0.2 0.3 0.0 0.2 0.1 0.0
83 M Ore Dawson Community College 18 0.0 0.2 0.2 0.2 0.1 0.0 0.0
84 T Batke Bismarck State College 23 0.2 0.1 0.3 0.3 0.1 0.2 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 B Redhead Dakota College at Bottineau 24 2.5 - 3.0
2 C Redfield United Tribes Technical College 32 2.8 - 1.7
3 M Groom Dakota College at Bottineau 32 1.9 - 3.7
4 H Davis United Tribes Technical College 32 2.1 - 2.1
5 R Stirling Williston State College 31 2.7 0.1 1.5
6 I Davis Bismarck State College 31 2.3 0.1 1.5
7 B Barhayiga Lake Region State College - ND 29 2.5 0.0 1.1
8 J Asi Dawson Community College 30 2.8 0.0 1.2
9 T Buckmon Dawson Community College 31 2.5 0.0 4.1
10 P Newbern North Dakota State College of Science 33 1.8 - 5.1
11 E Venema Miles Community College 32 3.1 0.1 1.8
12 T Best Williston State College 31 1.7 - 1.9
13 A Dawam Miles Community College 30 2.7 0.1 2.2
14 K Larson North Dakota State College of Science 31 1.0 - 1.7
15 S Amunrud Dawson Community College 31 1.3 - 2.0
16 H Elmaraghy Bismarck State College 32 1.6 0.0 1.8
17 A Williams Jr. North Dakota State College of Science 33 1.5 - 1.4
18 N Bonick Lake Region State College - ND 31 2.1 - 2.9
19 G Bader Bismarck State College 30 1.6 - 2.0
20 B Yombi Williston State College 31 1.0 - 3.3
21 G Tropnas Lake Region State College - ND 31 1.9 - 1.0
22 R Oguekwe Dawson Community College 31 2.5 0.0 0.8
23 P Kokot Miles Community College 30 2.2 - 2.2
24 C Sisk North Dakota State College of Science 33 2.3 - 0.9
25 K Bozeman Bismarck State College 30 2.3 0.0 1.5
26 D Lazic Dakota College at Bottineau 32 2.1 0.0 0.7
27 J Pearson United Tribes Technical College 30 1.0 - 1.7
28 D PiechMeat Miles Community College 24 0.9 - 0.8
29 R Brown Bismarck State College 32 1.8 - 2.5
30 G Strand Bismarck State College 32 1.8 - 2.8
31 J Jasper Dawson Community College 32 2.5 0.0 1.8
32 R Lee Miles Community College 30 2.4 0.0 1.5
33 W Olson Williston State College 22 1.0 - 2.0
34 T Hugs United Tribes Technical College 32 1.1 - 3.0
35 K Kok Miles Community College 30 2.0 - 0.9
36 K Maler Dawson Community College 32 1.2 - 0.4
37 J Ingram North Dakota State College of Science 33 1.7 - 1.1
38 D Frierson North Dakota State College of Science 31 1.7 - 2.5
39 H Curry United Tribes Technical College 30 2.4 - 1.5
40 B Fort North Dakota State College of Science 28 1.8 - 1.3
41 R Massey Williston State College 31 0.9 - 1.4
42 K English Miles Community College 31 1.7 - 1.6
43 E Bell Miles Community College 32 2.4 - 3.4
44 D Kindle Dawson Community College 32 1.8 0.0 1.5
45 R Spoonhunter United Tribes Technical College 29 1.2 - 2.5
46 A Proctor Bismarck State College 32 2.3 - 1.3
47 M Fassett United Tribes Technical College 31 1.9 0.0 1.5
48 S Judd-Danne Anderson Dakota College at Bottineau 27 2.1 0.0 2.0
49 H Raynor Lake Region State College - ND 28 2.3 0.0 2.1
50 R Porietis Lake Region State College - ND 30 1.9 - 0.9
51 M Leas Lake Region State College - ND 31 1.1 - 1.2
52 P Gibaut Dakota College at Bottineau 32 2.6 0.0 1.5
53 M Marks Williston State College 31 0.8 - 1.1
54 L O'Brien Dawson Community College 32 2.1 0.0 0.7
55 D Bordeaux Lake Region State College - ND 30 0.6 0.0 1.0
56 B Feller Williston State College 31 0.4 - 0.4
57 B West-Linnett Dakota College at Bottineau 32 1.4 - 0.8
58 C Parnell North Dakota State College of Science 30 1.3 - 2.6
59 A Nika Dawson Community College 32 1.3 - 0.9
60 S Massaquoi Dawson Community College 32 1.1 - 1.1
61 W Louis Dakota College at Bottineau 32 0.8 - 0.8
62 F Leon Williston State College 29 1.4 - 0.5
63 T Enget Williston State College 31 1.2 - 2.6
64 J Willis Lake Region State College - ND 31 1.0 - 0.2
65 L Valencia Dakota College at Bottineau 30 0.8 - 0.4
66 M Mudingay Lake Region State College - ND 29 1.3 0.1 0.6
67 C Haws Miles Community College 23 1.8 - 2.3
68 T Soaring Eagle United Tribes Technical College 28 1.1 - 1.9
69 T Moccasin United Tribes Technical College 31 0.9 - 0.6
70 K Bettis North Dakota State College of Science 25 0.8 - 1.2
71 I Johnson Williston State College 30 0.6 - 0.6
72 A Jones Jr Lake Region State College - ND 25 1.6 - 0.8
73 C Simpson Dakota College at Bottineau 27 1.9 0.0 0.2
74 S Armstrong Dakota College at Bottineau 31 0.7 - 0.5
75 J Robinson Miles Community College 22 0.8 - 0.4
76 R Carlow United Tribes Technical College 27 0.8 - 0.4
77 A Carpio Lake Region State College - ND 17 0.9 - 0.5
78 G Gonsioroski Williston State College 23 0.5 - 0.2
79 R Adams Dakota College at Bottineau 25 2.1 - 0.5
80 C Chamberlin Dawson Community College 22 0.2 - 0.6
81 C Doust Williston State College 23 0.7 - 0.1
82 C Kerzmann Bismarck State College 21 0.3 - 0.0
83 M Ore Dawson Community College 18 0.2 - 0.2
84 T Batke Bismarck State College 23 0.1 - 0.3
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 B Redhead Dakota College at Bottineau 24 21 753 195-470 41.5 90-238 37.8 84-109 77.1 564
2 C Redfield United Tribes Technical College 32 32 913 247-569 43.4 54-184 29.3 107-127 84.3 655
3 M Groom Dakota College at Bottineau 32 32 1038 222-447 49.7 43-118 36.4 148-192 77.1 635
4 H Davis United Tribes Technical College 32 27 924 190-345 55.1 33-103 32.0 154-179 86.0 567
5 R Stirling Williston State College 31 31 930 232-422 55.0 6-21 28.6 138-185 74.6 608
6 I Davis Bismarck State College 31 27 712 207-397 52.1 48-126 38.1 69-102 67.6 531
7 B Barhayiga Lake Region State College - ND 29 29 775 155-297 52.2 1-10 10.0 118-156 75.6 429
8 J Asi Dawson Community College 30 25 652 175-344 50.9 26-61 42.6 64-112 57.1 440
9 T Buckmon Dawson Community College 31 31 837 152-370 41.1 55-164 33.5 82-108 75.9 441
10 P Newbern North Dakota State College of Science 33 29 860 188-340 55.3 22-59 37.3 83-136 61.0 481
11 E Venema Miles Community College 32 31 895 176-370 47.6 28-73 38.4 63-78 80.8 443
12 T Best Williston State College 31 31 849 143-300 47.7 76-182 41.8 54-73 74.0 416
13 A Dawam Miles Community College 30 30 727 153-297 51.5 14-40 35.0 71-109 65.1 391
14 K Larson North Dakota State College of Science 31 26 843 128-283 45.2 75-181 41.4 20-26 76.9 351
15 S Amunrud Dawson Community College 31 30 867 147-345 42.6 67-188 35.6 63-72 87.5 424
16 H Elmaraghy Bismarck State College 32 18 721 157-334 47.0 9-43 20.9 53-74 71.6 376
17 A Williams Jr. North Dakota State College of Science 33 9 648 150-307 48.9 49-124 39.5 39-49 79.6 388
18 N Bonick Lake Region State College - ND 31 31 866 127-293 43.3 11-40 27.5 95-142 66.9 360
19 G Bader Bismarck State College 30 30 808 121-256 47.3 56-134 41.8 28-40 70.0 326
20 B Yombi Williston State College 31 13 759 104-252 41.3 21-72 29.2 56-69 81.2 285
21 G Tropnas Lake Region State College - ND 31 30 764 118-263 44.9 6-29 20.7 66-108 61.1 308
22 R Oguekwe Dawson Community College 31 27 715 113-206 54.9 1-3 33.3 73-124 58.9 300
23 P Kokot Miles Community College 30 30 888 115-241 47.7 56-122 45.9 48-58 82.8 334
24 C Sisk North Dakota State College of Science 33 32 699 164-264 62.1 0-0 - 29-82 35.4 357
25 K Bozeman Bismarck State College 30 18 607 111-248 44.8 28-75 37.3 42-64 65.6 292
26 D Lazic Dakota College at Bottineau 32 32 748 126-283 44.5 26-56 46.4 32-48 66.7 310
27 J Pearson United Tribes Technical College 30 15 630 101-246 41.1 61-160 38.1 9-9 100.0 272
28 D PiechMeat Miles Community College 24 1 412 86-173 49.7 0-5 0.0 56-75 74.7 228
29 R Brown Bismarck State College 32 31 805 84-188 44.7 38-84 45.2 30-43 69.8 236
30 G Strand Bismarck State College 32 4 639 95-239 39.7 49-151 32.5 12-19 63.2 251
31 J Jasper Dawson Community College 32 4 634 105-211 49.8 22-62 35.5 59-92 64.1 291
32 R Lee Miles Community College 30 28 787 89-231 38.5 48-143 33.6 44-64 68.8 270
33 W Olson Williston State College 22 16 458 55-151 36.4 30-97 30.9 48-64 75.0 188
34 T Hugs United Tribes Technical College 32 26 801 93-209 44.5 47-121 38.8 19-32 59.4 252
35 K Kok Miles Community College 30 3 434 92-167 55.1 2-5 40.0 30-45 66.7 216
36 K Maler Dawson Community College 32 0 491 90-202 44.6 36-86 41.9 13-25 52.0 229
37 J Ingram North Dakota State College of Science 33 5 577 116-256 45.3 27-105 25.7 23-50 46.0 282
38 D Frierson North Dakota State College of Science 31 28 705 102-172 59.3 1-11 9.1 41-73 56.2 246
39 H Curry United Tribes Technical College 30 20 649 103-226 45.6 14-43 32.6 16-23 69.6 236
40 B Fort North Dakota State College of Science 28 7 542 87-184 47.3 20-63 31.7 45-79 57.0 239
41 R Massey Williston State College 31 24 665 74-203 36.5 33-108 30.6 30-47 63.8 211
42 K English Miles Community College 31 2 568 74-176 42.0 16-46 34.8 54-71 76.1 218
43 E Bell Miles Community College 32 31 848 83-180 46.1 27-68 39.7 49-62 79.0 242
44 D Kindle Dawson Community College 32 4 559 89-180 49.4 5-25 20.0 56-90 62.2 239
45 R Spoonhunter United Tribes Technical College 29 15 586 66-210 31.4 26-124 21.0 27-34 79.4 185
46 A Proctor Bismarck State College 32 13 543 72-161 44.7 17-58 29.3 53-78 67.9 214
47 M Fassett United Tribes Technical College 31 10 528 75-196 38.3 41-117 35.0 21-24 87.5 212
48 S Judd-Danne Anderson Dakota College at Bottineau 27 26 682 58-124 46.8 10-24 41.7 54-77 70.1 180
49 H Raynor Lake Region State College - ND 28 18 492 55-126 43.7 21-55 38.2 48-56 85.7 179
50 R Porietis Lake Region State College - ND 30 8 471 72-175 41.1 8-34 23.5 30-50 60.0 182
51 M Leas Lake Region State College - ND 31 8 532 66-159 41.5 43-111 38.7 31-39 79.5 206
52 P Gibaut Dakota College at Bottineau 32 21 704 67-157 42.7 30-78 38.5 18-27 66.7 182
53 M Marks Williston State College 31 15 507 51-136 37.5 23-72 31.9 26-40 65.0 151
54 L O'Brien Dawson Community College 32 30 569 51-155 32.9 36-114 31.6 6-8 75.0 144
55 D Bordeaux Lake Region State College - ND 30 21 561 57-170 33.5 32-114 28.1 7-10 70.0 153
56 B Feller Williston State College 31 6 387 58-162 35.8 27-93 29.0 10-17 58.8 153
57 B West-Linnett Dakota College at Bottineau 32 6 530 52-138 37.7 28-93 30.1 19-22 86.4 151
58 C Parnell North Dakota State College of Science 30 26 626 59-144 41.0 24-74 32.4 25-31 80.6 167
59 A Nika Dawson Community College 32 8 483 56-127 44.1 16-55 29.1 17-23 73.9 145
60 S Massaquoi Dawson Community College 32 0 343 48-107 44.9 6-18 33.3 42-57 73.7 144
61 W Louis Dakota College at Bottineau 32 11 471 65-158 41.1 31-77 40.3 42-53 79.2 203
62 F Leon Williston State College 29 1 348 48-111 43.2 13-51 25.5 13-25 52.0 122
63 T Enget Williston State College 31 18 613 43-96 44.8 8-31 25.8 23-37 62.2 117
