Official Basketball Box Score

Dakota College-Bottineau Lumberjacks vs. Minnesota North-Rainy River Voyageurs

11/09/2024 at 1:00 PM — William Wirtanen Gymnasium

Officials: Mike Petrich, Damon Benham, Pete Cieluch

Team 1 2 Total
Dakota College at Bottineau 21 46 - 67
Minnesota North College-Rainy River 29 34 - 63
Dakota College at Bottineau   Minnesota North College-Rainy River
43.4% Total FG% 28.7%
34.5% 3-Pt. FG% 22.9%
68.8% Free Throw% 62.5%
None Technical Fouls None
4 Points off Turnovers 24
10 2nd Chance Points 11
18 Bench Points 16
Dakota College at Bottineau
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 34.5%
Free Throw% 68.8%
Minnesota North College-Rainy River
Shooting % Game
Total FG% 28.7%
3-Pt. FG% 22.9%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arzola* 4-11 3-7 0-0 1 7 8 0 11 5 6 0 0 25:08
#4 Shaun Armstrong* 0-4 0-1 1-2 2 5 7 0 1 2 2 0 0 22:54
#20 Phil Gibaut* 7-14 2-9 5-7 1 3 4 3 21 2 2 0 0 28:51
#32 Cael Simpson* 4-5 1-2 4-5 1 5 6 2 13 4 0 4 0 27:02
#33 Brayden West-Linnett* 1-2 1-2 0-0 0 7 7 0 3 2 2 1 0 24:55
#0 Jon Suarez 0-0 0-0 0-0 0 1 1 2 0 0 4 0 0 9:59
#10 Talor Christenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Edward Lual 1-4 1-3 1-2 0 2 2 1 4 2 1 1 0 13:46
#15 Charlie Morcombe 0-1 0-0 0-0 1 1 2 2 0 0 1 0 1 7:53
#21 Mal Both 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3:29
#23 Jalen Blanchard 2-7 0-2 0-0 0 0 0 1 4 3 2 0 0 17:38
#24 Moustapha Diomande 2-2 2-2 0-0 0 3 3 0 6 0 2 0 0 5:54
#30 Ricky Adams 2-2 0-0 0-0 0 3 3 2 4 0 2 0 0 12:31
#45 Max Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 23-53 10-29 11-16 7 39 46 13 67 20 24 6 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Braedon Gomez* 8-23 4-13 3-4 3 3 6 3 23 1 1 0 2 32:38
#1 Caleb Thompson* 0-7 0-6 0-0 0 1 1 1 0 3 3 0 1 20:03
#4 Rodney Mozard* 3-6 0-0 0-0 6 4 10 2 6 0 2 1 1 32:25
#11 Srdan Vujnovic* 1-7 0-3 0-0 2 1 3 0 2 1 0 0 0 17:02
#30 Austin Howe* 6-18 2-8 2-2 0 5 5 2 16 5 0 0 1 29:22
#2 Chase Schillingford 3-5 1-2 0-0 1 0 1 2 7 0 0 0 0 6:38
#3 Talib Mott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Tyheim Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Talib Mott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3:41
#12 Israel Barnett 3-13 1-3 0-0 1 4 5 1 7 2 1 0 3 26:08
#21 Zayviar Handson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2:00
#22 Samuel Jideofor 0-5 0-0 0-1 2 4 6 2 0 2 1 0 1 16:25
#23 Jaymar Previl 1-3 0-0 0-1 3 1 4 2 2 1 0 1 1 13:38
Totals 25-87 8-35 5-8 19 25 44 15 63 15 8 2 11 200
* = Starter