Official Basketball Box Score

Dickinson State University - JV vs. Williston State College

11/26/2024 at 7:30 PM — The Well

Officials: ,,Attendance: 0

Team 1 2 Total
Dickinson State University - JV 17 39 - 56
Williston State College 61 58 - 119
Dickinson State University - JV   Williston State College
37.3% Total FG% 61.0%
28.6% 3-Pt. FG% 33.3%
28.6% Free Throw% 69.6%
None Technical Fouls None
20 Points in the Paint 76
6 Points off Turnovers 25
6 2nd Chance Points 22
0 Fast Break Points 0
10 Bench Points 66
Dickinson State University - JV
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 48.4% 37.3%
3-Pt. FG% 18.8% 36.8% 28.6%
Free Throw% 0% 50.0% 28.6%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 63.2% 59.0% 61.0%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 53.8% 90.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gabriel Brooks* 3-8 2-6 0-2 0 3 3 4 8 1 2 0 1 33
#5 Tallen Binstock* 2-5 1-2 0-2 0 4 4 2 5 1 3 1 0 39
#15 Hunter Pace* 2-7 2-7 0-0 0 2 2 3 6 0 2 0 0 24
#21 Anthony Budmayr* 4-14 2-10 2-2 2 3 5 4 12 2 8 0 0 31
#23 Trevor Jassek* 6-10 3-6 0-0 0 0 0 3 15 0 0 2 1 15
#3 Kolby Kring 3-8 0-2 0-1 0 0 0 3 6 0 3 0 0 22
#24 Ethan Carlstrom 2-6 0-2 0-0 1 1 2 1 4 1 0 1 0 30
#30 Daniel Gardiner 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 22-59 10-35 2-7 6 15 21 20 56 5 20 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Josiah McDonald* 5-11 1-5 3-4 0 2 2 0 14 3 1 0 2 20
#5 Tyson Enget* 2-4 0-1 0-0 0 1 1 0 4 3 2 1 1 13
#11 Ian Johnson* 2-4 1-3 0-0 1 2 3 0 5 1 1 0 1 20
#13 Mekhi Marks* 4-7 1-4 0-1 1 4 5 0 9 3 0 0 1 14
#25 Rex Stirling* 9-11 0-0 3-3 3 4 7 1 21 4 0 1 1 21
#1 Wil Olson 6-8 3-4 0-0 0 0 0 0 15 0 0 1 2 9
#2 Carson Haerer 4-6 1-2 0-2 1 3 4 0 9 2 0 0 2 18
#3 Richard Massey 3-7 1-3 4-5 0 6 6 3 11 3 1 0 1 20
#12 Demetric Kindle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ayodeji Iwaro 1-1 0-0 4-6 0 1 1 1 6 0 0 0 0 14
#21 Eden Hobbs 1-5 0-2 2-2 0 2 2 2 4 3 1 0 3 20
#23 Benjamin Yombi 4-6 1-3 0-0 0 6 6 0 9 2 1 0 0 14
#24 Freedom Leon 6-7 0-0 0-0 7 2 9 1 12 0 1 0 2 19
#30 Joaquin Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 47-77 9-27 16-23 13 33 46 8 119 24 9 3 16 202
* = Starter